| | Mariners and ships in Australian Waters |  | ROTENFELSOF BREMEN, W. MÜLLER, MASTER, BURTHEN 3591/5589 TONSFROM THE PORT OF NEW YORK VIA MELBOURNE TO SYDNEY, NEW SOUTH WALES, 3RD JANUARY, 1912
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| MÜLLER | W. | MASTER | 48 | GERMANY | CREW |  |  
| BULLING | K. | CHIEF OFFICER | 41 | GERMANY | CREW |  |  
| MORISSE | H. | 2ND OFFICER | 27 | GERMANY | CREW |  |  
| BAUMEISTER | A. | 3RD OFFICER | 23 | GERMANY | CREW |  |  
| EHRMKE |  | CHIEF ENGINEER | 45 | GERMANY | CREW |  |  
| FLEITERS |  | 2ND ENGINEER | 41 | GERMANY | CREW |  |  
| MANGNER |  | 3RD ENGINEER | 27 | GERMANY | CREW |  |  
| HUBORD |  | 4TH ENGINEER | 31 | GERMANY | CREW |  |  
| HINK |  | COOK | 25 | GERMANY | CREW |  |  
| KRIET |  | STEWARD | 51 | GERMANY | CREW |  |  
| OKMOTEDE |  | ASST. STEWARD | 19 | GERMANY | CREW |  |  
| SCHUMACHER |  | ASST. STEWARD | 17 | GERMANY | CREW |  |  
| HUNGA | TODKON SORANG | A. B. |  | BOMBAY, INDIA | CREW | MADE MARK |  
| NUGHA | PARHIC | A. B. |  | BOMBAY, INDIA | CREW | MADE MARK |  
| PURLAT | DOWA | A. B. |  | BOMBAY, INDIA | CREW | MADE MARK |  
| RAGHAM | RUNSORD | A. B. |  | BOMBAY, INDIA | CREW | MADE MARK |  
| REINHARD | RAM | A. B. |  | BOMBAY, INDIA | CREW | MADE MARK |  
| NATHOW | LUCKNOR | A. B. |  | BOMBAY, INDIA | CREW | MADE MARK |  
| BATYA | SIMBA CASSATE | A. B. |  | BOMBAY, INDIA | CREW | MADE MARK |  
| LUKMON | HEESA | A. B. |  | BOMBAY, INDIA | CREW | MADE MARK |  
| RAM | DORRA | A. B. |  | BOMBAY, INDIA | CREW |  |  
| SANCHIA | MAIDON | A. B. |  | BOMBAY, INDIA | CREW |  |  
| BHIDA | RAGHOR | A. B. |  | BOMBAY, INDIA | CREW |  |  
| HANDON | LUKMON | A. B. |  | BOMBAY, INDIA | CREW |  |  
| VIRRU | FAYRENZ | A. B. |  | BOMBAY, INDIA | CREW |  |  
| RAM | THENU | A. B. |  | BOMBAY, INDIA | CREW |  |  
| SIMBA | KNOSAN | A. B. |  | BOMBAY, INDIA | CREW |  |  
| LATTA | HIRRA | A. B. |  | BOMBAY, INDIA | CREW |  |  
| PAPAAL | DONA | A. B. |  | BOMBAY, INDIA | CREW |  |  
| VIEZA | BYAT | A. B. |  | BOMBAY, INDIA | CREW |  |  
| SUTHORN | GANDA | A. B. |  | BOMBAY, INDIA | CREW |  |  
| TANACIA | OLIMIRO | A. B. |  | BOMBAY, INDIA | CREW |  |  
| CORHAM | MARASUB | STEWARD |  | BOMBAY, INDIA | CREW |  |  
| MOHAMED | CASSAN | STEWARD |  | BOMBAY, INDIA | CREW |  |  
| EYSOPH | EMAIL | STEWARD |  | BOMBAY, INDIA | CREW |  |  
| MOHAMED AL LALLE | SK DARNATH | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SR DAVROOD | SK ERMAL | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| TAGASDIEU | LARMARODIN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| LR EBRAN | SK ESMAIL | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| LR OSMIR | K OBDOOLLA | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| HASSAN | MIJAV | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SK FOMAL | SK HASSAN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| BOTORAB | K OISMIRO | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| ABDOORAMON | HASSAN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SK DAMOOD | MA | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| BUNDOORNA | SAJOODUN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SK HAROON | SK HASSAN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SK OOSMAN | SK EBRAM | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SK DAMOOD | IBDOORAMAN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| ABDOOL CARIM | SK OHMEN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| LK ESMAL | ABDOOL | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| GOFOOR | URVROODIN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SK EDROOS | SK OHMUD | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| TAJARDIEN | MAHMED | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| LK ENOOR | MAHMED | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| LK COSMAN | SK DAMOL | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| MAK LALLIA | SK MOMED | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SK OHMED | SK ALLJ | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| MACOOB | SK HASSAN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SK HASSAN | OOSMAN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| GOOLAM | HASSIM | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| DAMOOD | OOSMAN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| SK ABASS | ABDOOLADI | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| MARAF | IMAMBRAM | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| CK ESMAIL | ERIMRODENN | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| AHMED | SZABOO | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| HASHIM | CISSIM | FIREMAN & TRIMMER |  | BOMBAY | CREW |  |  
| HOFEZOLLA | AHAMADAILLU | FIREMAN & TRIMMER |  | BOMBAY | CREW | MADE MARK |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X359] reel 2062.   Transcribed by Fran Brew. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2012
 | Mariner's Home | This month's list | Search | 
 |