| Mariners and ships in Australian Waters | 
| ITONUSOF MELBOURNE, H. SUFFERN, MASTER, BURTHEN 3401 TONSFROM THE PORT OF CALCUTTA VIA MELBOURNE TO SYDNEY, NEW SOUTH WALES,
 24TH MARCH 1911
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| SUFFERN | H. | MASTER |  |  | CREW |  | 
| HOOPER | S. G. | 1ST MATE | 50 | LONDON | CREW |  | 
| SKEHAN | A. J. | 2ND MATE | 24 | MELBOURNE | CREW |  | 
| MCDONALD | G. | 3RD MATE | 25 | NEW ZEALAND | CREW |  | 
| SOMER | W. A. | 4TH MATE | 20 | MELBOURNE | CREW |  | 
| MUK | A. C. | 1ST ENGINEER | 37 | SIMLA | CREW |  | 
| HOLYMAN | C. | 3RD ENGINEER | 22 | TASMANIA | CREW |  | 
| JOHNSTON | T. I. | 4TH ENGINEER | 23 | MELBOURNE | CREW |  | 
| MURDEN | E. I. | 5TH ENGINEER | 25 | SYDNEY | CREW |  | 
| NELSON | H. W. | 6TH ENGINEER | 29 | SYDNEY | CREW |  | 
| BUCHANAN | N. | SUPER CHIEF ENGINEER
 | 34 | MELBOURNE | CREW |  | 
| VILLIERS | D. | MRS |  |  | PASSENGER | TOURIST | 
| VILLIERS | SON |  |  |  | PASSENGER | TOURIST | 
| JOHNSON |  | MR |  |  | PASSENGER | TOURIST | 
| COOK | W. | MR |  |  | PASSENGER | TOURIST | 
| EADIN |  | MR |  |  | PASSENGER | TOURIST | 
| ROSS |  | MR |  |  | PASSENGER | CARPENTER | 
| MENTON |  | MR |  |  | PASSENGER | CARPENTER | 
| MASSON | GORRIB COOLLA | CARPENTER | 35 | CALCUTTA | CREW |  | 
| SK MONTOZ | ABDOOL CURRIM | SEACANNY | 28 | CALCUTTA | CREW |  | 
| HOSSEINALLEE | ABDOOL CURRIM | SEACANNY | 33 | CALCUTTA | CREW |  | 
| EUSUPH | SK ISMAIL | SEACANNY | 36 | CALCUTTA | CREW |  | 
| ALLEE | ALABAALLA | SEACANNY | 42 | CUTTACK | CREW |  | 
| JASMON | BABOO | SERANG | 52 | CALCUTTA | CREW |  | 
| CADER ABOO | AEMUTAALLA TALOM | 1ST TINDEL | 42 | A'BAD | CREW |  | 
| MONEEROODZOOLOOLARIA | AHAMOOEALLEE | 2ND TINDEL | 31 | CARIO | CREW |  | 
| SAMUALLU | HAROON RASSID | CASSUB | 26 | CALCUTTA | CREW |  | 
| NARMAHOOLOOBARIA | SAFFOREALLEE | LASCAR | 27 | CARIO | CREW |  | 
| DHONROODZ | GALAM HOSSEIN | LASCAR | 28 | CARIO | CREW |  | 
| SAKUN | KAFILOODZ | LASCAR | 25 | CARIO | CREW |  | 
| SK RAMJAN | ABDOOL BAKICH | LASCAR | 30 | CARIO | CREW |  | 
| CURRIM JESSORE | MOZAKUL FUZLOO | LASCAR | 24 | CARIO | CREW |  | 
| JEKER | METTIAO | LASCAR | 31 | CALCUTTA | CREW |  | 
| SUMDOO | SUBDOO | LASCAR | 22 | A. BAD | CREW |  | 
| SORUPDZ | MEK HESSEM | LASCAR | 22 | CARIO | CREW |  | 
| KHAN MAH | KEFATKAALLA | LASCAR | 27 | CARIO | CREW |  | 
| SU FOZDOR | CODA BOX | LASCAR | 25 | CARIO | CREW |  | 
| DALWOODZ | YAHURALLEE | LASCAR | 23 | CARIO | CREW |  | 
| SKOO | DOMAN | LASCAR | 21 | CALCUTTA | CREW |  | 
| SMUR MAK | RUMJAN | LASCAR | 25 | CALCUTTA | CREW |  | 
| SMEN SK | HABEEB | LASCAR | 20 | CUTTUCH | CREW |  | 
| MALAZOODZ | FAKEER MAH | LASCAR | 37 | A. BAD | CREW |  | 
| VUKICK | SAFFOREALLEE NIMEE | LASCAR | 22 | CARIO | CREW |  | 
| SABEER HOSSEIN | CAHADOOR HOSSEIN | LASCAR | 25 | CARIO | CREW |  | 
| MAHD. CHUPRA | ABDOOL RAHIM | LASCAR |  |  | CREW | STRUCK THROUGH | 
| HIROO | MEENATALLEE | LASCAR | 22 | CALCUTTA | CREW |  | 
| SM AMEER | SM NISSORALLU | BAHANDARY | 35 | A. BAD | CREW |  | 
| BOOAKOO | DEBOO | TOPASS | 35 | CALCUTTA | CREW |  | 
| TAPSY | MOOLA BOX | BARBER | 26 | CHUPRA | CREW |  | 
| SPEENG | OSMAN | LASCAR | 15 | CALCUTTA | CREW |  | 
| BOSSEER | ABDOOL RAHAMON | SERANG | 31 | CALCUTTA | CREW |  | 
| SK EDOO | SK YOODHUR | 1ST TINDEL | 45 | CALCUTTA | CREW |  | 
| SUNSSOODIM PATNA | BELAT HOSSEIN | 2ND TINDEL | 28 | PATNA | CREW |  | 
| SK ALLA BOX | SK CADER BOX | 3RD TINDEL | 28 | CALCUTTA | CREW |  | 
| SLLIMOODUM | ELLIE BOX | CASSUB | 29 | PATNA | CREW |  | 
| FOODZE | YOZEE | 1ST DONKEYMAN | 41 | A. BAD | CREW |  | 
| CURRIM BOX | JHOW | 2ND DONKEYMAN | 24 | A. BAD | CREW |  | 
| SAHADUT | CALLAO | WINCHMAN | 27 | CALCUTTA | CREW |  | 
| ABDOOL MOZEI | ABDOOL WAKAL | GREASER | 27 | CALCUTTA | CREW |  | 
| SABOO | ABDOOL HAKIM | GREASER | 30 | CALCUTTA | CREW |  | 
| JEENOTALLEE | MESREE | GREASER | 22 | CALCUTTA | CREW |  | 
| ABDOOL MOZEI | OSMAN GUNNY | GREASER | 26 | CALCUTTA | CREW |  | 
| RAMJAN K | MISLEE KHAN | GREASER | 34 | CALCUTTA | CREW |  | 
| RANSKOO K | HOSSEIN K | GREASER | 33 | CALCUTTA | CREW |  | 
| BABAS | HASSEE | FIREMAN | 35 | A. BAD | CREW |  | 
| ENTAZ | GHASITA | FIREMAN | 26 | PATNA | CREW |  | 
| EMAM BOX | BABOO | FIREMAN | 37 | A. BAD | CREW |  | 
| SK HUSSAN | SK NOZER | FIREMAN | 25 | CUTTACK | CREW |  | 
| ENAMAAL HOWK | SK ABDOOL | FIREMAN | 30 | CUTTACK | CREW |  | 
| KINA | ABDOOL AZIS | FIREMAN | 33 | CUTTACK | CREW |  | 
| SR ALLA BOX | SK SNEE BOC | FIREMAN | 26 | CUTTACK | CREW |  | 
| SOOZATATTLU YONDA | ABDOOL HOSSUN | FIREMAN | 38 | GONDA | CREW |  | 
| SALAR BOX | HOSSEIN BOX | FIREMAN | 39 | GONDA | CREW |  | 
| FURZANALLU | AHOMODEALLEE | FIREMAN | 34 | GONDA | CREW |  | 
| HASSANALLU | HASSNUTALLU | FIREMAN | 23 | GONDA | CREW |  | 
| MANSALLA | SEIMSOODIN | FIREMAN | 33 | CUTTACK | CREW |  | 
| KELLEY | HAMIR K | FIREMAN | 35 | LUCKNOW | CREW |  | 
| MABARUCNALLU | MEWAZISATTEE | FIREMAN | 35 | GONDA | CREW |  | 
| BUDALLU | SERTAZALLU | FIREMAN | 20 | GONDA | CREW |  | 
| BUDALOO | DIN MAK | COAL TRIMMER | 27 | A. BAD | CREW |  | 
| JAMINALLA | FEEROZEALLU | COAL TRIMMER | 30 | GONDA | CREW |  | 
| SULDHUR | WAHADALLU | COAL TRIMMER | 25 | CUTTACK | CREW |  | 
| SKLER HOSSEIN | MAH HOSSEIN | COAL TRIMMER | 18 | CUTTACK | CREW |  | 
| JAHAKERALLU | MEHERALLEE | COAL TRIMMER | 30 | GONDA | CREW |  | 
| NOZEER | NEAMUT | COAL TRIMMER | 29 | CUTTACK | CREW |  | 
| PANCHOO | MASOOM K | COAL TRIMMER | 35 | CUTTACK | CREW |  | 
| SARDAR | MANEER K | COAL TRIMMER | 30 | CUTTACK | CREW |  | 
| SHEREALLU | EMAMALLA | COAL TRIMMER | 39 | CUTTACK | CREW |  | 
| RAHAMON | B'HALA | COAL TRIMMER | 25 | CUTTACK | CREW |  | 
| DADOO | ABDOOL GOFFOOR | BHANDARY | 31 | CALCUTTA | CREW |  | 
| Y. ALFANSO | E. ALFANSO | STEWARD | 24 | GOA | CREW |  | 
| RODRIGUES | R. S. | 2ND STEWARD | 25 | GOA | CREW |  | 
| DE COSTA | I. S. | COOK & BAKER | 38 | GOA | CREW |  | 
| JOOMA GOMES | ANTONY GOMES | 2ND COOK | 44 | DACCA | CREW | STRUCK THROUGH | 
| DE COSTA | A. | 3RD COOK | 35 | GOA | CREW |  | 
| DE SOUZA | G. | PANTRYMAN | 37 | GOA | CREW |  | 
| D. RODRIGUES | S. RODRIQUES | SALOON BOY | 38 | GOA | CREW |  | 
| RODRIGUES | M. S. | SALOON BOY | 28 | GOA | CREW |  | 
| COSTA | A. F. | SALOON BOY | 30 | GOA | CREW |  | 
| DE COSTA | S. G. | 2ND CLASS BOY | 35 | GOA | CREW |  | 
| RODRIGUES | A. F. | CH. ENGINEER BOY | 18 | GOA | CREW |  | 
| Y. M. DIAS | A. S. DIAS | CAPTAINS BOY | 19 | GOA | CREW |  | 
| DIAS | J. P. | OFFICERS BOY | 25 | GOA | CREW |  | 
| LEWIS | J. | MESS ROOM BOY | 29 | GOA | CREW |  | 
| GOMES | R. F. | CH. ENGINEERS BOY | 21 | GOA | CREW |  | 
| DE CUNHA | G. | S. TOPASS | 45 | GOA | CREW |  | 
| POOSY | TOONEE | 2ND CLASS TOPASS | 29 | CUTTACK | CREW |  | 
| GONSALVES | G. M. B. | MESS ROOM MATE | 16 | GOA | CREW |  | 
| FERNODES | A. H. | 2ND COOK | 26 | GOA | CREW |  | 
| KEILEAPPEN | C. M. | ASST. STEWARD | 36 | MADRAS | CREW |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X349] reel 2056.   Transcribed by Julie Brailey. You may view/print a scan of the original list        - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search |