| | Mariners and ships in Australian Waters |  | KARITANEOF DUNEDIN, H. BINNEY, MASTER, BURTHEN 847 TONSFROM THE PORT DEVONPORT TO SYDNEY, NEW SOUTH WALES, 20TH MARCH 1911
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| BINNEY | H. | MASTER |  |  | CREW | NIL PASSENGERS |  
| ROSS | J. C | 1ST OFFICER | 30 | HOBART | CREW |  |  
| LANGDALE | M. C. | 2ND OFFICER | 24 | HOBART | CREW |  |  
| DOYLE | H. J. | 3RD OFFICER | 27 | SYDNEY | CREW |  |  
| FALLA | G. S. | PURSER | 22 | WESTPORT | CREW |  |  
| ALLAN | A. | LAMP TRIMMER & A. B. | 27 | LONDON | CREW |  |  
| KIMBEL | H. G. | A. B. | 25 | SYDNEY | CREW |  |  
| JOHNSON | M. | A. B. | 31 | RIVA | CREW |  |  
| CAMPBELL | M. | A. B. | 21 | SYDNEY | CREW |  |  
| STABLES | R. | A. B. | 31 | SOUTH SHIELDS | CREW |  |  
| POLLARD | A. A. | A. B. | 29 | WORTHING | CREW |  |  
| FUNNELL | B. | O. S. | 20 | SYDNEY | CREW |  |  
| MURRAY | W. G. | CHIEF ENGINEER | 46 | DUNDEE | CREW |  |  
| WILKINSON | A. J. | 2ND ENGINEER | 25 | SYDNEY | CREW |  |  
| WYLDE-BROWN | F. | 3RD ENGINEER | 33 | AUCKLAND | CREW |  |  
| RUNNACLES | A. R. | DONKEYMAN & GREASER
 | 35 | SWANSEA | CREW |  |  
| ELLIS | W. | GREASER | 42 | BRIGHTON | CREW |  |  
| BASKETT | G. W. | GREASER | 35 | LONDON | CREW |  |  
| SMITH | H. | FIREMAN | 26 | BAIRNSDALE | CREW |  |  
| SANTRY | E. | FIREMAN | 28 | LONDON | CREW |  |  
| SMITH | R. | FIREMAN | 41 | N/NEWCASTLE, N.S.W. | CREW |  |  
| RENICLE | J. | TRIMMER | 49 | NEWCASTLE ON TYNE | CREW |  |  
| WILSON | A. | TRIMMER | 36 | HASTINGS | CREW |  |  
| MCDONALD | G. W. | CHIEF STEWARD | 32 | WELLINGTON, N.S.W. | CREW |  |  
| MANSFIELD | S. | ASST. STEWARD | 20 | BATHURST | CREW |  |  
| GROUNDWATER | J. | COOK | 38 | LONDON | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X349] reel 2056.   Transcribed by Julie Brailey. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |