| | Mariners and ships in Australian Waters |  | WODONGAOF MELBOURNE, G. T. HALL, MASTER, BURTHEN 2341 / 1473 TONSFROM THE PORT OF MELBOURNE TO SYDNEY NEW SOUTH WALES, 28TH SEPTEMBER, 1908
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| HALL | G. T. | MASTER |  |  | CREW |  |  
| BARTLETT | J. | CHIEF MATE | 36 | SCOTLAND | CREW |  |  
| UPWARD | H. P. | 2ND MATE | 33 | LONDON | CREW |  |  
| ROBERTSON | T. J. | 3RD MATE | 24 | EDINBURGH | CREW |  |  
| BRADFORD | W. S. | PURSER | 36 | ENGLAND | CREW |  |  
| SMITH | B. C. | BOATSWAIN | 30 | ENGLAND | CREW |  |  
| GORDON | J. | CARPENTER | 39 | ABERDEEN | CREW |  |  
| GRANT | W. J. | A. B. | 47 | DEVONPORT | CREW |  |  
| HEALY | C. | A. B. | 37 | ENGLAND | CREW |  |  
| PINTO | J. | A. B. | 46 | CANADA | CREW |  |  
| HUGHES | W. | A. B. | 20 | BRISBANE | CREW |  |  
| PARK | S. | A. B. | 23 | ABERDEEN | CREW |  |  
| MCQUILLAN | JOSEPH | A. B. | 32 | BELFAST | CREW |  |  
| SLATER | J. | A. B. | 35 | LONDON | CREW |  |  
| HARRIS | J. | A. B. | 26 | NEW ZEALAND | CREW |  |  
| RODGERS | J. L. | A. B. | 32 | WALES | CREW |  |  
| OGLE | T. | LAMP TRIMMER | 19 | BRISBANE | CREW |  |  
| LANGWORTHY | J. W. | CHIEF ENGINEER | 45 | HOBART | CREW |  |  
| CAMPBELL | W. | 2ND ENGINEER | 36 | HOBART | CREW |  |  
| CASEY | J. L. | 3RD ENGINEER | 47 | BRISBANE | CREW |  |  
| NALDER | J. | 4TH ENGINEER | 27 | BRISBANE | CREW |  |  
| MCCABE | J. | DONKEYMAN | 38 | GLASGOW | CREW |  |  
| VARY | R. | FIREMAN | 22 | MELBOURNE | CREW |  |  
| SPRING | T. | FIREMAN | 25 | IRELAND | CREW |  |  
| GIBSON | M. | FIREMAN | 25 | LIVERPOOL | CREW |  |  
| WALTON | E. | FIREMAN | 27 | ENGLAND | CREW |  |  
| SHELLY | C. | FIREMAN | 33 | LONDON | CREW |  |  
| OSMOND | A. | FIREMAN | 24 | LONDON | CREW |  |  
| READ | A. | FIREMAN | 30 | LONDON | CREW |  |  
| MCNAMINNA | J. | FIREMAN | 26 | LONDON | CREW |  |  
| STONE | A. J. | FIREMAN | 26 | LONDON | CREW |  |  
| O'HARE | D. | FIREMAN | 33 | IRELAND | CREW |  |  
| SUTTIE | L. | FIREMAN | 37 | SCOTLAND | CREW |  |  
| MCCARTHY | D. | FIREMAN | 29 | LONDON | CREW |  |  
| WILSON | O. | FIREMAN | 25 | NORWAY | CREW |  |  
| MORTIMER | G. | FIREMAN | 40 | ESSEX | CREW |  |  
| FISHER |  | MR |  |  | PASSENGER |  |  
| TIMBRELL |  | MR |  |  | PASSENGER |  |  
| ANDERSON |  | MR |  |  | PASSENGER |  |  
| COX |  | MR |  |  | PASSENGER |  |  
| BURKE |  | MR |  |  | PASSENGER |  |  
| BATLING |  | MR |  |  | PASSENGER |  |  
| WELLESBY SMITH | W. J. | REV |  |  | PASSENGER |  |  
| LAWLOR |  | MR |  |  | PASSENGER |  |  
| WEIR | J. S. | MR |  |  | PASSENGER |  |  
| JACOBS |  | MR |  |  | PASSENGER |  |  
| MARTIN | W. | MR |  |  | PASSENGER |  |  
| ROSENFELD |  | MR |  |  | PASSENGER |  |  
| PHELAN | T. G. | MR |  |  | PASSENGER |  |  
| KERR | R. | MR |  |  | PASSENGER |  |  
| PROUD | J. W. | MR |  |  | PASSENGER |  |  
| HARLEY |  | MR |  |  | PASSENGER |  |  
| KLANER |  | MR |  |  | PASSENGER |  |  
| BOWE |  | MR |  |  | PASSENGER |  |  
| BITTER | E. Y. | MR |  |  | PASSENGER |  |  
| CARR |  | MR |  |  | PASSENGER |  |  
| LAMBERT | H. P. | MR |  |  | PASSENGER |  |  
| MORGAN | J. H. | MR |  |  | PASSENGER |  |  
| MORPBETT |  | MR |  |  | PASSENGER |  |  
| PETERS | W. | MR |  |  | PASSENGER |  |  
| HIGGINS |  | MR |  |  | PASSENGER |  |  
| LAURENCE | C. W. | MR |  |  | PASSENGER |  |  
| DUNBAR |  | MR |  |  | PASSENGER |  |  
| DAVIS | J. | MR |  |  | PASSENGER |  |  
| OGLE | J. A. | MR |  |  | PASSENGER |  |  
| SMITH | A. | MR |  |  | PASSENGER |  |  
| COBGROVE |  | MR |  |  | PASSENGER |  |  
| ACTON | T. | MR |  |  | PASSENGER |  |  
| KNIGHT | J. P. | MR |  |  | PASSENGER |  |  
| SMALL | W. B. | MR |  |  | PASSENGER |  |  
| MARTIN | F. | MR |  |  | PASSENGER |  |  
| STANLEY |  | NURSE |  |  | PASSENGER |  |  
| MELDRUM |  | MISS |  |  | PASSENGER |  |  
| ROBERTS |  | MRS |  |  | PASSENGER |  |  
| MOORE |  | MRS |  |  | PASSENGER |  |  
| MOORE | INFANT |  |  |  | PASSENGER |  |  
| PITT |  | MRS |  |  | PASSENGER |  |  
| LAWLESS | J. | MRS |  |  | PASSENGER |  |  
| FARR |  | MRS |  |  | PASSENGER |  |  
| FARR |  | MISS |  |  | PASSENGER |  |  
| FARR | K. | MISS |  |  | PASSENGER |  |  
| FARR | N. | MISS |  |  | PASSENGER |  |  
| DUMAS |  | MRS |  |  | PASSENGER |  |  
| NANKERVOIS | E. | MRS |  |  | PASSENGER |  |  
| KIRPATRICK |  | MR |  |  | PASSENGER |  |  
| TYRIE |  | MR |  |  | PASSENGER |  |  
| WINGALE |  | MR |  |  | PASSENGER |  |  
| PITT |  | MR |  |  | PASSENGER |  |  
| MURPHY |  | MR |  |  | PASSENGER |  |  
| WILSON | F. | MR |  |  | PASSENGER |  |  
| ROSS | R. | MR |  |  | PASSENGER |  |  
| JOHNSTONE | G. | MR |  |  | PASSENGER |  |  
| BERGER | H. | MR |  |  | PASSENGER |  |  
| LAWLESS | J. | MR |  |  | PASSENGER |  |  
| FARR |  | MR. JR. |  |  | PASSENGER |  |  
| FARR |  | MASTER |  |  | PASSENGER |  |  
| PALMER |  | MR |  |  | PASSENGER |  |  
| FEYDES |  | MR |  |  | PASSENGER |  |  
| BROWN |  | MR |  |  | PASSENGER |  |  
| BROWN | A. | MR |  |  | PASSENGER |  |  
| LOWE |  | MR |  |  | PASSENGER |  |  
| FOWLER | G. J. | MR |  |  | PASSENGER |  |  
| DAVIS | WM | MR |  |  | PASSENGER |  |  
| JAMIESON | J. A. | CHIEF STEWARD | 39 | SCOTLAND | CREW |  |  
| SAUNDERS | W. | 2ND STEWARD | 32 | PORTSMOUTH | CREW |  |  
| INNES | T. O. | STEWARDESS | 38 | IRELAND | CREW |  |  
| DERRIGAN | J. | ASST. STEWARDESS | 31 | ENGLAND | CREW |  |  
| FOX | GEO | FORE CABIN STEWARD | 36 | AUCKLAND | CREW |  |  
| CALVAN | T. | PANTRYMAN | 41 | LONDON | CREW |  |  
| JOHNSON | T. | CHIEF COOK | 35 | LONDON | CREW |  |  
| SMITH | F. | 2ND COOK | 40 | LONDON | CREW |  |  
| MARKCROW | S. | SCULLERYMAN | 19 | ROCKHAMPTON | CREW |  |  
| PORTER | R. | GENERAL SERVANT | 21 | ROCKHAMPTON | CREW |  |  
| WILLIAMS | A. | GENERAL SERVANT | 42 | ENGLAND | CREW |  |  
| BODSWORTH | A,H, | GENERAL SERVANT | 27 | ENGLAND | CREW |  |  
| MILLER | L. C. | GENERAL SERVANT | 25 | ENGLAND | CREW |  |  
| HAGEN | S. | GENERAL SERVANT | 19 | BRISBANE | CREW |  |  
| GAGGS | G. | GENERAL SERVANT | 18 | BRISBANE | CREW |  |  
| EYER | JOHN | GENERAL SERVANT | 20 | ENGLAND | CREW |  |  
| LESLIE | ANNE | FORE CABIN STEWARDESS | 32 | YORKSHIRE | CREW |  |  
| HUTCHINSON | T. | BUTCHER | 38 | EDINBURGH | CREW |  |  
| EBSWORTH | M. | SALOON WAITER | 30 | MELBOURNE | CREW |  |  
| PHILP | J. C. | GENERAL SERVANT | 22 | ROCKHAMPTON | CREW |  |  
| O'DRISCOLL | M. J. | GENERAL SERVANT & PRINTER | 48 | IRELAND | CREW |  |  
| ROBERTS | J. | GENERAL SERVANT | 33 | ENGLAND | CREW |  |  
| OUGH | W. | GENERAL SERVANT | 24 | ENGLAND | CREW |  |  
| CLARKE | H. E. | GENERAL SERVANT | 21 | SYDNEY | CREW |  |  
| HOWLETT | J, | GENERAL SERVANT | 21 | SYDNEY | CREW |  |  
| BOSWELL |  | MR |  |  | PASSENGER |  |  
| HASWELL | G. F. | MR |  |  | PASSENGER |  |  
| GREEN |  | MR |  |  | PASSENGER |  |  
| HASLAM | R. | MR |  |  | PASSENGER |  |  
| PURCHASE | R. | MR |  |  | PASSENGER |  |  
| CARSON |  | MR |  |  | PASSENGER |  |  
| HUGHES | J. H. | MR |  |  | PASSENGER |  |  
| CONDON | M. | MR |  |  | PASSENGER |  |  
| STEPHENS | R. | MR |  |  | PASSENGER |  |  
| WOODS |  | MR |  |  | PASSENGER |  |  
| PERKINS |  | MR |  |  | PASSENGER |  |  
| MACTIER |  | MR |  |  | PASSENGER |  |  
| MACTIER |  | MISS |  |  | PASSENGER |  |  
| TIMEWILL |  | MRS |  |  | PASSENGER |  |  
| NEIL | N. | MR |  |  | PASSENGER |  |  
| JARRETT | T. A. | MR |  |  | PASSENGER |  |  
| CARTER | WM | MRS |  |  | PASSENGER |  |  
| CARTER | T. | MASTER |  |  | PASSENGER |  |  
| CARTER | INFANT | FEMALE |  |  | PASSENGER |  |  
| CARTER | J. | MR |  |  | PASSENGER |  |  
| CARTER | J. | MR. JR. |  |  | PASSENGER |  |  
| JUDD | R. V. | MR |  |  | PASSENGER |  |  
| ROBERTSON | M. A. | MISS |  |  | PASSENGER |  |  
| DEBNEY | T. H. | MR |  |  | PASSENGER |  |  
| JENKINS | JOHN | MR |  |  | PASSENGER |  |  
| BOTT | H. | MR |  |  | PASSENGER |  |  
| DALE | HM | REV |  |  | PASSENGER |  |  
| MARTIN | S. | REV |  |  | PASSENGER |  |  
| ROBERTSON | R. | MRS |  |  | PASSENGER |  |  
| ROBERTSON | INFANT |  |  |  | PASSENGER |  |  
| DUNSTONE | J. | MR |  |  | PASSENGER |  |  
| ALLAN |  | MR |  |  | PASSENGER |  |  
| ALLAN |  | MRS |  |  | PASSENGER |  |  
| HOWLEY | E. | MR |  |  | PASSENGER |  |  
| CARROLL | J. | MR |  |  | PASSENGER |  |  
| EDWARD | E. | MR |  |  | PASSENGER |  |  
| TOMLIN |  | MR |  |  | PASSENGER |  |  
| HASS |  | MISS |  |  | PASSENGER |  |  
| MCGOWAN | L. | MR |  |  | PASSENGER |  |  
| TWOMEY |  | MRS |  |  | PASSENGER |  |  
| COLMS | J. | MR |  |  | PASSENGER |  |  
| MCKAY | D. | MR |  |  | PASSENGER |  |  
| MILLAR | R. | MR |  |  | PASSENGER |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X320] reel 2041.   Transcribed by Robyn Synnott. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search | 
 |