| | Mariners & ships in Australian Waters |  | NERAOF MARSEILLES, R. SCHMITZ, MASTER, BURTHEN 3429 TONSFROM THE PORT OF MARSEILLES VIA MELBOURNE TO SYDNEY, NEW SOUTH WALES, 15TH JUNE 1908
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SCHMITZ | R. | COMMANDANT | 55 | FRANCE | CREW |  |  
| LOQUENTE | D. | 2ND CAPTAIN | 51 | FRANCE | CREW |  |  
| DESIRET | P. | 1ST LIEUTENANT | 33 | FRANCE | CREW |  |  
| DE CATALINO | R. | 2ND LIEUTENANT | 32 | FRANCE | CREW |  |  
| ROSOOR | M. | 3RD LIEUTENANT | 30 | FRANCE | CREW |  |  
| HENRY | O. | CHIEF ENGINEER | 45 | FRANCE | CREW |  |  
| MULLER | F. | 1ST ENGINEER | 38 | FRANCE | CREW |  |  
| MARIE | R. | 2ND ENGINEER | 37 | FRANCE | CREW |  |  
| CARDITS | P. | 3RD ENGINEER | 36 | FRANCE | CREW |  |  
| MARTIN | D. | PURSER | 40 | FRANCE | CREW |  |  
| SANS | G. | 2ND PURSER | 28 | FRANCE | CREW |  |  
| CLAIR | S. | DOCTOR | 42 | FRANCE | CREW |  |  
| GRINO | R. | BOSSMAN | 40 | FRANCE | CREW |  |  
| PALOTTI | A. | 2 BOSSMAN | 28 | FRANCE | CREW |  |  
| CONSTANZER | P. | 2 BOSSMAN | 32 | FRANCE | CREW |  |  
| HIBLOT | D. | ARM CAPTAIN | 48 | FRANCE | CREW |  |  
| COGOINE | C. | SHIP CARPENTER | 32 | FRANCE | CREW |  |  
| GUIDICELLI | B. | 2 SHIP CARPENTER | 36 | FRANCE | CREW |  |  
| PACCINI | D. | SAILOR | 40 | FRANCE | CREW |  |  
| CANTERILLOUBE | L. | SAILOR | 38 | FRANCE | CREW |  |  
| MICHEL | M. | SAILOR | 35 | FRANCE | CREW |  |  
| LE MEE | G. | SAILOR | 30 | FRANCE | CREW |  |  
| OLIVIE | J. | SAILOR | 28 | FRANCE | CREW |  |  
| MARABOEUF | C. | SAILOR | 32 | FRANCE | CREW |  |  
| GIRAUT | R. | SAILOR | 25 | FRANCE | CREW |  |  
| GUIDICELLI | J. | SAILOR | 27 | FRANCE | CREW |  |  
| DUIROS | G. | SAILOR | 30 | FRANCE | CREW |  |  
| VITALI | L. | SAILOR | 26 | FRANCE | CREW |  |  
| CASTELLI | M. | SAILOR | 42 | FRANCE | CREW |  |  
| MARGUERITE | V. | SAILOR | 30 | FRANCE | CREW |  |  
| CARATINI | D. | SAILOR | 29 | FRANCE | CREW |  |  
| NOCETO | J. | SAILOR | 27 | FRANCE | CREW |  |  
| LORENZI | A. | SAILOR | 30 | FRANCE | CREW |  |  
| CAVERN | A. | SAILOR | 38 | FRANCE | CREW |  |  
| SISCO | M. | SAILOR | 26 | FRANCE | CREW |  |  
| CHEVENARD | G. | SAILOR | 28 | FRANCE | CREW |  |  
| CONSTANZA | J. | SAILOR | 30 | FRANCE | CREW |  |  
| DUFFAN | B. | SAILOR | 38 | FRANCE | CREW |  |  
| BENETTI | L. | SAILOR | 32 | FRANCE | CREW |  |  
| CARDI | G. | SAILOR | 29 | FRANCE | CREW |  |  
| SANTUCCI | O. | SAILOR | 26 | FRANCE | CREW |  |  
| VENITIEN | C. | SAILOR | 26 | FRANCE | CREW |  |  
| BOUILLIER |  | MRS |  |  | PASSENGER |  |  
| BOUILLIER | CHILD 1 |  | 12 |  | PASSENGER |  |  
| BOUILLIER | CHILD 2 |  | 9 |  | PASSENGER |  |  
| BOUILLIER | CHILD 3 |  | 4 |  | PASSENGER |  |  
| LEQUENE |  | MR; CAPT OF FRIGATE |  |  | PASSENGER |  |  
| SANZERENE |  | MR, ASPT. |  |  | PASSENGER |  |  
| MONTUQUE |  | MR, ASPT. |  |  | PASSENGER |  |  
| COMBESANE |  | MR, ASPT. |  |  | PASSENGER |  |  
| MATHIAE |  | MR, ASPT. |  |  | PASSENGER |  |  
| JANDEL |  | MR, ASPT. |  |  | PASSENGER |  |  
| LECLERC |  | MR, ASPT. |  |  | PASSENGER |  |  
| GAUTHIER |  | MR, ASPT. |  |  | PASSENGER |  |  
| CARRIEITE |  | MR, ASPT. |  |  | PASSENGER |  |  
| CASTEN |  | MR |  | ? COSTER | PASSENGER |  |  
| CASTEN |  | MRS |  |  | PASSENGER |  |  
| CRUCIONI |  | MR |  |  | PASSENGER |  |  
| CRUCIONI |  | MRS |  |  | PASSENGER |  |  
| BLEUBER |  | MRS |  |  | PASSENGER |  |  
| POLI |  | MR |  |  | PASSENGER |  |  
| OPPENHEIM |  | MR |  |  | PASSENGER |  |  
| ENOMASSUS |  | MR |  |  | PASSENGER |  |  
| GRANDELAUDON |  | MR |  |  | PASSENGER |  |  
| POLETTI |  | MR |  |  | PASSENGER |  |  
| VIALA |  | MR |  |  | PASSENGER |  |  
| ROUX |  | MR |  |  | PASSENGER |  |  
| MATEI |  | MR |  |  | PASSENGER |  |  
| MATEI |  | MRS |  |  | PASSENGER |  |  
| MATEI | CHILD 1 |  | 6 |  | PASSENGER |  |  
| MATEI | CHILD 2 |  | 4 |  | PASSENGER |  |  
| SCHOEFFLER |  | MR |  |  | PASSENGER |  |  
| DUPONT |  | MR |  |  | PASSENGER |  |  
| MONTIGNEAUX |  | MR |  |  | PASSENGER |  |  
|  | 90 | SOLDIERS |  |  | PASSENGER |  |  
|  | 7 | OFFICERS |  |  | PASSENGER |  |  
| JOUBERT |  | MRS |  |  | PASSENGER |  |  
| BRUEL |  | MR |  |  | PASSENGER |  |  
| VERNIER | PIERRE | MR |  |  | PASSENGER |  |  
| BRESSON |  | MR |  |  | PASSENGER | CROSSED OUT |  
| MATRAS |  | MR |  |  | PASSENGER |  |  
| MATRAS |  | MRS |  |  | PASSENGER |  |  
| MATRAS | INFANT |  | 2M |  | PASSENGER |  |  
| HODGSON |  | MR |  |  | PASSENGER |  |  
| EVAN |  | MR |  |  | PASSENGER |  |  
| ROBERTS |  | MR |  |  | PASSENGER |  |  
| HUGHES |  | MR |  |  | PASSENGER |  |  
| HUGHES | INFANT |  | 10M |  | PASSENGER |  |  
| MALONEY |  | MR |  |  | PASSENGER |  |  
| BELL | J. W. | MR |  |  | PASSENGER |  |  
| WORDIN | ? | MR |  |  | PASSENGER |  |  
| NOE |  | MR |  |  | PASSENGER |  |  
| PAUMAN |  | MR |  |  | PASSENGER |  |  
| PAUMAN |  | MRS |  |  | PASSENGER |  |  
| ARNAUD | O. | SAILOR | 29 | FRANCE | CREW |  |  
| SANGI | M. | SAILOR | 29 | FRANCE | CREW |  |  
| ZUGGIANO | D. | SAILOR | 24 | FRANCE | CREW |  |  
| BASTIEIN | A. | SAILOR | 43 | FRANCE | CREW |  |  
| BRUSHI | N. | APPRENTICE | 16 | FRANCE | CREW |  |  
| JUITRELLI | J. | APPRENTICE | 17 | FRANCE | CREW |  |  
| DAUMAS | G, | APPRENTICE | 15 | FRANCE | CREW |  |  
| COSTIE | L. | APPRENTICE | 14 | FRANCE | CREW |  |  
| FOUIGA | N. | APPRENTICE | 16 | FRANCE | CREW |  |  
| CASIMI | O. | APPRENTICE | 13 | FRANCE | CREW |  |  
| NEIGROIN | P. | 1 FIREMAN | 38 | FRANCE | CREW |  |  
| TERRIS | G. | 1 FIREMAN | 40 | FRANCE | CREW |  |  
| EPANET | P. | 1 FIREMAN | 35 | FRANCE | CREW |  |  
| MARCHETTI | A. | FIREMAN | 28 | FRANCE | CREW |  |  
| PENTANIE | R. | FIREMAN | 25 | FRANCE | CREW |  |  
| RASIGNI | J. | FIREMAN | 29 | FRANCE | CREW |  |  
| STURLINI | G. | FIREMAN | 32 | FRANCE | CREW |  |  
| BERRISHET | L. | FIREMAN | 36 | FRANCE | CREW |  |  
| VESPERINI | G. | FIREMAN | 35 | FRANCE | CREW |  |  
| VIALA | C. | FIREMAN | 40 | FRANCE | CREW |  |  
| CORREANO | B. | FIREMAN | 33 | FRANCE | CREW |  |  
| GROGNAUT | F. | FIREMAN | 31 | FRANCE | CREW |  |  
| MARTIN | R. | FIREMAN | 28 | FRANCE | CREW |  |  
| BLANC | G. | FIREMAN | 32 | FRANCE | CREW |  |  
| GAIQUIERO | J. | FIREMAN | 36 | FRANCE | CREW |  |  
| PAURY | M. | 1 STEWARD | 42 | FRANCE | CREW |  |  
| SCHARDE | R. | 2 STEWARD | 35 | FRANCE | CREW |  |  
| MOURAIT | G. | 3 STEWARD | 32 | TURKEY | CREW |  |  
| MERCIER | G. | WAITER | 27 | FRANCE | CREW |  |  
| BOUCHET | L. | WAITER | 26 | FRANCE | CREW |  |  
| ROCHI | F. | WAITER | 28 | FRANCE | CREW |  |  
| BACKOFF | V. | WAITER | 30 | SWISS | CREW |  |  
| RENAVENT | J. | WAITER | 38 | FRANCE | CREW |  |  
| GRADES | S. | WAITER | 40 | FRANCE | CREW |  |  
| QUILIANI | C. | WAITER | 36 | SWISS | CREW |  |  
| DEJOANIS | F. | WAITER | 30 | FRANCE | CREW |  |  
| JIRUQUET | J. | WAITER | 27 | FRANCE | CREW |  |  
| DUMAS | G. | WAITER | 36 | FRANCE | CREW |  |  
| COULOMB | N. | WAITER | 32 | FRANCE | CREW |  |  
| BARBIER | N. | WAITER | 35 | FRANCE | CREW |  |  
| MATAVAL | P. | WAITER | 25 | FRANCE | CREW |  |  
| REYNAUD | O. | WAITER | 35 | FRANCE | CREW |  |  
| HERMAN | J. | WAITER | 38 | SWISS | CREW |  |  
| GILLING | G. | WAITER | 37 | BRITISH | CREW |  |  
| CALLANICO | L. | CHEMIST | 40 | FRANCE | CREW |  |  
| GUITANT | N. MRS | STEWARDESS | 41 | FRANCE | CREW |  |  
| GUEISS | G. MRS | STEWARDESS | 43 | AUSTRIAN | CREW |  |  
| CHAULAN | R. M. | CHIEF COOK | 41 | FRANCE | CREW |  |  
| SUZANNE | C. | 2 COOK | 34 | FRANCE | CREW |  |  
| PHILIPPE | L. | 3 COOK | 26 | FRANCE | CREW |  |  
| GIRAUD | J. | 4 COOK | 25 | FRANCE | CREW |  |  
| POSTELAN | G. | ASST. | 32 | FRANCE | CREW |  |  
| DEVALLET | J. | ASST. | 31 | FRANCE | CREW |  |  
| PALLANCER | P. | STOREMAN | 42 | FRANCE | CREW |  |  
| BIANCHETTI | C. | STOREMAN | 31 | FRANCE | CREW |  |  
| GAY | B. | PANTRYMAN | 28 | FRANCE | CREW |  |  
| CASTEL | D. | BAKER | 36 | FRANCE | CREW |  |  
| DELTEIL | H. | BAKER | 35 | FRANCE | CREW |  |  
| ROUX | G. | BUTCHER | 37 | FRANCE | CREW |  |  
| BLIANC | L. | BUTCHER | 36 | FRANCE | CREW |  |  
| RICCI | P. | BUTCHER | 32 | FRANCE | CREW |  |  
| MENI | GRIMPS | BOY | 29 | REUNION | CREW |  |  
| FERNANDE | CELIM | BOY | 27 | REUNION | CREW |  |  
| COLOGON | GEORGES | BOY | 28 | REUNION | CREW |  |  
| ZOC | VICTOR | BOY | 23 | REUNION | CREW |  |  
| BARLIS | BARNARD | BOY | 23 | REUNION | CREW |  |  
| AMITTIE |  | BOY | 25 | REUNION | CREW |  |  
| GILLIS |  | BOY | 30 | REUNION | CREW |  |  
| SAMIADEN |  | BOY | 28 | PONDICHERRY | CREW |  |  
| WARRY |  | BOY | 27 | REUNION | CREW |  |  
| SAID ASSEN |  | BOY | 27 | ADEN | CREW |  |  
| A FERREOL |  | BOY | 28 | REUNION | CREW |  |  
| ABRAMAN |  | BOY | 27 | ADEN | CREW |  |  
| SILLS | GEORGES | BOY | 30 | NOUMEA | CREW |  |  
| ADRIEN |  | BOY | 31 | NOUMEA | CREW |  |  
| LANANGI | FRANCOIS | BOY | 29 | NOUMEA | CREW |  |  
| CREACH |  | BOY | 24 | NOUMEA | CREW |  |  
| ISIDORE |  | BOY | 27 | NOUMEA | CREW |  |  
| MATHIEN |  | BOY | 26 | NOUMEA | CREW |  |  
| ABDALLAH |  | FIREMAN | 24 | ARABIA | CREW |  |  
| ALI AHMET |  | FIREMAN | 29 | ARABIA | CREW | ALI AHMET |  
| ALI ALONIN |  | FIREMAN | 25 | ARABIA | CREW | ALI ALONIN |  
| AHMET ALI |  | FIREMAN | 28 | ARABIA | CREW | AHMET ALI |  
| ALMETH ASSEN |  | FIREMAN | 25 | ARABIA | CREW | ALMETH ASSEN |  
| NEWINGHAN ABDOUKROK |  | FIREMAN | 30 | ARABIA | CREW | NEWINGHAN ABDOUKROK |  
| MONTANA BOUGARIK |  | FIREMAN | 31 | ARABIA | CREW | MONTANA BOUGARIK |  
| MOHAMET ALI |  | FIREMAN | 31 | ARABIA | CREW | MOHAMET ALI |  
| MOSATHETH ULIK |  | FIREMAN | 26 | ARABIA | CREW | MOSATHETH ULIK |  
| MABRONCK ASSEN |  | FIREMAN | 29 | ARABIA | CREW | MABRONCK ASSEN |  
| SAHALE AHMET |  | FIREMAN | 28 | ARABIA | CREW | SAHALE AHMET |  
| AMET SAID |  | FIREMAN | 26 | ARABIA | CREW | AMET SAID |  
| ALI ALHANNI |  | FIREMAN | 26 | ARABIA | CREW | ALI ALHANNI |  
| MOHAMET ABDALLAH |  | FIREMAN | 23 | ARABIA | CREW | MOHAMET ABDALLAH |  
| NOGURR MONTANA |  | FIREMAN | 24 | ARABIA | CREW | NOGURR MONTANA |  
| AMET ALI |  | FIREMAN | 28 | ARABIA | CREW | AMET ALI |  
| MANSSOUK GASSIM |  | FIREMAN | 27 | ARABIA | CREW | MANSSOUK GASSIM |  
| MOHAMET ALI |  | FIREMAN | 26 | ARABIA | CREW | MOHAMET ALI |  
| SAHALE SAID |  | FIREMAN | 28 | ARABIA | CREW | SAHALE SAID |  
| SAID ALI |  | FIREMAN | 23 | ARABIA | CREW | SAID ALI |  
| NAGUIR SAHALE |  | FIREMAN | 25 | ARABIA | CREW | NAGUIR SAHALE |  
| SAHALE AHMET |  | FIREMAN | 30 | ARABIA | CREW | SAHALE AHMET |  
| GASSIM SAHALE |  | FIREMAN | 31 | ARABIA | CREW | GASSIM SAHALE |  
| ASSAGH ABDOUK |  | FIREMAN | 33 | ARABIA | CREW | ASSAGH ABDOUK |  
| ALI ABDIN |  | FIREMAN | 28 | ARABIA | CREW | ALI ABDIN |  
| KAGUIR ASSEN |  | FIREMAN | 30 | ARABIA | CREW | KAGUIR ASSEN |  
| AHMET BIN AHMET |  | FIREMAN | 33 | ARABIA | CREW | AHMET BIN AHMET |  
| ALI AHMET |  | FIREMAN | 29 | ARABIA | CREW | ALI AHMET |  
| ABDOUK SAID |  | FIREMAN | 27 | ARABIA | CREW | ABDOUK SAID |  
| MAFOUD ABDOUK |  | FIREMAN | 27 | ARABIA | CREW | MAFOUD ABDOUK |  
| HADAH ASSIN |  | FIREMAN | 24 | ARABIA | CREW | HADAH ASSIN |  
| SAHALE ABDONCHI |  | FIREMAN | 26 | ARABIA | CREW | SAHALE ABDONCHI |  
| ALI ASSEN |  | FIREMAN | 25 | ARABIA | CREW | ALI ASSEN |  
| AHMET FARA |  | FIREMAN | 28 | ARABIA | CREW | AHMET FARA |  
| MOHAMET ALI |  | FIREMAN | 29 | ARABIA | CREW | MOHAMET ALI |  
| MONTANA AHMET |  | FIREMAN | 30 | ARABIA | CREW | MONTANA AHMET |  
| ZOUBECK YAROUCK |  | FIREMAN | 30 | ARABIA | CREW | ZOUBECK YAROUCK |  
| ASSEN ABDEN |  | FIREMAN | 28 | ARABIA | CREW | ASSEN ABDEN |  
| YOUBECK ASSEN |  | FIREMAN | 26 | ARABIA | CREW | YOUBECK ASSEN |  
| AHMET MOHAMET |  | FIREMAN | 24 | ARABIA | CREW | AHMET MOHAMET |  
| PANGUI ALI |  | FIREMAN | 28 | ARABIA | CREW | PANGUI ALI |  
| SAID MOHAFFI |  | FIREMAN | 25 | ARABIA | CREW | SAID MOHAFFI |  
| ALI ABDEHIA |  | FIREMAN | 29 | ARABIA | CREW | ALI ABDEHIA |  
| FADALAH NOUBAT |  | FIREMAN | 30 | ARABIA | CREW | FADALAH NOUBAT |  
| SAID MONTANA |  | FIREMAN | 31 | ARABIA | CREW | SAID MONTANA |  
| ALI SAMOT |  | FIREMAN | 33 | ARABIA | CREW | ALI SAMOT |  
| SAHALE MOHAMET |  | FIREMAN | 29 | ARABIA | CREW | SAHALE MOHAMET |  
| MOHAMET SALE |  | FIREMAN | 30 | ARABIA | CREW | MOHAMET SALE |  
| MOHAMET ABDALLAH |  | FIREMAN | 24 | ARABIA | CREW | MOHAMET ABDALLAH |  
| ALI SAHALE |  | FIREMAN | 25 | ARABIA | CREW | ALI SAHALE |  
| GESSIN SAHALE |  | FIREMAN | 32 | ARABIA | CREW | GESSIN SAHALE |  
| SAHALE NAGUIR |  | FIREMAN | 26 | ARABIA | CREW | SAHALE NAGUIR |  
| MOHAMET NASSER |  | FIREMAN | 33 | ARABIA | CREW | MOHAMET NASSER |  
| ABDALLAH OYAYA |  | FIREMAN | 25 | ARABIA | CREW | ABDALLAH OYAYA |  
| GASSEM ABDALLAH |  | FIREMAN | 29 | ARABIA | CREW | GASSEM ABDALLAH |  
| HAMET BIDEK |  | FIREMAN | 35 | ARABIA | CREW | HAMET BIDEK |  
| GASSIM SAID |  | FIREMAN | 33 | ARABIA | CREW | GASSIM SAID |  
| ABDALLAH BOUBAI |  | FIREMAN | 27 | ARABIA | CREW | ABDALLAH BOUBAI |  
| MOUCHET MOHAMET |  | FIREMAN | 29 | ARABIA | CREW | MOUCHET MOHAMET |  
| ALI MOHAMET |  | FIREMAN | 28 | ARABIA | CREW | ALI MOHAMET |  
| ABDO MOHAMET |  | FIREMAN | 26 | ARABIA | CREW | ABDO MOHAMET |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X317] reel 2039.   Transcribed by Margaret Shand. You may view/print a scan of the original list          - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2020
 | Mariner's Home | This month's list | Search | 
 |