| | Mariners & ships in Australian Waters |  | CORNWALLOF LONDON, WM HOWELL, MASTER, BURTHEN 3954 TONSFROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, 8TH JINE 1908
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| HOWELL | WM | MASTER |  |  | CREW |  |  
| MCRAE | ALEXANDER | 3RD MATE | 26 | STORNOWAY | CREW |  |  
| LUCEY | DENIS | 4TH MATE | 28 | CORK | CREW |  |  
| GREEN | R. | CARPENTER | 32 | LONDON | CREW |  |  
| WARREN | S. J. | CARPENTER'S MATE | 24 | SYDNEY N. S. W. | CREW |  |  
| HODGES | J. | BOATSWAIN | 38 | LONDON | CREW |  |  
| EMMS | F. | LAMP TRIMMER & A. B. | 41 | LONDON | CREW |  |  
| BOYD | J. | A. B. | 43 | BELFAST | CREW |  |  
| MCCORFF | M. | A. B. | 48 | KILKENNY | CREW |  |  
| MCKAY | JOHN | A. B. | 46 | STORNOWAY | CREW |  |  
| GRAHAM | J. R. | A. B. | 46 | LIVERPOOL | CREW |  |  
| CRAIG | J. | A. B. | 35 | TORONTO | CREW |  |  
| CORLETT | W. | A. B. | 25 |  | CREW |  |  
| WARNES | E. W. | A. B. | 47 | NORTON | CREW |  |  
| GREIFFEN RAYEN | A. C. | A. B. | 24 | LONDON | CREW |  |  
| PARRATT | THOMAS | A. B. | 34 | LONDON | CREW |  |  
| CHANDLER | HERBERT | A. B. | 24 | PETERSFIELD | CREW |  |  
| BYERS | WM J. | O. S. | 21 | LONDON | CREW |  |  
| MCLEOD | J. | O. S. | 21 | STORNOWAY | CREW |  |  
| JOHNSON | ALEX. | 2ND MATE | 35 | GLASGOW | CREW |  |  
| JARVIS | A. B. | MATE | 30 | DARTMOUTH | CREW |  |  
| ROSS | D. | A. B. | 23 | ROSSHIRE | CREW |  |  
| HACKETT | E. | A. B. | 22 | LIVERPOOL | CREW |  |  
| CRAINE | WM J. | A. B. | 26 | PELL, MAN | CREW |  |  
| CRELLIN | F. | A. B. | 25 | DOUGLAS, MAN | CREW |  |  
| FULLERTON | F. W. | SURGEON | 37 | HULL | CREW |  |  
| MORGAN | J. | CHIEF ENGINEER | 37 | GLASGOW | CREW |  |  
| TELFREY | H. | 2ND ENGINEER | 45 | ROUMANIA | CREW |  |  
| BLYTH | ROBT | 3RD ENGINEER | 24 | GLASGOW | CREW |  |  
| COLE | RIDLEY | 4TH ENGINEER | 25 | LOW FELLS | CREW |  |  
| CLYERST | E. V. | 5TH ENGINEER | 22 | BLACKWALL | CREW |  |  
| MCPHERSON | H. J. | 1ST REFRIG. ENGINEER | 39 | B GHAM | CREW |  |  
| MACRAE | A. | 2ND REFRIG. ENGINEER | 32 | STORNAWAY | CREW |  |  
| O'BRIEN | W. | DKMAN | 39 | LIVERPOOL | CREW |  |  
| ALLEN | A. | STOREKEEPER | 37 | LONDON | CREW |  |  
| MITCHELL | JAMES | GREASER | 46 | GLASGOW | CREW |  |  
| BALLANTYNE | A. |  |  |  | PASSENGER | PORT CHALMERS |  
| BALLANTYNE |  | MRS |  |  | PASSENGER | PORT CHALMERS |  
| BALLANTYNE | A. | MISS |  |  | PASSENGER |  |  
| BALLANTYNE | JOHN |  |  |  | PASSENGER | PORT CHALMERS |  
| LISSETTE | JAMES |  |  | ? LYNETTE | PASSENGER | WELLINGTON |  
| LISSETTE | H. | MRS |  |  | PASSENGER | WELLINGTON |  
| LISSETTE | FRED |  |  |  | PASSENGER | WELLINGTON |  
| LISSETTE |  | MISS |  |  | PASSENGER | WELLINGTON |  
| LISSETTE | RUTH | MISS |  |  | PASSENGER | WELLINGTON |  
| CROUCH | DAVID |  |  |  | PASSENGER | LYTTELTON |  
| WIGGLESWORTH | F. W. |  |  |  | PASSENGER | W'GTON |  
| HUBBARD | WM |  |  |  | PASSENGER | AUCKLAND |  
| FARQUHAR | ALEX |  |  |  | PASSENGER | WELLINGTON |  
| LOGAN | JAS |  |  |  | PASSENGER | PT CHALMERS |  
| MACKENZIE | JOHN |  |  |  | PASSENGER | AUCKLAND |  
| HOOKER | B. J. L. |  |  |  | PASSENGER | AUCKLAND |  
| RICHER | E. |  |  |  | PASSENGER | LYTTELTON |  
| MATTHEWS | F. |  |  |  | PASSENGER | WELLINGTON |  
| WOOD | R. |  |  |  | PASSENGER | WELLINGTON |  
| SPENCE | J. S. |  |  |  | PASSENGER | WELLINGTON |  
| SHIPANTRYMAN | C. E. |  |  |  | PASSENGER | PT CHALMERS |  
| BROWN | S. J. |  |  |  | PASSENGER | LYTTELTON |  
| MCDOUGALL | P. |  |  |  | PASSENGER | LYTTELTON |  
| MCDOUGALL | AGNES |  |  |  | PASSENGER | LYTTELTON |  
| LOGAN | M. E. |  |  |  | PASSENGER | LYTTELTON |  
| LOGAN | EILEEN | MISS | 3 |  | PASSENGER | LYTTELTON |  
| LOGAN | T. H. | MASTER | 2 |  | PASSENGER | LYTTELTON |  
| WOOLLEY | ALBERT |  |  |  | PASSENGER | WELLINGTON |  
| MCNEILL | MALCOLM |  |  |  | PASSENGER | PT CHALLMERS |  
| ROBERTSON | WM |  |  |  | PASSENGER | PT CHALLMERS |  
| ROBERTSON | ALEX |  |  |  | PASSENGER | PT CHALLMERS |  
| MILNER | A. J. |  |  |  | PASSENGER | PT CHALLMERS |  
| THOMAS | J. |  |  |  | PASSENGER | PT CHALLMERS |  
| THROWER | HERBERT C. |  |  |  | PASSENGER | LYTTELTON |  
| WILLETTS | T. |  |  |  | PASSENGER | AUCKLAND |  
| WALKER | JAMES | GREASER | 43 | GLASGOW | CREW |  |  
| CLARK | J. | GREASER | 45 | GREENOCK | CREW |  |  
| DOHERTY | E. | REFR. GREASER | 47 | L'DERRY | CREW |  |  
| EVANS | J. | FIREMAN | 36 | LIVERPOOL | CREW |  |  
| DIEWELL | R. | FIREMAN | 27 | LONDON | CREW |  |  
| LOWE | P. | FIREMAN | 24 | LONDON | CREW |  |  
| RING | F. | FIREMAN | 29 | LONDON | CREW |  |  
| COX | T. | FIREMAN | 34 | LONDON | CREW |  |  
| BRISTOW | E. W. | FIREMAN | 26 | SUSSEX | CREW |  |  
| INGATE | W. | FIREMAN | 28 | LONDON | CREW |  |  
| CHARTERS | HENRY | FIREMAN | 33 | LONDON | CREW |  |  
| GOODALE | C, | FIREMAN | 25 | SILVERTOWN | CREW |  |  
| CHURCH | W. | TRIMMER | 22 | LONDON | CREW |  |  
| CHAMPION | C. | TRIMMER | 20 | LONDON | CREW |  |  
| MARTIN | H. | TRIMMER | 25 | LONDON | CREW |  |  
| SALES | J. | TRIMMER | 33 | LONDON | CREW |  |  
| MARTIN | T. | TRIMMER | 21 | LONDON | CREW |  |  
| KRAE | J. | TRIMMER | 26 | LONDON | CREW |  |  
| HOOD | F. | CHIEF STEWARD | 30 | WEYMO | CREW |  |  
| WARD | R. N. | 2ND STEWARD | 35 | LIVERPOOL | CREW |  |  
| LOCK | E. | ASST. STEWARD | 22 | LUNBURY | CREW |  |  
| DU GAY | D. | MESS ROOM STEWARD | 24 | SURREY | CREW |  |  
| STRANGE | E. J. | OFFICERS' STEWARD | 16 | MUNDESLEY | CREW |  |  
| PEARCE | GEORGE | CHIEF STEERAGE STEWARD | 34 | LONDON | CREW |  |  
| RAYNER | GEO. | PANTRYMAN | 30 | BLACKHEATH | CREW |  |  
| JAMUIR | H. | CHIEF COOK | 40 | LONDON | CREW |  |  
| BELCHER | W. | 2ND COOK | 29 | BIRKENHEAD | CREW |  |  
| LUNSELEY | J. | SCULLION | 26 | LONDON | CREW |  |  
| CONWAY | E. H. | ASST. STEWARD | 19 | SEVILLE | CREW |  |  
| MILLER | ROBERT | CHIEF STEERAGE COOK | 58 | DOUGLAS ISLE OF MAN | CREW |  |  
| HALLOREN | G. | BAKER | 42 | GLASGOW | CREW |  |  
| WEBSTER | R. | ASST. STEWARD | 26 | MANCHESTER | CREW |  |  
| DONIGER | HARRY | ASST. STEWARD | 18 | MANCHESTER | CREW |  |  
| MCGUIRE | ROB. | ASST. STEWARD | 19 | EDINBORO | CREW |  |  
| WOLSTENHOLME | S. | ASST. STEWARD | 29 | SALFORD | CREW |  |  
| HURST | FREDK |  |  |  | PASSENGER | PORT CHALMERS |  
| HURST | ANN | MRS |  |  | PASSENGER | PORT CHALMERS |  
| HOPKINSON | R. | MRS |  |  | PASSENGER | AUCKLAND |  
| HOPKINSON | F. | MISS |  |  | PASSENGER | AUCKLAND |  
| HOPKINSON | NELLY | MISS |  |  | PASSENGER | AUCKLAND |  
| HOPKINSON | DORIS | MISS | 9 |  | PASSENGER | AUCKLAND |  
| HOPKINSON | PERCY |  |  |  | PASSENGER | AUCKLAND |  
| AUSTIN | EMMA | MISS |  |  | PASSENGER | AUCKLAND |  
| DAY | LOUIS |  |  |  | PASSENGER | AUCKLAND |  
| DAY | LOUIS | JUNR. |  |  | PASSENGER | AUCKLAND |  
| DAY | ANNIE | MISS |  |  | PASSENGER | AUCKLAND |  
| HUCK | THOS. |  |  |  | PASSENGER | PORT CHALMERS |  
| MARSHELL | JOHN |  |  |  | PASSENGER | AUCKLAND |  
| PRICE | JOHN H. |  |  |  | PASSENGER | AUCKLAND |  
| MITCHELL | D. |  |  |  | PASSENGER | AUCKLAND |  
| MITCHELL | C. | MRS |  |  | PASSENGER | AUCKLAND |  
| MITCHELL | T. | MASTER | 5 |  | PASSENGER | AUCKLAND |  
| MITCHELL | MARY | MISS | 7 |  | PASSENGER | AUCKLAND |  
| MITCHELL | HENRIETTA | MISS | 4 |  | PASSENGER | AUCKLAND |  
| TAYLOR | J. B. |  |  |  | PASSENGER | LYTTELTON |  
| HOLDEN | FANNY | MRS | 9 |  | PASSENGER | WELLINGTON |  
| HOLDEN | F. ANNIE | MISS |  |  | PASSENGER | WELLINGTON |  
| HOLDEN | CONNIE | MISS |  |  | PASSENGER | WELLINGTON |  
| HOLDEN | G. W. | MASTER |  |  | PASSENGER | WELLINGTON |  
| O'BRIEN | JOHN |  |  |  | PASSENGER | WELLINGTON |  
| JULIAN | FRANCIS |  |  |  | PASSENGER | WELLINGTON |  
| STRICHAN | W. |  |  |  | PASSENGER | AUCKLAND |  
| CRAVEN | DOROTHY |  |  |  | PASSENGER | PT CHALMERS |  
| CRAVEN |  | MASTER |  |  | PASSENGER | PT CHALMERS |  
| NEILL | JAMES |  |  |  | PASSENGER | AUCKLAND |  
| NEILL | CHAS. |  |  |  | PASSENGER | AUCKLAND |  
| SHAW | J. F. |  |  |  | PASSENGER | WELLINGTON |  
| WADE | JNO. |  |  |  | PASSENGER | WELLINGTON |  
| REID | P. |  |  |  | PASSENGER | AUCKLAND |  
| PRESTWICK | B. G. |  |  |  | PASSENGER | WELLINGTON |  
| ROLFE | A. | ASST. STEWARD | 22 | WENDOVER | CREW |  |  
| SNODDY | J. P. | ASST. STEERAGE STEWARD | 17 | LIVERPOOL | CREW |  |  
| TELTON | JOHN | ASST. STEERAGE COOK | 24 | LIVERPOOL | CREW |  |  
| BROMELL | EDWARD | ASST. STEWARD | 27 | STOCKTON-ON-TEES | CREW |  |  
| THOMSON | WALTER S. | ASST. STEWARD | 23 | NEWCASTLE | CREW |  |  
| TAYLOR | J. C. | STEWARDESS | 23 | LONDON | CREW |  |  
| TROHMAN | N. | ASST. STEWARD | 18 | SYDNEY | CREW |  |  
| BUXTON | C. J. | ASST. CARPENTER | 24 | CAPE TOWN | CREW |  |  
| BERRY | A. | ASST. STEWARD | 32 | ABERYSTWYTH | CREW |  |  
| PRESTWICK | B. | MRS |  |  | PASSENGER | WELLINGTON |  
| PRESTWICK |  | MISS | 3 |  | PASSENGER | WELLINGTON |  
| HALL | J. |  |  |  | PASSENGER | WELLINGTON |  
| THOMAS | R. N. |  |  |  | PASSENGER | WELLINGTON |  
| THOMAS |  | MRS |  |  | PASSENGER | WELLINGTON |  
| THOMAS |  | MASTER | 5 |  | PASSENGER | WELLINGTON |  
| YEATS | J. |  |  |  | PASSENGER | WELLINGTON |  
| ORMMOND |  | MR |  |  | PASSENGER | AUCKLAND |  
| ORMMOND |  | MRS |  |  | PASSENGER | AUCKLAND |  
| HEARNS | C. |  |  |  | PASSENGER | AUCKLAND |  
| JOHNSON | S. R. |  |  |  | PASSENGER | WELLINGTON |  
| WRIGHT | GEO. |  |  |  | PASSENGER | SYDNEY |  
| WRIGHT | G. | MRS |  |  | PASSENGER | SYDNEY |  
| WRIGHT | R. | MASTER 1 |  |  | PASSENGER | SYDNEY |  
| WRIGHT | G. | MASTER 2 | 4 |  | PASSENGER | SYDNEY |  
| WRIGHT | M. | MISS | 11 |  | PASSENGER | SYDNEY |  
| KIMBLE |  | MR |  |  | PASSENGER | PT CHALMERS |  
| CASHMERE | H. |  |  |  | PASSENGER | WELLINGTON |  
| CASHMERE |  | MRS |  |  | PASSENGER | WELLINGTON |  
| CASHMERE | A. H. | MISS 1 | 4 |  | PASSENGER | WELLINGTON |  
| CASHMERE | L. | MISS 2 | 2 |  | PASSENGER | WELLINGTON |  
| SMITH | J. E. |  |  |  | PASSENGER | PT CHALMERS |  
| MILNER | F. W. |  |  |  | PASSENGER | WELLINGTON |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X317] reel 2039.   Transcribed by Margaret Shand. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2020
 | Mariner's Home | This month's list | Search | 
 |