| Mariners and ships in Australian Waters | 
| EMPIREOF LONDON, P. T. HELMS, MASTER, BURTHEN 2843 TONSFROM THE PORTS OF MANILA, HONG KONG & JAPAN VIA QUEENSLAND PORTS TO SYDNEY,
 NEW SOUTH WALES, 17th MAY 1907
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| HELMS | P. T. | MASTER |  |  | CREW |  | 
| MARTELLI | H. DE C. | 1ST MATE | 29 | TIMARU | CREW |  | 
| CREER | HERBERT V. | 3RD MATE | 25 | SYDNEY | CREW |  | 
| NEVIN | LAURENCE | 1ST ENGINEER | 48 | SINGAPORE | CREW |  | 
| HUNTER | W. N. | 2ND ENGINEER | 33 | SUNDERLAND | CREW |  | 
| MILNE | A. C. | 4TH ENGINEER | 22 | BALMAIN | CREW |  | 
| HAUFF | E. | REF. ENGINEER | 27 | SUNDERLAND | CREW |  | 
| ROBERTS | S. | SURGEON | 25 | TOOWOMBA | CREW |  | 
| LOWE | R. | PURSER | 25 | SYDNEY | CREW |  | 
| BARTLETT | S. A. | STEWARD | 35 | GLASGOW | CREW |  | 
| MCINTYRE | N. | 2ND STEWARD | 29 | KINGSTON | CREW |  | 
| NAGHTON | A. | STEWARDESS | 26 | GOULBURN | CREW |  | 
| FOO | WONG | BOY | 36 | HAINAN | CREW |  | 
| YOKE | WAH | BOY | 26 | HAINAN | CREW |  | 
| AH LING | LING | BOY | 26 | HAINAN | CREW |  | 
| WE | NA | BOY | 27 | HAINAN | CREW |  | 
| LIM | SUN | BOY | 21 | HAINAN | CREW |  | 
| TIM | WONG | BOY | 26 | HAINAN | CREW |  | 
| KIM | LAI | BOY | 34 | HAINAN | CREW |  | 
| SING | YUEN | BOY | 31 | HAINAN | CREW |  | 
| FAN | WONG | BOY | 24 | HAINAN | CREW |  | 
| SING | WAN | BOY | 20 | HAINAN | CREW |  | 
| SING MING | TING | BOY | 33 | HAINAN | CREW |  | 
| SUO SEE | WONG | BOY | 25 | HAINAN | CREW |  | 
| MOO | CHUN | BOY | 36 | HAINAN | CREW |  | 
| SICK | WING | BOY | 24 | HAINAN | CREW |  | 
| CHUNG | CHAN | PANTRYMAN | 24 | HAINAN | CREW |  | 
| SING | POON | PANTRYMAN | 23 | HAINAN | CREW |  | 
| WA | LAI | PANTRYMAN | 44 | HAINAN | CREW |  | 
| WA | WING | TOPAZ | 24 | HAINAN | CREW |  | 
| SHENG | WONG | BOY | 28 | HAINAN | CREW |  | 
| JICK | SOO | BOY | 28 | HAINAN | CREW |  | 
| YONG POO | FOO | CHIEF COOK | 37 | HAINAN | CREW |  | 
| CUT | FOO | 2ND COOK | 29 | HAINAN | CREW |  | 
| MING | CHENG | 3RD COOK | 19 | HAINAN | CREW |  | 
| SING | FOO | SCULLERYMAN | 22 | HAINAN | CREW |  | 
| WAN | LAM | BAKER | 34 | HAINAN | CREW |  | 
| SING | KWONG | PASSENGER COOK | 24 | HAINAN | CREW |  | 
| SAI | WONG | PASSENGER COOK | 22 | HAINAN | CREW |  | 
| BRIGHT | R. | MR |  |  | PASSENGER | SALOON | 
| FERNAND |  | LIEUT. COL. |  |  | PASSENGER | SALOON | 
| CLOUNAN |  | MISS |  |  | PASSENGER | SALOON | 
| VAN WALDTHAUSEN |  | MR |  |  | PASSENGER | SALOON | 
| COCHRANE | E. | MISS |  |  | PASSENGER | SALOON | 
| DAVIS |  | MRS |  |  | PASSENGER | SALOON | 
| DAVIS |  | MASTER |  |  | PASSENGER | SALOON | 
| GEORGE |  | MRS |  |  | PASSENGER | SALOON | 
| GEORGE | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| GEORGE | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| HOUGH | T. | MR |  |  | PASSENGER | SALOON | 
| MACKIE | T. | MR |  |  | PASSENGER | SALOON | 
| WENAT |  | MR |  |  | PASSENGER | SALOON | 
| PATTERSON | W. | MRS |  |  | PASSENGER | STEERAGE | 
| PATTERSON |  | MR |  |  | PASSENGER | STEERAGE | 
| PATTERSON |  | MRS |  |  | PASSENGER | STEERAGE | 
| HING | SIN |  |  |  | PASSENGER | STEERAGE | 
| LET | CHEN |  |  |  | PASSENGER | STEERAGE | 
| PON | WE |  |  |  | PASSENGER | STEERAGE | 
| CHENG | LOUEY |  |  |  | PASSENGER | STEERAGE | 
| KAI | KUN |  |  |  | PASSENGER | STEERAGE | 
| LOONG | GEORGE |  |  |  | PASSENGER | STEERAGE | 
| LEE | AH |  |  |  | PASSENGER | STEERAGE | 
| KUM | LEE |  |  |  | PASSENGER | STEERAGE | 
| TOP | MEUN |  |  |  | PASSENGER | STEERAGE | 
| DYE | LUM |  |  |  | PASSENGER | STEERAGE | 
| MU | LOUEY |  |  |  | PASSENGER | STEERAGE | 
| NUM | AH |  |  |  | PASSENGER | STEERAGE | 
| LIN | AH |  |  |  | PASSENGER | STEERAGE | 
| BEW | MAH |  |  |  | PASSENGER | STEERAGE | 
| IN | MAH |  |  |  | PASSENGER | STEERAGE | 
| LOONG | WING |  |  |  | PASSENGER | STEERAGE | 
| GEE WING | WILLIE |  |  |  | PASSENGER | STEERAGE | 
| CHENG | AH |  |  |  | PASSENGER | STEERAGE | 
| LEE | KUM |  |  |  | PASSENGER | STEERAGE | 
| TOO | AH |  |  |  | PASSENGER | STEERAGE | 
| CHEN SING | LEE |  |  |  | PASSENGER | STEERAGE | 
| ING | GOON |  |  |  | PASSENGER | STEERAGE | 
| HOUGH | QUAN |  |  |  | PASSENGER | STEERAGE | 
| CHENG | KUM |  |  |  | PASSENGER | STEERAGE | 
| CHING | LEE |  |  |  | PASSENGER | STEERAGE | 
| CHOW | GO |  |  |  | PASSENGER | STEERAGE | 
| AH LING | WE | WASHERMAN | 32 | HAINAN | CREW |  | 
| YUEN | LE | WASHERMAN | 23 | HAINAN | CREW |  | 
| ACHOR | FU | PRINTER | 20 | HAINAN | CREW |  | 
| YUI | LAI | BOATSWAIN | 38 | CANTON | CREW |  | 
| FOON | CHAN | CARPENTER | 28 | CANTON | CREW |  | 
| DOLLAH |  | QUARTER MASTER | 37 | SINGAPORE | CREW |  | 
| ASSAN |  | QUARTER MASTER | 26 | SINGAPORE | CREW |  | 
| TAYP |  | QUARTER MASTER | 28 | SINGAPORE | CREW |  | 
| AHMAT |  | QUARTER MASTER | 26 | SINGAPORE | CREW |  | 
| CAM | LUNG | LAMP TRIMMER | 29 | CANTON | CREW |  | 
| CAN | LOO | A. B. | 28 | CANTON | CREW |  | 
| YOW | LAI | A. B. | 38 | CANTON | CREW |  | 
| LUM | CHUN | A. B. | 45 | CANTON | CREW |  | 
| LOI | NUI | A. B. | 22 | CANTON | CREW |  | 
| NUM | CHUN | A. B. | 25 | CANTON | CREW |  | 
| HU | LEONG | A. B. | 22 | CANTON | CREW |  | 
| CHUNG | LEUNG | O. S. | 25 | CANTON | CREW |  | 
| CHENG | LENG | O. S. | 25 | CANTON | CREW |  | 
| TIN | CHAN | O. S. | 38 | CANTON | CREW |  | 
| CHIN | CHAN | O. S. | 36 | CANTON | CREW |  | 
| TZE | WING | O. S. | 23 | CANTON | CREW |  | 
| KAK CHIN | IP | O. S. | 26 | CANTON | CREW |  | 
| FO | LAI | TOPAZ | 35 | CANTON | CREW |  | 
| CAN | KWOK | TOPAZ | 39 | CANTON | CREW |  | 
| HUM | YONG | SAILOR'S COOK | 23 | CANTON | CREW |  | 
| LAN | CHEUNG | SAILOR'S COOK BOY | 19 | CANTON | CREW |  | 
| QUAI | CHIN | MACHINIST | 40 | CANTON | CREW |  | 
| SING | WING | MACHINIST | 25 | CANTON | CREW |  | 
| CHOI | LI | FIREMAN | 38 | CANTON | CREW |  | 
| HING | NA | FIREMAN | 28 | CANTON | CREW |  | 
| HING | CHAN | FIREMAN | 25 | CANTON | CREW |  | 
| SING | CHAN | STOREKEEPER | 30 | CANTON | CREW |  | 
| WA | CHAN | DONKEYMAN | 45 | CANTON | CREW |  | 
| SHIN | LENG | FIREMAN | 34 | CANTON | CREW |  | 
| POW | CHENG | FIREMAN | 33 | CANTON | CREW |  | 
| HING | LUK | FIREMAN | 41 | CANTON | CREW |  | 
| CHAN | CHEONG | FIREMAN | 31 | CANTON | CREW |  | 
| CUM | KAN | FIREMAN | 32 | CANTON | CREW |  | 
| YUEN | LEE |  |  |  | PASSENGER | STEERAGE | 
| SHEY YUEY | WE |  |  |  | PASSENGER | STEERAGE | 
| TOCH | AH |  |  |  | PASSENGER | STEERAGE | 
| CHING | AH |  |  |  | PASSENGER | STEERAGE | 
| CHING | WONG |  |  |  | PASSENGER | STEERAGE | 
| KIM | WING |  |  |  | PASSENGER | STEERAGE | 
| KUNG | WONG |  |  |  | PASSENGER | STEERAGE | 
| TO LOW | LUE |  |  |  | PASSENGER | STEERAGE | 
| AH KEEN | TONG |  |  |  | PASSENGER | STEERAGE | 
| WA LOOK | TING |  |  |  | PASSENGER | STEERAGE | 
| MUN KEE | CHUN |  |  |  | PASSENGER | STEERAGE | 
| TIM | TING |  |  |  | PASSENGER | STEERAGE | 
| SHUN | IVE |  |  |  | PASSENGER | STEERAGE | 
| LOW ON | YUNG |  |  |  | PASSENGER | STEERAGE | 
| MEE KWAN | YEE |  |  |  | PASSENGER | STEERAGE | 
| LOI LOW | YUNG |  |  |  | PASSENGER | STEERAGE | 
| MOON | CHAN |  |  |  | PASSENGER | STEERAGE | 
| SONG CHENG | N |  |  |  | PASSENGER | STEERAGE | 
| HENNE | AH |  |  |  | PASSENGER | STEERAGE | 
| YEE NUNG | NG |  |  |  | PASSENGER | STEERAGE | 
| FAT LAI | YU |  |  |  | PASSENGER | STEERAGE | 
| YOUNG | AH |  |  |  | PASSENGER | STEERAGE | 
| CHANG | AH |  |  |  | PASSENGER | STEERAGE | 
| TANG | MOON |  |  |  | PASSENGER | STEERAGE | 
| CHENG | AH |  |  |  | PASSENGER | STEERAGE | 
| WEE | AH |  |  |  | PASSENGER | STEERAGE | 
| WAN | AH |  |  |  | PASSENGER | STEERAGE | 
| LOY | AH |  |  |  | PASSENGER | STEERAGE | 
| YONG | CHUI |  |  |  | PASSENGER | STEERAGE | 
| SHER | LONEY |  |  |  | PASSENGER | STEERAGE | 
| KEE | HEUNG |  |  |  | PASSENGER | STEERAGE | 
| WING | LOUEY |  |  |  | PASSENGER | STEERAGE | 
| WAN | OH |  |  |  | PASSENGER | STEERAGE | 
| LEN | LOUEY |  |  |  | PASSENGER | STEERAGE | 
| CHUNG | AH |  |  |  | PASSENGER | STEERAGE | 
| MEW | AH |  |  |  | PASSENGER | STEERAGE | 
| LONG | AH |  |  |  | PASSENGER | STEERAGE | 
| AH GAN | TEDDY |  |  |  | PASSENGER | STEERAGE | 
| PING | NO | FIREMAN | 31 | CANTON | CREW |  | 
| TAI | CHOW | FIREMAN | 33 | CANTON | CREW |  | 
| KIN | CHENG | FIREMAN | 33 | CANTON | CREW |  | 
| CAM | LI | FIREMAN | 28 | CANTON | CREW |  | 
| CHENG | LOI | FIREMAN | 40 | CANTON | CREW |  | 
| CHIN | NO | FIREMAN | 21 | CANTON | CREW |  | 
| MOON | WING | FIREMAN | 28 | CANTON | CREW |  | 
| WING | CHUN | FIREMAN | 34 | CANTON | CREW |  | 
| KAT LING | CHAN | FIREMAN | 18 | CANTON | CREW |  | 
| SING | LEUNG | FIREMAN | 32 | CANTON | CREW |  | 
| YING | LAM | FIREMAN | 23 | CANTON | CREW |  | 
| YOW | WONG | FIREMAN | 29 | CANTON | CREW |  | 
| LOK | LI | FIREMAN | 33 | CANTON | CREW |  | 
| CHOI | LEUNG | FIREMAN | 36 | CANTON | CREW |  | 
| HUN | WONG | FIREMAN'S BOY | 46 | CANTON | CREW |  | 
| CHAN | CHANG | PANTRYMAN & SCULLERY
 | 22 | CANTON | CREW |  | 
| AH YOH | CHEN |  |  |  | PASSENGER | STEERAGE | 
| KAI YOU | LONEY |  |  |  | PASSENGER | STEERAGE | 
| AH IVE | PAN |  |  |  | PASSENGER | STEERAGE | 
| CHUENG | AH |  |  |  | PASSENGER | STEERAGE | 
| WONG | AH |  |  |  | PASSENGER | STEERAGE | 
| YOU | AH |  |  |  | PASSENGER | STEERAGE | 
| DIN | AH |  |  |  | PASSENGER | STEERAGE | 
| YOUNG | CHENG |  |  |  | PASSENGER | STEERAGE | 
| YOW | PEN |  |  |  | PASSENGER | STEERAGE | 
| AH KIM | PETER |  |  |  | PASSENGER | STEERAGE | 
| CHENG | AH |  |  |  | PASSENGER | STEERAGE | 
| SHEN | OH |  |  |  | PASSENGER | STEERAGE | 
| CHUEY | CHUNG |  |  |  | PASSENGER | STEERAGE | 
| LIN | AH |  |  |  | PASSENGER | STEERAGE | 
| TSING | AH |  |  |  | PASSENGER | STEERAGE | 
| WAH | AH |  |  |  | PASSENGER | STEERAGE | 
| SING | KEN |  |  |  | PASSENGER | STEERAGE | 
| WAH | NUECH |  |  |  | PASSENGER | STEERAGE | 
| CHOON | AH |  |  |  | PASSENGER | STEERAGE | 
| AHU | AH |  |  |  | PASSENGER | STEERAGE | 
| LEONG | AH |  |  |  | PASSENGER | STEERAGE | 
| HEP HOCK | LONEY |  |  |  | PASSENGER | STEERAGE | 
| KEEN | LOON |  |  |  | PASSENGER | STEERAGE | 
| TSE | SING |  |  |  | PASSENGER | STEERAGE | 
| WING | PEN |  |  |  | PASSENGER | STEERAGE | 
| YOU | AH |  |  |  | PASSENGER | STEERAGE | 
| SHUE | AH |  |  |  | PASSENGER | STEERAGE | 
| CHUNG | AH |  |  |  | PASSENGER | STEERAGE | 
| WOO | AH |  |  |  | PASSENGER | STEERAGE | 
| LEW | AH |  |  |  | PASSENGER | STEERAGE | 
| SIM LOY | N. |  |  |  | PASSENGER | STEERAGE | 
| SIM LOY |  | MRS |  |  | PASSENGER | STEERAGE | 
| KING | SEM |  |  |  | PASSENGER | STEERAGE | 
| KING | THONE |  |  |  | PASSENGER | STEERAGE | 
| KING | FANNIE |  |  |  | PASSENGER | STEERAGE | 
| CHENG | LOON |  |  |  | PASSENGER | STEERAGE | 
| CHIM | LOON |  |  |  | PASSENGER | STEERAGE | 
|  |  |  |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X310] reel 2033.   Transcribed by Lester Hamilton. Proofread by Lyn & Maurie. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2019
 | Mariner's Home | This month's list | Search |