| Mariners and ships in Australian Waters | 
| GABOOF MELBOURNE, J. D. JOY, MASTER, BURTHEN 1246 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 10TH NOVEMBER, 1905
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| JOY | J. D. | MASTER |  |  | CREW |  | 
| JOYNT | K. T. | 1ST MATE | 34 | NEW ZEALAND | CREW |  | 
| EYRE | W. | 3RD MATE | 28 | BRADFORD | CREW |  | 
| BLACK | J. D. | 2ND MATE | 35 | GLASGOW | CREW |  | 
| RUSSELL | E. | SHIPS CLERK | 21 | SYDNEY | CREW |  | 
| CARTER | R. | BOATSWAIN | 36 | LIVERPOOL | CREW |  | 
| WOODROFFE | H. | A. B. | 37 | LONDON | CREW |  | 
| SUTHERLAND | A. | A. B. | 24 | SHETLAND | CREW |  | 
| BULL | P. | A. B. | 24 | MELBOURNE | CREW |  | 
| SOMMERVILLE | J. | A. B. | 24 | GRENOCK | CREW |  | 
| LONG | W. | A. B. | 22 | ADELAIDE | CREW |  | 
| DUGGAR | C. | A. B. | 24 | HOBART | CREW |  | 
| MCFADYEN | M. | A. B. | 46 | SCOTLAND | CREW |  | 
| JOYCE | A. | O. S. | 19 | VICTORIA | CREW |  | 
| KOLBE | W. | O. S. | 17 | VICTORIA | CREW |  | 
| PETTIGREW | J. | 1ST ENGINEER | 42 | GLASGOW | CREW |  | 
| TRONOUR | C. | 2ND ENGINEER | 45 | LONDON | CREW |  | 
| LOCK | J. | 3RD ENGINEER | 34 | VICTORIA | CREW |  | 
| JARRETT | W. | DONKEYMAN | 36 | SCOTLAND | CREW |  | 
| FERNANDEZ | A. | GREASER | 33 | SPAIN | CREW |  | 
| MORAHAN | J. | GREASER | 46 | MEXICO | CREW |  | 
| HON | H. | FIREMAN | 22 | SYDNEY | CREW |  | 
| ANTONIO | G. | FIREMAN | 34 | BRASIL | CREW |  | 
| MORRIS | A. | FIREMAN | 22 | SUMMERHILL | CREW |  | 
| FINNAN | J. | FIREMAN | 21 | SYDNEY | CREW |  | 
| KENNEDY | J. | FIREMAN | 40 | SCOTLAND | CREW |  | 
| THOMPSON | J. | FIREMAN | 30 | IRELAND | CREW |  | 
| FAIRFOUL | T. | TRIMMER | 24 | STH MELBOURNE | CREW |  | 
| ERICSON | C. | TRIMMER | 19 | STH MELBOURNE | CREW |  | 
| WALTON | G. | TRIMMER | 18 | SYDNEY | CREW |  | 
| WIGHT | J. | CHIEF STEWARD | 37 | SCOTLAND | CREW |  | 
| MCCORNISH | F. | 2ND STEWARD | 25 | GLASGOW | CREW |  | 
| EDE | C. | PANTRYMAN | 40 | SOUTHAMPTON | CREW |  | 
| GREGSON | H. | FORE CABIN STEWARD | 28 | VICTORIA | CREW |  | 
| RICHARDS | V. | BED ROOM STEWARD | 35 | LONDON | CREW |  | 
| HAWKES | H. | BED ROOM STEWARD | 21 | GEELONG | CREW |  | 
| FOOTETT | A. | BED ROOM STEWARD | 36 | LONDON | CREW |  | 
| RICHARDS | P. | 1ST SALOON WAITER | 22 | PERTH | CREW |  | 
| GRAHAM | J. | MESS ROOM STEWARD | 46 | SCOTLAND | CREW |  | 
| FREEMAN |  | MRS. |  |  | PASSENGER | SALOON | 
| TYRER | A. | MR. |  |  | PASSENGER | SALOON | 
| MCDOUGALL |  | MRS. |  |  | PASSENGER | SALOON | 
| MITCHELL |  | MISS |  |  | PASSENGER | SALOON | 
| BOWLER |  | MISS |  |  | PASSENGER | SALOON | 
| WHITE |  | MISS |  |  | PASSENGER | SALOON | 
| BUGOLICH |  | MR. |  |  | PASSENGER | SALOON | 
| BUGOLICH |  | MRS. |  |  | PASSENGER | SALOON | 
| WILSON | A. | MR. |  |  | PASSENGER | SALOON | 
| FITZSIMON | T. | MR. |  |  | PASSENGER | SALOON | 
| HENHAM | J. | MR. |  |  | PASSENGER | SALOON | 
| COLES | W. | MR. |  |  | PASSENGER | SALOON | 
| WILKINSON | H. | MR. |  |  | PASSENGER | SALOON | 
| LAVER | J. | MR. |  |  | PASSENGER | SALOON | 
| HOLSWORTH | J. | MR. |  |  | PASSENGER | SALOON | 
| HOLSWORTH | M. | MR. |  |  | PASSENGER | SALOON | 
| SHARKEY |  | MR. |  |  | PASSENGER | SALOON | 
| EYRE |  | MRS. |  |  | PASSENGER | SALOON | 
| KING | W. | MR. |  |  | PASSENGER | SALOON | 
| BELL | W. | MR. |  |  | PASSENGER | SALOON | 
| WILLETT |  | MISS |  |  | PASSENGER | SALOON | 
| BALSON | R. | MR. |  |  | PASSENGER | SALOON | 
| MILES |  | MR. |  |  | PASSENGER | SALOON | 
| MILES |  | MRS. |  |  | PASSENGER | SALOON | 
| REGAN | T. | MR. |  |  | PASSENGER | SALOON | 
| CHAPMAN |  | MR. |  |  | PASSENGER | SALOON | 
| SINCLAIR |  | MR. |  |  | PASSENGER | SALOON | 
| SEARLE | J. | MR. |  |  | PASSENGER | SALOON | 
| BRAY | A. | MR. |  |  | PASSENGER | SALOON | 
| FIELDER | M. R. | 1ST COOK | 22 | ADELAIDE | CREW |  | 
| HERONTGSCHEL | T. | 2ND COOK | 39 | GERMANY | CREW |  | 
| JEFFRIES | H. | 3RD COOK | 35 | ENGLAND | CREW |  | 
| BISHOP | E. | SALOON STEWARDESS | 36 | LONDON | CREW |  | 
| CLARKE | T. A. | FORE CABIN STEWARDESS | 37 | LONDON | CREW |  | 
| DUFFY |  | MR. |  |  | PASSENGER | STEERAGE | 
| DUFFY |  | MRS. |  |  | PASSENGER | STEERAGE | 
| DUFFY |  | MISS |  |  | PASSENGER | STEERAGE | 
| MCDONALD | D. | MR. |  |  | PASSENGER | STEERAGE | 
| DUNN | J. | MR. |  |  | PASSENGER | STEERAGE | 
| BUTLER | P. | MR. |  |  | PASSENGER | STEERAGE | 
| COCKSON | A. | MR. |  |  | PASSENGER | STEERAGE | 
| MCMAHON | J. | MR. |  |  | PASSENGER | STEERAGE | 
| CUNNINGHAM | P. | MR. |  |  | PASSENGER | STEERAGE | 
| WILSON |  | MR. |  |  | PASSENGER | STEERAGE | 
| WILSON |  | MRS. |  |  | PASSENGER | STEERAGE | 
| KABLER | A. | MR. |  |  | PASSENGER | STEERAGE | 
| KABLER |  | MRS. |  |  | PASSENGER | STEERAGE | 
| NEWTON |  | MRS. |  |  | PASSENGER | STEERAGE | 
| HARDING |  | MASTER |  |  | PASSENGER | STEERAGE | 
| SHORTIS | T. | MR. |  |  | PASSENGER | STEERAGE | 
| WILSON | A. | MR. |  |  | PASSENGER | STEERAGE | 
| WAKEFUL |  | MR. |  |  | PASSENGER | STEERAGE | 
| HUNT |  | MR. |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X299] reel 2025.   Transcribed by Lyn Kerr. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search |