| Mariners and ships in Australian Waters | 
| TYRIANOF MELBOURNE, J.D. JOY, MASTER, BURTHEN 1455 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 15TH JULY 1904
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| JOY | J.D. | MASTER |  |  | CREW |  | 
| ROBERTS | J.W. | CHIEF OFFICER | 39 | LIVERPOOL | CREW |  | 
| OWENS | L.F. | 2ND OFFICER | 38 | IRELAND | CREW |  | 
| STRAETEN | L.V. | 3RD OFFICER | 27 | BELGIUM | CREW |  | 
| ARIES | V. | BOATSWAIN | 37 | MAURITIUS | CREW |  | 
| DUGGAN | C. | A. B. | 24 | TASMANIA | CREW |  | 
| DUNCAN | A. | A. B. | 38 | SCOTLAND | CREW |  | 
| HUGHES | O. | A. B. | 39 | WALES | CREW |  | 
| MC MAHON | F. | A. B. | 22 | BELFAST | CREW |  | 
| PETERSON | A. | A. B. | 30 | SHETLAND | CREW |  | 
| FISHER | CHAS. W. | A. B. | 52 | MELBOURNE | CREW |  | 
| SANDISON | H. | O. S. | 19 | SHETLAND | CREW |  | 
| SMITH | R. | O. S. | 18 | MELBOURNE | CREW |  | 
| JOHNSTON | WM. | CHIEF ENGINEER | 50 | GLASGOW | CREW |  | 
| CARNIE | R.G. | 2ND ENGINEER | 30 | NEW ZEALAND | CREW |  | 
| MERRITT | J. | 3RD ENGINEER | 25 | NEW SOUTH WALES | CREW |  | 
| KLINE | F. | DONKEYMAN | 43 | GERMANY | CREW |  | 
| SARGEANT | P.E. | FIREMAN | 27 | VICTORIA | CREW |  | 
| LITTLE | J. | FIREMAN | 46 | LIVERPOOL | CREW |  | 
| JOHNSON | L. | FIREMAN | 36 | SWEDEN | CREW |  | 
| HILL | THOS. | FIREMAN | 50 | IRELAND | CREW |  | 
| CASTLES | E. | FIREMAN | 31 | MELBOURNE | CREW |  | 
| KENNEDY | W.H. | FIREMAN | 25 | MELBOURNE | CREW |  | 
| CASTLES | L. | TRIMMER | 26 | VICTORIA | CREW |  | 
| HASLETT | G. | TRIMMER | 21 | NEW ZEALAND | CREW |  | 
| LINDERSON | B. | TRIMMER | 36 | SWEDEN | CREW |  | 
| WIGHT | JAS. K. | CHIEF STEWARD | 34 | SCOTLAND | CREW |  | 
| WAGG | GEO. | 2ND STEWARD | 26 | SYDNEY | CREW |  | 
| PARKER | F.A. | SALOON STEWARDESS | 32 | ENGLAND | CREW |  | 
| EVANS | E.A. | FORE CABIN STEWARDESS
 | 29 | NEW SOUTH WALES | CREW |  | 
| BRADY | A.M. | FORE CABIN STEWARD | 30 | LONDON | CREW |  | 
| HILL | A.C. | PANTRYMAN | 41 | LONDON | CREW |  | 
| LINKRELL | G. | ASSISTANT PANTRYMAN | 21 | BRISTOL | CREW |  | 
| MASTER | W. | BED ROOM STEWARD | 21 | BRISTOL | CREW |  | 
| GLOVER | W. | BED ROOM STEWARD | 23 | MELBOURNE | CREW |  | 
| CATT | A.J. | BED ROOM STEWARD | 22 | KENT | CREW |  | 
| CURRIE | J. | SALOON WAITER | 21 | SCOTLAND | CREW |  | 
| MC CONOCHIE | WM. | MESS ROOM STEWARD | 37 | SCOTLAND | CREW |  | 
| BRITTENDEN | FRED | CHIEF COOK | 37 | SCOTLAND | CREW |  | 
| FINLAYSON | A. | MRS |  |  | PASSENGER | SALOON | 
| FINLAYSON | A. | MASTER |  |  | PASSENGER | SALOON | 
| MC KAY | D. | MRS |  |  | PASSENGER | SALOON | 
| MC KAY | H. | MASTER |  |  | PASSENGER | SALOON | 
| MC KAY | D. | MASTER |  |  | PASSENGER | SALOON | 
| ROSS | G. | MRS |  |  | PASSENGER | SALOON | 
| EVANS | B. | MISS |  |  | PASSENGER | SALOON | 
| EVANS | G. | MISS |  |  | PASSENGER | SALOON | 
| BEGGS |  | MISS |  |  | PASSENGER | SALOON | 
| BROWN | T. | MRS |  |  | PASSENGER | SALOON | 
| CHIDGEY | O.H. | MR |  |  | PASSENGER | SALOON | 
| ALLEN | L. | MR |  |  | PASSENGER | SALOON | 
| GREEN | P. | MR |  |  | PASSENGER | SALOON | 
| HONEYBLOW | A. | MR |  |  | PASSENGER | SALOON | 
| HONEYBLOW |  | MRS |  |  | PASSENGER | SALOON | 
| LANG | G. | MR |  |  | PASSENGER | SALOON | 
| DOUGLAS | J. | MR |  |  | PASSENGER | SALOON | 
| WHITE | W. | REVEREND |  |  | PASSENGER | SALOON | 
| MC CARTNEY | J. | MRS |  |  | PASSENGER | SALOON | 
| MC CARTNEY | E. | MISS |  |  | PASSENGER | SALOON | 
| MC CARTNEY | G. | MISS |  |  | PASSENGER | SALOON | 
| MC CARTNEY | H. | MASTER |  |  | PASSENGER | SALOON | 
| MUNT | L. | MR |  |  | PASSENGER | SALOON | 
| BROWNING | E. | MISS |  |  | PASSENGER | SALOON | 
| LILLY | G. | MRS |  |  | PASSENGER | SALOON | 
| SPICER | A. | MRS |  |  | PASSENGER | SALOON | 
| LEVEY | J. | MR |  |  | PASSENGER | SALOON | 
| SCOTT | ARTHUR | 2ND COOK | 33 | BARBADOES | CREW |  | 
| MUIRHEAD | J. | 3RD COOK | 25 | ENGLAND | CREW |  | 
| WILLIAMS | J. | MR |  |  | PASSENGER | STEERAGE | 
| CONWAY | A. | MR |  |  | PASSENGER | STEERAGE | 
| CONWAY |  | MRS |  |  | PASSENGER | STEERAGE | 
| WILSON | W. | MR |  |  | PASSENGER | STEERAGE | 
| PAYTON | C. | MR |  |  | PASSENGER | STEERAGE | 
| THURLOW | E. | MR |  |  | PASSENGER | STEERAGE | 
| COXHILL | J. | MR |  |  | PASSENGER | STEERAGE | 
| GORDON | J. | MR |  |  | PASSENGER | STEERAGE | 
| TAYLOR |  | MISS |  |  | PASSENGER | STEERAGE | 
| WALSH | A. | MR |  |  | PASSENGER | STEERAGE | 
| BRUNDLE | A. | MR |  |  | PASSENGER | STEERAGE | 
| GOODWIN | W. | MR |  |  | PASSENGER | STEERAGE | 
| TONKIN |  | MR |  |  | PASSENGER | STEERAGE | 
| KENNEDY | JAS. | MR |  |  | PASSENGER | STEERAGE | 
| JENNINGS |  | MRS |  |  | PASSENGER | STEERAGE | 
| JENNINGS | E. | MISS |  |  | PASSENGER | STEERAGE | 
| JENNINGS | J. | MISS |  |  | PASSENGER | STEERAGE | 
| JENNINGS | F. | MISS |  |  | PASSENGER | STEERAGE | 
| JENNINGS | A. | MASTER |  |  | PASSENGER | STEERAGE | 
| WILSON | W. | MRS |  |  | PASSENGER | STEERAGE | 
| CONWAY | J. | MR |  |  | PASSENGER | STEERAGE | 
| O'DONNELL | K. | MISS |  |  | PASSENGER | STEERAGE | 
| COHEN | W. |  |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X291] reel 2019.   Transcribed by Dorothy D'Arcy. Proofread by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2013
 | Mariner's Home | This month's list | Search |