| Mariners and ships in Australian Waters | 
| VENTURAOF SAN FRANCISCO, H.M. HAYWARD, MASTER, BURTHEN 3936 TONSFROM THE PORT OF SAN FRANCISCO VIA PORTS TO SYDNEY, NEW SOUTH WALES, 8TH JULY 1904
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  | 
| HAYWARD | H.M. | MASTER |  |  | CREW |  |  | 
| COWELL | J.L. | CHIEF OFFICER | 33 | U.S.A. | CREW |  |  | 
| AUST | W.C. | 2ND OFFICER | 35 | U.S.A. | CREW |  |  | 
| DOWNS | M.J. | 3RD OFFICER | 27 | U.S.A. | CREW |  |  | 
| LUDWICK | B.E. | CARPENTER | 36 | U.S.A. | CREW |  |  | 
| BOWLING | T. | QUARTER MASTER | 26 | ENGLAND | CREW |  |  | 
| FARRELL | S.E. | QUARTER MASTER | 26 | U.S.A. | CREW |  |  | 
| LARSEN | J. | QUARTER MASTER | 24 | NORWAY | CREW |  |  | 
| BIRKHOLM | H.H. | QUARTER MASTER | 19 | U.S.A. | CREW |  |  | 
| MARK | JOHN | BOATSWAIN | 35 | U.S.A. | CREW |  |  | 
| ORCUIR ? | L. | SEAMAN | 44 | AUSTRIA | CREW |  |  | 
| BRISMAN | C. | SEAMAN | 40 | SWEDEN | CREW |  |  | 
| WAGNER | H. | SEAMAN | 26 | U.S.A. | CREW |  |  | 
| CREGAN | G. | SEAMAN | 27 | ENGLAND | CREW |  |  | 
| POWERS | JOHN | SEAMAN | 35 | IRELAND | CREW |  |  | 
| COUGHLAN | JOE | SEAMAN | 22 | IRELAND | CREW |  |  | 
| ANDERSEN | C. | SEAMAN | 54 | U.S.A. | CREW |  |  | 
| MORRIS | B. | SEAMAN | 31 | U.S.A. | CREW |  |  | 
| WOBBER | A.W. | SEAMAN | 22 | U.S.A. | CREW |  |  | 
| ANDERSON | J. | SEAMAN | 49 | U.S.A. | CREW |  |  | 
| POWERS | J. | SEAMAN | 30 | NEWFOUNDLAND | CREW |  |  | 
| ATHERO | J. | SEAMAN | 31 | CHILI | CREW |  |  | 
| FALCO | JOSE | SEAMAN | 25 | ARGENTINE REP. | CREW |  |  | 
| ABRAHAMSON | C.J. | CADET | 18 | U.S.A. | CREW |  |  | 
| BROWN | PAUL W. | CADET | 17 | U.S.A. | CREW |  |  | 
| CELLS | N.H. | CADET | 18 | U.S.A. | CREW |  |  | 
| BRANDES | A. E. | DECK BOY | 18 | U.S.A. | CREW |  |  | 
| SHIVEY | H. | DECK BOY | 18 | U.S.A. | CREW |  |  | 
| DUVAL | A.J. | MESS BOY | 30 | CANADA | CREW |  |  | 
| CLARK | G.W. | SURGEON M.D. | 39 | U.S.A. | CREW |  |  | 
| CAVARLY | F.B. | PURSER | 27 | U.S.A. | CREW |  |  | 
| WIESENHAVEN | H. | MASTER AT ARMS | 33 | U.S.A. | CREW |  |  | 
| FRANGARZY | CHRIS | SEAMAN | 35 | GREECE | CREW |  |  | 
| LAWRENCE | T.W. | CHIEF ENGINEER | 36 | U.S.A. | CREW |  |  | 
| HILL | ROBT. | 1ST ASSISTANT ENGINEER | 26 | U.S.A. | CREW |  |  | 
| SEUTER | G.H. | 2ND ASSISTANT ENGINEER | 30 | U.S.A. | CREW |  |  | 
| KILLION | FRANK | 3RD ASSISTANT ENGINEER | 23 | U.S.A. | CREW |  |  | 
| CARBERRY | P. | 4TH ASSISTANT ENGINEER | 33 | U.S.A. | CREW |  |  | 
| MC KEVITT | THOS. | 5TH ASSISTANT ENGINEER | 24 | U.S.A. | CREW |  |  | 
| PAUL | S.H. | 6TH ASSISTANT ENGINEER | 31 | U.S.A. | CREW |  |  | 
| DOHRMANN | FREDERICK MR JNR | MERCHANT |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| DENICKE | EARNST A. COL | BANKER |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| FORSTER | ANNIE MRS | TOURIST |  | AUSTRALIA | PASSENGER | 1ST CABIN |  | 
| JONES | EDWARD P. MR | MECHANICAL ENGINEER |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| JONES | ESTHER P. MRS | WIFE |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| MIGHELL | WILLIAM E. MR | SHIP OWNER |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| MICHELL | NANA MISS | DAUGHTER |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| KIBBLEWHITE | JAMES MR | MERCHANT |  | AUSTRALIA | PASSENGER | 1ST CABIN |  | 
| BRYANT | ALAN H. MR | TOURIST |  | ENGLAND | PASSENGER | 1ST CABIN |  | 
| COWLISHAW | ERIC B. O. MR | STUDENT |  | ENGLAND | PASSENGER | 1ST CABIN |  | 
| TITUS | HELEN E. MRS | HUSBAND IN SYDNEY |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| TITUS | HERBERT MASTER | CHILD |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| TITUS | EDWARD A. MASTER | CHILD |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| WILCOX | HERMAN A. MR | MERCHANT MANAGER |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| OGILVIE | FRANCIS W. MR | ACCOUNTANT |  | SCOTLAND | PASSENGER | 1ST CABIN |  | 
| SMITH | CHARLES H. MR | TOURIST |  | AUSTRALIA | PASSENGER | 1ST CABIN |  | 
| MERVALE | GASTON MR | PROFESSIONAL |  | ENGLAND | PASSENGER | 1ST CABIN |  | 
| RELPH | FRANCIS H. | GENTLEMAN |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| RELPH | MARY MRS | WIFE |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| SINANIAN | JOSEPH MR | MERCHANT |  | ENGLAND | PASSENGER | 1ST CABIN |  | 
| MEYERS | LEO MRS | WIFE |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| MEYERS | RONA MISS | CHILD |  | NEW ZEALAND | PASSENGER | 1ST CABIN |  | 
| MEYERS | GEFFERY MASTER | CHILD |  | NEW ZEALAND | PASSENGER | 1ST CABIN |  | 
| STREULI | ELSIE MISS | NURSE |  | SWITZERLAND | PASSENGER | 1ST CABIN |  | 
| SHENTON | EARNEST C. MR | AGENT |  | AUSTRALIA | PASSENGER | 1ST CABIN |  | 
| SHENTON | ADA MRS | WIFE |  | AUSTRALIA | PASSENGER | 1ST CABIN |  | 
| RUSSELL | JOHN MR | TOURIST |  | SCOTLAND | PASSENGER | 1ST CABIN |  | 
| WILDER | GEORGE MR | TOURIST |  | ENGLAND | PASSENGER | 1ST CABIN |  | 
| WILDER | UNA MRS | TOURIST |  | ENGLAND | PASSENGER | 1ST CABIN |  | 
| DORSET | JANE MISS | MAID |  | ENGLAND | PASSENGER | 1ST CABIN |  | 
| GOODALL | ARTHUR H. MR | GENTLEMAN |  | ENGLAND | PASSENGER | 1ST CABIN |  | 
| BERRY | PERCY W. MR | BOOK SELLER |  | NEW ZEALAND | PASSENGER | 1ST CABIN |  | 
| GREVE | HERMAN MR | TOURIST |  | GERMANY | PASSENGER | 1ST CABIN |  | 
| GREVE | MARY MRS | WIFE |  | GERMANY | PASSENGER | 1ST CABIN |  | 
| DE BILDT | DIEDRICK MR | ARMY OFFICER |  | SWEDEN | PASSENGER | 1ST CABIN |  | 
| PARLIN | OMAR D. MR | ACCOUNTANT |  | U.S.A. | PASSENGER | 1ST CABIN |  | 
| COATES | ESTELLE MRS | HUSBAND IN SYDNEY |  | U.S.A. | PASSENGER | 2ND CABIN |  | 
| COATES | ROBERT MASTER | CHILD |  | U.S.A. | PASSENGER | 2ND CABIN |  | 
| KITTLEWELL | J.E. | ELECTRICIAN | 18 | U.S.A. | CREW |  |  | 
| MC CLAY | JOE | REFRIGERATOR ENGINEER | 32 | U.S.A. | CREW |  |  | 
| MARTIN | J.F. | 2ND REFRIGERATOR ENGINEER
 |  | U.S.A. | CREW |  |  | 
| DEMPSEY | L. | WATER TENDER | 29 | IRELAND | CREW |  |  | 
| ANDREWS | H. | WATER TENDER | 26 | ENGLAND | CREW |  |  | 
| FINNERTY | W.H. | WATER TENDER | 27 | U.S.A. | CREW |  |  | 
| SOMERFIELD | T.W. | OILER | 36 | NEW ZEALAND | CREW |  |  | 
| HASKINS | D.R.. | OILER | 27 | U.S.A. | CREW |  |  | 
| GIBSON | M. | OILER | 21 | U.S.A. | CREW |  |  | 
| STARK | R. | OILER | 22 | U.S.A. | CREW |  |  | 
| PORTER | J.G. | OILER | 25 | U.S.A. | CREW |  |  | 
| MC EACHERN | JOE | OILER | 19 | U.S.A. | CREW |  |  | 
| GREEN | J. | STOREKEEPER | 25 | AUSTRALIA | CREW |  |  | 
| GORE | LEON M. | CADET | 18 | U.S.A. | CREW |  |  | 
| BUCKLEY | GEO. | CADET | 18 | U.S.A. | CREW |  |  | 
| SHIPLEY | DAVID | CADET | 17 | U.S.A. | CREW |  |  | 
| WALLACE | L. | FIREMAN | 27 | U.S.A. | CREW |  |  | 
| MONOHAN | J. | FIREMAN | 27 | IRELAND | CREW |  |  | 
| STRAND | J. | FIREMAN | 28 | U.S.A. | CREW |  |  | 
| CORTEZ | M. | FIREMAN | 28 | MEXICO | CREW |  |  | 
| ANDRADE | J. | FIREMAN | 30 | SPAIN | CREW |  |  | 
| DOYLE | P. | FIREMAN | 30 | IRELAND | CREW |  |  | 
| GRAY | OWEN | FIREMAN | 24 | IRELAND | CREW |  |  | 
| ESPADA | E. | FIREMAN | 26 | SPAIN | CREW |  |  | 
| CASEY | J. | FIREMAN | 27 | IRELAND | CREW |  |  | 
| PATINO | JOSE | FIREMAN | 26 | SPAIN | CREW |  |  | 
| SOBERANES | S. | FIREMAN | 26 | MEXICO | CREW |  |  | 
| TOBIN | H.J. | FIREMAN | 26 | U.S.A. | CREW |  |  | 
| TORZEC | Y. | FIREMAN | 22 | CANADA | CREW |  |  | 
| CASTRO | JOS. | FIREMAN | 26 | PERU | CREW |  |  | 
| WYNNE | JOHN | FIREMAN | 28 | IRELAND | CREW |  |  | 
| KOSH | M. | FIREMAN | 24 | GERMANY | CREW |  |  | 
| BERRA | JOE | FIREMAN | 23 | SPAIN | CREW |  |  | 
| LYEGATTITIES | G. | FIREMAN | 24 | GREECE | CREW |  |  | 
| VARROW | J. | FIREMAN | 27 | U.S.A. | CREW |  |  | 
| COLOMBO | V. | COAL PASSER | 32 | ITALY | CREW |  |  | 
| FLORES | V. | COAL PASSER | 25 | MEXICO | CREW |  |  | 
| GOMEZ | L. | COAL PASSER | 27 | MEXICO | CREW |  |  | 
| GOMEZ | L.B. No. 2 | COAL PASSER | 29 | SPAIN | CREW |  |  | 
| JONES | OSWALD MR | ELECTRICIAN |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| ASBECK | JOHN H. REV | MINISTER |  | U.S.A. | PASSENGER | 2ND CABIN |  | 
| ROSENTHAL | JULIAN H. MR | SALESMAN |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| ROWAN | MATHEW MR | TOURIST |  | IRELAND | PASSENGER | 2ND CABIN |  | 
| LITTLEJOHN | EARNEST H. MR | MERCHANT |  | NEW ZEALAND | PASSENGER | 2ND CABIN |  | 
| BOYD | DONALD MR | MERCHANT |  | SCOTLAND | PASSENGER | 2ND CABIN |  | 
| BAKER | LORENZO MR | ENGINEER |  | U.S.A. | PASSENGER | 2ND CABIN |  | 
| WHITLEY | S MATILDA MISS | TOURIST |  | U.S.A. | PASSENGER | 2ND CABIN |  | 
| WHITE | ALFRED J. MR | COMMERCIAL TRAVELLER |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| WHITE | MARY MRS | WIFE |  | U.S.A. | PASSENGER | 2ND CABIN |  | 
| WHITE | MARY MISS | DAUGHTER |  | U.S.A. | PASSENGER | 2ND CABIN |  | 
| WILLIAMS | JOSEPH E. MR | PHOTOGRAPHER |  | U.S.A. | PASSENGER | 2ND CABIN |  | 
| WADE | ETTA MISS | TOURIST |  | U.S.A. | PASSENGER | 2ND CABIN |  | 
| MARTIN | ELLEN MISS | MILLINER |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| MARTIN | JESSIE MISS | SHOP ASSISTANT |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| BELLINE | HENRY MR | MINER |  | ENGLAND | PASSENGER | 2ND CABIN |  | 
| WELLS | GEORGE MR | PROFESSIONAL |  | ENGLAND | PASSENGER | 2ND CABIN |  | 
| WELLS | GLORY MRS | PROFESSIONAL |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| NOTT | JOHN MR | TOURIST |  | ENGLAND | PASSENGER | 2ND CABIN |  | 
| NOTT | HARRIETT MRS | WIFE |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| NOTT | CHARLES MR | FARMER |  | ENGLAND | PASSENGER | 2ND CABIN |  | 
| NOTT | FRANCIS MISS | DAUGHTER |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| REEVES | SAMUEL MR | PLUMBER |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| REEVES | DAVID L. MR | ENGINEER |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| SILKE | ELIZABETH MR | TOURIST |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| COURT | JOHN MR | COOK |  | GERMANY | PASSENGER | 2ND CABIN |  | 
| COURT | KATE MRS | WIFE |  | AUSTRALIA | PASSENGER | 2ND CABIN |  | 
| GILLESPIE | JAMES MR | MILLER |  | SCOTLAND | PASSENGER | STEERAGE |  | 
| LOQUEST | DAVID L. MR | LABOURER |  | SWEDEN | PASSENGER | STEERAGE |  | 
| DEERING | WILLIAM W. MR | LABOURER |  | AUSTRALIA | PASSENGER | STEERAGE |  | 
| BARRY | MICHAEL J. MR | MINISTER |  | IRELAND | PASSENGER | STEERAGE |  | 
| BROOKS | HERBERT MR | S.S. STEWARD |  | ENGLAND | PASSENGER | STEERAGE |  | 
| LOPEZ | H. | COAL PASSER | 29 | SPAIN | CREW |  |  | 
| MALAKAWA | L. | COAL PASSER | 21 | HAWAIIAN ISLDS | CREW |  |  | 
| KINSELLA | J. | COAL PASSER | 26 | ENGLAND | CREW |  |  | 
| TORRES | J. | COAL PASSER | 33 | CHILI | CREW |  |  | 
| PRYOR | J. | COAL PASSER | 39 | U.S.A. | CREW |  |  | 
| RYAN | T. | COAL PASSER | 30 | ENGLAND | CREW |  |  | 
| BANCOSHEA | M. | COAL PASSER | 25 | CHILI | CREW |  |  | 
| O'MARA | T. | COAL PASSER | 29 | U.S.A. | CREW |  |  | 
| VARGAS | JOS. | COAL PASSER | 25 | CHILI | CREW |  |  | 
| AMEDO | R. | COAL PASSER | 22 | SPAIN | CREW |  |  | 
| VALASSO | P. | COAL PASSER | 21 | MEXICO | CREW |  |  | 
| BURKE | J. | COAL PASSER | 25 | IRELAND | CREW |  |  | 
| CARLSEN | W. | COAL PASSER | 36 | SWEDEN | CREW |  |  | 
| MC NELLIS | W. | COAL PASSER | 38 | IRELAND | CREW |  |  | 
| BAHOMONDE | S. | COAL PASSER | 23 | PERU | CREW |  |  | 
| TASSAS | M. | COAL PASSER | 35 | GREECE | CREW |  |  | 
| MC DONALD | P. | MESS BOY | 22 | AUSTRALIA | CREW |  |  | 
| JOHNSON | A. | MESS BOY | 24 | U.S.A. | CREW |  |  | 
| MORRIS | G. | COAL PASSER | 38 | ENGLAND | CREW |  |  | 
| HENRY | JOHN | COAL PASSER | 22 | ENGLAND | CREW |  |  | 
| HUGHES | JAS. | COAL PASSER | 26 | GLASGOW | CREW |  |  | 
| PUA | WM. | COAL PASSER | 32 | HAWAIIAN ISLDS | CREW |  |  | 
| HUNT | EDDIE | COAL PASSER | 20 | HAWAIIAN ISLDS | CREW |  |  | 
| PASTOR | GEORGE | CHIEF STEWARD | 35 | ENGLAND | CREW |  |  | 
| GOLDEN | ALFRED L. | 2ND STEWARD | 42 | ENGLAND | CREW |  |  | 
| REIS | T. | 2ND CABIN STEWARD | 38 | U.S.A. | CREW |  |  | 
| DRAPER | A. | STEERAGE STEWARD | 24 | ENGLAND | CREW |  |  | 
| MARSHALL | MISS B. | STEWARDESS | 26 | NEW ZEALAND | CREW |  |  | 
| SHERIDAN | MISS M. | STEWARDESS | 26 | SCOTLAND | CREW |  |  | 
| BAPTISTE | PAUL. | 1ST COOK | 24 | FRANCE | CREW |  |  | 
| ANSELETTI | F. | 2ND COOK | 29 | AUSTRALIA | CREW |  |  | 
| DONOVAN | JAS. | 4TH COOK | 43 | WEST INDIES | CREW |  |  | 
| GRIST | H.W. | 5TH COOK | 31 | U.S.A. | CREW |  |  | 
| LICHARDS | E. | 6TH COOK | 21 | ITALY | CREW |  |  | 
| COPELAND | W. | 1ST BAKER | 39 | U.S.A. | CREW |  |  | 
| BATHMAN | J. | 2ND BAKER | 38 | U.S.A. | CREW |  |  | 
| BRANDT | P. | 3RD BAKER | 35 | U.S.A. | CREW |  |  | 
| KARN | GUS. | 1ST BUTCHER | 52 | GERMANY | CREW |  |  | 
| BUTLER | F. | 2ND BUTCHER | 49 | ENGLAND | CREW |  |  | 
| CAZABON | J. | 1ST PANTRYMAN | 42 | WEST INDIES | CREW |  |  | 
| IRVINE | G.B. | 2ND PANTRYMAN | 31 | U.S.A. | CREW |  |  | 
| MARTIN | R. | 3RD PANTRYMAN | 20 | AUSTRALIA | CREW |  |  | 
| LANE | J.E. | PORTER | 25 | ENGLAND | CREW |  |  | 
| HEYER | F. | 2ND MESS MAN | 30 | GERMANY | CREW |  |  | 
| MC KEEN | J.I. | 3RD MESS MAN | 18 | U.S.A. | CREW |  |  | 
| WEST | J. | SALOON WATCH | 22 | NEW SOUTH WALES | CREW |  |  | 
| FARMBOROUGH | W.W. | STEERAGE WATCH | 40 | ENGLAND | CREW |  |  | 
| HOPKINS | F. | 2ND CABIN PANTRY | 38 | U.S.A. | CREW |  |  | 
| ROBINSON | T. | STOREKEEPER | 21 | IRELAND | CREW |  |  | 
| SOUTHGATE | G. | LINEN MAN | 31 | ENGLAND | CREW |  |  | 
| MULHALL | JOE | WAITER | 26 | NEW SOUTH WALES | CREW |  |  | 
| GIVEN | ROBT. | WAITER | 28 | SCOTLAND | CREW |  |  | 
| JOHNSON | J. | WAITER | 25 | ENGLAND | CREW |  |  | 
| ORR | CHAS. | WAITER | 26 | INDIA | CREW |  |  | 
| HEATH | H. | WAITER | 28 | AUSTRALIA | CREW |  |  | 
| WHYMARK | S. | WAITER | 23 | ENGLAND | CREW |  |  | 
| RIDLEY | E. | WAITER | 28 | AUSTRALIA | CREW |  |  | 
| DISTANT | H. | WAITER | 28 | AUSTRALIA | CREW |  |  | 
| JOHANSEN | A. | WAITER | 24 | SWEDEN | CREW |  |  | 
| LEWIS | T. | WAITER | 25 | ENGLAND | CREW |  |  | 
| FLYNN | J. | WAITER | 35 | ENGLAND | CREW |  |  | 
| TAYLOR | P. | WAITER | 25 | NEW ZEALAND | CREW |  |  | 
| MC CULLOUGH | J. | WAITER | 21 | U.S.A. | CREW |  |  | 
| DAMBRACK | G.C. | WAITER | 25 | U.S.A. | CREW |  |  | 
| SPELLMAN | S. | WAITER | 22 | U.S.A. | CREW |  |  | 
| ELLIOTT | W.G. | WAITER | 19 | U.S.A. | CREW |  |  | 
| BOWNESS | F.H. | WAITER | 20 | ENGLAND | CREW |  |  | 
| CHRISMAN | R. | PRINTER | 23 | U.S.A. | CREW |  |  | 
| DILLING | W. | 2ND CABIN WAITER | 28 | NEW SOUTH WALES | CREW |  |  | 
| EMPSON | J. | 2ND CABIN WAITER | 43 | ENGLAND | CREW |  |  | 
| JOHNSON | J.B. | 2ND CABIN WAITER | 29 | AUSTRALIA | CREW |  |  | 
| TAYLOR | W. | 2ND CABIN WAITER | 24 | NEW ZEALAND | CREW |  |  | 
| MC NALLY | P. | STEERAGE WAITER | 23 | IRELAND | CREW |  |  | 
| POPE | G.W. | STEERAGE WAITER | 21 | U.S.A. | CREW |  |  | 
| BROWN | N.Y. | JANITOR | 22 | ENGLAND | CREW |  |  | 
| VICE | T. | JANITOR | 23 | U.S.A. | CREW |  |  | 
| ANDERSEN | F.C. | BARBER | 59 | RUSSIA | CREW |  |  | 
| BRENNAN | T. | BELL BOY | 18 | ENGLAND | CREW |  |  | 
| THOMPSON | T. | MESS MAN | 36 | IRELAND | CREW |  |  | 
| ASHLEY | S.D. | 3RD COOK | 23 | BARBADOES | CREW |  |  | 
| TURNER | W. | WAITER | 24 | U.S.A. | CREW |  |  | 
| THOMAS | WM. | SILVER MAN | 30 | ENGLAND | CREW |  |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X291] reel 2019.   Transcribed by Dorothy D'Arcy. Proofread by Lyn & Maurie. You may view/print a scan of the original list          - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2013
 | Mariner's Home | This month's list | Search |