| | Mariners and ships in Australian Waters |  | ERAOF MELBOURNE, R. F. DOUTON, MASTER, BURTHEN 1550 TONS,FROM THE PORT OF PORT PIRIE TO SYDNEY, NEW SOUTH WALES, 29TH MARCH 1903
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| DOUTON | R. F. | MASTER |  |  | CREW | Nil Passengers |  
| YUNNIE | A. | 1ST MATE | 34 | SCOTLAND | CREW |  |  
| CHAPMAN | THOS. | 2ND MATE | 26 | VICTORIA | CREW |  |  
| BOYLE | J. P. | 3RD MATE | 21 | N. S. W. | CREW |  |  
| RAMSAY | M. | BOATSWAIN | 45 | SCOTLAND | CREW |  |  
| ANDERSON | JAMES | A. B. | 40 | SCOTLAND | CREW |  |  
| HALES | THOS. | A. B. | 28 | ENGLAND | CREW |  |  
| NOLING | ARTHUR | A. B. | 34 | STOCKHOLM | CREW |  |  
| WALDKIN | CHARLES | A. B. | 41 | TRIESTE | CREW |  |  
| EVANS | DAVID | A. B. | 30 | WALES | CREW |  |  
| MARESCAUX | G. | A. B. | 30 | QUEBEC | CREW |  |  
| OWEN | W. | O. S. | 17 | NEWCASTLE, N. S. W. | CREW |  |  
| BURT | C. | O. S. | 19 | NEWCASTLE, N. S. W. | CREW |  |  
| WOODSIDE | R. | CHIEF ENGINEER | 59 | SCOTLAND | CREW |  |  
| PAXTON | R. | 2ND ENGINEER | 27 | VICTORIA | CREW |  |  
| THOMSON | J. | 3RD ENGINEER | 50 | ENGLAND | CREW |  |  
| CAMPBELL | A. | DONKEYMAN | 51 | GLASGOW | CREW |  |  
| APPLEFORD | F. | FIREMAN | 35 | ENGLAND | CREW |  |  
| BLAKE | W. | FIREMAN | 38 | VICTORIA | CREW |  |  
| DOUGLAS | WALTER | FIREMAN | 34 | LIVERPOOL | CREW |  |  
| EVERT | C. | FIREMAN | 23 | SWEDEN | CREW |  |  
| REID | THOS. | FIREMAN | 34 | LIVERPOOL | CREW |  |  
| JACKSON | W. | FIREMAN | 26 | ENGLAND | CREW |  |  
| STEVENS | P. | FIREMAN | 22 | VICTORIA | CREW |  |  
| GEORGE | T. | FIREMAN | 27 | LONDON | CREW |  |  
| CULLEN | J. | TRIMMER | 52 | DUBLIN | CREW |  |  
| HAMILTON | R. | TRIMMER | 34 | SCOTLAND | CREW |  |  
| BASSAIN | T. | TRIMMER | 22 | ADELAIDE | CREW |  |  
| TOMBS | H. | CHIEF STEWARD | 48 | ENGLAND | CREW |  |  
| SMITH | W. | ASSISTANT STEWARD | 20 | ADELAIDE | CREW |  |  
| SOMMERS | C. | COOK | 50 | HELIGOLAND | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X282] reel 2012.   Transcribed by Dorothy D'Arcy. Proofread by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2012
 | Mariner's Home | This month's list | Search | 
 |