| Mariners and ships in Australian Waters | 
| WAKATIPUOF DUNEDIN, M. LIVINGSTONE, MASTER, BURTHEN 1258 TONS,FROM THE PORT OF LAUNCESTON via EDEN TO SYDNET, NEW SOUTH WALES, 24TH MARCH 1903,
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| LIVINGSTONE | M. | MASTER | 38 | SCOTLAND | CREW |  | 
| PENNINGTON | J. | 1ST MATE | 43 | BIRKENHEAD | CREW |  | 
| WHITE | W. | 2ND MATE | 27 | LIVERPOOL | CREW |  | 
| BARRAND | D. A. | 3RD MATE | 21 | LONDON | CREW |  | 
| BROWNE | L. A. | PURSER | 23 | AUCKLAND | CREW |  | 
| BELL | J. | CARPENTER | 27 | NEWCASTLE | CREW |  | 
| ISAKSSON | A | LAMP TRIMMER & A. B. | 45 | FINLAND | CREW |  | 
| MOLLISON | J. | A. B. | 32 | DUNDEE | CREW |  | 
| WOOLF | W. | A. B. | 32 | NEW ZEALAND | CREW |  | 
| KEMP | S. | A. B. | 40 | AUCKLAND | CREW |  | 
| MC ISAAC | D. | A. B. | 30 | SCOTLAND | CREW |  | 
| GUTHRIE | D. | A. B. | 39 | SCOTLAND | CREW |  | 
| DAVIES | R. | A. B. | 28 | N. S. W. ALES | CREW |  | 
| MENZIES | R. | A. B. | 25 | SCOTLAND | CREW |  | 
| HERBERT | G. R. | A. B. | 31 | LONDON | CREW |  | 
| SLIMON | R. M. | 1ST ENGINEER | 45 | SCOTLAND | CREW |  | 
| MILLS | A. | 2ND ENGINEER | 26 | NEW ZEALAND | CREW |  | 
| LAWLER | J. B. | 3RD ENGINEER | 37 | TASMANIA | CREW |  | 
| MC LEOD | J. | DONKEYMAN | 44 | SCOTLAND' | CREW |  | 
| PARKINSON | J. H. | STOREKEEPER | 28 | LIVERPOOL | CREW |  | 
| HARKINS | J. | FIREMAN | 40 | DONEGAL | CREW |  | 
| FITZGERALD | E. | FIREMAN | 53 | IRELAND | CREW |  | 
| MC LUCAS | W. | FIREMAN | 38 | IRELAND | CREW |  | 
| MURRAY | F. | FIREMAN | 28 | GLASGOW | CREW |  | 
| BEESLEY | W. | FIREMAN | 33 | NEW ZEALAND | CREW |  | 
| WADE | W. | FIREMAN | 40 | NORWICH | CREW |  | 
| SMITH | J. | GREASER | 24 | PT CHALMERS | CREW |  | 
| READ | E. | CHIEF STEWARD | 26 | TARANAKI | CREW |  | 
| CHURCHILL | E. | 2ND STEWARD | 25 | NEW ZEALAND | CREW |  | 
| BULLER | E. J. | FORE CABIN STEWARD | 33 | LONDON | CREW |  | 
| MATHISON | J. | BED ROOM STEWARD | 26 | SYDNEY | CREW |  | 
| DEFRATUAS | J. | BED ROOM STEWARD | 23 | NEW ZEALAND | CREW |  | 
| STENHOUSE | D. E. C. | SALOON WAITER | 23 | PARKES | CREW |  | 
| DIVEAN | V. | SALOON WAITER | 22 | MAURITIUS | CREW |  | 
| PETERS | J. | MESS ROOM STEWARD | 55 | LONDON | CREW |  | 
| HAMBURGER | N. | CADET STEWARD | 16 | SYDNEY | CREW |  | 
| BAILLIE | P. | PANTRYMAN | 43 | HAMBURG | CREW |  | 
| STEVENS | G. J. | ASSISTANT PANTRYMAN | 18 | LAUNCESTON | CREW |  | 
| STEWART | MISS E. | SALOON STEWARDESS | 30 | PT CHALMERS | CREW |  | 
| RICHARDS | MISS M. E. | FORECABIN STEWARDESS
 | 26 | YORKSHIRE | CREW |  | 
| BEVEN | G. E. | 1ST COOK | 41 | FRANCE | CREW |  | 
| ATKINSON | J. | 2ND COOK | 27 | DUBLIN | CREW |  | 
| SHARPE | R. | 3RD COOK | 221 | LIVERPOOL | CREW |  | 
| MURFET | C. H. | MRS |  |  | PASSENGER | SALOON | 
| MC PHERSON | C. | MRS |  |  | PASSENGER | SALOON | 
| CUFF | L. A. | MRS |  |  | PASSENGER | SALOON | 
| FRENCH |  | MRS |  |  | PASSENGER | SALOON | 
| VERNON | C. | MRS |  |  | PASSENGER | SALOON | 
| VERNON | L. | MRS |  |  | PASSENGER | SALOON | 
| ALISON | E. | MRS |  |  | PASSENGER | SALOON & NURSE
 | 
| ALISON | E. | MR |  |  | PASSENGER | SALOON | 
| ALISON | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| ALISON | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| ROBERTSON |  | MISS |  |  | PASSENGER | SALOON | 
| ROBERTSON |  | MISS |  |  | PASSENGER | SALOON | 
| ROBERTSON |  | MISS |  |  | PASSENGER | SALOON | 
| THOMAS | J. H. | MRS |  |  | PASSENGER | SALOON | 
| THOMAS | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| THOMAS | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| THOMAS | CHILD 3 |  |  |  | PASSENGER | SALOON | 
| BLACKWOOD |  | MRS |  |  | PASSENGER | SALOON | 
| CARRATT | R. T. | MR |  |  | PASSENGER | SALOON | 
| HARDY | A. | MISS |  |  | PASSENGER | SALOON | 
| HARDY | B. | MISS |  |  | PASSENGER | SALOON | 
| TAYLOR |  | MISS |  |  | PASSENGER | SALOON | 
| WILLIAMS | A. E. | MR |  |  | PASSENGER | SALOON | 
| CAMPBELL |  | MISS |  |  | PASSENGER | SALOON | 
| GANT | R. | MR |  |  | PASSENGER | SALOON | 
| BRITTON | H. | MISS |  |  | PASSENGER | SALOON | 
| ALBEREY |  | NURSE |  |  | PASSENGER | STEERAGE | 
| JARVIS | A. W | MR |  |  | PASSENGER | STEERAGE | 
| CHESTER | A. E. | MR |  |  | PASSENGER | STEERAGE | 
| BURROWS | G. | MR |  |  | PASSENGER | STEERAGE | 
| DANIEL |  | MR |  |  | PASSENGER | STEERAGE | 
| DICKMAN | H. | MR |  |  | PASSENGER | STEERAGE | 
| BARDSLEY |  | MISS |  |  | PASSENGER | STEERAGE | 
| BREWER | F. | MR. |  |  | PASSENGER | STEERAGE | 
| LEARY |  | MR |  |  | PASSENGER | STEERAGE | 
| BROAD |  | MR |  |  | PASSENGER | STEERAGE | 
| INGHAM |  | MR |  |  | PASSENGER | STEERAGE | 
| PALMER |  | MR |  |  | PASSENGER | STEERAGE | 
| RUSSELL |  | MR |  |  | PASSENGER | STEERAGE | 
| SARGOOD |  | MR |  |  | PASSENGER | STEERAGE | 
| TYSON |  | MRS |  |  | PASSENGER | STEERAGE | 
| TYSON | CHILD |  |  |  | PASSENGER | STEERAGE | 
| TYSON | INFANT |  |  |  | PASSENGER | STEERAGE | 
| SMITH |  | MR |  |  | PASSENGER | STEERAGE | 
| MANSFIELD |  | MR |  |  | PASSENGER | STEERAGE | 
| CHARNLEY | J. | MR |  |  | PASSENGER | STEERAGE | 
| CHALER |  | MR |  |  | PASSENGER | STEERAGE | 
| SYNNOTT |  | MR |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X282] reel 2012.   Transcribed by Dorothy D'Arcy. Proofread by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2012
 | Mariner's Home | This month's list | Search |