| | Mariners and ships in Australian Waters |  | OROYAOF LIVERPOOL, W. J. JENKS, MASTER, BURTHEN 3359 TONS,FROM THE PORT OF LONDON via PORTS TO SYDNEY, NEW SOUTH WALES, 14TH MARCH 1903
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| JENKS | W. J. | MASTER | 42 | COLWALL | CREW |  |  
| HOBSON | F. HOLT | 1ST OFFICER | 38 | LIVERPOOL | CREW |  |  
| CALROW | N. F. | 2ND OFFICER | 37 | DEVON | CREW |  |  
| BOADEN | W. F. | 3RD OFFICER | 28 | LIVERPOOL | CREW |  |  
| GREEN | J. | 4TH OFFICER | 30 | CARNARVON | CREW |  |  
| WILCOX | R. | SURGEON | 29 | STOKESLEY | CREW |  |  
| LAWRENSON | J. | PURSER | 35 | LIVERPOOL | CREW |  |  
| WALKER | S. | ASSISTANT PURSER | 27 | ROCK FERRY | CREW |  |  
| HATTRICK | A. | CARPENTER | 53 | BIRKENHEAD | CREW |  |  
| CLATWORTHY | A. | CARPENTER'S MATE | 25 | WOOLWICH | CREW |  |  
| RABBETH | C. | BOATSWAIN | 53 | PENZANCE | CREW |  |  
| WHITE | W. | BOATSWAIN'S MATE | 48 | MALDON | CREW |  |  
| ROSS | G. | BOATSWAIN'S MATE | 38 | ABERDEEN | CREW |  |  
| SULLIVAN | G. | MASTER AT ARMS | 28 | GRAVESEND | CREW |  |  
| O'HANLON | F. F. | MASTER AT ARMS | 39 | ARMAGH | CREW |  |  
| HUMPHREYS | R. | LAMP TRIMMER | 39 | BIRKENHEAD | CREW |  |  
| MC DONALD | J. | A. B. | 32 | ARMAGH | CREW |  |  
| LAX | G. | A. B. | 26 | LIMEHOUSE | CREW |  |  
| HEAL | E. | A. B. | 21 | ESSEX | CREW |  |  
| BIRT | A. | A. B. | 23 | CASTLETON | CREW |  |  
| ASHTON | G. | A. B. | 21 | MELBOURNE | CREW |  |  
| LIGHT | W. | A. B. | 27 | PORTSMOUTH | CREW |  |  
| BALDRY | C. | A. B. | 20 | IPSWICH | CREW |  |  
| COWARD | W. | A. B. | 27 | SITTINGBOURNE | CREW |  |  
| DELOS | F. | A. B. | 32 | JERSEY | CREW |  |  
| OLSEN | C. | A. B. | 26 | LONDON | CREW |  |  
| FROST | T. | A. B. | 50 | ROMFORD | CREW |  |  
| KEEP | W. | A. B. | 20 | SWANCOMBE | CREW |  |  
| KING | H. | A. B. | 30 | MICHIGAN, U. S. A. | CREW |  |  
| BLACKER | F. | A. B. | 26 | BRISTOL | CREW |  |  
| LIDBETTER | W. | A. B. | 23 | RUSTINGTON | CREW |  |  
| NIBLOCK | T. | A. B. | 23 | LIVERPOOL | CREW |  |  
| WALFORD | A. | A. B. | 26 | MUMBLES | CREW |  |  
| HARROLD | A. | A. B. | 32 | FOLKSTONE | CREW |  |  
| WALLMANN | E. | A. B. | 21 | ADELAIDE | CREW |  |  
| COX | H. | A. B. | 30 | PORTSMOUTH | CREW |  |  
| HART | S. | A. B. | 27 | N. SHIELDS | CREW |  |  
| FULTON | W. | A. B. | 33 | DAZLZAI, INDIA | CREW |  |  
| GRASSAN | H. | A. B. | 35 | SPALDING | CREW |  |  
| NASH | C. | O. S. | 17 | LONDON | CREW |  |  
| CAVE | A. | O. S. | 17 | LONDON | CREW |  |  
| READ | E. | O. S. | 22 | MELBOURNE | CREW |  |  
| FREEMAN | A. | O. S. | 22 | MALDON | CREW |  |  
| TYRRELL | J. | BOY | 15 | HOO | CREW |  |  
| MC INTOSH | A. | BOY | 16 | LONDON | CREW |  |  
| MELVIN | B. | BOY | 16 | LONDON | CREW |  |  
| LAMERTON | W. | BOY | 15 | WOOLWICH | CREW |  |  
| LONG | F. | BOY | 16 | LONDON | CREW |  |  
| CALVERT | A. | BOY | 27 | DEVONPORT | CREW |  |  
| KILGOUR | W. | 1ST ENGINEER | 52 | AYR | CREW |  |  
| WEBSTER | J. G. | 2ND ENGINEER | 33 | WHITHORN | CREW |  |  
| THOMSON | W. | 3RD ENGINEER | 41 | LETHAM | CREW |  |  
| MITCHELL | J. | 4TH ENGINEER | 29 | GLASGOW | CREW |  |  
| BUNYARD | A. | 5TH ENGINEER | 25 | STROUD | CREW |  |  
| MURRAY | W. | 6TH ENGINEER | 24 | PETERHEAD | CREW |  |  
| CARMICHAEL | D. | 7TH ENGINEER | 36 | GREENOCK | CREW |  |  
| TAYLOR | E. | 8TH ENGINEER | 23 | SYDNEY | CREW |  |  
| PROBERTS | A. | 9TH ENGINEER | 26 | BRECON | CREW |  |  
| MYERS | G. | ELECTRICIAN | 36 | ROTHERITHES | CREW |  |  
| MC ADAM | W. | WINCHMAN | 40 | WIGTON | CREW |  |  
| MC DERMOTT | P. | STOREKEEPER | 44 | AYR | CREW |  |  
| MACH | W. | LEADING FIREMAN | 27 | HARWICK | CREW |  |  
| MC CLELLAND | W. | FIREMAN | 26 | GLASGOW | CREW |  |  
| SWANBURY | W. | FIREMAN | 29 | HIGH ONGAR | CREW |  |  
| PYMAN | D. | FIREMAN | 24 | IPSWICH | CREW |  |  
| PLINT | H. | CHIEF STEWARD | 47 | MIDDLESEX | CREW |  |  
| RIGDEN | A. | 2ND STEWARD | 28 | DOVER | CREW |  |  
| RICHMOND | T. | BARKEEPER | 36 | LIVERPOOL | CREW |  |  
| CUMMINS | J. | ASSISTANT BARKEEPER | 28 | LIVERPOOL | CREW |  |  
| RUMBOLD | C. | STOREKREEPER | 29 | WILTS | CREW |  |  
| ENGLAND | AGNES | STEWARDESS | 36 | WARDSWORTH | CREW |  |  
| KEELEY | HARRIET | STEWARDESS | 29 | HEREFORD | CREW |  |  
| JONES | ANNIE | STEWARDESS | 42 | EDINBURGH | CREW |  |  
| THOMPSON | ANNIE | STEWARDESS | 36 | DOVER | CREW |  |  
| MANNING | T. | GENERAL SERVANT | 22 | GRAVESEND | CREW |  |  
| PARNHAM | R. | GENERAL SERVANT | 21 | STROUD | CREW |  |  
| LAKE | R. | GENERAL SERVANT | 35 | CHATHAM | CREW |  |  
| RAMSEY | F. | GENERAL SERVANT | 31 | GRAVESEND | CREW |  |  
| MERCER | A. | GENERAL SERVANT | 24 | LONDON | CREW |  |  
| JUDD | C. | GENERAL SERVANT | 22 | ALDBURGH | CREW |  |  
| ANDERSON | D. | GENERAL SERVANT | 31 | LONDON | CREW |  |  
| MOONAN | A. | GENERAL SERVANT | 21 | GERNONSTOWN | CREW |  |  
| WHYTHE | M. | GENERAL SERVANT | 32 | LONDON | CREW |  |  
| PEGDEN | J. | GENERAL SERVANT | 28 | RAMSGATE | CREW |  |  
| ASHLEY | E. | GENERAL SERVANT | 16 | WHITSTABLE | CREW |  |  
| ROBERTS | J. | GENERAL SERVANT | 21 | LIVERPOOL | CREW |  |  
| WOOD | A. | GENERAL SERVANT | 23 | LONDON | CREW |  |  
| HARRISON | G. | GENERAL SERVANT | 29 | NEWCASTLE, N. S. W. | CREW |  |  
| SWANBURY | T. | GENERAL SERVANT | 20 | ESSEX | CREW |  |  
| FREEGUARD | G. | GENERAL SERVANT | 24 | HIGH BARNET | CREW |  |  
| HOWARTH | P. | GENERAL SERVANT | 28 | STAFFORD | CREW |  |  
| WINGFIELD | H. | GENERAL SERVANT | 23 | GRAVESEND | CREW |  |  
| WELLS | A. | GENERAL SERVANT | 23 | LONDON | CREW |  |  
| STANFORD | H. | GENERAL SERVANT | 23 | NORWOOD | CREW |  |  
| SARGENT | A. | GENERAL SERVANT | 31 | DUBLIN | CREW |  |  
| HOBBS | C. | GENERAL SERVANT | 22 | WICHLIFFE, VICTORIA | CREW |  |  
| EDWARDS | W. | GENERAL SERVANT | 23 | CARDIFF | CREW |  |  
| HARVEY | D. | GENERAL SERVANT | 24 | MAUNDEN | CREW |  |  
| SANDS | F. | GENERAL SERVANT | 23 | GRAVESEND | CREW |  |  
| HIGGS | A. | GENERAL SERVANT | 29 | VALPARAISO | CREW |  |  
| HOLDAWAY | W. | GENERAL SERVANT | 26 | LAMBETH | CREW |  |  
| BAKER | J. | 1ST STEERAGE STEWARD | 54 | CLAPHAM | CREW |  |  
| MC DONALD | H. | GENERAL SERVANT | 45 | LIVERPOOL | CREW |  |  
| FEWELL | R. | GENERAL SERVANT | 21 | EPPING | CREW |  |  
| KEIGHTLEY | E. | GENERAL SERVANT | 20 | HARROGATE | CREW |  |  
| NASH | G. | GENERAL SERVANT | 29 | CHATHAM | CREW |  |  
| JORDAN | E. | GENERAL SERVANT | 32 | BEDFORDSHIRE | CREW |  |  
| GEE | S. | GENERAL SERVANT | 25 | CLAPHAM | CREW |  |  
| EDMONSON | W. | GENERAL SERVANT | 22 | AUCKLAND | CREW |  |  
| KEMP | A. | GENERAL SERVANT | 23` | DEVON | CREW |  |  
| BOORN | A. | GENERAL SERVANT | 17 | FOLKSTONE | CREW |  |  
| JACKS | J. | GENERAL SERVANT | 16 | LONDON | CREW |  |  
| FLETCHER | D. | GENERAL SERVANT | 26 | WHITEHAVEN | CREW |  |  
| MISIC | E. | BAKER | 40 | AUSTRIA | CREW |  |  
| CRAWFORD | S. | CHIEF COOK | 34 | ALEXANDER | CREW |  |  
| TURNER | F. | 2ND COOK | 28 | CHELTENHAM | CREW |  |  
| CLARK | H. | 3RD COOK | 44 | WOLVERHAMPTON | CREW |  |  
| DENOVAN | W. | 4TH COOK | 34 | LIVERPOOL | CREW |  |  
| LEES | H. | SCULLION | 23 | STALYBRIDGE | CREW |  |  
| MURRIN | E. | ASSISTANT COOK | 28 | PLYMOUTH | CREW |  |  
| MC CORMACK | G. | STEERAGE COOK | 36 | BUXTON | CREW |  |  
| CARTER | G. | ASSISTANT COOK | 20 | LONDON | CREW |  |  
| SCHRODER | F. | CHIEF BAKER | 34 | LONDON | CREW |  |  
| LAW | H. | 2ND BAKER | 21 | HADLEIGH | CREW |  |  
| GROVES | G. | 3RD BAKER | 27 | BRIGHTON | CREW |  |  
| BURTON | M. | BUTCHER | 37 | GRAVESEND | CREW |  |  
| FENNELL | R. | ASSISTANT BUTCHER | 24 | WORTHING | CREW |  |  
| WEBB | C. | BANDMASTER | 42 | LONDON | CREW |  |  
| WILLIAMS | A. | BANDSMAN | 27 | LANDPORT | CREW |  |  
| FRITZ | E. | BANDSMAN | 30 | LONDON | CREW |  |  
| HEDERICK | F. | BANDSMAN | 50 | ZIESAR, GERMANY | CREW |  |  
| JACKS | J. | BANDSMAN | 54 | GLASGOW | CREW |  |  
| ELGAR | V. | BANDSMAN | 33 | DEVONPORT | CREW |  |  
| JOHNSTON | W. | BANDSMAN | 59 | COLEORTON | CREW |  |  
| MOORE | J. | BANDSMAN | 40 | ALDERNEY | CREW |  |  
| MITCHELL | C. | GENERAL SERVANT | 21 | PADDOCK WOOD | CREW |  |  
| STURMAN | F. | GENERAL SERVANT | 36 | LONDON | CREW |  |  
| CHURCH | H. | GENERAL SERVANT | 29 | AT SEA | CREW |  |  
| RAYMOND | S. | GENERAL SERVANT | 22 | MILFORD HAVEN | CREW |  |  
| LENNON | R. | GENERAL SERVANT | 22 | WEXFORD | CREW |  |  
| MOOHTY | WATIR MAHD | SERANG | 35 | SYLHET | CREW |  |  
| KANGROO | HAMID ALLA | 1ST TINDEL | 38 | SYLHET | CREW |  |  
| MAHD ADIL | MAHD AZORE | 2ND TINDEL | 36 | SYLHET | CREW |  |  
| RAHIMOODY | KARAMATALLEE | 3RD TINDEL | 32 | SYLHET | CREW |  |  
| JAMIL MAHD | MOZAFURALLEE | CASSUB | 38 | SYLHET | CREW |  |  
| HOONANDY | NASSEEBALLEE | DONKEYMAN | 26 | SYLHET | CREW |  |  
| DANYE | SHEBATALLA | DONKEYMAN | 24 | SYLHET | CREW |  |  
| HYATALLA | EDDRISALLA | PANIWALLA | 26 | SYLHET | CREW |  |  
| SOAHAR MAHD | NOZORE MAHD | PANIWALLA | 25 | SYLHET | CREW |  |  
| EH BADOO | ROMEGALLA | PANIWALLA | 23 | SYLHET | CREW |  |  
| SNAGUTELLAH | MOZAFURALLEE | PANIWALLA | 41 | SYLHET | CREW |  |  
| BUSUPHALLEE | JAFFERALLEE | PANIWALLA | 24 | SYLHET | CREW |  |  
| AMEER MAHD | SONFARALLEE | PANIWALLA | 31 | SYLHET | CREW |  |  
| MAHD MASSINO | HUBIZ MAHD | FIREMAN | 26 | SYLHET | CREW |  |  
| MASSADORALLEE | MAGAFURALLEE | FIREMAN | 26 | SYLHET | CREW |  |  
| NOOR MAHD | MAHD ENOOS | FIREMAN | 28 | SYLHET | CREW |  |  
| EH RABIE | HASSIMALLEE | FIREMAN | 20 | SYLHET | CREW |  |  
| MAHD SOMIL | MAHD ASSIN | FIREMAN | 32 | SYLHET | CREW |  |  
| MANAELLA | SEFATHALLA | FIREMAN | 32 | SYLHET | CREW |  |  
| HELLIMALLA | SEFATHALLA | FIREMAN | 27 | SYLHET | CREW |  |  
| SUBDAR MAHD | SAFFORALLEE | FIREMAN | 24 | SYLHET | CREW |  |  
| MAHD HANIFF | ABDOOL CORRINS | FIREMAN | 22 | SYLHET | CREW |  |  
| CAMIL MAHD | YASSIMALLIE | FIREMAN | 23 | SYLHET | CREW |  |  
| CADIR MAHD | RASSEDALLEE | FIREMAN | 27 | SYLHET | CREW |  |  
| EH KANGROO | AMIGADALLA | FIREMAN | 25 | SYLHET | CREW |  |  
| SUDIR MAHD | COORFANALLA | FIREMAN | 25 | SYLHET | CREW |  |  
| JAHEER MAHD | BREFANALLA | FIREMAN | 25 | SYLHET | CREW |  |  
| JOWAD HAMID | HANIFF | FIREMAN | 28 | SYLHET | CREW |  |  
| ANSAR MAHD | CAMIL MAHD | FIREMAN | 23 | SYLHET | CREW |  |  
| ASSAL MEAH | ROIS MEAH | FIREMAN | 23 | SYLHET | CREW |  |  
| MAHD NOZINS | ASSAMALLA | FIREMAN | 32 | SYLHET | CREW |  |  
| KATOO | MEAJAN | FIREMAN | 27 | SYLHET | CREW |  |  
| ASSANALLA | OSRATALLA | FIREMAN | 17 | SYLHET | CREW |  |  
| NEAMATALLEE | OMERALLEE | FIREMAN | 25 | SYLHET | CREW |  |  
| SHERAZALLA | WAZIDALLA | FIREMAN | 23 | SYLHET | CREW |  |  
| NABEALLA | AMANALLA | FIREMAN | 25 | SYLHET | CREW |  |  
| MOORALLA | YASSIMALLA | FIREMAN | 22 | SYLHET | CREW |  |  
| HAMIDALLEE | SYEDALLA | FIREMAN | 17 | SYLHET | CREW |  |  
| MUSHRAFALLEE | MAGAREALLEE | FIREMAN | 24 | SYLHET | CREW |  |  
| KHATIR MAHD | AHBURALLA | FIREMAN | 37 | SYLHET | CREW |  |  
| GHOORAN | DEDAR | BHANDARY | 32 | CALCUTTA | CREW |  |  
| DHANAS | ABDOOL RAHAMON | STEWARD | 35 | CALCUTTA | CREW |  |  
| CHAHOO | RAMJAM | STEWARD | 30 | CALCUTTA | CREW |  |  
| BANGALLEE | CALCUTTEE | TRIMMER | 26 | CALCUTTA | CREW |  |  
| NOOR MEAH | NABASSORALLEE | TRIMMER | 16 | SYLHET | CREW |  |  
| ALEAM MEAH | CORBANALLA | FIREMAN | 24 | SYLHET | CREW |  |  
| NAWABALLA | CLUNDALLA | TRIMMER | 22 | SYLHET | CREW |  |  
| ALLIMALLA | ARFARALLA | TRIMMER | 20 | SYLHET | CREW |  |  
| SK BOXER | SHORALLEE | TRIMMER | 42 | SYLHET | CREW |  |  
| DYENALLEE | MAZIDALLA | TRIMMER | 18 | SYLHET | CREW |  |  
| RABANATALLEE | ANIMALLA | TRIMMER | 24 | SYLHET | CREW |  |  
| ASAMALLEE | YASSIN | TRIMMER | 22 | SYLHET | CREW |  |  
| MAHD MASSIM | REAGALLA | TRIMMER | 22 | SYLHET | CREW |  |  
| MAHD NOOHTY | AZORALLEE | SERANG | 32 | SYLHET | CREW |  |  
| MAIBALLA | WAHIDALLA | TRIMMER | 30 | SYLHET | CREW |  |  
| MOONSHEE | NEAMATALLA MAHAJAN | TRIMMER | 40 | SYLHET | CREW |  |  
| JABINALLA | NOZIMALLA | TRIMMER | 23 | SYLHET | CREW |  |  
| MAHD ENNOONS | RAHIMOODY | TRIMMER | 17 | SYLHET | CREW |  |  
| NAJOR MAHD | ONEDALLA | TRIMMER | 24 | SYLHET | CREW |  |  
| ASSADALLA | ASSABALLA | TRIMMER | 28 | SYLHET | CREW |  |  
| MAINALLA | ANWARALLEE | TRIMMER | 30 | SYLHET | CREW |  |  
| SALLIMALLA | ROMEGULLA | TRIMMER | 31 | SYLHET | CREW |  |  
| ALLIMALLA | CORRINALLA | TRIMMER | 22 | SYLHET | CREW |  |  
| MAHD AKIE | ADIL | TRIMMER | 35 | SYLHET | CREW |  |  
| MAHD JAHEE | SABAGALLA | TRIMMER | 30 | SYLHET | CREW |  |  
| MAHABALLA | ABDUAL WAHID | TRIMMER | 22 | SYLHET | CREW |  |  
| EH MAASI | RANJANALLA | TRIMMER | 30 | SYLHET | CREW |  |  
| NOOR MAHD | NAZIRALLEE | TRIMMER | 22 | SYLHET | CREW |  |  
| SAAJAR MAHD | ATTORALLEE | TRIMMER | 21 | SYLHET | CREW |  |  
| ENNIE | SIBATALLA | TRIMMER | 22 | SYLHET | CREW |  |  
| EH MORAD | YASSIMALLA | TRIMMER | 22 | SYLHET | CREW |  |  
| NEAMATALLA | KANAS MEAH | TRIMMER | 32 | SYLHET | CREW |  |  
| SAMIEALLA | SUFATHALLA | TRIMMER | 40 | SYLHET | CREW |  |  
| FAZIL MAHD | KANIS MEAH | TRIMMER | 24 | SYLHET | CREW |  |  
| OSSIATALLA | SORAFATALLA | TRIMMER | 19 | SYLHET | CREW |  |  
| ALLIMALLA | ABDOOL CORRIM | TRIMMER | 30 | SYLHET | CREW |  |  
| ASSIE | AZATALIA | TRIMMER | 22 | SYLHET | CREW |  |  
| ASHRUFF | SUFATHALLA | TRIMMER | 20 | SYLHET | CREW |  |  
| ALI | SEGUNDA | TRIMMER | 20 | SYLHET | CREW |  |  
| DOBSON | W. | MR |  |  | PASSENGER | 1ST CLASS |  
| ELLIOTT | E. J. | DOCTOR |  |  | PASSENGER | 1ST CLASS |  
| DEWAR | P. M. | MR |  |  | PASSENGER | 1ST CLASS |  
| WHITMORE | J. F. M. | MR |  |  | PASSENGER | 1ST CLASS |  
| JONES | W. H. | MR |  |  | PASSENGER | 1ST CLASS |  
| DAY | J. | MR |  |  | PASSENGER | 1ST CLASS |  
| JEWELL | S. H. | MR |  |  | PASSENGER | 1ST CLASS |  
| WILKINSON |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| WILKINSON |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| BADOCK |  | DOCTOR |  |  | PASSENGER | 1ST CLASS |  
| BADOCK |  | MRS |  |  | PASSENGER | 1ST CLASS |  
| CHAPMAN | M. | MR |  |  | PASSENGER | 1ST CLASS |  
| KEWNEY | A. V. | MR |  |  | PASSENGER | 1ST CLASS |  
| HESTER | G. E. | MR |  |  | PASSENGER | 1ST CLASS |  
| STANTON | L. | MR |  |  | PASSENGER | 1ST CLASS |  
| WILKINSON |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| SMITH |  | DOCTOR |  |  | PASSENGER | 1ST CLASS |  
| STUART |  | MR |  |  | PASSENGER | 1ST CLASS |  
| BLINMAN |  | MR |  |  | PASSENGER | 1ST CLASS |  
| DAY | E. | MR |  |  | PASSENGER | 1ST CLASS |  
| HAMILTON |  | DOCTOR |  |  | PASSENGER | 1ST CLASS |  
| HAMILTON |  | MRS |  |  | PASSENGER | 1ST CLASS |  
| HAMILTON |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| WRIGHT | T. | MR |  |  | PASSENGER | 1ST CLASS |  
| MAC KINNON |  | MRS |  |  | PASSENGER | 1ST CLASS |  
| MAC KINNON |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| MAC KINNON |  | MASTER |  |  | PASSENGER | 1ST CLASS |  
| MELVILLE |  | MR |  |  | PASSENGER | 1ST CLASS |  
| MELVILLE |  | MRS |  |  | PASSENGER | 1ST CLASS |  
| MELVILLE |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| HUGHES | W. | MR |  |  | PASSENGER | 1ST CLASS |  
| PALMER | J. | MR |  |  | PASSENGER | 1ST CLASS |  
| PALMER | J. | MRS |  |  | PASSENGER | 1ST CLASS |  
| PALMER |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| DALVERN | T. MC D | MR |  |  | PASSENGER | 1ST CLASS |  
| BATEMAN | J. | MR |  |  | PASSENGER | 1ST CLASS |  
| TOLLEMACHE |  | MRS |  |  | PASSENGER | 1ST CLASS |  
| WILSON | S. | MR |  |  | PASSENGER | 1ST CLASS |  
| WILSON | S. | MRS |  |  | PASSENGER | 1ST CLASS |  
| WADDY | P. M. | MR |  |  | PASSENGER | 1ST CLASS |  
| WADDY | P. M. | MRS |  |  | PASSENGER | 1ST CLASS |  
| WADDY |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| WADDY |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| MORRIS |  | CAPTAIN R. A. N. |  |  | PASSENGER | 1ST CLASS |  
| CROWLEY | C. | MR |  |  | PASSENGER | 1ST CLASS |  
| BRADLEY | E. PENN | MR |  |  | PASSENGER | 1ST CLASS |  
| BRADLEY | E. PENN | MRS |  |  | PASSENGER | 1ST CLASS |  
| HAY |  | DOCTOR |  |  | PASSENGER | 1ST CLASS |  
| HAY |  | MRS |  |  | PASSENGER | 1ST CLASS |  
| HAY |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| WADE | P. M. | MR |  |  | PASSENGER | 1ST CLASS |  
| MORRIS | H. | MR |  |  | PASSENGER | 1ST CLASS |  
| LISTER | HETTIE | MISS |  |  | PASSENGER | 1ST CLASS |  
| MURRAY | T. | MR |  |  | PASSENGER | 1ST CLASS |  
| HOLTON | J. | MR |  |  | PASSENGER | 1ST CLASS |  
| SPARK |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| DALGARNS |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| DAVENPORT |  | MR |  |  | PASSENGER | 1ST CLASS |  
| DICKENSON | L. | MR |  |  | PASSENGER | 1ST CLASS |  
| RICHARDS | HARRY | MR |  |  | PASSENGER | 1ST CLASS |  
| RICHARDS | HARRY | MRS |  |  | PASSENGER | 1ST CLASS |  
| RICHARDS |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| RICHARDS |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| DUNRICH |  | MISS |  |  | PASSENGER | 1ST CLASS |  
| WINTER |  | MR |  |  | PASSENGER | 1ST CLASS |  
| LLOYD | B. R. | MR |  |  | PASSENGER | 1ST CLASS |  
| SULLIVAN | E. O. | MR |  |  | PASSENGER | 1ST CLASS |  
| MACKAY | A. | MR |  |  | PASSENGER | 1ST CLASS |  
| NOLAN | H. | MR |  |  | PASSENGER | 1ST CLASS |  
| GOW | A. B. M. | MR |  |  | PASSENGER | 1ST CLASS |  
| BRITTEN | A. | MISS |  |  | PASSENGER | 2ND CLASS |  
| BERWICH | E. | MISS |  |  | PASSENGER | 2ND CLASS |  
| HEROL | C. | MR |  |  | PASSENGER | 2ND CLASS |  
| HOBSON |  | MRS |  |  | PASSENGER | 2ND CLASS |  
| HOBSON |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| HOBSON |  | MASTER |  |  | PASSENGER | 2ND CLASS |  
| BRYANT |  | MRS |  |  | PASSENGER | 2ND CLASS |  
| SMITH | F. | MR |  |  | PASSENGER | 2ND CLASS |  
| KELLY | F. C. | MR |  |  | PASSENGER | 2ND CLASS |  
| MC CULLOCH |  | MR |  |  | PASSENGER | 2ND CLASS |  
| MC CULLOCH | CHILD |  |  |  | PASSENGER | 2ND CLASS |  
| SMITH |  | MR |  |  | PASSENGER | 2ND CLASS |  
| SMITH |  | MRS |  |  | PASSENGER | 2ND CLASS |  
| SMITH | INFANT 1 |  |  |  | PASSENGER | 2ND CLASS |  
| SMITH | INFANT 2 |  |  |  | PASSENGER | 2ND CLASS |  
| WALL | J. | MR |  |  | PASSENGER | 2ND CLASS |  
| HARVEY | M. | MISS |  |  | PASSENGER | 2ND CLASS |  
| HESTER | G. | MR |  |  | PASSENGER | 2ND CLASS |  
| HUNT | G. | MR |  |  | PASSENGER | 2ND CLASS |  
| HOWE |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| BOWMAN |  | MR |  |  | PASSENGER | 2ND CLASS |  
| BOWMAN |  | MRS |  |  | PASSENGER | 2ND CLASS |  
| WALLACE |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| TUCKER | A. | MR |  |  | PASSENGER | 2ND CLASS |  
| TUCKER | A. | MRS |  |  | PASSENGER | 2ND CLASS |  
| TUCKER | S. | MRS |  |  | PASSENGER | 2ND CLASS |  
| FOSTER | E. | MISS |  |  | PASSENGER | 2ND CLASS |  
| FLETT |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| WAKE |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| ANLESBROOK |  | MR |  |  | PASSENGER | 2ND CLASS |  
| ANLESBROOK |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| SPENCE | J. | MR |  |  | PASSENGER | 2ND CLASS |  
| SCHRODER | J. | MR |  |  | PASSENGER | 2ND CLASS |  
| MITCHELL |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| MITCHELL |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| BELL |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| HESTER |  | MR |  |  | PASSENGER | 2ND CLASS |  
| STEINWEDEL |  | MR |  |  | PASSENGER | 2ND CLASS |  
| DAVIS | ADA | MISS |  |  | PASSENGER | 2ND CLASS |  
| CHAPMAN |  | DOCTOR |  |  | PASSENGER | 2ND CLASS |  
| MAINWARING |  | MR |  |  | PASSENGER | 2ND CLASS |  
| MAINWARING |  | MRS |  |  | PASSENGER | 2ND CLASS |  
| RAMSAY COX |  | MRS |  |  | PASSENGER | 2ND CLASS |  
| RAMSAY COX |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| CLIFTON | M. | MR |  |  | PASSENGER | 2ND CLASS |  
| CLIFTON | M. | MRS |  |  | PASSENGER | 2ND CLASS |  
| DWYER |  | MRS |  |  | PASSENGER | 2ND CLASS |  
| FAGE | M. | MISS |  |  | PASSENGER | 2ND CLASS |  
| GOODLER | C. | REVEREND |  |  | PASSENGER | 2ND CLASS |  
| GOODLER | J. | MR |  |  | PASSENGER | 2ND CLASS |  
| METCALFE | W. | MR |  |  | PASSENGER | 2ND CLASS |  
| COOPER |  | MRS |  |  | PASSENGER | 2ND CLASS |  
| COOPER |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| COOPER |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| COOPER |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| CAMPBELL |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| WELCHMAN |  | REVEREND |  |  | PASSENGER | 2ND CLASS |  
| NORTON | F. | MR |  |  | PASSENGER | 2ND CLASS |  
| DELLOWAY |  | MRS |  |  | PASSENGER | 2ND CLASS |  
| MADDISON |  | MISS |  |  | PASSENGER | 2ND CLASS |  
| CANTRILL |  | MR |  |  | PASSENGER | 3RD CLASS |  
| EYRE |  | MR |  |  | PASSENGER | 3RD CLASS |  
| EYRE | CHILD |  |  |  | PASSENGER | 3RD CLASS |  
| STURT | C. | MR |  |  | PASSENGER | 3RD CLASS |  
| SEARLE | A. | MR |  |  | PASSENGER | 3RD CLASS |  
| HAMMOND | T. | MR |  |  | PASSENGER | 3RD CLASS |  
