| Mariners and ships in Australian Waters | 
| EURYALUSOF MELBOURNE, COLIN MC DONALD, MASTER, BURTHEN 2286 TONS,FROM THE PORT OF CALCUTTA via PORTS TO SYDNEY, NEW SOUTH WALES, 13TH MARCH 1903
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| MC DONALD | COLIN | MASTER |  |  | CREW |  | 
| HISLOP | D. W. | 1ST MATE | 28 | RENFREW | CREW |  | 
| WISHART | R. M. | 2ND MATE | 25 | EDINBURGH | CREW |  | 
| FROGGART | T. | EXTRA 2ND MATE | 24 | STOCKHOLM | CREW |  | 
| GRAY | CHAS. | 1ST ENGINEER | 42 | ADELAIDE | CREW |  | 
| BUCHANAN | N. | 2ND ENGINEER | 26 | MELBOURNE | CREW |  | 
| CRAMOND | H. | 3RD ENGINER | 28 | MELBOURNE | CREW |  | 
| PEACE | R. A. | 4TH ENGINEER | 25 | LEEDS | CREW |  | 
| BOX | PEEROO ELLIE | CARPENTER | 25 | CALCUTTA | CREW |  | 
| SK JAMEER | KHALILL | SEACUNNY | 41 | CALCUTTA | CREW |  | 
| ROMJAN | MADER BOX | SEACUNNY |  | CALCUTTA | CREW |  | 
| COROM ALLEE | MOWLA BOX | SEACUNNY | 48 | CALCUTTA | CREW |  | 
| GOWSY | ABDOOL SABAN | SEACUNNY | 35 | CALCUTTA | CREW |  | 
| MEAJAN | AHAMED | SERANG | 37 | CALCUTTA | CREW |  | 
| HARROO | LALL MAHD | 1ST TINDEL | 41 | OOLOBARIA | CREW |  | 
| AMEERALLEE | MATIOR ROHOMON | 2ND TINDEL | 28 | M GHAT | CREW |  | 
| JOOMON | BABOO | CASSUB | 39 | CALCUTTA | CREW |  | 
| SK JAFFER | JOMOODY | LASCAR | 33 | OOLOBARIA | CREW |  | 
| MOOZOODY | EBADALLEE | LASCAR | 28 | OOLOBARIA | CREW |  | 
| REASATALLA | MEER OSMANALLEE | LASCAR | 30 | MOORSHEDABAD | CREW |  | 
| GJOTALLA | AMEERALEE | LASCAR | 30 | CHITTAGONG | CREW |  | 
| YARALLEE | MEHEERALLEE | LASCAR | 35 | CALCUTTA | CREW |  | 
| TAHER MULLICK | CADER BOX | LASCAR | 33 | SYLHET | CREW |  | 
| BABOO | ALLA BOX | LASCAR | 23 | CALCUTTA | CREW |  | 
| HAROO | PORAN | LASCAR | 28 | OOLOBARIA | CREW |  | 
| GOZOROODY | ROMJAN | LASCAR | 22 | CALCUTTA | CREW |  | 
| DINOTO | SALLIMAN | LASCAR | 24 | CALCUTTA | CREW |  | 
| SALAMATALLEE | ALLEE MAHD | LASCAR | 25 | CALCUTTA | CREW |  | 
| AHAMOD | ABDOOL ROHOMON | LASCAR | 18 | CALCUTTA | CREW |  | 
| OSMAN | ABDOOL ROHOMAN | LASCAR | 18 | CALCUTTA | CREW |  | 
| MONEEROODY | AHAMED ALLEE | LASCAR | 21 | OOLOBARIA | CREW |  | 
| HYDER | MUCKBOAL | LASCAR | 21 | CALCUTTA | CREW |  | 
| HABALLA | CASSIM ALLEE | LASCAR | 30 | OOLOBARIA | CREW |  | 
| TORAKALLEE | ABDOOL LATIFF | LASCAR | 18 | CHITTAGONG | CREW |  | 
| AMEEROODEAN | ABDOOL GUNNY | LASCAR | 18 | PATNA | CREW |  | 
| DADOO | ABDOOL GAFFOOR | BHANDARY | 23 | CALCUTTA | CREW |  | 
| BONDO | ROGHU | TOPASS | 21 | CALCUTTA | CREW |  | 
| MADER BOX | ABDOOL ROHOMON | BARBER | 30 | JAWNPORE | CREW |  | 
| BASSEER | ABDOOL MOZID | CARPENTER'S BOY | 16 | CALCUTTA | CREW |  | 
| ALLADEEN KN | AMEER KN | F. SERANG | 50 | LUCKNOW | CREW |  | 
| EDDOO | GOODHUR | 1ST TINDEL | 26 | ALLAHABAD | CREW |  | 
| MAHABOOL KN | ABDOOL GUNNY | 2ND TINDEL | 33 | LUCKNOW | CREW |  | 
| JAMAYA | ROMJAN | 3RD TNDEL | 28 | ALLAHABAD | CREW |  | 
| BASSEER | ABDOOL ROHOMON | CUSSUB | 33 | CALCUTTA | CREW |  | 
| SODHU | NABEE BOX | DONKEYMAN | 23 | ALLAHABAD | CREW |  | 
| AKBAR KN | SUBDHUR KN | 2ND DONKEYMAN | 26 | ALLAHABAD | CREW |  | 
| GOZEE KN | SAHEB KN | GREASER | 33 | ALLAHABAD | CREW |  | 
| GOLAM NOBEE KN | SUBDHUR KN | GREASER | 30 | ALLAHABAD | CREW |  | 
| ABDOOL ROHOMON | OANSER KN | GREASER | 23 | LUCKNOW | CREW |  | 
| GLEASON | A. | WINCHMAN | 25 | CALCUTTA | CREW |  | 
| JOKEER | EDRIS | FIREMAN | 20 | ALLAHABAD | CREW |  | 
| GOLAM NOBEE | DAFFADAR KN | FIREMAN | 23 | GONDA | CREW |  | 
| SAIFALLEE | JAKEERALLEE | FIREMAN | 23 | GONDA | CREW |  | 
| GALAMALLEE | ABDOOLLA | FIREMAN | 26 | LUCKNOW | CREW |  | 
| NABEE BOX | MOOSATEBALLEE | FIREMAN | 26 | ALLAHABAD | CREW |  | 
| SERAZOODY | MAHD HOOSSEIN | FIREMAN | 49 | ALLAHABAD | CREW |  | 
| BECHO | CADA BOX | FIREMAN | 27 | ALLAHABAD | CREW |  | 
| BANDOO | AMEER | FIREMAN | 30 | ALLAHABAD | CREW |  | 
| EMAM BOX | MAHOMED BOX | FIREMAN | 24 | ALLAHABAD | CREW |  | 
| ELLA HEE | JAHAHIR | FIREMAN | 25 | ALLAHABAD | CREW |  | 
| AMEER | ROSSAL BOX | FIREMAN | 27 | ALLAHABAD | CREW |  | 
| MEERA BOX | BAHADOOR | FIREMAN | 30 | ALLAHABAD | CREW |  | 
| GHESATA KN | MAHD HANIFF | TRIMMER | 24 | ALLAHABAD | CREW |  | 
| BOX | SAFYE CADA | TRIMMER | 33 | ALLAHABAD | CREW |  | 
| BOX | MADDER EMAN | TRIMMER | 18 | ALLAHABAD | CREW |  | 
| CADA BOX | MASSEEROODY | TRIMMER | 18 | ALLAHABAD | CREW |  | 
| JAHA KN | CALLOA | TRIMMER | 19 | ALLAHABAD | CREW |  | 
| MOHD | ROZIE DIN | TRIMMER | 18 | ALLAHABAD | CREW |  | 
| MOHD BAKASS | ENOLALLEE | BHANDARY | 26 | ALLAHABAD | CREW |  | 
| FERNANDES | L. A. | STEWARD | 35 | GOA | CREW |  | 
| DE COSTA | IGNATIO S. | CHIEF COOK & BAKER | 30 | GOA | CREW |  | 
| COSTA | R. D. | 2ND COOK | 30 | GOA | CREW |  | 
| MENDES | FRANCIS | 3RD COOK | 25 | GOA | CREW |  | 
| PAIS | F. | PANTRYMAN | 32 | GOA | CREW |  | 
| MENAZIES | D. | MESS ROOM BOY | 28 | GOA | CREW |  | 
| RAGO | P. G. | OFFICER'S BOY | 18 | GOA | CREW |  | 
| SONZA | E. J. G. | CAPTAINS'S BOY | 24 | GOA | CREW |  | 
| NARANHO | J. C. | CHIEF ENGINEER'S BOY | 23 | GOA | CREW |  | 
| FERNANDES | G. | 2ND STEWARD | 28 | GOA | CREW |  | 
| MASCARINAS | D. J. | BED ROOM BOY | 42 | GOA | CREW |  | 
| RODRIQUES | S. | BEDROOM BOY | 35 | GOA | CREW |  | 
| DE COSTA | J. S. | 2ND CLASS BOY | 35 | GOA | CREW |  | 
| DENNIS | R. | 2ND CLASS BOY | 35 | GOA | CREW |  | 
| DE QUINA | N. | MESS ROOM BOY | 20 | GOA | CREW |  | 
| SOOKHOO | BHONDOO | SALOON TOPASS | 40 | CALCUTTA | CREW |  | 
| JOHNSON | T. |  |  |  | PASSENGER | SALOON | 
| DRYSDALE | J. R. |  |  |  | PASSENGER | SALOON | 
| MC GLENCHY |  | MR |  |  | PASSENGER | SALOON | 
| DARKE |  | MR |  |  | PASSENGER | SALOON | 
| DARKE |  | MRS |  |  | PASSENGER | SALOON | 
| DARKE |  | MISS |  |  | PASSENGER | SALOON | 
| DARKE |  | MASTER |  |  | PASSENGER | SALOON | 
| PETERSON | C. |  |  |  | PASSENGER | SALOON | 
| JENKINSON | H. |  |  |  | PASSENGER | 2ND CLASS | 
| CARNEGIE | J. |  |  |  | PASSENGER | 2ND CLASS | 
| MOORE | W. |  |  |  | PASSENGER | 2ND CLASS | 
| COFFEY | T. |  |  |  | PASSENGER | 2ND CLASS | 
| SMITH | H. |  |  |  | PASSENGER | 2ND CLASS | 
| RAY |  | MR |  |  | PASSENGER | 2ND CLASS | 
| SMITH |  | MR |  |  | PASSENGER | 2ND CLASS | 
| MC CULLOCH |  | MR |  |  | PASSENGER | 2ND CLASS | 
| GAFT |  | MR |  |  | PASSENGER | 2ND CLASS | 
| LANGFORD |  | MR |  |  | PASSENGER | 2ND CLASS | 
| CRAWFORD |  | MR |  |  | PASSENGER | 2ND CLASS | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X282] reel 2012.   Transcribed by Dorothy D'Arcy. Proofread by Lyn & Maurie. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2012
 | Mariner's Home | This month's list | Search |