| | Mariners and ships in Australian Waters |  | PERSICOF LIVERPOOL, F. H. ARMSTRONG, MASTER, BURTHEN 7820 TONS,FROM THE PORT OF LIVERPOOL via PORTS TO SYDNEY, NEW SOUTH WALES, 6TH MARCH 1903
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| ARMSTRONG | F. H. | MASTER | 41 | DUBLIN | CREW |  |  
| ROBERTS | E. C. | CHIEF OFFICER | 38 | CHESHIRE | CREW |  |  
| KILBERRY | A. | 1ST OFFICER | 40 | LONDON | CREW |  |  
| LESLIE | A. M | 2ND OFFICER | 27 | HOBART | CREW |  |  
| WILLIAMS | T. | 3RD OFFICER | 30 | CARDIGAN | CREW |  |  
| HODGSON | W. | 4TH OFFICER | 24 | MARYPORT | CREW |  |  
| OSWALD | GEO. | CARPENTER | 34 | LIVERPOOL | CREW |  |  
| ROOD | WM. | BOATSWAIN | 63 | SOUTHAMPTON | CREW |  |  
| COLFER | JNO. | BOATSWAIN'S MATE | 22 | WESFORD | CREW |  |  
| SAUNDERS | MICHAEL | A. B. | 47 | WESFORD | CREW |  |  
| DAVIES | ROBERT | A. B. | 31 | BIRKENHEAD | CREW |  |  
| SKILLEN | JAMES | A. B. | 37 | BELFAST | CREW |  |  
| ORR | FREDERICK | A. B. | 29 | LIVERPOOL | CREW |  |  
| SMITH | HENRY | A. B. | 26 | LIVERPOOL | CREW |  |  
| PATTERSON | GEORGE | A. B. | 21 | LIVERPOOL | CREW |  |  
| NEIL | J. | A. B. | 22 | LIVERPOOL | CREW |  |  
| RILEY | WM. | A. B. | 34 | WESFORD | CREW |  |  
| HARRIS | GEORGE | A. B. | 43 | LIVERPOOL | CREW |  |  
| RENNIE | JNO. | A. B. | 56 | HARRINGTON | CREW |  |  
| RILES | ROBERT | A. B. | 18 | LIVERPOOL | CREW |  |  
| DAVIDSON | C. H. | A. B. | 43 | BELFAST | CREW |  |  
| FALLON | WM. | A. B. | 22 | LIVERPOOL | CREW |  |  
| KEHOE | MICHAEL | A. B. | 25 | LIVERPOOL | CREW |  |  
| PENROSE | GEO. | A. B. | 37 | LIVERPOOL | CREW |  |  
| JOHNSON | H. | A. B. | 24 | LIVERPOOL | CREW |  |  
| JAMIESON | J. | A. B. | 49 | GLASGOW | CREW |  |  
| PARSONSON | C. H. | O. S. | 17 | SYDNEY, N. S. W. | CREW |  |  
| KEENAN | J. | O. S. | 17 | LIVERPOOL | CREW |  |  
| MILNE | E. | O. S. | 16 | SYDNEY, N. S. W. | CREW |  |  
| BUCKLEY | E. | O. S. | 18 | RUNCORN | CREW |  |  
| SCOTT | W. | O. S. | 18 | BOOTLE | CREW |  |  
| ANGUS | W. | O. S. | 16 | WESTON | CREW |  |  
| THOMAS | R. | O. S. | 17 | LIVERPOOL | CREW |  |  
| ROBERTS | D. W. | O. S. | 17 | LIVERPOOL | CREW |  |  
| GORDON | EDWARD | CHIEF ENFINEER | 41 | BELFAST | CREW |  |  
| BRAMAH | EDWARD | 2ND ENGINEER | 25 | MANCHESTER | CREW |  |  
| MC KINNON | CHAS. | 3RD ENGINEER | 27 | BELFAST | CREW |  |  
| ANGUS | ALEX | EX 3RD ENGINEER | 27 | GALSTON | CREW |  |  
| AHIER | J. A. | 4TH ENGINEER | 24 | YORKS | CREW |  |  
| ARMSTRONG | J. W. | 6TH ENGINEER | 20 | LIVERPOOL | CREW |  |  
| HUGHES | S. H. | 7TH ENGINEER | 22 | LIVERPOOL | CREW |  |  
| BEDDOWS | W. O. | STOREKEEPER | 51 | LIVERPOOL | CREW |  |  
| MURPHY | LAWSON | GREASER | 28 |  | CREW |  |  
| MC DONELL | JAMES | GREASER | 25 | LIVERPOOL | CREW |  |  
| CHESTER | MICHAEL | GREASER | 40 | LIVERPOOL | CREW |  |  
| ALEXANDER | JAMES | GREASER | 26 | GLASGOW | CREW |  |  
| SHIELDS | MICHAEL | GREASER | 22 | LIVERPOOL | CREW |  |  
| HARVEY | JAMES | GREASER | 30 | GLASGOW | CREW |  |  
| MORGAN | JAMES | GREASER | 40 | MLFORD | CREW |  |  
| CRIGHTON | CHARLES | GREASER | 25 | LIVERPOOL | CREW |  |  
| STRINGER | GEO. | GREASER | 32 | LIVERPOOL | CREW |  |  
| LOFTUS | DENNIS | FIREMAN | 30 | LIVERPOOL | CREW |  |  
| O'BRIEN | JAS. | FIREMAN | 28 | LIVERPOOL | CREW |  |  
| KEEGAN | PATRICK | FIREMAN | 32 | LIVERPOOL | CREW |  |  
| WILSON | PETER | FIREMAN | 31 | MANCHESTER | CREW |  |  
| MALONE | PATRICK | FIREMAN | 47 | LIVERPOOL | CREW |  |  
| FITZGERALD | JNO. | FIREMAN | 31 | LIVERPOOL | CREW |  |  
| CLARKE | LEO. | FIREMAN | 27 | LIVERPOOL | CREW |  |  
| JONES |  | FIREMAN | 31 | LIVERPOOL | CREW |  |  
| MC GRANE | RICHARD | FIREMAN | 25 | LIVERPOOL | CREW |  |  
| MC GLOIN | JAMES | FIREMAN | 27 | LIVERPOOL | CREW |  |  
| HUGHES | WM. | FIREMAN | 29 | LIVERPOOL | CREW |  |  
| PHENNON | EDWARD | FIREMAN | 24 | LIVERPOOL | CREW |  |  
| MALON | GEO. | FIREMAN | 25 | DERBY | CREW |  |  
| FURLONG | PATRICK | FIREMAN | 25 | WEXFORD | CREW |  |  
| MC DONALD | JNO. | FIREMAN | 19 | LIVERPOOL | CREW |  |  
| STONE | EDWARD | TRIMMER | 21 | LIVERPOOL | CREW |  |  
| PEIRSON | JAMES | TRIMMER | 28 | LIVERPOOL | CREW |  |  
| WHITTY | WILLIAM | TRIMMER | 27 | LIVERPOOL | CREW |  |  
| GRAHAM | F. C. | TRIMMER | 36 | GLASGOW | CREW |  |  
| FRANCIS | CHARLES | TRIMMER | 25 | LIVERPOOL | CREW |  |  
| MURPHY | THOMAS | TRIMMER | 22 | LIVERPOOL | CREW |  |  
| HAMILTON | EDWARD | TRIMMER | 23 | EMBERY | CREW |  |  
| DAVIES | DAVID | STEWARD | 23 | CHESTER | CREW |  |  
| BENN | DONALD | PURSER | 31 | LIVERPOOL | CREW |  |  
| TRAVIS | GEO. L. | SURGEON | 44 | LIVERPOOL | CREW |  |  
| REA | FRANCES | STEWARDESS | 30 | BELFAST | CREW |  |  
| SHILLINGLAW | ERNST | CHIEF STEWARD | 30 | LIVERPOOL | CREW |  |  
| EMERY | THOMAS | 2ND STEWARD | 31 | LIVERPOOL | CREW |  |  
| DAVIES | NORMAN | STOREKEEPER | 27 | LIVERPOOL | CREW |  |  
| SMITH | BENJAMIN | PANTRY STEWARD | 44 | WEXFORD | CREW |  |  
| BERRY | HENRY | BEDROOM STEWARD | 22 | NOTTS | CREW |  |  
| CARTWRIGHT | ARTHUR | STEWARD` | 25 | LIVERPOOL | CREW |  |  
| BOLAND | HY. | SALOON STEWARD | 27 | LIVERPOOL | CREW |  |  
| GENISH | H. | STEWARD | 23 | LIVERPOOL | CREW |  |  
| DEEBLE | A. | STEWARD | 24 | LONDON | CREW |  |  
| WEST | PAUL | STEWARD | 21 | BOOTLE | CREW |  |  
| DUTTON | ALFRED | STEWARD | 30 | WINCHESTER | CREW |  |  
| CATLON | WM. | STEWARD | 25 | LIVERPOOL | CREW |  |  
| MC LELLAN | LEONARD | STEWARD | 22 | GARSTON | CREW |  |  
| HUGHES | THOMAS | STEWARD | 23 | LIVERPOOL | CREW |  |  
| ROBERTS | RICHARD | STEWARD | 28 | WALTON | CREW |  |  
| IRWIN | FRED | STEWARD | 25 | LIVERPOOL | CREW |  |  
| MC CALLUM | ROBERT | STEWARD | 21 | IRELAND | CREW |  |  
| NEVIN | JAMES | STEWARD | 19 | LIVERPOOL | CREW |  |  
| LUDWICK | ARTHUR | STEWARD | 25 | NEW ZEALAND | CREW |  |  
| LOVE | JNO. | STEWARD | 21 | LIVERPOOL | CREW |  |  
| HILLMAN | W. R. | STEWARD | 21 | LIVERPOOL | CREW |  |  
| SERIGO | CHAS. | STEWARD | 26 | LIVERPOOL | CREW |  |  
| CHAMBERLAIN | CHAS. | STEWARD | 26 | LIVERPOOL | CREW |  |  
| FINLAY | JOSEPH | STEWARD | 27 | IRELAND | CREW |  |  
| BUTLER | WILLIAM | STEWARD | 23 | LIVERPOOL | CREW |  |  
| WILSON | ALFRED | STEWARD | 18 |  | CREW |  |  
| BROWN | WALTER | STEWARD | 25 | ORMSKIRK | CREW |  |  
| ANDREW | GEO. | STEWARD | 22 | LIVERPOOL | CREW |  |  
| KERSHAW | GEO. | STEWARD | 24 | LIVERPOOL | CREW |  |  
| WILLIAMS | H. H. | STEWARD | 21 | LE CON | CREW |  |  
| STANTON | W. P. | STEWARD | 24 | WESFORD | CREW |  |  
| NICHOLS | S. H. | STEWARD | 21 | SYDNEY | CREW |  |  
| SHIELDS | J. | STEWARD | 21 | LIVERPOOL | CREW |  |  
| ROURKE | EDWARD | STEWARD | 18 | LIVERPOOL | CREW |  |  
| MYLER | CHAS. | ASSISTANT STEWARD | 17 | LIVERPOOL | CREW |  |  
| PURCELL | JAMES | ASSISTANT STEWARD | 15 | BIRKENHEAD | CREW |  |  
| MOORCROFT | WILLIAM | CHIEF COOK | 27 | LIVERPOOL | CREW |  |  
| GRIFFITHS | WM. | 2ND COOK | 23 | LIVERPOOL | CREW |  |  
| B ? | PATRICK | 3RD COOK | 20 | LIVERPOOL | CREW |  |  
| LITTLE | HENRY | SCULLION | 27 | LIVERPOOL | CREW |  |  
| LONCESTER | HENRY | SCULLION | 20 | LIVERPOOL | CREW |  |  
| PITT |  | BAKER | 25 | MALVERN | CREW |  |  
| FORD | CHARLES` | 2ND BAKER | 21 | LIVERPOOL | CREW |  |  
| PHILLIPS | ALFRED | BUTCHER | 24 | LIVERPOOL | CREW |  |  
| HANLON | EDWARD | TRIMMER | 32 | LIVERPOOL | CREW |  |  
| ADAMS | CHAS. | TRIMMER | 19 | LIVERPOOL | CREW |  |  
| ARCHER | GRACE | WIFE |  |  | PASSENGER |  |  
| BEZANT | F. | CLERK |  |  | PASSENGER |  |  
| BLAKE | ARTHUR | DRAPER |  |  | PASSENGER |  |  
| BISLEY | FLORENCE | WIFE |  |  | PASSENGER |  |  
| BROWN | CHARLOTTE | WIFE |  |  | PASSENGER |  |  
| BUTLER | F. | SURGEON |  |  | PASSENGER |  |  
| BUTLER | ALICE | WIFE |  |  | PASSENGER |  |  
| BUTLER | INFANT |  |  |  | PASSENGER |  |  
| BRISOE |  | WIFE |  |  | PASSENGER |  |  
| BRISOE | INFANT |  |  |  | PASSENGER |  |  
| BEATTIE | WM. | CLERK |  |  | PASSENGER |  |  
| BLAKE | ARCHIBALD | DRAPER |  |  | PASSENGER |  |  
| CHAIRD | FRANCES | CHILD |  |  | PASSENGER |  |  
| CLARKE |  | SPINSTER |  |  | PASSENGER |  |  
| CHAIN | DOROTHY | CHILD |  |  | PASSENGER |  |  
| CLARKE | EDGAR | JOINER |  |  | PASSENGER |  |  
| COOK | EDWIN | SOLICITOR |  |  | PASSENGER |  |  
| COMINS | JNO. | CARPENTER |  |  | PASSENGER |  |  
| DIAMOND | MURRAY | ENGINEER |  |  | PASSENGER |  |  
| DRYDEN | JNO. | CLERK |  |  | PASSENGER |  |  
| DOUGLAS | ELSIE | SPINSTER |  |  | PASSENGER |  |  
| DOUGLAS | L | SPINSTER |  |  | PASSENGER |  |  
| FLAHERTY | M. | BARMAN |  |  | PASSENGER |  |  
| FORD | LUKE | BUILDER |  |  | PASSENGER |  |  
| GORDON | MAY | WIFE |  |  | PASSENGER |  |  
| GORDON | JANE | DAUGHTER |  |  | PASSENGER |  |  
| GRAY | JAMES | AGENT |  |  | PASSENGER |  |  
| GRAY | JANET | WIFE |  |  | PASSENGER |  |  
| HARDGREAVES | CLARE | WIFE |  |  | PASSENGER |  |  
| HUNT | JNO. | CLERK |  |  | PASSENGER |  |  
| HILL | JEAN | SPINSTER |  |  | PASSENGER |  |  
| IRELAND | JAMES | SURGEON |  |  | PASSENGER |  |  
| JOHN | CHAS. | CLERK |  |  | PASSENGER |  |  
| KNOX | MAY | SPINSTER |  |  | PASSENGER |  |  
| KENTISH | MICHL | WIFE |  |  | PASSENGER |  |  
| KENTISH | CECIL | WIFE |  |  | PASSENGER |  |  
| KETTLEWELL | JNO. | CLERK |  |  | PASSENGER |  |  
| LINDSAY | CATHERINE | WIFE |  |  | PASSENGER |  |  
| LINDSAY | ALFRED | CARPENTER |  |  | PASSENGER |  |  
| LONGMAN | HENRETTA | WIFE |  |  | PASSENGER |  |  
| LAMBERT | MARK | AGENT |  |  | PASSENGER |  |  
| LAMBERT | JANE | WIFE |  |  | PASSENGER |  |  
| LAMBERT | MARK | CHILD |  |  | PASSENGER |  |  
| LAMBERT | OLIVE | CHILD |  |  | PASSENGER |  |  
| LAMBERT | LEONARD | CHILD |  |  | PASSENGER |  |  
| LAMBERT | EDNA | CHILD |  |  | PASSENGER |  |  
| MORICE | BESSIE | WIFE |  |  | PASSENGER |  |  
| MORICE | GLADYS | CHILD |  |  | PASSENGER |  |  
| MORICE | NORMA | CHILD |  |  | PASSENGER |  |  
| MORICE | DOROTHY | CHILD |  |  | PASSENGER |  |  
| MORICE | BERYL | CHILD |  |  | PASSENGER |  |  
| MILLER | JNO. | MERCHANT |  |  | PASSENGER |  |  
| MEREWEATHER | CHAS. | BARRISTER |  |  | PASSENGER |  |  
| MC LAMMOND | HUGH | CLERK |  |  | PASSENGER |  |  
| MORRISH | CHAS. | STUDENT |  |  | PASSENGER |  |  
| NAYLOR | JNO. | TAILOR |  |  | PASSENGER |  |  
| PRITCHARD | ARTHUR | DRAPER |  |  | PASSENGER |  |  
| PENNEFATHER | MARY | WIFE |  |  | PASSENGER |  |  
| PENNEFATHER | JNO. | STUDENT |  |  | PASSENGER |  |  
| PENNEFATHER | EDWIN | CHILD |  |  | PASSENGER |  |  
| PIZA | DAVID | CLERK |  |  | PASSENGER |  |  
| RAMSAY | DAWN | SPINSTER |  |  | PASSENGER |  |  
| ROSS | MRS | WIFE |  |  | PASSENGER |  |  
| ROSS | JAMES | CHILD |  |  | PASSENGER |  |  
| ROSS | MAGGIE | CHILD |  |  | PASSENGER |  |  
| ROSS | BRYANT | INFANT |  |  | PASSENGER |  |  
| SHAW | EDITH | WIFE |  |  | PASSENGER |  |  
| SALTMARSH | RUBY | WIFE |  |  | PASSENGER |  |  
| SAUNDERS | MARY | WIFE |  |  | PASSENGER |  |  
| SMITH | KATIE | SPINSTER |  |  | PASSENGER |  |  
| STAVELEY | FRED | COOK |  |  | PASSENGER |  |  
| STAVELEY | ANNIE | WIFE |  |  | PASSENGER |  |  
| STOKES | JNO. | AGENT |  |  | PASSENGER |  |  
| TOWN | RICHARD | TRAVELLER |  |  | PASSENGER |  |  
| TOMLINSON | THOMAS | MINISTER |  |  | PASSENGER |  |  
| WHITMEE | JANE | WIFE |  |  | PASSENGER |  |  
| WHYBROW | GEO. | AGENT |  |  | PASSENGER |  |  
| WOODHEAD | CHAS. | IRONMONGER |  |  | PASSENGER |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X282] reel 2012.   Transcribed by Dorothy D'Arcy. Proofread by Lyn & Maurie. You may view/print a scan of the original list        - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2012
 | Mariner's Home | This month's list | Search | 
 |