| Mariners and ships in Australian Waters | 
| OONAHSTEAMSHIP OF HOBART, H. A. MORRISBY, MASTER, BURTHEN 945 TONS FROM THE PORT OF HOBART TO SYDNEY, NEW SOUTH WALES, 25TH DECEMBER 1902
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  | 
| MORRISBY | H. A. | MASTER |  |  | CREW |  |  | 
| HALES | J. | CHIEF OFFICER | 36 | CORK | CREW |  |  | 
| MARKHAM | H. | 2ND OFFICER | 29 | LONDON | CREW |  |  | 
| JELLEY | F. | 3RD OFFICER | 26 | BEDFORD | CREW |  |  | 
| FERGUSSON | W. F. | PURSER | 29 | LONDON | CREW |  |  | 
| McPHIE | W. | CARPENTER | 36 | PORTREE | CREW |  |  | 
| O'LEARY | J. | LAMPS | 42 | SEATTLE | CREW |  |  | 
| JONES | R. | A. B. | 42 | WALES | CREW |  |  | 
| FRAWLEY | B. | A. B. | 24 | HOBART | CREW |  |  | 
| EGGINTON | T. | A. B. | 28 | HOBART | CREW |  |  | 
| BAIRD | C. | A. B. | 22 | LEITH | CREW |  |  | 
| HELLREIGEL | W. | A. B. | 49 | GERMANY | CREW |  |  | 
| WELSH | W. | A. B. | 47 | LIVERPOOL | CREW |  |  | 
| McINNES | J. | A. B. | 22 | TYREE | CREW |  |  | 
| COOPER | J. L. | A. B. | 26 | HOBART | CREW |  |  | 
| BROWN | J. | O. S. | 19 | HOBART | CREW |  |  | 
| BANKS | L. J. | BOY | 18 | HOBART | CREW |  |  | 
| HUTTON | G. W. | CHIEF ENGINEER | 45 | HOBART | CREW |  |  | 
| DOCHAR | J. J. | 2ND ENGINEER | 27 | BANFF | CREW |  |  | 
| NELSON | H. | 3RD ENGINEER | 31 | LONDON | CREW |  |  | 
| SILVA | L. | DONKEYMAN | 25 | SYDNEY | CREW |  |  | 
| O'CONNOR | W. | GREASER | 29 | DUBLIN | CREW |  |  | 
| McLEAN | J. | GREASER | 26 | GLASGOW | CREW |  |  | 
| STAFFORD | B. | FIREMAN | 34 | BEDFORD | CREW |  |  | 
| HELLDANDER | C. | FIREMAN | 42 | SWEDEN | CREW |  |  | 
| RUCH / REICH
 | H. | FIREMAN | 36 | GERMANY | CREW |  |  | 
| CORCORAN | E. | FIREMAN | 27 | LONDON | CREW |  |  | 
| HARBINSON | J. | FIREMAN | 33 | IRELAND | CREW |  |  | 
| DOBBIE | J. | FIREMAN | 33 | SCOTLAND | CREW |  |  | 
| TREVETHICK | T. | TRIMMER | 28 | ROCKHAMPTON | CREW |  |  | 
| WILLS | R. | TRIMMER | 23 | LONDON | CREW |  |  | 
| JOHNSON | A. | TRIMMER | 26 | HOBART | CREW |  |  | 
| HUTTON | W. | CHIEF STEWARD | 38 | BIRMINGHAM | CREW |  |  | 
| WEBSTER | A. | 2ND STEWARD | 25 | RIDDLES CR. | CREW |  |  | 
| MAXWELL | A. | STEWARDESS | 35 | L. WAKATIPU | CREW |  |  | 
| BENNETT | R. | ASSISTANT STEWARDESS
 | 19 | MANCHESTER | CREW |  |  | 
| GALLOWAY | A. E. | BEDROOM STEWARD | 26 | HOBART | CREW |  |  | 
| WARD | F. C. | BEDROOM STEWARD | 26 | LONDON | CREW |  |  | 
| CLARKE | W. | BEDROOM STEWARD | 26 | EDINBURGH | CREW |  |  | 
| SAMPSON | S. H. | BEDROOM STEWARD | 26 | LONDON | CREW |  |  | 
| SMITH | P. | BEDROOM STEWARD | 32 | INVERNESS | CREW |  |  | 
| FARRELL | R. E. | SALOON WAITER | 35 | LONDON | CREW |  |  | 
| DAWSON | R. W. | SALOON WAITER | 22 | MELBOURNE | CREW |  |  | 
| WHITE | M. | SALOON WAITER | 22 | ARTH CAY | CREW |  |  | 
| JONES | T. | PANTRYMAN | 32 | AUCKLAND | CREW |  |  | 
| BEIRNE | J. | ASSISTANT PANTRYMAN
 | 22 | DUBLIN | CREW |  |  | 
| JENKINS | J. W. | ASSISTANT STEWARD | 42 | DEVIZES | CREW |  |  | 
| MORRISON | F. | MESS ROOM STEWARD | 21 | MELBOURNE | CREW |  |  | 
| QUY | M. | CADET | 17 | BONDI | CREW |  |  | 
| JOHNSON | H. | FORE CABIN STEWARD | 33 | GRAVESEND | CREW |  |  | 
| STAFFORD | W. | ASSISTANT FORE CABIN STEWARD
 | 24 | HOBART | CREW |  |  | 
| MACKAY | M. | FORE CABIN STEWARDESS
 | 33 | MANNING RIVER | CREW |  |  | 
| MOON. | J. M. | CHIEF COOK | 37 | Lliverpool | CREW |  |  | 
| GRAHAM | A. J. | 2ND COOK | 29 | PT. CHALMERS | CREW |  |  | 
| JAMES | W. | 3RD COOK | 20 | GLASGOW | CREW |  |  | 
| DOWLING | A. | ASSISTANT COOK | 31 | LAUNCESTON | CREW |  |  | 
| McPHERSON | W. H. | BUTCHER | 49 | LONDON | CREW |  |  | 
| BURGESS |  | MISS |  |  | PASSENGER | SALOON |  | 
| STEVENSON |  | MISS |  |  | PASSENGER | SALOON |  | 
| SANDER |  | MR. |  |  | PASSENGER | SALOON |  | 
| CARMICHAEL |  | MISS |  |  | PASSENGER | SALOON |  | 
| HUBBERD | G. | MR. |  |  | PASSENGER | SALOON |  | 
| TAIT | W. S. | MR. |  |  | PASSENGER | SALOON |  | 
| TAIT | W. S. | MRS. |  |  | PASSENGER | SALOON |  | 
| FORD |  | MR. |  |  | PASSENGER | SALOON |  | 
| FORD |  | MRS. |  |  | PASSENGER | SALOON |  | 
| SHERIDAN |  | MRS. |  |  | PASSENGER | SALOON |  | 
| PURVES |  | MESSRS. |  |  | PASSENGER | SALOON |  | 
| PACKER |  | MASTER |  |  | PASSENGER | SALOON |  | 
| CALLCOTT | T. | MR. |  |  | PASSENGER | SALOON |  | 
| WATSON | J. B. | MR. |  |  | PASSENGER | SALOON |  | 
| WATSON | J. B. | MRS. |  |  | PASSENGER | SALOON |  | 
| ROBERTS | J. C. | MR. |  |  | PASSENGER | SALOON |  | 
| STARK |  | MISS |  |  | PASSENGER | SALOON |  | 
| GREEN | M. J. | MR. |  |  | PASSENGER | SALOON |  | 
| MANNING | L. | MR. |  |  | PASSENGER | SALOON |  | 
| LITTLEJOHN | A. | MR. |  |  | PASSENGER | SALOON |  | 
| OWEN | E. W. | MR. |  |  | PASSENGER | SALOON |  | 
| OWEN | W. H. | MR. |  |  | PASSENGER | SALOON |  | 
| RADFORD | H. | MR. |  |  | PASSENGER | SALOON |  | 
| BROWN | J. | MR. |  |  | PASSENGER | SALOON |  | 
| BROWN | J. | MRS. |  |  | PASSENGER | SALOON |  | 
| BROWN | CHILD |  |  |  | PASSENGER | SALOON |  | 
| ALLISTON | C. | MR. |  |  | PASSENGER | SALOON |  | 
| ALLISTON | G. | MR. |  |  | PASSENGER | SALOON |  | 
| BARNBY | C. | MR. |  |  | PASSENGER | SALOON |  | 
| ADAMS | G. | MR. |  |  | PASSENGER | SALOON |  | 
| CUTHBERT | H. | MR. |  |  | PASSENGER | STEERAGE |  | 
| FACY |  | MR. |  |  | PASSENGER | STEERAGE |  | 
| BURGE | C. | MR. |  |  | PASSENGER | STEERAGE |  | 
| NEILSEN | C. | MR. |  |  | PASSENGER | STEERAGE |  | 
| McQUEAN | H. | MR. |  |  | PASSENGER | STEERAGE |  | 
| BATTEN | H. | MR. |  |  | PASSENGER | STEERAGE |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X147-149] reel 442.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2014
 | Mariner's Home | This month's list | Search |