| Mariners and ships in Australian Waters | 
| HIMALAYAOF GREENOCK, W. L. BROWN, MASTER, BURTHEN 3597 TONS FROM THE PORT OF LONDON via PORTS TO SYDNEY, NEW SOUTH WALES, 11TH DECEMBER 1902
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| BROWN | W. L. | MASTER | 51 | FREMANTLE | CREW |  | 
| GOLDSMITH | C. D. | 1ST MATE | 41 | LONDON | CREW |  | 
| CRIBB | F. V. | 2ND MATE | 28 | LEEDS | CREW |  | 
| FEAKES | H. | SUPY 2ND MATE | 27 | LONDON | CREW |  | 
| GARWOOD | M. | 3RD MATE | 27 | NEWCASTLE | CREW |  | 
| WHEELER | W. E. | 4TH MATE | 24 | VICTORIA | CREW |  | 
| MORRIS | H. C. | 5TH MATE | 23 | KENT | CREW |  | 
| MEADE | W. | SURGEON | 28 | HANTS | CREW |  | 
| STEWART | R. S. | CARPENTER | 48 | GREENOCK | CREW |  | 
| GRAY | W. W. | BOATSWAIN | 45 | BELFAST | CREW |  | 
| WITHERS | A. | JOINER | 26 | BRISTOL | CREW |  | 
| TIPPER | R. | A. B. | 59 | EMSWORTH | CREW |  | 
| QUINTRELL | N. | A. B. | 43 | FALMOUTH | CREW |  | 
| KESTELL | T. | A. B. | 36 | PLYMOUTH | CREW |  | 
| OSBORNE | C. | A. B. | 25 | WELLINGTON | CREW |  | 
| CULLUM | C. | A. B. | 29 | IPSWICH | CREW |  | 
| HOGAN | J. | A. B. | 34 | KINSALE | CREW |  | 
| WHITTY | R. | A. B. | 32 | POOLE | CREW |  | 
| MITCHELL | S. | A. B. | 20 | NEWCASTLE | CREW |  | 
| ORMES | G. | A. B. | 45 | LONDON | CREW |  | 
| MURPHY | J. G. | A. B. | 35 | NEW ZEALAND | CREW |  | 
| HAMMETT | H. E. | 1ST ENGINEER | 60 | LONDON | CREW |  | 
| ANNAL | T. | 2ND ENGINEER | 34 | ORKNEY | CREW |  | 
| SHARP | HENRY N. | 3RD ENGINEER | 30 | CREIGHTON | CREW |  | 
| MILVAIN | H. G. | SUPY 3RD ENGINEER | 30 | NEWCASTLE | CREW |  | 
| WILDFORD | B. D. | ASSISTANT ENGINEER | 28 | LEEDS | CREW |  | 
| SYMES | A. L. | ASSISTANT ENGINEER | 21 | GUERNSEY | CREW |  | 
| DEFTY | R. | ASSISTANT ENGINEER | 21 | SEAHAM | CREW |  | 
| RUFFELL | A. | 1ST REFRIGERATION ENGINEER
 | 32 | LONDON | CREW |  | 
| FERGUSON | R. E. | 2ND REFRIGERATION ENGINEER
 | 39 | LONDON | CREW |  | 
| KINNEAR | G. | 3RD REFRIGERATION ENGINEER
 | 29 | DUNDEE | CREW |  | 
| NICHOLS | R. E. | 4TH REFRIGERATION ENGINEER
 | 29 | WESTMORELAND | CREW |  | 
| STEVENS | W. | BOILERMAKER | 38 | BURNTISLAND | CREW |  | 
| ALLEN | J. | HYSRAULIC WINCHMAN | 30 | BELFAST | CREW |  | 
| SMITH | G. | ELECTRICIAN | 30 | AYR | CREW |  | 
| LONDSALE | C. E. | PURSER | 31 | CHESHIRE | CREW |  | 
| KING | T. H. | ASSISTANT PURSER | 29 | BOULOGNE | CREW |  | 
| KINGSMAN | F. W. | HEAD STEWARD | 34 | LONDON | CREW |  | 
| SMITH | A. E. | 1ST SALOON BARMAN | 26 | ANDOVER | CREW |  | 
| MORTLEY | E. J. | STOREKEEPER | 31 | PORTSEA | CREW |  | 
| LOMBEDDI | E. | CHIEF COOK | 35 | SPAIN | CREW |  | 
| DAVISEN | O. | 2ND COOK | 22 | SWITZERLAND | CREW |  | 
| NICHOLS | F. | BAKER | 46 | RINGWOOD | CREW |  | 
| BRILGEL | C. | ASSISTANT BAKER | 24 | LONDON | CREW |  | 
| MILLER | T. | BAKER'S MATE | 25 | PORTSMOUTH | CREW |  | 
| WHISTLER | P. | BUTCHER | 36 | SUFFOLK | CREW |  | 
| PHELPS | C. F. | BUTCHER'S MATE | 23 | SWINDON | CREW |  | 
| GARDNER | F. | HEAD WAITER | 35 | LONDON | CREW |  | 
| HELLEN | G. F. | 2ND WAITER | 25 | LONDON | CREW |  | 
| LE WARNE | J. | S. R. BARMAN | 36 | DEVON | CREW |  | 
| BARKER | H. | GENERAL SERVANT & WRITER
 | 21 | KENT | CREW |  | 
| BARTLETT | J. | 2ND SALOON STEWARD | 31 | SOTON | CREW |  | 
| POND | W. J. | 2ND SALOON BARMAN | 31 | LONDON | CREW |  | 
| SMITH | I. D. | 2ND SALOON COOK | 24 | EDINBOROUGH | CREW |  | 
| KING | G. | BARBER | 24 | BRIGHTON | CREW |  | 
| GROOCOCK | M. E. | STEWARDESS | 33 | LEICESTER | CREW |  | 
| MAHONEY | M. | STEWARDESS | 39 | CORK | CREW |  | 
| WHEELER | A. | STEWARDESS | 30 | FALMOUTH | CREW |  | 
| ANDREWS | E. E. | STEWARDESS | 33 | LONDON | CREW |  | 
| PORTER | F. | STEWARDESS | 33 | LONDON | CREW |  | 
| TUCKER | T. | 2ND SALOON 2ND COOK | 20 | EXETER | CREW |  | 
| COPPING | L. | GENERAL SERVANT | 21 | LONDON | CREW |  | 
| WHEELER | C. | GENERAL SERVANT | 31 | LONDON | CREW |  | 
| PASSFIELD | F. | GENERAL SERVANT | 23 | KENT | CREW |  | 
| BAKER | H. | GENERAL SERVANT | 31 | LONDON | CREW |  | 
| ELLIS | E. J. | GENERAL SERVANT | 26 | SUSSEX | CREW |  | 
| KING | S. | GENERAL SERVANT | 39 | LONDON | CREW |  | 
| LIDDELLL | S. | GENERAL SERVANT | 26 | DURHAM | CREW |  | 
| SMITH | A. | GENERAL SERVANT | 24 | SURREY | CREW |  | 
| WHITE | C. W. | GENERAL SERVANT | 22 | BARNES | CREW |  | 
| WOODFORD | F. | GENERAL SERVANT | 23 | BONCHURCH | CREW |  | 
| GARDNER | S. | GENERAL SERVANT | 38 | SURREY | CREW |  | 
| MURRAY | S. | GENERAL SERVANT | 22 | LIVERPOOL | CREW |  | 
| CARR | R. | GENERAL SERVANT | 26 | DURHAM | CREW |  | 
| FOSTER | F. G. | GENERAL SERVANT | 23 | LONDON | CREW |  | 
| KING | N. | GENERAL SERVANT | 22 | LONDON | CREW |  | 
| MITCHELL | W. | GENERAL SERVANT | 20 | LONDON | CREW |  | 
| GARRARD | A. E. | GENERAL SERVANT | 20 | FOREST GATE | CREW |  | 
| HIBBITT | A. M. | GENERAL SERVANT | 23 | LONDON | CREW |  | 
| STILES | G. | GENERAL SERVANT | 26 | LONDON | CREW |  | 
| DRAYTON | A. W. | GENERAL SERVANT | 24 | ROYDON | CREW |  | 
| HAYNES | R. | GENERAL SERVANT | 27 | LONDON | CREW |  | 
| JONES | F. | GENERAL SERVANT | 23 | HEREFORD | CREW |  | 
| INGRAM | C. | GENERAL SERVANT | 22 | LYNDHURST | CREW |  | 
| LITTLEFAIR | H. | GENERAL SERVANT | 38 | DURHAM | CREW |  | 
| TRIST | G. | GENERAL SERVANT | 20 | KENT | CREW |  | 
| MUTTON | C. | GENERAL SERVANT | 24 | LONDON | CREW |  | 
| LANE | L. | GENERAL SERVANT | 26 | YORKS | CREW |  | 
| CROWN | W. J. | GENERAL SERVANT | 20 | KENT | CREW |  | 
| ALGER | W. | GENERAL SERVANT | 24 | LONDON | CREW |  | 
| HAGGER | C. | GENERAL SERVANT | 27 | PORTLAND | CREW |  | 
| COWELL | L. | GENERAL SERVANT | 23 | PORTSMOUTH | CREW |  | 
| PAGE | F. S. | GENERAL SERVANT | 22 | LONDON | CREW |  | 
| CALENO | E. | GENERAL SERVANT | 22 | LONDON | CREW |  | 
| TURNER | S. | GENERAL SERVANT | 18 | HALTON | CREW |  | 
| STEPHENSON | C. J. | GENERAL SERVANT | 21 | LONDON | CREW |  | 
| LAWES | C. | GENERAL SERVANT | 18 | CROYDON | CREW |  | 
| HYDE | J. | GENERAL SERVANT | 32 | LONDON | CREW |  | 
| KENNEDY | M. | GENERAL SERVANT | 21 | GLASGOW | CREW |  | 
| BLUNDELL | G. | GENERAL SERVANT | 16 | LONDON | CREW |  | 
| HALSEY | E. | GENERAL SERVANT | 19 | LONDON | CREW |  | 
| DAVIES | I. | GENERAL SERVANT | 25 | LONDON | CREW |  | 
| HUCKE | C. | GENERAL SERVANT | 31 | ST PANCRAS | CREW |  | 
| LIGHTFOOT | B. | GENERAL SERVANT | 21 | NEW ZEALAND | CREW |  | 
| SIMMONS | W. | GENERAL SERVANT | 24 | LONDON | CREW |  | 
|  |  | DECK DEPARTMANT |  |  | CREW |  | 
| AHMED | BHICKA | SERANG | 41 | INDIA | CREW |  | 
| HOOSEIN | MOHOMED | TINDEL | 40 | INDIA | CREW |  | 
| ESSA | MOOSA | LASCAR | 32 | INDIA | CREW |  | 
| EBRAIM | MOHOMED | LASCAR | 40 | INDIA | CREW |  | 
| ESMALJEE | ALLEE | LASCAR | 40 | INDIA | CREW |  | 
| ESMAL | EBRAIM | LASCAR | 30 | INDIA | CREW |  | 
| FAZAL | MOOSA | LASCAR | 57 | INDIA | CREW |  | 
| ESSACK | HOOSEIN | LASCAR | 24 | INDIA | CREW |  | 
| CASSAM | HOOSEIN | LASCAR | 31 | INDIA | CREW |  | 
| RAHIM | AHMED | LASCAR | 46 | INDIA | CREW |  | 
| MOOSAJEE | CASSAM | LASCAR | 42 | INDIA | CREW |  | 
| ABDOOLLA | HOOSEIN | LASCAR | 30 | INDIA | CREW |  | 
| ABDOOLLA | ESMAL | LASCAR | 39 | INDIA | CREW |  | 
| FACKEER | EBRAIM | LASCAR | 30 | INDIA | CREW |  | 
| EBRAIM | FACKEER | LASCAR | 28 | INDIA | CREW |  | 
| MEERZA | ABDOOL | LASCAR | 38 | INDIA | CREW |  | 
| ABDOOZA KH | SUMSOOK | LASCAR | 30 | INDIA | CREW |  | 
| OMEERJEE | SK ESMAL | LASCAR | 28 | INDIA | CREW |  | 
| ABDOORAMON | ABBAS | LASCAR | 35 | INDIA | CREW |  | 
| HOOSEIN KHAN | MOHD. KHAN | LASCAR | 32 | INDIA | CREW |  | 
| ADAM | JAMAL | LASCAR | 32 | INDIA | CREW |  | 
| MOOSA | CASSAM | LASCAR | 40 | INDIA | CREW |  | 
| EBRAIM | DAWOOD | LASCAR | 28 | INDIA | CREW |  | 
| FACKEER | ESMAL | LASCAR | 30 | INDIA | CREW |  | 
| SALLA | MOHOMED | LASCAR | 32 | INDIA | CREW |  | 
| RAHIM | MOOSAJEE | LASCAR | 26 | INDIA | CREW |  | 
| ABDOORAZACK | MOHD. JAFFA | LASCAR | 22 | INDIA | CREW |  | 
| ESMAL | JAMAL | LASCAR | 26 | INDIA | CREW |  | 
| ESMAL | MOOSAJEE | LASCAR | 24 | INDIA | CREW |  | 
| DAWOOD | ESMAL | LASCAR | 17 | INDIA | CREW |  | 
| FACKEER | MOHOMED | LASCAR | 17 | INDIA | CREW |  | 
| MOOSSA | ESMAL | LASCAR | 18 | INDIA | CREW |  | 
| HOOSEIN | AMEER | LASCAR | 19 | INDIA | CREW |  | 
| ESMAL | FACKEER | LASCAR | 20 | INDIA | CREW |  | 
| MOHIDEEN | HYDROS | BHANDARY | 52 | INDIA | CREW |  | 
| PEREIRA | JOAQUIN | TOPASS | 29 | INDIA | CREW |  | 
| CARDOZA | LAURENCE | TOPASS | 53 | INDIA | CREW |  | 
| BAMESAB | CAMOOD | LASCAR | 36 | INDIA | CREW |  | 
| FACKEER | MOHOMED | LASCAR | 32 | INDIA | CREW |  | 
| MOOSA | ACKOOB | LASCAR | 31 | INDIA | CREW |  | 
| MOHOMED | GOOLAM ISMAL | LASCAR | 29 | INDIA | CREW |  | 
| MOHOMED TYER | SK OSMAN | LASCAR | 32 | INDIA | CREW |  | 
| HAST | SHAIS | SERANG | 32 | INDIA | CREW |  | 
| HAST | MEERBUX | PANIWALLA | 39 | INDIA | CREW |  | 
| ALLUM | HASSAN | PANIWALLA | 33 | INDIA | CREW |  | 
| AMDA | KHODABUX | PANIWALLA | 24 | INDIA | CREW |  | 
| SALTERICH | PALAWAN | PANIWALLA | 26 | INDIA | CREW |  | 
| MOHOMED | MUSTAFA FATHY | PANIWALLA | 23 | INDIA | CREW |  | 
| MARBROOKE | DEEN MABROOK | PANIWALLA | 23 | INDIA | CREW |  | 
| HUBULOOLA | FATHAY | PANIWALLA | 26 | INDIA | CREW |  | 
| BAWAL | BATROOD | PANIWALLA | 32 | INDIA | CREW |  | 
| PEERBUX | NEESSERDEEN | TINDEL | 37 | INDIA | CREW |  | 
| RATTIF | ABDORAMON | TINDEL | 29 | INDIA | CREW |  | 
| MOHOMED | ALLEY | TINDEL | 29 | INDIA | CREW |  | 
| MABRUCK | SALTAN | STOREKEEPER | 30 | INDIA | CREW |  | 
| HYAT | RAJOO | LAMPMAN | 42 | INDIA | CREW |  | 
| ABDOOLLA | HASSON | FIREMAN | 42 | INDIA | CREW |  | 
| FARMERALLY | ALTA MOHD | FIREMAN | 24 | INDIA | CREW |  | 
| BADALDEEN | SETTA | FIREMAN | 24 | INDIA | CREW |  | 
| BAWAL | FAZALDEEN | FIREMAN | 30 | INDIA | CREW |  | 
| SAIDOO | SAIFALLEE | FIREMAN | 39 | INDIA | CREW |  | 
| SK EMAN | SK EBRAM | FIREMAN | 24 | INDIA | CREW |  | 
| ROSHUNKN | FATHAYKN | FIREMAN | 22 | INDIA | CREW |  | 
| MURKHAN | ABDOORAMON | FIREMAN | 24 | INDIA | CREW |  | 
| KASETTA | ESMAL | FIREMAN | 28 | INDIA | CREW |  | 
| FALL | NOORABUX | FIREMAN | 32 | INDIA | CREW |  | 
| MEER | ALLUM | FIREMAN | 30 | INDIA | CREW |  | 
| HAYATBUX | KHOOSIE | FIREMAN | 32 | INDIA | CREW |  | 
| SETTA | EBRAM | FIREMAN | 22 | INDIA | CREW |  | 
| ALMETZ | SALMIN | FIREMAN | 34 | INDIA | CREW |  | 
| NOOR | ALLAM | FIREMAN | 26 | INDIA | CREW |  | 
| DULLOO | FALLEE | FIREMAN | 21 | INDIA | CREW |  | 
| KHALLOR | ASSA | FIREMAN | 22 | INDIA | CREW |  | 
| DOLLA | KHODABUX | FIREMAN | 30 | INDIA | CREW |  | 
| CARMA | NOOR HASSAN | FIREMAN | 23 | INDIA | CREW |  | 
| PEERBUX | FATHY DN. | FIREMAN | 29 | INDIA | CREW |  | 
| MEMBARUCK | POLLEDE | FIREMAN | 43 | INDIA | CREW |  | 
| HAYATBUX | JAZDEEN | FIREMAN | 27 | INDIA | CREW |  | 
| CORRINBUX | MAHD SALTAN | FIREMAN | 26 | INDIA | CREW |  | 
| IDA | IMENDEEN | FIREMAN | 30 | INDIA | CREW |  | 
| SUNGOOR | FEROZE | FIREMAN | 54 | INDIA | CREW |  | 
| MOHOMED | FAZOO ALLY | FIREMAN | 26 | INDIA | CREW |  | 
| MEER | NIZEMDEEN | FIREMAN | 34 | INDIA | CREW |  | 
| CARMA | ELLUM DEEN | FIREMAN | 34 | INDIA | CREW |  | 
| CASDOO | SEENA | FIREMAN | 24 | INDIA | CREW |  | 
| KOOTBOODEEN | HASSAN | FIREMAN | 23 | INDIA | CREW |  | 
| FAZALKN | CARRAMDAD | BHANDARY | 58 | INDIA | CREW |  | 
| MOHOMED | JAMALDN GOOLAM | FIREMAN | 30 | INDIA | CREW |  | 
| ADOOREM | ELLUMDN | PANNIWALLA | 28 | INDIA | CREW |  | 
| FULLA | CALLA | FIREMAN | 20 | INDIA | CREW |  | 
| PEERBUX | NOORDEEN | FIREMAN | 20 | INDIA | CREW |  | 
| GOPPEL | FACKEER MOHD | FIREMAN | 32 | INDIA | CREW |  | 
| NOOR | NAIK MOHD | FIREMAN | 21 | INDIA | CREW |  | 
| CARRAM DEEN | MOHOMED | FIREMAN | 28 | INDIA | CREW |  | 
| DAWOOD | AJAB GOOL | FIREMAN | 42 | INDIA | CREW |  | 
| HOODESTA | ARABSHA | FIREMAN | 27 | INDIA | CREW |  | 
| AHMED | FARHAM | SERANG |  | INDIA | CREW |  | 
| KHAIR ALLA | ACKBAR ALLY | COAL TRIMMER | 44 | INDIA | CREW |  | 
| FERROZE | OLLEDEE | COAL TRIMMER | 40 | INDIA | CREW | Struck Through | 
| ABDOOLLA | KHAMSIN | COAL TRIMMER | 18 | INDIA | CREW |  | 
| SULEYMAN | HASSON | COAL TRIMMER | 37 | INDIA | CREW |  | 
| ABDOOLLA | BARBOB | COAL TRIMMER | 18 | INDIA | CREW |  | 
| MEER | SURAZ | COAL TRIMMER | 24 | INDIA | CREW |  | 
| SK EUSSOFF | HOOSEIN | COAL TRIMMER | 19 | INDIA | CREW |  | 
| SANGOR | MAMBARUCK | COAL TRIMMER | 32 | INDIA | CREW |  | 
| FEROZE | ABDOOLLA | COAL TRIMMER | 22 | INDIA | CREW |  | 
| EBRAIM | ABDOOL | COAL TRIMMER | 22 | INDIA | CREW |  | 
| JANOR | SHAIR | COAL TRIMMER | 19 | INDIA | CREW |  | 
| EBRAIM | CASSIN | COAL TRIMMER | 30 | INDIA | CREW |  | 
| JUGOO | MINGTA | COAL TRIMMER | 29 | INDIA | CREW |  | 
| SK ALLEE | GOOLAMDEN | COAL TRIMMER | 28 | INDIA | CREW |  | 
| SULTAN ALLY | SAIFALLY | COAL TRIMMER | 24 | INDIA | CREW |  | 
| BAG | NOORDEEN | COAL TRIMMER | 19 | INDIA | CREW |  | 
| ELLAI | CARRIM | COAL TRIMMER | 21 | INDIA | CREW |  | 
| SHAMIS | AHMED BUX | COAL TRIMMER | 21 | INDIA | CREW |  | 
| JOOMA | YACOOB | COAL TRIMMER | 20 | INDIA | CREW |  | 
| SAKUR | ABDOOLA | COAL TRIMMER | 21 | INDIA | CREW |  | 
| DEERD | SHERA | COAL TRIMMER | 22 | INDIA | CREW |  | 
| IMANBUX | HOOSEIN | COAL TRIMMER | 25 | INDIA | CREW |  | 
| ALLADEEN | IBRAIM | COAL TRIMMER | 19 | INDIA | CREW |  | 
| RAIMBUX | MAWAZ ALLY | COAL TRIMMER | 29 | INDIA | CREW |  | 
| FEROO | ALTD MOHD | COAL TRIMMER | 21 | INDIA | CREW |  | 
| VAZ | ANTONIO | PANTRYMAN | 45 | GOA | CREW |  | 
| SELDINHAS | ANTONIO | 2ND COOK | 34 | GOA | CREW |  | 
| FERNANDES | EVANGLIST | CURRY COOK | 30 | GOA | CREW |  | 
| FERNANDES | MINGUEL | BAKER'S MATE | 22 | GOA | CREW |  | 
| FERNANDES | AGUSTIN | BUTCHER'S MATE | 46 | GOA | CREW |  | 
| ALFONSO | FRANCIS X. | SCULLION | 22 | GOA | CREW |  | 
| DE COSTA | DOMINGO | SCULLION | 24 | GOA | CREW |  | 
| RODRIQUES | MINGUEL J. | SCULLION | 28 | GOA | CREW |  | 
| BAZ | PAULO | KNIFEMAN | 18 | GOA | CREW |  | 
| PERREIRA | VINCENT | ICEMAN | 23 | GOA | CREW |  | 
| GOMES | DOMINGO F. | SALOON TOPASS | 23 | GOA | CREW |  | 
| DE CRUZ | GASPER | SALOON TOPASS | 44 | GOA | CREW |  | 
| FERNANDES | JOSE M. | SALOON TOPASS | 39 | GOA | CREW |  | 
| LIETAS | AGUSTIN | SALOON TOPASS | 38 | GOA | CREW |  | 
| RODRIQUES | PAULO | NATIVE SALOON WAITER | 25 | GOA | CREW |  | 
| BRAGAZA | IGNACIO | NATIVE SALOON WAITER | 31 | G0A | CREW |  | 
| GOMES | CONSTANCIO | NATIVE SALOON WAITER | 23 | GOA | CREW |  | 
| FERNANDES | CAENTANO | NATIVE SALOON WAITER | 29 | GOA | CREW |  | 
| GOMES | PEDRO | NATIVE SALOON WAITER | 27 | GOA | CREW |  | 
| REGO | NICHOLAS JOSE | NATIVE SALOON WAITER | 25 | GOA | CREW |  | 
| PEREIRA | MINGUEL | NATIVE SALOON WAITER | 26 | GOA | CREW |  | 
| REBELLO | JOSE MANUEL | NATIVE SALOON WAITER | 26 | GOA | CREW |  | 
| VAZ | JOSE | NATIVE SALOON WAITER | 29 | GOA | CREW |  | 
| ANTAS | CAETANO | NATIVE SALOON WAITER | 22 | GOA | CREW |  | 
| RODRIQUES | CAETANO S. | BOY | 20 | GOA | CREW |  | 
| FERNANDES | JOSE X. | BOY | 19 | GOA | CREW |  | 
| DE SOUZA | PASCOAL | BOY | 18 | GOA | CREW |  | 
| GOMES | PAULO | PANTRYMAN | 30 | GOA | CREW |  | 
| GONSALVES | MARTIN | SECOND COOK | 31 | GOA | CREW |  | 
| GRACINS | SIMAS | CURRY COOK | 25 | GOA | CREW |  | 
| DIAS | JOAQUIN | SCULLION | 23 | GOA | CREW |  | 
| COLLACO | MATHEW | SCULLION | 22 | GOA | CREW |  | 
| RODRIQUES | SANTAN | KNIFEMAN | 27 | GOA | CREW |  | 
| MARSARETTO | SANTAN | ICEMAN |  | GOA | Struck through |  | 
| MASCARENHAS | MATHEW | SALOON TOPASS | 31 |  | CREW |  | 
| GONSALVES | SEBASTIAS | SALOON TOPASS | 29 | GOA | CREW |  | 
| SILVERIA | JOSE | BOY | 19 | GOA | CREW |  | 
| FURTADO | MINGUEL | BOY | 21 | GOA | CREW |  | 
| FERNANDES | ROSARIO | MESS ROOM BOY | 30 | GOA | CREW |  | 
| FERNANDES | GREGORY | MESS ROOM BOY | 29 | GOA | CREW |  | 
| ROBIN | S. | MR |  |  | PASSENGER | Traveller | 
| CROPPER |  | MRS |  |  | PASSENGER | Traveller | 
| LAWSON |  | REVEREND |  |  | PASSENGER | Traveller | 
| LAWSON |  | MRS |  |  | PASSENGER | Traveller | 
| HORDERN | S. | MR |  |  | PASSENGER | Traveller | 
| HORDERN | S. | MRS |  |  | PASSENGER | Traveller | 
| HORDERN |  | MISS |  |  | PASSENGER | Traveller | 
| HORDERN |  | MASTER |  |  | PASSENGER | Traveller | 
| HORDERN |  | MASTER |  |  | PASSENGER | Traveller | 
| HARRIS |  | MR |  |  | PASSENGER | Traveller | 
| ELLIOTT | H. C. ST. | MR |  |  | PASSENGER | Traveller | 
| HUGHES | A. | MISS |  |  | PASSENGER | Traveller | 
| TOPES |  | MRS |  |  | PASSENGER | Traveller | 
| PYMN |  | MRS |  |  | PASSENGER | Traveller | 
| FOREST |  | MRS |  |  | PASSENGER | Traveller & MAID
 | 
| ROBERTSON |  | MISS |  |  | PASSENGER | Traveller | 
| ROBERTSON |  | MISS |  |  | PASSENGER | Traveller | 
| ROTTERBAN |  | MISS |  |  | PASSENGER | Traveller | 
| BEDDOWE |  | MRS |  |  | PASSENGER | Traveller | 
| BANBURY |  | COMMANDER |  |  | PASSENGER | Traveller | 
| BANBURY |  | MRS |  |  | PASSENGER | Traveller | 
| WILLIAMS |  | MR |  |  | PASSENGER | Traveller | 
| WILLIAMS |  | MRS |  |  | PASSENGER | Traveller | 
| ALCOCK | J. | MR |  |  | PASSENGER | Traveller | 
| MARREN |  | MR |  |  | PASSENGER | Traveller | 
| MARREN |  | MRS |  |  | PASSENGER | Traveller | 
| MILLAR |  | MRS |  |  | PASSENGER | Traveller | 
| STANCLIFFE |  | MISS |  |  | PASSENGER | Traveller & NURSE
 | 
| PYMN |  | MISS |  |  | PASSENGER | Traveller | 
| JONES |  | MR |  |  | PASSENGER | Traveller | 
| JONES |  | MRS |  |  | PASSENGER | Traveller | 
| COOPER | E. T. | MR |  |  | PASSENGER | Traveller | 
| GREGOR |  | MISS |  |  | PASSENGER | Traveller | 
| JEFFEERSON |  | MRS |  |  | PASSENGER | Traveller | 
| HOGG |  | MISS |  |  | PASSENGER | Traveller | 
| JOHNSTON | B. | MR. |  |  | PASSENGER | Traveller | 
| CLAPCOTT | T. | MR |  |  | PASSENGER | Traveller | 
| MURDOCK |  | MR |  |  | PASSENGER | Traveller | 
| PIERCE |  | MRS |  |  | PASSENGER | Traveller | 
| PIERCE |  | MISS |  |  | PASSENGER | Traveller | 
| PIERCE |  | MISS |  |  | PASSENGER | Traveller | 
| BRAMWELL |  | MISS |  |  | PASSENGER | Traveller | 
| YOUNG |  | MRS |  |  | PASSENGER | Traveller | 
| YOUNG |  | MISS |  |  | PASSENGER | Traveller | 
| YOUNG | A. | MR |  |  | PASSENGER | Traveller | 
| DAVIES | A. | MR |  |  | PASSENGER | Traveller | 
| GRAHAM |  | MISS |  |  | PASSENGER | Traveller | 
| GRAHAM |  | MISS |  |  | PASSENGER | Traveller | 
| HALL | GRANT | MISS |  |  | PASSENGER | Traveller | 
| ECCLES |  | MISS |  |  | PASSENGER | Traveller | 
| LOVE |  | MR |  |  | PASSENGER | Traveller | 
| LOVE |  | MRS |  |  | PASSENGER | Traveller | 
| SHUTER |  | MRS |  |  | PASSENGER | Traveller | 
| GRACE |  | MRS |  |  | PASSENGER | Traveller | 
| GRACE | CHILD |  |  |  | PASSENGER | Traveller | 
| BEDDHOWE |  | MISS |  |  | PASSENGER | Traveller | 
| EBDEN | E. J. | MR |  |  | PASSENGER | Traveller | 
| DAVIES | E. C. | REVEREND |  |  | PASSENGER | Traveller | 
| GARNLY |  | MISS |  |  | PASSENGER | Traveller | 
| SMITH |  | MR |  |  | PASSENGER | Traveller | 
| SMITH |  | MRS |  |  | PASSENGER | Traveller | 
| SMITH | CHILD 1 |  |  |  | PASSENGER | Traveller | 
| SMITH | CHILD 2 |  |  |  | PASSENGER | Traveller | 
| SMITH | CHILD 3 |  |  |  | PASSENGER | Traveller | 
| SMITH | INFANT |  |  |  | PASSENGER | Traveller | 
| HOOKER | T. | MR |  |  | PASSENGER | Traveller | 
| KIDSTON | J. W. | MR |  |  | PASSENGER | Traveller | 
| ELLIS |  | MRS |  |  | PASSENGER | Traveller | 
| LATER |  | MR |  |  | PASSENGER | Traveller | 
| LATER |  | MRS |  |  | PASSENGER | Traveller | 
| BRETT |  | MR |  |  | PASSENGER | Traveller | 
| BRETT |  | MRS |  |  | PASSENGER | Traveller | 
| MAYER |  | MRS |  |  | PASSENGER | Traveller | 
| ADAMS | B. | MR |  |  | PASSENGER | Traveller | 
| KIRKOFF | N. | MR |  |  | PASSENGER | Traveller | 
| WALTERS |  | MR |  |  | PASSENGER | Traveller | 
| SMITH | J. C. | MR |  |  | PASSENGER | Traveller | 
| TRONTON / TROUTON
 |  | MISS |  |  | PASSENGER | Traveller | 
| TRONTON / TROUTON
 | E. | MISS |  |  | PASSENGER | Traveller | 
| BROOKE | WILLOUGHBYDE | LORD |  |  | PASSENGER | Traveller & VALET
 | 
| ALEXANDER |  | MRS |  |  | PASSENGER | Traveller | 
| NORTH |  | REVEREND |  |  | PASSENGER | Traveller | 
| NORTH |  | MRS |  |  | PASSENGER | Traveller | 
| NORTH |  | MISS |  |  | PASSENGER | Traveller | 
| GURSON | J. H. | MR |  |  | PASSENGER | Traveller | 
| GLASGOW |  | CAPTAIN |  |  | PASSENGER | Traveller | 
| OSBORNE |  | MISS |  |  | PASSENGER | Traveller | 
| HAMILTON |  | MRS |  |  | PASSENGER | Traveller | 
| HARROLD | A. C. | LIEUTENANT |  |  | PASSENGER | Traveller | 
| BRADLEY |  | MRS |  |  | PASSENGER | Traveller | 
| BLUMNO |  | PROFESSOR |  |  | PASSENGER | Traveller | 
| GRATTAN |  | MISS |  |  | PASSENGER | Traveller | 
| FORSYTH |  | MISS |  |  | PASSENGER | Traveller | 
| TARRAN |  | MISS |  |  | PASSENGER | Traveller | 
| KYNDON |  | MISS |  |  | PASSENGER | Traveller | 
| ROSS |  | MRS |  |  | PASSENGER | Traveller | 
| ROSS | CHILD 1 |  |  |  | PASSENGER | Traveller | 
| ROSS | CHILD 2 |  |  |  | PASSENGER | Traveller | 
| ROSS | CHILD 3 |  |  |  | PASSENGER | Traveller | 
| MARKS |  | MISS |  |  | PASSENGER | Traveller | 
| COSTLOW | A. | MR |  |  | PASSENGER | Traveller | 
