| Mariners and ships in Australian Waters | 
| GABOOF ?, P SNEWIN, MASTER, BURTHEN ? TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 28 JAN 1902
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| SNEWIN | P | MASTER |  |  | CREW |  | 
| SMART | J | CHIEF OFFICER | 31 | ENGLAND | CREW |  | 
| COOPER | JAMES | 2ND OFFICER | 43 | SYDNEY | CREW |  | 
| JOYNT | H | 3RD OFFICER | 29 | NEW ZEALAND | CREW |  | 
| SINCLAIR | T | BOATSWAIN | 31 | ARGYLESHIRE | CREW |  | 
| OHLSON | J | A. B. | 32 | SWEDEN | CREW |  | 
| MCBAIN | J | A. B. | 30 | NAIRN | CREW |  | 
| GORDYN | W H | A. B. | 23 | LONDON | CREW |  | 
| SISTEN | A | A. B. | 23 | SCOTLAND | CREW |  | 
| NAISMITH | T | A. B. | 35 | SCOTLAND | CREW |  | 
| DUNCAN | J | A. B. | 25 | DUNDEE | CREW |  | 
| MCMANGLE | JAMES | A. B. | 46 | GREENOCK | CREW |  | 
| EDGE | J | O. S. | 17 | ADELAIDE | CREW |  | 
| NUTE / NEITE | J | O. S. | 18 | VICTORIA | CREW |  | 
| KIRKWOOD | A V | 1ST ENGINEER | 32 | S. MELBOURNE | CREW |  | 
| GILL | R H | 2ND ENGINEER | 40 | ADELAIDE | CREW |  | 
| SWANKIE | P | 3RD ENGINEER | 38 | SCOTLAND | CREW |  | 
| JARNIE | W | DONKEY | 35 | SCOTLAND | CREW |  | 
| FERNANDEZ | A | FIREMAN | 31 | SPAIN | CREW |  | 
| POICE | T | FIREMAN | 32 | GLASGOW | CREW |  | 
| KITRELL | G S | FIREMAN | 34 | LONDON | CREW |  | 
| NORDSTROM | J. F. | FIREMAN | 39 | SWEDEN | CREW |  | 
| CHAPPOLE | S | FIREMAN | 39 | GUERNSEY | CREW |  | 
| LEONARD | J | FIREMAN | 34 | IRELAND | CREW |  | 
| FENWICK | B | FIREMAN | 25 | NEW ZEALAND | CREW |  | 
| SUTHERLAND | H | FIREMAN | 38 | SWEDEN | CREW |  | 
| ALLWELL | B | TRIMMER | 22 | MELBOURNE | CREW |  | 
| SHERRY | JOHN | TRIMMER | 42 | BOSTON | CREW |  | 
| ESANPO | JOHN | TRIMMER | 28 | LIVERPOOL | CREW |  | 
| SIMPSON |  | MR. |  |  | PASSENGER | SALOON | 
| SIMPSON |  | MRS |  |  | PASSENGER | SALOON | 
| CUDLAND | F | MR. |  |  | PASSENGER | SALOON | 
| CHIDGNEY | G. H. | MR. |  |  | PASSENGER | SALOON | 
| ARBUCKLE |  | MR. |  |  | PASSENGER | SALOON | 
| BARRIE |  | MR. |  |  | PASSENGER | SALOON | 
| GAUNT |  | MR. |  |  | PASSENGER | SALOON | 
| CHISHOLM | W | MR. |  |  | PASSENGER | SALOON | 
| FALKNER |  | MR. |  |  | PASSENGER | SALOON | 
| THOMSON | T | MR. |  |  | PASSENGER | SALOON | 
| DITTO | J | MR. |  |  | PASSENGER | SALOON | 
| TURDELL | G | MR. |  |  | PASSENGER | SALOON | 
| CRIG |  | MR. |  |  | PASSENGER | SALOON | 
| TURBER |  | MR. |  | ? FURBER | PASSENGER | SALOON | 
| TURBER |  | MRS. |  |  | PASSENGER | SALOON | 
| BROOKLY | W | MR. |  |  | PASSENGER | STEERAGE | 
| HANCOCK | J | MR. |  |  | PASSENGER | STEERAGE | 
| NOLAN | T | MR. |  |  | PASSENGER | STEERAGE | 
| CURRIE | B | MR. |  |  | PASSENGER | STEERAGE | 
| OLSEN | J | MR. |  |  | PASSENGER | STEERAGE | 
| NEILSON | T | MR. |  |  | PASSENGER | STEERAGE | 
| KINGIE |  | MRS. |  |  | PASSENGER | STEERAGE | 
| KINGIE | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| KINGIE | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| PROUT | G | MR. |  |  | PASSENGER | STEERAGE | 
| SHAN | E | MR. |  |  | PASSENGER | STEERAGE | 
| FARRELL | T | MR. |  |  | PASSENGER | STEERAGE | 
| O'HALLORAN | J | MR. |  |  | PASSENGER | STEERAGE | 
| PEARSON | R | MR. |  |  | PASSENGER | STEERAGE | 
| WANBRUT | C | MR. |  |  | PASSENGER | STEERAGE | 
| FINGLE | A | MR. |  |  | PASSENGER | STEERAGE | 
| LORTEN |  | MR. |  |  | PASSENGER | STEERAGE | 
| JAMES | S | MR. |  |  | PASSENGER | STEERAGE | 
| GRAINGER | A | STEWARD | 32 | KENT | CREW |  | 
| BLAND | H | 2ND STEWARD | 39 | LONDON | CREW |  | 
| LUDWICK | A | BED ROOM STEWARD | 21 | SYDNEY | CREW |  | 
| BERRY | W H | BED ROOM STEWARD | 32 | LONDON | CREW |  | 
| CARRUTHERS | R H | SALOON WAITER | 24 | VICTORIA | CREW |  | 
| BANNINGTON | A | FORE CABIN STEWARD | 38 | PORTSMOUTH | CREW |  | 
| LEVERIDGE | L | SALOON STEWARD | 41 | IRELAND | CREW |  | 
| MARSDEN | H | MESS ROOM STEWARD | 23 | ENGLAND | CREW |  | 
| CASTLE | H | PANTRY | 48 | KENT | CREW |  | 
| JACKSEN | W | COOK | 49 | ADELAIDE | CREW |  | 
| HARRIS | J W | 2ND COOK | 45 | ESSEX | CREW |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X147-149] reel 442.   Transcribed by Carole Douch. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2017
 | Mariner's Home | This month's list | Search |