| Mariners and ships in Australian Waters | 
| MAMBAREOF SYDNEY, CHARLES A TODD, MASTER, BURTHEN  769 TONSFROM THE PORT OF NORFOLK IS TO SYDNEY,  NEW SOUTH WALES,  22ND JANUARY, 1902
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| TODD | CHARLES A | MASTER | 43 | DUNEDIN | CREW |  | 
| BUNN | SAM H | 1ST MATE | 30 | WHITBY | CREW |  | 
| FRECKLETON | R | 2ND MATE | 27 | WHITCHASEN | CREW |  | 
| ANDERSON | P A | CARPENTER & A. B. | 26 | DENMARK | CREW |  | 
| HAMILTON | N | A. B. | 35 | ENGLAND | CREW |  | 
| MINSTER | A | A. B. | 39 | HELLIGOLAND | CREW |  | 
| OLSEN | C | A. B. | 26 | NORWAY | CREW |  | 
| FRY ? | G E | LAMP TRIMMER & A. B. | 28 | BULLI | CREW |  | 
| BINKS | S. O. | A. B. | 40 | LIVERPOOL | CREW |  | 
| DICK | JOHN | CHIEF ENGINEER | 48 | GLASGOW | CREW |  | 
| SMALE | SAMUEL C | 2ND ENGINEER | 39 | PLYMOUTH | CREW |  | 
| PANG | WM. | 3RD ENGINEER | 26 | MARYBOROUGH | CREW |  | 
| PUNRES | T | FIREMAN | 39 | EDINBURGH | CREW |  | 
| DENYER | N | FIREMAN | 29 | ENGLAND | CREW |  | 
| TURNER | J | FIREMAN | 29 | LONDON | CREW |  | 
| GLOVER | N | TRIMMER | 19 | N'CASTLE | CREW |  | 
| DONALD | E | TRIMMER | 22 | VICTORIA | CREW |  | 
| SAYERS | L | TRIMMER | 32 | Q'LAND | CREW |  | 
| FERGUSON | N | DONKEYMAN | 46 | U S A | CREW |  | 
| BOND | GEORGE | CHIEF STEWARD | 37 | LONDON | CREW |  | 
| HAMES | N B | 2ND STEWARD | 25 | LONDON | CREW |  | 
| BRAITHWAITE | C | GENERAL SERVANT | 19 | NEW ZEALAND | CREW |  | 
| MORRISON | T | GENERAL SERVANT | 24 | HOBART | CREW |  | 
| GREEN | E | STEWARDESS | 40 | GLASGOW | CREW |  | 
| GLEN | R | CHIEF COOK | 49 | LONDON | CREW |  | 
| SMALL | J S | 2ND COOK | 45 | WEST INDIES | CREW |  | 
| LANDELS | J D | REV |  |  | PASSENGER |  | 
| FRASER |  | REV |  |  | PASSENGER |  | 
| FRASER |  | MRS |  |  | PASSENGER |  | 
| FRASER | CHILD 1 |  |  |  | PASSENGER |  | 
| FRASER | CHILD 2 |  |  |  | PASSENGER |  | 
| FRASER | CHILD 3 |  |  |  | PASSENGER |  | 
| FRASER | CHILD 4 |  |  |  | PASSENGER |  | 
| MICHELSON | O | REV |  |  | PASSENGER |  | 
| CRONSTADT | E | MISS |  |  | PASSENGER |  | 
| MCPHERSON | D | MR |  |  | PASSENGER |  | 
| QUINTAL |  | MR |  |  | PASSENGER |  | 
| MCRYAN |  | MR |  |  | PASSENGER |  | 
| WILSON |  | BISHOP |  |  | PASSENGER |  | 
| WILSON |  | MRS |  |  | PASSENGER |  | 
| WILSON |  | WILSON'S MAID |  |  | PASSENGER |  | 
| O'FARRELL |  | REV |  |  | PASSENGER |  | 
| O'FARRELL |  | MRS |  |  | PASSENGER |  | 
| ALDOUS |  | REV |  |  | PASSENGER |  | 
| ALDOUS |  | MRS |  |  | PASSENGER |  | 
| CRAIG |  | MR |  |  | PASSENGER |  | 
| PALMER |  | ARCHDEACON |  |  | PASSENGER |  | 
| PALMER |  | MISS |  |  | PASSENGER |  | 
| PARNELL |  | MRS |  |  | PASSENGER |  | 
| PARNELL |  | MASTER |  |  | PASSENGER |  | 
| BROWN | A | MRS |  |  | PASSENGER |  | 
| SHEPHERD |  | MR |  |  | PASSENGER |  | 
| HORDEN |  | MR |  |  | PASSENGER |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X147-149] reel 442.   Transcribed by Ed Fordham. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2017
 | Mariner's Home | This month's list | Search |