| Mariners and ships in Australian Waters | 
| KONOOWARRAOF ADELAIDE,  WM. HURFORD, MASTER, BURTHEN 1284/809 TONSFROM THE PORT OF BRISBANE TO SYDNEY,  NEW SOUTH WALES, 20 JAN 1902
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| HURFORD | WM. | MASTER | 41 | DUBLIN | CREW |  | 
| CHINN | A. | MATE | 29 | BIRMINGHAM | CREW |  | 
| LAWRENCE | W. | 2ND MATE | 26 | GLOSTER ? | CREW |  | 
| BARLNER | H. | 3RD MATE | 32 | COWSAND ? | CREW |  | 
| HARNETT | C. | BOATSWAIN | 33 | GLASGOW | CREW |  | 
| BELL | J. | A. B. | 29 | ? | CREW |  | 
| FRANKS | C. | A. B. | 53 | GRENOCH ? | CREW |  | 
| BEATTIE | H. | A. B. | 27 | INVERNESS | CREW |  | 
| TAYLOR | M. | A. B. | 25 | COLCHESTER | CREW |  | 
| BURNS | H. | A. B. | 42 | ESSEX | CREW |  | 
| LEES | H. | A. B. | 38 | MANCHESTER | CREW |  | 
| WALKER | H. | A. B. | 18 | LANCASTER | CREW |  | 
| CARPENTER | B. | O. S. | 18 | MAIDSTONE | CREW |  | 
| SMITH | A. | O. S. | 21 | DUBLIN | CREW |  | 
| DONALDSON | J. | CHIEF ENGINEER | 45 | LIETH | CREW |  | 
| SANDERS | L. | 2ND ENGINEER | 35 | LONDON | CREW |  | 
| JOHNSON | H. | 3RD ENGINEER | 32 | LIVERPOOL | CREW |  | 
| IQNATIUS | P. | DONKEYMAN | 26 | BRISBANE | CREW |  | 
| JOCHINI | F. | FIREMAN | 20 | MBRO ? | CREW |  | 
| OCONNOR | C. | FIREMAN | 38 | LONDON | CREW |  | 
| MCMAHON | T. | FIREMAN | 25 | LIVERPOOL | CREW |  | 
| INGHAM | S. | FIREMAN | 40 | INNESKILLEN | CREW |  | 
| CARTER | S. | FIREMAN | 32 | LIVERPOOL | CREW |  | 
| FLETCHER | A. | FIREMAN | 29 | MICHIGAN USA | CREW |  | 
| PEASCEY | F. | TRIMMER | 23 | WELLINGTON | CREW | ? PEARCEY | 
| BAYLISS | WM. | TRIMMER | 34 | BELFAST | CREW |  | 
| MCINTOSH | E. | CHIEF STEWARD |  | ? | CREW |  | 
| OAKLEY | A. | 2ND STEWARD | 35 | LONDON | CREW |  | 
| SCHOLES | H. | STEWARDESS | 50 | SYDNEY | CREW |  | 
| POWELL | W. | PANTRYMAN | 32 | LIVERPOOL | CREW |  | 
| MYERS | H. A. | FORE CABIN STEWARD | 36 | BOW | CREW |  | 
| POWELL | H. | BED ROOM STEWARD | 19 | MBN | CREW |  | 
| WAMSLEY | T. | BED ROOM STEWARD | 42 | EDINBURGH | CREW |  | 
| TURNER | J. | MESS ROOM STEWARD | 21 | BOOTLE | CREW |  | 
| PRESCOTT | O. | SALOON WAITER | 18 | BEGA | CREW |  | 
| MURRAY | D. | CHIEF COOK | 45 | EDINBURGH | CREW |  | 
| WARNER | J. | 2ND COOK | 41 | VIRGINIA | CREW |  | 
| FORBES |  | MRS. |  |  | PASSENGER | SALOON | 
| FORBES | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| FORBES | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| FORBES | CHILD 3 |  |  |  | PASSENGER | SALOON | 
| BERTRAM |  | MR. |  |  | PASSENGER | SALOON | 
| BERTRAM |  | MRS. |  |  | PASSENGER | SALOON | 
| LINDELL |  | MISS |  |  | PASSENGER | SALOON | 
| LEPEUR |  | MISS |  |  | PASSENGER | SALOON | 
| CURTIS |  | MR. |  |  | PASSENGER | SALOON | 
| CURTIS |  | MRS. |  |  | PASSENGER | SALOON | 
| CURTIS | CHILD |  |  |  | PASSENGER | SALOON | 
| MCLAUGHLIN |  | MR. |  |  | PASSENGER | SALOON | 
| MCLAUGHLIN |  | MRS. |  |  | PASSENGER | SALOON | 
| MCLAUGHLIN |  | DAUGHTER 1 |  |  | PASSENGER | SALOON | 
| MCLAUGHLIN |  | DAUGHTER 2 |  |  | PASSENGER | SALOON | 
| MCLAUGHLIN |  | DAUGHTER 3 |  |  | PASSENGER | SALOON | 
| MCLAUGHLIN |  | SON |  |  | PASSENGER | SALOON | 
| NIXON |  | MISS |  |  | PASSENGER | SALOON | 
| PARR |  | MISS |  |  | PASSENGER | SALOON | 
| SMITH |  | MRS. |  |  | PASSENGER | SALOON | 
| SMITH |  | MISS |  |  | PASSENGER | SALOON | 
| ELSTONE |  | MRS. |  |  | PASSENGER | SALOON | 
| BENNETT | T. | MR. |  |  | PASSENGER | SALOON | 
| DIXE | E. | MISS |  | ? DIVE | PASSENGER | SALOON | 
| DIXE | E. B. | MISS |  |  | PASSENGER | SALOON | 
| SHEOGOLD |  | MISS |  |  | PASSENGER | SALOON | 
| PARR |  | MISS |  |  | PASSENGER | SALOON | 
| SODERGREN |  | MR. |  |  | PASSENGER | SALOON | 
| SODERGREN |  | MRS. |  |  | PASSENGER | SALOON | 
| THURLEY | G. W. | MR. |  |  | PASSENGER | SALOON | 
| RYAN | D. | MR. |  |  | PASSENGER | SALOON | 
| BERESFORD |  | MR. |  |  | PASSENGER | SALOON | 
| BERESFORD |  | MRS. |  |  | PASSENGER | SALOON | 
| BERESFORD | CHILD |  |  |  | PASSENGER | SALOON | 
| HICKLING |  | MRS. |  |  | PASSENGER | SALOON | 
| BURNELL |  | MRS. |  |  | PASSENGER | SALOON | 
| BURNELL | CHILD |  |  |  | PASSENGER | SALOON | 
| LENNEBERG | C. | MR. |  |  | PASSENGER | SALOON | 
| ROBERTS |  | MASTER |  |  | PASSENGER | SALOON | 
| SCHOLEFIELD |  | MISS |  |  | PASSENGER | SALOON | 
| ST JOHN |  | MRS. |  |  | PASSENGER | SALOON | 
| ST JOHN | CHILD |  |  |  | PASSENGER | SALOON | 
| FINN |  | MR. |  |  | PASSENGER | SALOON | 
| FINN |  | MRS. |  |  | PASSENGER | SALOON | 
| FINN | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| FINN | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| FINN | INFANT 1 |  |  |  | PASSENGER | SALOON | 
| FINN | INFANT 2 |  |  |  | PASSENGER | SALOON | 
| FINN |  | MISS |  |  | PASSENGER | SALOON | 
| HARVEY |  | MRS. |  |  | PASSENGER | SALOON | 
| SUNDERLAND |  | MISS |  |  | PASSENGER | SALOON | 
| BRIGGS |  | MR. |  |  | PASSENGER | SALOON | 
| DAY | ALF |  |  |  | PASSENGER | SALOON | 
| OBRIEN |  | MISS |  |  | PASSENGER | STEERAGE | 
| GRAY |  | MRS. |  |  | PASSENGER | STEERAGE | 
| PEMBERTHY | J. | MR. |  |  | PASSENGER | STEERAGE | 
| PEMBERTHY | R. | MR. |  |  | PASSENGER | STEERAGE | 
| SUNDERLAND |  | MRS. |  |  | PASSENGER | STEERAGE | 
| PATERSON |  | MR. |  |  | PASSENGER | STEERAGE | 
| PATERSON | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| PATERSON | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| MCHUGH |  | MR. |  |  | PASSENGER | STEERAGE | 
| ANDERSON | J. F. | MR. |  |  | PASSENGER | STEERAGE | 
| SANTRY |  | MR. |  |  | PASSENGER | STEERAGE | 
| NOLAN |  | MR. |  |  | PASSENGER | STEERAGE | 
| CUNNINGHAM | C. | MR. |  |  | PASSENGER | STEERAGE | 
| CUNNINGHAM |  | MISS |  |  | PASSENGER | STEERAGE | 
| CORK |  | MRS. |  |  | PASSENGER | STEERAGE | 
| CORK | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| CORK | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| CORK | INFANT 1 |  |  |  | PASSENGER | STEERAGE | 
| CORK | INFANT 2 |  |  |  | PASSENGER | STEERAGE | 
| BOLKMAN |  | MRS. |  |  | PASSENGER | STEERAGE | 
| SWANSTON |  | MR. |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X147-149] reel 442.   Transcribed by Mike Tobin. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2017
 | Mariner's Home | This month's list | Search |