| Mariners and ships in Australian Waters | 
| TAMBOOF ?, G. F. ENTWISTLE, MASTER, BURTHEN 450 TONSFROM THE PORT OF HOBART TO SYDNEY NEW SOUTH WALES 19TH JANUARY 1902
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| ENTWISTLE | G. F. | MASTER | 36 | ? SHIRE | CREW |  | 
| MC  DIARMID | J. | MATE | 34 | GRENNOCK | CREW |  | 
| MC GEPPEIR | R | 2ND MATE | 43 | BELFAST | CREW |  | 
| REIVE | K. A. | 3RD MATE | 45 | SYDNEY | CREW |  | 
| MARKS | F | LAMP TRIMMER & A. B. | 37 | EXETER | CREW |  | 
| WILLIAMS | A | A. B. | 35 | FINLAND | CREW |  | 
| STOBBS | C | A. B. | 23 | S, SHIELDS | CREW |  | 
| SHEFFIELD | C | A. B. | 24 | MELBOURNE | CREW |  | 
| HALL | E | A. B. | 33 | WATERFORD | CREW |  | 
| SRINK | C | CARPENTER | 42 | DENMARK | CREW |  | 
| HULSSON | T | A. B. | 22 | HOBART | CREW |  | 
| FRASER | R | 1ST ENGINEER | 44 | WOCKINGTON | CREW |  | 
| MITCHLEY | R | 2ND ENGINEER | 40 | GLASGOW | CREW |  | 
| COULTS | G | DONKEYMAN | 33 | ? | CREW |  | 
| STEWART | R | 3RD ENGINEER | 33 | N. SHIELDS | CREW |  | 
| FERGUSON | H | FIREMAN | 40 | EDINBURGH | CREW |  | 
| COLLINS | D | FIREMAN | 22 | LONDON | CREW |  | 
| DONNE | J. | CHIEF STEWARD | 36 | LONDON | CREW |  | 
| CAMPBELL | A | 2ND STEWARD | 23 | GLASGOW | CREW |  | 
| MURRAY | R. L. | FORE CABIN STEWARD | 23 | SYDNEY | CREW |  | 
| BENJAMIN | M. E.. | MESS ROOM STEWARD | 34 | ? | CREW |  | 
| BALDWIN | A | STEWARDESS | 37 | ? | CREW |  | 
| MILLAR | F. W. | PANTRYMAN | 25 | HOBART | CREW |  | 
| BEDELL | F. S. | 2 COOK | 17 | SYDNEY | CREW |  | 
| FLEMMING | J. | MESS ROOM STEWARD | 20 | GLASGOW | CREW |  | 
| WANDT | J. | COOK | 32 | ? | CREW |  | 
| ALLEN | Y | MR |  |  | PASSENGER | ? GALLEN | 
| ANDERSON |  | MISS |  |  | PASSENGER |  | 
| KINGSFORD |  | MASTER |  |  | PASSENGER |  | 
| KINGSFORD |  | MISS |  |  | PASSENGER |  | 
| WOOLLEY | I | MASTER |  |  | PASSENGER |  | 
| KITSON | A | MR |  |  | PASSENGER |  | 
| BLOCKHALL |  | MISS |  |  | PASSENGER |  | 
| NEWBOULD |  | MRS |  |  | PASSENGER |  | 
| NEWBOULD |  | MASTER |  |  | PASSENGER |  | 
| MUNRO |  | MRS |  |  | PASSENGER |  | 
| MATHIES ? | J | MRS |  |  | PASSENGER |  | 
| MUNN |  | MRS |  |  | PASSENGER |  | 
| EMERY |  | MRS |  |  | PASSENGER |  | 
| VALENTINE |  | MR |  |  | PASSENGER |  | 
| WILLIAMS |  | MR |  |  | PASSENGER |  | 
| BUROFT |  | MR |  |  | PASSENGER |  | 
| STEWART | J | MR |  |  | PASSENGER |  | 
| BRUNSFORD | A | MR |  |  | PASSENGER |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X147-149] reel 442.   Transcribed by Fay Jubb. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2017
 | Mariner's Home | This month's list | Search |