| Mariners and ships in Australian Waters | 
| NEOTSFIELDOF SYDNEY, JOHN B. RUGG, MASTER, BURTHEN 1820 TONSFROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, 13TH OCTOBER 1897
 | 
| Surname | Given name | Station | YOB | Of what Nation | Status | Comments |  | 
| RUGG | JOHN B. | MASTER |  |  | CREW | Nil passengers |  | 
| COLLINS | F. M. | 1ST MATE | 1858 | LONDON | CREW |  |  | 
| BISHOP | F. R. | 2nd MATE | 1862 | LONDON | CREW |  |  | 
| DOYLE | JOHN | BOATSWAIN | 1854 | LIVERPOOL | CREW |  |  | 
| SAMUELS | JAS. | CARPENTER | 1870 | PETERHEAD | CREW |  |  | 
| ERTMAN | PETER | SAILMAKER | 1861 | RIGA | CREW |  |  | 
| WEST | ED | STEWARD | 1857 | OXFORD | CREW |  |  | 
| MORANDA | N | COOK | 1853 | BRITISH GUINEA | CREW |  |  | 
| PICKERING | GEOW. | 2ND STEWARD | 1879 | LONDON | CREW |  |  | 
| TRAUNCE | JOHN | COOKS MATE | 1879 | WOOLONGONG | CREW | ? TRAWNCE |  | 
| BERRY | C. | A. B. | 1875 | BALTIMORE | CREW |  |  | 
| LAHMASEN ? | P. | A. B. | 1872 | COPENHAGEN | CREW |  |  | 
| SHELPOR | H. | A. B. | 1878 | BRISTOL | CREW |  |  | 
| TYLER | J. A. | A. B. | 1876 | LONDON | CREW |  |  | 
| MARINI | J. | A. B. | 1870 | FALMOUTH | CREW |  |  | 
| NEIL | T.W. | A. B. | 1873 | SYDNEY | CREW |  |  | 
| LARSEN | JNO | A. B. | 1842 | SWEDEN | CREW |  |  | 
| GRUNTMAN | M. | A. B. | 1849 | RIGA | CREW |  |  | 
| JOHNSON | JNO | A. B. | 1838 | NORWAY | CREW |  |  | 
| THOMAS | C. M. | A. B. | 1842 | JOHNSTONE | CREW |  |  | 
| ROBERTS | R. | A. B. | 1849 | SYDNEY | CREW |  |  | 
| OLFFE | W. | A. B. | 1866 | ST. JOHNS | CREW |  |  | 
| ORANGE | A. | A. B. | 1877 | SOUTH SHIELDS | CREW |  |  | 
| ROHDE | PETER | A. B. | 1866 | DANTZIE | CREW |  |  | 
| UPWARD | H. P. | A. B. | 1878 | LONDON | CREW |  |  | 
| RENVALSON | F. H. | A. B. | 48 | FINLAND | CREW |  |  | 
| CONNOR | A. | O. S. | 1879 | QUEENSLAND | CREW |  |  | 
| DERNING | A. | O. S. | 1879 | BALMAIN | CREW |  |  | 
| SPARKS | G | BOY | 1881 | MORPETH N.S.W. | CREW |  |  | 
| SANDERS | C. F. | BOY | 1880 | OTAGO | CREW |  |  | 
| KINDER | T. | DECKHAND | 1867 | LANCASTER | CREW |  |  | 
| COLETTE | G. E. | A. B. | 1870 | LONDON | CREW |  |  | 
| YOUNG | JOHN ADOLPHUS | APPRENTICE | 19 | SYDNEY | CREW |  |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X249] reel 541.   Transcribed by Heather Ross. Proofread by Gloria Sheehan. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2013
 | Mariner's Home | This month's list | Search |