| Mariners and ships in Australian Waters | 
| BULLARRAOF ADELAIDE, J. ANTHON, MASTER, BURTHEN 1110 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 29TH MARCH 1894
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| ANTHON | J | MASTER |  |  | CREW |  | 
| SIM | JAMES | MATE | 48 | LONDON | CREW | Sydney 9/09/1893 | 
| LOW | DAVID | 2ND MATE | 25 | DUNDEE | CREW | Sydney 9/09/1893 | 
| PETRIE | JAMES | CARPENTER | 27 | SCOTLAND | CREW | Sydney 9/09/1893 | 
| BLACK | JOHN | LAMP TRIMMER | 50 | SCOTLAND | CREW | Melbourne 29/10/1893 | 
| EVERSON | J | A. B. | 57 | NORWAY | CREW | Sydney 9/09/1893 | 
| LYTTON | A E | A. B. | 31 | GERMANY | CREW | Sydney 9/09/1893 | 
| MITCHELL | R | A. B. | 30 | SCOTLAND | CREW | Melbourne 24/10/1893 | 
| DAVIDSON | NILS | A. B. |  | SWEDEN | CREW |  | 
| NICHOLSON | O A | A. B. | 32 | SWEDEN | CREW | Melbourne 29/11/1893 | 
| FITZGERALD | DENIS | A. B. | 40 | IRELAND | CREW | Fremantle 12/02/1894 | 
| MCDONALD | H | A. B. | 25 | SCOTLAND | CREW | Melbourne 3/01/1894 | 
| BENTON | JOHN | O. S. | 18 | MELBOURNE | CREW | Sydney 9/09/1893 | 
| SPORSEN |  | 3RD MATE |  |  | CREW |  | 
| YOUNG | JOHN | PURSER |  |  | CREW |  | 
| MCKINNON | A | STEWARD | 30 |  | CREW | Sydney 3/03/1894 | 
| NEWMAN | W E | 2ND STEWARD | 26 | ENGLAND | CREW | Sydney 9/09/1893 | 
| COWLING | MARGARET | STEWARDESS | 36 | LONDON | CREW | Sydney 9/09/1893 | 
| FINITY | JOHN | BED ROOM STEWARD | 22 | DUBLIN | CREW | Sydney 9/09/1893 | 
| SAMUELS | T H | BED ROOM STEWARD |  |  | CREW |  | 
| DALTON | J A | FORE CABIN STEWARDESS
 | 36 | IRELAND | CREW | Adelaide 6/01/1894 | 
| MILLER | H C | PANTRYMAN | 27 | VICTORIA | CREW | Sydney 9/09/1893 | 
| COX | THOMAS | FORE CABIN STEWARD | 28 | LONDON | CREW | Sydney 9/09/1893 | 
|  |  | MESS ROOM STEWARD | 25 |  | CREW |  | 
| GARDHAM | P | COOK |  | LIVERPOOL | CREW |  | 
| BRITTENDON | F | 2ND COOK |  |  | CREW |  | 
| EASTMAN | HENRY | 3RD COOK |  | LONDON | CREW |  | 
| CTERCTEKO | C | 4TH COOK |  | ROSEWATER | CREW |  | 
| SCOTT | JAMES | ENGINEER |  | SCOTLAND | CREW |  | 
| DODD | JOHN | 2ND ENGINEER | 28 | MELBOURNE | CREW |  | 
| LINDSAY | JOHN | DONKEYMAN | 35 | LONDON | CREW |  | 
| WILLCOCK | R B | 3RD ENGINEER | 33 | ADELAIDE | CREW |  | 
| ISBERG | E J | FIREMAN | 33 | SWEDEN | CREW |  | 
| HODGSON | JOHN A | FIREMAN | 32 | GATESHEAD | CREW |  | 
| DILLEY | WM. | FIREMAN | 37 | YORKSHIRE | CREW |  | 
| CARNEY | ROBERT | FIREMAN | 38 | IRELAND | CREW |  | 
| WILKIE | J | FIREMAN |  |  | CREW |  | 
| BREMNER | W | FIREMAN | 29 | SCOTLAND | CREW |  | 
| GEEHI | W | FIREMAN | 40 | NEWCASTLE | CREW |  | 
| EVANS | JOHN | FIREMAN |  |  | CREW |  | 
| ISBERG | WM. | TRIMMER | 20 | SWEDEN | CREW |  | 
| JONES | WM. | TRIMMER | 37 | WALES | CREW |  | 
| MOORE | W D |  |  |  | PASSENGER | SALOON | 
| MILNE | W A L |  |  |  | PASSENGER | SALOON | 
| RAGLESS | A R |  |  |  | PASSENGER | SALOON | 
| SMITH | V S |  |  |  | PASSENGER | SALOON | 
| WALKER |  | MISS |  |  | PASSENGER | SALOON | 
| JONES | T O |  |  |  | PASSENGER | SALOON | 
| HAMMOND |  | MRS |  |  | PASSENGER | SALOON | 
| CONNELL |  | MR |  |  | PASSENGER | SALOON | 
| CONNELL |  | MISS |  |  | PASSENGER | SALOON | 
| LAZARUS |  | MRS |  |  | PASSENGER | SALOON | 
| LAZARUS |  | MISS |  |  | PASSENGER | SALOON | 
| LAZARUS | R | MISS |  |  | PASSENGER | SALOON | 
| MCINTYRE |  | MISS |  |  | PASSENGER | SALOON | 
| HEMPHILL |  | MISS |  |  | PASSENGER | SALOON | 
| GALE |  | MRS |  |  | PASSENGER | SALOON | 
| GALE | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| GALE | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| GORE |  | MR |  |  | PASSENGER | SALOON | 
| HOSKING | J | MR |  |  | PASSENGER | SALOON | 
| HOSKING | E L | MR |  |  | PASSENGER | SALOON | 
| BENNETT |  | MR |  |  | PASSENGER | SALOON | 
| MCCLUTCHIE |  | CAPTAIN |  |  | PASSENGER | SALOON | 
| MCCLUTCHIE |  | MISS |  |  | PASSENGER | SALOON | 
| MCCLUTCHIE |  | MISS |  |  | PASSENGER | SALOON | 
| CONWAY | T |  |  |  | PASSENGER | SALOON | 
| RENDELL |  | MISS |  |  | PASSENGER | SALOON | 
| DAY | P |  |  |  | PASSENGER | SALOON | 
| KIRKERUT |  | MR |  |  | PASSENGER | SALOON | 
| GREG | N E |  |  |  | PASSENGER | SALOON | 
| BEWLEY |  | MRS |  |  | PASSENGER | SALOON | 
| BEWLEY | CHILD1 |  |  |  | PASSENGER | SALOON | 
| BEWLEY | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| DALE |  | MISS |  |  | PASSENGER | FORE CABIN | 
| MCMAHON |  | MISS |  |  | PASSENGER | FORE CABIN | 
| GOODWIN | W |  |  |  | PASSENGER | FORE CABIN | 
| ARSCOTT | R |  |  |  | PASSENGER | FORE CABIN | 
| SIGUARDSIN |  |  |  |  | PASSENGER | FORE CABIN | 
| EVANS | JOHN |  |  |  | PASSENGER | FORE CABIN | 
| HAGAR | PETER |  |  |  | PASSENGER | FORE CABIN | 
| WHARTON |  | MR |  |  | PASSENGER | FORE CABIN | 
| ROSE |  | MR |  |  | PASSENGER | FORE CABIN | 
| JAHAN |  | MR |  |  | PASSENGER | FORE CABIN | 
| HURST | T |  |  |  | PASSENGER | FORE CABIN | 
| HURST | A |  |  |  | PASSENGER | FORE CABIN | 
| HURST | C |  |  |  | PASSENGER | FORE CABIN | 
| PORTLEY | M |  |  |  | PASSENGER | FORE CABIN | 
| O'FARRELL | W |  |  |  | PASSENGER | FORE CABIN | 
| CARRAHER | E L |  |  |  | PASSENGER | FORE CABIN | 
| HANDLEY | M |  |  |  | PASSENGER | FORE CABIN | 
| JULIEN |  | MR |  |  | PASSENGER | FORE CABIN | 
| JUSON | D | MR |  |  | PASSENGER | FORE CABIN | 
| TAYLOR |  | MR |  |  | PASSENGER | FORE CABIN | 
| CHESTER |  | MR |  |  | PASSENGER | FORE CABIN | 
| HARVEY |  | MR |  |  | PASSENGER | FORE CABIN | 
| GASKETT |  | MRS |  |  | PASSENGER | FORE CABIN | 
| JAXE |  | MRS |  |  | PASSENGER | FORE CABIN | 
| O'DONNELL |  | MISS |  |  | PASSENGER | FORE CABIN | 
| JULIEN |  | MRS |  |  | PASSENGER | FORE CABIN | 
| TAYLOR |  | MRS |  |  | PASSENGER | FORE CABIN | 
| WELSH |  | MRS |  |  | PASSENGER | FORE CABIN | 
| AUSTEN |  | MRS |  |  | PASSENGER | FORE CABIN | 
| AUSTEN | CHILD 1 |  |  |  | PASSENGER | FORE CABIN | 
| AUSTEN | CHILD 2 |  |  |  | PASSENGER | FORE CABIN | 
| AUSTEN |  | MRS |  |  | PASSENGER | FORE CABIN | 
| AUSTEN | CHILD |  |  |  | PASSENGER | FORE CABIN | 
| JOHNSON |  | MRS |  |  | PASSENGER | FORE CABIN | 
| BURNS |  | MRS |  |  | PASSENGER | FORE CABIN | 
| MCKENZIE |  | MISS |  |  | PASSENGER | FORE CABIN | 
| EHLERS | J |  |  |  | PASSENGER | FORE CABIN | 
| ALLARSON | M |  |  |  | PASSENGER | FORE CABIN | 
| GORDON | T |  |  |  | PASSENGER | FORE CABIN | 
| HING | R C |  |  |  | PASSENGER | FORE CABIN | 
| BURCHES |  | MR |  |  | PASSENGER | FORE CABIN | 
| STUT | J |  |  |  | PASSENGER | FORE CABIN | 
| BALL |  | MR |  |  | PASSENGER | FORE CABIN | 
| BEST |  | MR |  |  | PASSENGER | FORE CABIN | 
| BEST |  | MISS |  |  | PASSENGER | FORE CABIN | 
| THOMPSON |  | MRS |  |  | PASSENGER | FORE CABIN | 
| BUXTON | E |  |  |  | PASSENGER | FORE CABIN | 
| GRANT |  | MR |  |  | PASSENGER | FORE CABIN | 
| GRANT |  | MRS |  |  | PASSENGER | FORE CABIN | 
| HAMMOND |  |  |  |  | PASSENGER | FORE CABIN | 
| WILLIAMS |  |  |  |  | PASSENGER | FORE CABIN | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X228] reel 520.   Transcribed by 
Heather Neathercote, Canterbury City Computer Club for Seniors. Proofread by Lyn & Maurie Mulcahy. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search |