| Mariners and ships in Australian Waters | 
| BEESWINGOF MELBOURNE, JOHN ROWLAND, MASTER, BURTHEN 716 TONSFROM THE PORT OF ROCKHAMPTON TO SYDNEY, NEW SOUTH WALES, 27TH MARCH 1894
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| ROWLAND | JOHN | MASTER |  |  | CREW | 
| LE MASURIER | J | 1ST MATE | 37 | JERSEY | CREW | 
| TYRELL | C | BOATSWAIN & LAMPS | 45 | DUBLIN | CREW | 
| PETTERSEN | A | A. B. | 30 | SWEDEN | CREW | 
| RUSSELL | J | CHIEF STEWARD | 32 | VICTORIA | CREW | 
| FORSYTH | G | 2ND STEWARD | 33 | ABERDEEN | CREW | 
| STEWART | R | COOK | 30 | VICTORIA | CREW | 
| FENWICK | J | A. B. | 33 | GLASGOW | CREW | 
| BALLEY | J | A. B. | 37 | LONDON | CREW | 
| WAHLOREN | C | A. B. | 28 | SWEDEN | CREW | 
| INGRIETH | W | A. B. | 29 | SYDNEY | CREW | 
| COOK | E | A. B. | 37 | LIVERPOOL | CREW | 
| FORD | W | CHIEF ENGINEER | 41 | GREENOCK | CREW | 
| WARNOCK | H | 2ND ENGINEER | 26 | VICTORIA | CREW | 
| SCOTT | J | 3RD ENGINEER | 32 | VICTORIA | CREW | 
| BUCHNOR | J | DONKEYMAN | 40 | GERMANY | CREW | 
| VALLINS | C | FIREMAN | 32 | ENGLAND | CREW | 
| HORAN | J | FIREMAN | 24 | VICTORIA | CREW | 
| WALKER | C | FIREMAN | 29 | DURHAM | CREW | 
| MALLOCK | T | FIREMAN | 31 | SHETLAND | CREW | 
| HITE | J. | FIREMAN | 35 | ENGLAND | CREW | 
| WILSON | J | FIREMAN | 43 | SCOTLAND | CREW | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X228] reel 520.   Transcribed by 
Jeanette Waites Canterbury City Computer Club. Proofread by Lyn & Maurie Mulcahy. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search |