| Mariners and ships in Australian Waters | 
| BURWAHOF SYDNEY, J. SELMES, MASTER, BURTHEN 987 TONSFROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 18TH MARCH 1894
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  |  |  | 
| SELMES | J. | MASTER |  |  | CREW |  |  |  |  | 
| YOUNG | J | 1ST MATE | 37 | IRELAND | CREW |  |  |  |  | 
| MC LEOD | C | 2ND MATE | 28 | SCOTLAND | CREW |  |  |  |  | 
| JONASSEN | T | 3RD MATE | 32 | NORWAY | CREW |  |  |  |  | 
| HAMPRET | M | LAMP TRIMMER | 22 | AUSTRIA | CREW |  |  |  |  | 
| WILL | J | A. B. | 37 | SCOTLAND | CREW |  |  |  |  | 
| KELLY | J | A. B. | 29 | ISLE OF MAN | CREW |  |  |  |  | 
| MC AULEY |  | A. B. | 31 | SCOTLAND | CREW |  |  |  |  | 
| STRICKLAND | C | A. B. | 31 | LONDON | CREW |  |  |  |  | 
| MARTIN | J | A. B. | 24 | QUEENSLAND | CREW |  |  |  |  | 
| JOHNSON | H | A. B. | 29 | NORWAY | CREW |  |  |  |  | 
| LENNON | T | A. B. | 31 | SCOTLAND | CREW |  |  |  |  | 
| SHANKS | J | A. B. | 46 | WIGTON | CREW |  |  |  |  | 
| MAURIE | G | CHIEF ENGINEER | 40 | LONDON | CREW |  |  |  |  | 
| FERGUSON | G | 2ND ENGINEER | 29 | SCOTLAND | CREW |  |  |  |  | 
| HATTON | E W | 3RD ENGINEER | 25 | QUEENSLAND | CREW |  |  |  |  | 
| DUNN | C | DONKEYMAN | 22 | N.S.W. | CREW |  |  |  |  | 
| CARROLL | J | FIREMAN | 26 | LONDON | CREW |  |  |  |  | 
| HARLAND | J | FIREMAN | 28 | BELFAST | CREW |  |  |  |  | 
| MILTON | S | FIREMAN | 25 | LONDON | CREW |  |  |  |  | 
| COCHRANE | T | FIREMAN | 27 | MANCHESTER | CREW |  |  |  |  | 
| MOIR | J | FIREMAN | 38 | ENGLAND | CREW |  |  |  |  | 
| MURPHY | P | FIREMAN | 30 | IRELAND | CREW |  |  |  |  | 
| TAYLOR | G | TRIMMER | 36 | LEITH | CREW |  |  |  |  | 
| WILLIAMS | N | TRIMMER | 22 | VICTORIA | CREW |  |  |  |  | 
| HIGGINS | C | TRIMMER | 31 | SCOTLAND | CREW |  |  |  |  | 
| RODERICK | J E | CHIEF STEWARD | 26 | AUCKLAND | CREW |  |  |  |  | 
| MURPHY | J | 2ND STEWARD | 21 | DUBLIN | CREW |  |  |  |  | 
| COLLENSO | G | FORE CABIN STEWARD | 28 | DEVONPORT | CREW |  |  |  |  | 
| MC LEOD | A | BED ROOM STEWARD | 18 | BRISBANE | CREW |  |  |  |  | 
| BANKS | G | PANTRYMAN | 23 | ENGLAND | CREW |  |  |  |  | 
| HAMILTON | J | SALOON WAITER | 23 | LONDON | CREW |  |  |  |  | 
| PRECIOUS | E | STEWARDESS | 43 | SOMERSET | CREW |  |  |  |  | 
| LANGDON | A G | MESS ROOM STEWARD | 20 | LONDON | CREW |  |  |  |  | 
| CONDON | F | 2ND COOK | 37 | SWEDEN | CREW |  |  |  |  | 
| IRVINE |  | MISS |  |  | PASSENGER |  |  |  |  | 
| PACKMAN |  | MISS |  |  | PASSENGER |  |  |  |  | 
| PACKMAN |  | MR |  |  | PASSENGER |  |  |  |  | 
| LEWISLEY |  | MR |  |  | PASSENGER |  |  |  |  | 
| NOVAK | L | MR |  |  | PASSENGER |  |  |  |  | 
| NOVAK |  | MRS |  |  | PASSENGER |  |  |  |  | 
| LAMSDEN | A B | MR |  |  | PASSENGER |  |  |  |  | 
| CROKAN |  | MR |  |  | PASSENGER |  |  |  |  | 
| GRIFFITHS |  | MISS |  |  | PASSENGER |  |  |  |  | 
| PORRIT |  | MR |  |  | PASSENGER |  |  |  |  | 
| WILSON | J | MR |  |  | PASSENGER |  |  |  |  | 
| JOHNSON | J | MR |  |  | PASSENGER |  |  |  |  | 
| DUNN |  | MRS |  |  | PASSENGER |  |  |  |  | 
| WICKINHOTER |  | MR |  |  | PASSENGER |  |  |  |  | 
| NELSON | OLLE | MR |  |  | PASSENGER |  |  |  |  | 
| WRIGHT | D | MR |  |  | PASSENGER |  |  |  |  | 
| WRIGHT | S | MRS |  |  | PASSENGER |  |  |  |  | 
| TURNER |  | MRS |  |  | PASSENGER |  |  |  |  | 
| BLUMFELL |  | MR |  |  | PASSENGER |  |  |  |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X228] reel 520.   Transcribed by 
Lucy Field. Proofread by Lyn & Maurie Mulcahy. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  |  | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search |