| Mariners and ships in Australian Waters | 
| ADELAIDEOF SYDNEY, CHAS DINGLE, MASTER OF BURTHEN 917 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES OCTOBER 1893
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| DINGLE | CHAS | MASTER |  |  | CREW |  | 
| HAYMAN | H | MATE | 31 | PORTSMOUTH | CREW |  | 
| KEATES | E. H. | 2ND MATE | 35 | WEST COWS | CREW |  | 
| THOMPSON | J | CARPENTER | 40 | WALES | CREW |  | 
| TRUSCOTT | THOS. E | 3RD MATE | 30 | FALMOUTH | CREW |  | 
| JACOBS | S. G. | A. B. | 32 | ENGLAND | CREW |  | 
| HAMMOND | J | A. B. | 33 | ENGLAND | CREW |  | 
| HANSEN | C | FIREMAN | 25 | NORWAY | CREW |  | 
| MCCLELLAND | J | A. B. | 23 | MANCHESTER | CREW |  | 
| FREARS | ISAAC | A. B. & LAMP TRIMMER | 37 | ENGLAND | CREW |  | 
| TINTOR | JOHN | A. B. | 49 | HUNGARY | CREW |  | 
| MAELLWAY ? | GEO | A. B. | 28 | LONDON | CREW |  | 
| TVANUSIES | ANTON | A. B. | 34 | AUSTRIA | CREW |  | 
| HOWAIRTT | C | A. B. | 35 | DENMARK | CREW |  | 
| OLSON | S. P. | A. B. | 33 | SWEDEN | CREW |  | 
| BERABY | ANNIE | FORE CABIN STEWARDESS | 30 | SUSSEX | CREW |  | 
| CHEYNE | JOHN | FIREMAN | 26 | ABERDEEN | CREW |  | 
| PRICHARD | R. H. | FIREMAN | 30 | BANGOR | CREW |  | 
| SULLIVAN | J | TRIMMER | 33 | LONDON | CREW |  | 
| KING | JOHN | TRIMMER | 40 | GLASGOW | CREW |  | 
| EYTON | RICHD | FORE CABIN STEWARD | 26 | LIVERPOOL | CREW |  | 
| BEAGLE | G | TRIMMER | 32 | WISBETH | CREW |  | 
| MULANEY | R | PANTRYMAN | 32 | LIVERPOOL | CREW |  | 
| GRAY | A | CHIEF ENGINEER | 42 | SCOTLAND | CREW |  | 
| LOFT | C. E. | 2ND ENGINEER | 36 | VICTORIA | CREW |  | 
| PAYNE | A | 3RD ENGINEER | 36 | ENGLAND | CREW |  | 
| REED | W | BOILER MAKER | 31 | ADELAIDE | CREW |  | 
| SALOME | M | FIREMAN | 30 | DURHAM | CREW |  | 
| EVANS | T | MR |  |  | PASSENGER | SALOON | 
| EVANS |  | MRS |  |  | PASSENGER | SALOON | 
| SWIMAN |  | MR |  |  | PASSENGER | SALOON | 
| ERONES |  | MR |  |  | PASSENGER | SALOON | 
| ANDERSON |  | MRS |  |  | PASSENGER | SALOON | 
| DOWELL |  | MRS |  |  | PASSENGER | SALOON | 
| DOWELL | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| DOWELL | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| LARKIN |  | MR |  |  | PASSENGER | SALOON | 
| SEARIGHT |  | MR |  |  | PASSENGER | SALOON | 
| MOORE |  | MR |  |  | PASSENGER | SALOON | 
| HAWKES |  | CAPT. |  |  | PASSENGER | SALOON | 
| MOORE |  | MISS |  |  | PASSENGER | SALOON | 
| FLYNN | RIB. J |  |  |  | PASSENGER | SALOON | 
| FLYNN | JOHN | MR |  |  | PASSENGER | SALOON | 
| LACEY | W |  |  |  | PASSENGER | SALOON | 
| GLEESON | H. C. | MR |  |  | PASSENGER | SALOON | 
| CLURYASH |  | MR |  |  | PASSENGER | SALOON | 
| SINES | W | MR |  |  | PASSENGER | SALOON | 
| KNIGHT |  | MR |  |  | PASSENGER | SALOON | 
| RHODES |  | MR |  |  | PASSENGER | SALOON | 
| EDWARDS | J. D. | MR |  |  | PASSENGER | SALOON | 
| REID | A. J | MR |  |  | PASSENGER | SALOON | 
| CONWAY |  | MR |  |  | PASSENGER | SALOON | 
| HUDSON |  | MR |  |  | PASSENGER | SALOON | 
| HUDSON | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| HUDSON | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| STUBBS |  | MR |  |  | PASSENGER | SALOON | 
| SAUNDERS |  | INSPECTOR |  |  | PASSENGER | SALOON | 
| SAUNDERS |  | MRS |  |  | PASSENGER | SALOON | 
| SAUNDERS | INFANT |  |  |  | PASSENGER | SALOON | 
| HERBERT |  | MISS |  |  | PASSENGER | SALOON | 
| EVANS | T | MR |  |  | PASSENGER | SALOON | 
| EVANS |  | MRS |  |  | PASSENGER | SALOON | 
| BENNETT |  |  |  |  | PASSENGER | FORE CABIN | 
| MARGISON |  |  |  |  | PASSENGER | FORE CABIN | 
| DIGHT |  | MRS |  |  | PASSENGER | FORE CABIN | 
| BARRETT | R |  |  |  | PASSENGER | FORE CABIN | 
| JONES |  |  |  |  | PASSENGER | FORE CABIN | 
| PETERSON |  |  |  |  | PASSENGER | FORE CABIN | 
| WHITE |  |  |  |  | PASSENGER | FORE CABIN | 
| ORRELL |  |  |  |  | PASSENGER | FORE CABIN | 
| BROADBENT | R |  |  |  | PASSENGER | FORE CABIN | 
| ATKINS | E |  |  |  | PASSENGER | FORE CABIN | 
| LEVER | J |  |  |  | PASSENGER | FORE CABIN | 
| SCULLY |  | MISS |  |  | PASSENGER | FORE CABIN | 
| ROSENFELDT |  |  |  |  | PASSENGER | FORE CABIN | 
| THOMPSON |  |  |  |  | PASSENGER | FORE CABIN | 
| DAWSON |  | MR |  |  | PASSENGER | FORE CABIN | 
| DAWSON |  | MRS |  |  | PASSENGER | FORE CABIN | 
| DAWSON | CHILD 1 |  |  |  | PASSENGER | FORE CABIN | 
| DAWSON | CHILD 2 |  |  |  | PASSENGER | FORE CABIN | 
| DAWSON | CHILD 3 |  |  |  | PASSENGER | FORE CABIN | 
| DAWSON | CHILD 4 |  |  |  | PASSENGER | FORE CABIN | 
| DAWSON | CHILD 5 |  |  |  | PASSENGER | FORE CABIN | 
| CONNOR |  | MR |  |  | PASSENGER | FORE CABIN | 
| CONNOR |  | MRS |  |  | PASSENGER | FORE CABIN | 
| FINLAY |  |  |  |  | PASSENGER | FORE CABIN | 
| MCNAMARA |  |  |  |  | PASSENGER | FORE CABIN | 
| GANILS |  |  |  |  | PASSENGER | FORE CABIN | 
| WYNNE | W |  |  |  | PASSENGER | FORE CABIN | 
| TREVELLYN |  |  |  |  | PASSENGER | FORE CABIN | 
| BALFOUR |  |  |  |  | PASSENGER | FORE CABIN | 
| TUMU |  |  |  |  | PASSENGER | FORE CABIN | 
| MCGUIRE |  |  |  |  | PASSENGER | FORE CABIN | 
| WITHERIDGE | H | DONKEYMAN | 27 | PHILADELPHIA | CREW |  | 
| FERGUSSON | THOS | TRIMMER | 25 | SCOTLAND | CREW |  | 
| ROGERS | THOS | FIREMAN | 28 | VICTORIA | CREW |  | 
| JOYCE | THOS | TRIMMER | 45 | WESTPORT | CREW |  | 
| GILES | EDWARD | FIREMAN | 27 | MELBOURNE | CREW |  | 
| MATHIESON | DONALD | FIREMAN | 28 | SCOTLAND | CREW |  | 
| MAWBY | E | CHIEF STEWARD | 44 | ENGLAND | CREW |  | 
| BROMWICK | JANE | SALOON STEWESS | 33 | ENGLAND | CREW |  | 
| BEARE | NELLIE | FORE CABIN STEWARDESS | 27 | ADELAIDE | CREW |  | 
| DRICAS | THOS | ASST STEWARD | 25 | LONDON | CREW |  | 
| SHEPHARD | GEO | ASST STEWARD | 27 | TASMANIA | CREW |  | 
| HURTRIDGE | W | ASST STEWARD | 23 | ADELAIDE | CREW |  | 
| MILLAR | JAS | ASST STEWARD | 29 | GLASGOW | CREW |  | 
| LATARCHE | J | 2ND FORE CABIN STEWARD | 27 | LIVERPOOL | CREW |  | 
| WILSON | T | 2ND COOK | 28 | LONDON | CREW |  | 
| SPENCER | JOHN C | 3RD COOK | 28 | LIVERPOOL | CREW |  | 
| LEWIS | T | ASST STEWARD | 29 | PORTSMOUTH | CREW |  | 
| HETHERINGTON | GEORGE | MESS ROOM STEWARD | 28 | ENGLAND | CREW |  | 
| COX | HARRY | 2ND STEWARD | 26 | LONDON | CREW |  | 
| BROWN | GEORGE | FIREMAN | 27 | AUCKLAND | CREW |  | 
| RENARD |  | FIREMAN | 30 | FRANCE | CREW |  | 
| WALSH | JAMES | FIREMAN | 30 | IRELAND | CREW |  | 
| SOLOMAN | CHARLES | TRIMMER | 42 | DEVONSHIRE | CREW |  | 
| COCKLIN | WM | FIREMAN | 26 | CORK | CREW |  | 
| GREANERY | J | TRIMMER | 28 | LONDON | CREW |  | 
| KEARY | J | TRIMMER | 24 | IRELAND | CREW |  | 
| WORKMAN | H | FIREMAN | 24 | LONDON | CREW |  | 
| HOMABROOK |  | MRS |  |  | PASSENGER | SALOON | 
| HOMABROOK | INFANT |  |  |  | PASSENGER | SALOON | 
| REYNOLDS |  | MISS |  |  | PASSENGER | SALOON | 
| SMITH |  | MR |  |  | PASSENGER | SALOON | 
| ADAMSON |  | MRS |  |  | PASSENGER | SALOON | 
| ADAMSON | CHILD |  |  |  | PASSENGER | SALOON | 
| THOMAS |  | MR |  |  | PASSENGER | SALOON | 
| MCGEEL | J | MR |  |  | PASSENGER | FORECABIN | 
| SMITH | I | MR |  |  | PASSENGER | FORECABIN | 
| JACK | M. C. | MR |  |  | PASSENGER | FORECABIN | 
| LANGLEY | M | MR |  |  | PASSENGER | FORECABIN | 
| SLADE | L | MISS |  |  | PASSENGER | FORECABIN | 
| PLAYER |  | MR |  |  | PASSENGER | FORECABIN | 
| HULME | I | MR |  |  | PASSENGER | FORECABIN | 
| MILLER | R | MR |  |  | PASSENGER | FORECABIN | 
| JAMES | W. B. | MR |  |  | PASSENGER | FORECABIN | 
| NILSON | J | MR |  |  | PASSENGER | FORECABIN | 
| MEREDITH | J | MR |  |  | PASSENGER | FORECABIN | 
| PEARCE | M | MR |  |  | PASSENGER | FORECABIN | 
| TECHRITZ | M | MR |  |  | PASSENGER | FORECABIN | 
| FLOWERS | A | MR |  |  | PASSENGER | FORECABIN | 
| COINU ? |  | MRS |  |  | PASSENGER | FORECABIN | 
| COINU | CHILD 1 |  |  |  | PASSENGER | FORECABIN | 
| COINU | CHILD 2 |  |  |  | PASSENGER | FORECABIN | 
| ARNOLD |  |  |  |  | PASSENGER | FORECABIN | 
| DUNBAR |  | MR |  |  | PASSENGER | FORECABIN | 
| DUNBAR |  | MRS |  |  | PASSENGER | FORECABIN | 
| GANNAWAY |  |  |  |  | PASSENGER | FORECABIN | 
| STANLEY |  |  |  |  | PASSENGER | FORECABIN | 
| LOUDON |  |  |  |  | PASSENGER | FORECABIN | 
| TWOMEY |  |  |  |  | PASSENGER | FORECABIN | 
| BRAIDY |  | MISS |  |  | PASSENGER | FORECABIN | 
| PRESTON |  |  |  |  | PASSENGER | FORECABIN | 
| FITZGERALD |  |  |  |  | PASSENGER | FORECABIN | 
| CURTIS |  |  |  |  | PASSENGER | FORECABIN | 
| POWELL |  |  |  |  | PASSENGER | FORECABIN | 
| SEAPER |  | MR |  |  | PASSENGER | FORECABIN | 
| O'CONNELL | J |  |  |  | PASSENGER | FORECABIN | 
| SETT |  |  |  |  | PASSENGER | FORECABIN | 
| MILES |  |  |  |  | PASSENGER | FORECABIN | 
| WALKER |  |  |  |  | PASSENGER | FORECABIN | 
| EAGLE |  |  |  |  | PASSENGER | FORECABIN | 
| WILLIAMS |  |  |  |  | PASSENGER | FORECABIN | 
| BELL |  | MRS |  |  | PASSENGER | FORECABIN | 
| PERIL | S |  |  |  | PASSENGER | FORECABIN | 
| HUTTON | A. H |  |  |  | PASSENGER | FORECABIN | 
| HUTTON | D. J |  |  |  | PASSENGER | FORECABIN | 
| SCRASE | A. G. |  |  |  | PASSENGER | FORECABIN | 
| REARDY |  |  |  |  | PASSENGER | FORECABIN | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X224-225] reel 517.   Transcribed by Marcelle. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search |