| Mariners and ships in Australian Waters | 
| DARIUSOF MELBOURNE, JOHN CURRY, MASTER, BURTHEN 2130 TONSFROM THE PORT OF CALCUTTA VIA PORTS TO SYDNEY, NEW SOUTH WALES, 19TH OCTOBER 1893
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| CURRY | JOHN | MASTER |  |  | CREW |  | 
| SCOTT | LEONARD | 1ST MATE | 36 | DUMFRIES | CREW |  | 
| AH SING |  | CARPENTER | 25 | CANTON | CREW |  | 
| HOOD | FREDK | 2ND OFFICER | 23 | YORKSHIRE | CREW |  | 
| ABDOOL CADER | PAPROO | SEACUNNY | 33 | ISSAPATAN | CREW |  | 
| MAHOMED ALLEE | AHAMED | SEACUNNY | 36 | CALCUTTA | CREW |  | 
| BABOO | STEKEEDEN | SEACUNNY | 31 | CALCUTTA | CREW |  | 
| MAHOMED | NOBEE BUX | SEACUNNY | 38 | JWANPUR | CREW |  | 
| CHAUD | PAN GOZEE | SERANG | 35 | CALCUTTA | CREW |  | 
| ABDOOL MOZID | GOLLAM NOBEE | 1ST TINDEL | 31 | SUNDEEP | CREW |  | 
| ABDOOL GOFFOOR | ABOO MISTRY | 2ND TINDEL | 30 | CALCUTTA | CREW |  | 
| ELLIE | NOOKHANA | CASSUB | 27 | ISSAPATAN | CREW |  | 
| DOOLA | APROO | LASCAR | 27 | MADRAS | CREW |  | 
| BABOO RAM | SAMEE | LASCAR | 21 | ISSAPATAN | CREW |  | 
| KERAMOT HUPAN | ALLEE | LASCAR | 25 | NOAKBALLY | CREW |  | 
| ABDOOL ROHOMON | AHAMED | LASCAR | 29 | CALCUTTA | CREW |  | 
| ?MAM BUX | MODOT ALLEE | LASCAR | 25 | CALCUTTA | CREW |  | 
| ADILOODY | MONEEROODY | LASCAR | 29 | FORRIDPORE | CREW |  | 
| ?BBAS ALLEE | RUMJAN | LASCAR | 24 | DACCA | CREW |  | 
| ?SGOR | CADER | LASCAR | 29 | FORRIDPORE | CREW |  | 
| DILJAN | BUNDOO | LASCAR | 30 | MONGYR | CREW |  | 
| BABOO | BAZ KN | LASCAR | 24 | CALCUTTA | CREW |  | 
| FAZIL SK | ALLIMOODY | LASCAR | 21 | DACCA | CREW |  | 
| PUNJAN | FEGOO | BHANDARY | 23 | GYA | CREW |  | 
| DOOLA | SIBDOYAL | TOPAS | 36 | CALCUTTA | CREW |  | 
| HOBBS | WALTER | CHIEF ENGINEER | 39 | MONTROSE | CREW |  | 
| WARREN | T |  |  |  | PASSENGER | CABIN | 
| CURRIE JNR. | A |  |  |  | PASSENGER | CABIN | 
| BLYTH | D |  |  |  | PASSENGER | CABIN | 
| SLYMON | M |  |  |  | PASSENGER | CABIN | 
| BANKS | E |  |  |  | PASSENGER | STEERAGE | 
| LEMAN | B |  |  |  | PASSENGER | STEERAGE | 
| CRAWFORD | C |  |  |  | PASSENGER | STEERAGE | 
| MALHOM | P |  |  |  | PASSENGER | STEERAGE | 
| PETERSON | C |  |  |  | PASSENGER | STEERAGE | 
| MALLARD | J |  |  |  | PASSENGER | STEERAGE | 
| NALL | J |  |  |  | PASSENGER | STEERAGE | 
| NELSON |  |  |  |  | PASSENGER | STEERAGE | 
| BROWN |  |  |  |  | PASSENGER | STEERAGE | 
| FOWLER |  |  |  |  | PASSENGER | STEERAGE | 
| REED |  |  |  |  | PASSENGER | STEERAGE | 
| DILLON | F |  |  |  | PASSENGER | STEERAGE | 
| ARCHER |  |  |  |  | PASSENGER | STEERAGE | 
| MCCUCHIE |  |  |  |  | PASSENGER | STEERAGE | 
| SERANAT |  |  |  |  | PASSENGER | STEERAGE | 
| MAHOMET | ROSS |  |  |  | PASSENGER | STEERAGE | 
| YARRO |  |  |  |  | PASSENGER | STEERAGE | 
| GREY | CHARLES | 4TH ENGINEER | 62 | PORT ADELAIDE | CREW |  | 
| SOOBA | BAKREEDY | LASCAR | 48 | SUTTANPORE | CREW |  | 
| OMER | AHAMED | LASCAR | 55 | GYA | CREW |  | 
| SUMNOO | SOORAM ALLEE SK | LASCAR | 45 | GYA | CREW |  | 
| SK. MOPIMOLLA | SK. HANIFF | LASCAR | 25 | BHOGOLPUR | CREW |  | 
| KISMOO | JAN ALLEE | LASCAR | 40 | GYA | CREW |  | 
| CADOOR | AMEER ALLEE | LASCAR | 30 | GYA | CREW |  | 
| SK. EMAM ALLEE | SK. BOKHOREE | LASCAR | 40 | PATNA | CREW |  | 
| BOODHIN | MOOSAHEL | LASCAR | 50 | GYA | CREW |  | 
| FAKEERA | CHOTOO | LASCAR | 54 | GYA | CREW |  | 
| MEAH | SK. DAHOO KHYRAN | LASCAR | 40 | GYA | CREW |  | 
| NAZOO | ROHIM | LASCAR | 40 | GYA | CREW |  | 
| JEHANGER BUX | DIN MAHD | LASCAR | 35 | GONDER | CREW |  | 
| OREE | ALLA BUX | LASCAR | 45 | ALLAHABAD | CREW |  | 
| GHISSAWAN | HOPENCE | LASCAR | 35 | MANKAPORE | CREW |  | 
| EDOO | BUNDOO | LASCAR | 18 | GONDA | CREW |  | 
| SONAOLLA | MONAOLLA | SERANG | 38 | SYLHET | CREW |  | 
| HIDROT ALLEE | HANMID ALLEE | 1ST TINDEL | 41 | SYLHET | CREW |  | 
| ANSAR MAHD | ASSANOLLA | 2ND TINDEL | 35 | SYLHET | CREW |  | 
| ADIL | AMEER | 1ST DONKEYMAN | 35 | SYLHET | CREW |  | 
| ROPEEDOLLA | ASSANOLLA | 2ND DONKEYMAN | 33 | SYLHET | CREW |  | 
| BAKOR ALLEE | ABBAS | CUSSUB | 23 | CALCUTTA | CREW |  | 
| ASMOT NV | NIMOD VN | OILMAN | 44 | SYLHET | CREW |  | 
| REAZOLLA | FOOREANOLLA | OILMAN | 34 | SYLHET | CREW |  | 
| SADIR MAHD | ELLIM OLLA | FIREMAN | 31 | SYLHET | CREW |  | 
| PURVIS | WILLIAM | 3RD ENGINEER | 25 | BERWICK | CREW |  | 
| MANOOLLA | ARZADOLLA | FIREMAN | 32 | SYLHET | CREW |  | 
| SN FORIE | REFATOLLA | FIREMAN | 21 | SYLHET | CREW |  | 
| LUSKAR VN | AKROMOLLA | FIREMAN | 33 | SYLHET | CREW |  | 
| SN HAZAREE | SULLIMOLLA | FIREMAN | 41 | SYLHET | CREW |  | 
| KOLILL MAHD | MAHOMED SUBDAR | FIREMAN | 24 | SYLHET | CREW |  | 
| OLLY MAHD | EBADOLLA | FIREMAN | 30 | SYLHET | CREW |  | 
| LALL MAHD | SHAH MAHD | FIREMAN | 23 | SYLHET | CREW |  | 
| ANTOLLA | ROMEIZOLLA | FIREMAN | 24 | SYLHET | CREW |  | 
| BAKOR ALLEE | MAHER ALLEE | FIREMAN | 28 | CHITTAGONG | CREW |  | 
| MAHD AZIM | NOOR MAHD | COAL TRIMMER | 27 | SYLHET | CREW |  | 
| MAHD AZEE | SORABOT VN | COAL TRIMMER | 18 | SYLHET | CREW |  | 
| SHOREOLLA | HUSSAN ALLEE | COAL TRIMMER | 20 | SYLHET | CREW |  | 
| MAHD NUZOR | TUNNOO MEAT | COAL TRIMMER | 25 | SYLHET | CREW |  | 
| COLLIMOLLA | MYBOLLA | COAL TRIMMER | 23 | SYLHET | CREW |  | 
| VN MAHD | DANNIS MAHD | COAL TRIMMER | 24 | SYLHET | CREW |  | 
| MONAOLLA | JOBANOLLA | COAL TRIMMER | 20 | SYLHET | CREW |  | 
| CAPIM | RASSEED MOHD | COAL TRIMMER | 19 | SYLHET | CREW |  | 
| PANOOLLA | AZENOLLA | COAL TRIMMER | 18 | SYLHET | CREW |  | 
| CURRIM BUX | PULLOO | BHANDARY | 25 | DURBBANZEE | CREW |  | 
| TAJOO | AMEER | STEWARD | 30 | SANTIPORE | CREW |  | 
| RAMUEL | SAMUEL | 1ST COOK | 35 | MADRAS | CREW |  | 
| TIMOTY | GOPAUL GOMES | 2ND COOK | 35 | CALCUTTA | CREW |  | 
| ISAAC GOMES | BALTER GOMES | 3RD COOK | 16 | CALCUTTA | CREW |  | 
| TAJOO | MAHOMED | SALOON BOY | 27 | CALCUTTA | CREW |  | 
| JOOMON | ABDOOL | SALOON BOY | 30 | CALCUTTA | CREW |  | 
| SN SOOLA | KOODRUT | MESS ROOM BOY | 34 | CALCUTTA | CREW |  | 
| MADER BUX | ABDOOL ROHOMON | OFFICERS BOY | 18 | CALCUTTA | CREW |  | 
| NUZZOR | ROHIM BUX | BOY | 18 | CALCUTTA | CREW |  | 
| MORTON | M O H | 2ND ENGINEER | 44 | NEWCASTLE | CREW |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X224-225] reel 517.   Transcribed by Marcelle. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search |