| Mariners and ships in Australian Waters | 
| GABOOFMELBOURNE, WILLIAM ELLIS, MASTER, BURTHEN 1246 TONSFROM THE PORT OF TOWNSVILLE VIA PORTS TO SYDNEY, NEW SOUTH WALES
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| ELLIS |  | MASTER |  |  | CREW |  | 
| DONTON | B | CHIEF OFFICER | 35 | BRITISH | CREW |  | 
| LESLIE | L A | 2ND OFFICER | 35 | BRITISH | CREW |  | 
| SWANNIE | J S | 3RD OFFICER | 29 | BRITISH | CREW |  | 
| O'BRIEN | P | LAMP TRIMMER | 47 | BRITISH | CREW |  | 
| INGENS | C | A. B. | 29 | NORWAY | CREW |  | 
| MACLEOD | DONALD | A. B. | 38 | BRITAIN | CREW |  | 
| NELSON | A | A. B. | 30 | SWEDEN | CREW |  | 
| DAHL | A | A. B. | 28 | NORWAY | CREW |  | 
| MALDREN | C | A. B. | 32 | AUSTRIA | CREW |  | 
| FROST | T A | A. B. | 25 | BRITAIN | CREW |  | 
| HUNTER | W | A. B. | 38 | BRITAIN | CREW |  | 
| STEVENS | W H | A. B. | 32 | BRITAIN | CREW |  | 
| ROBERTS | J. | CHIEF ENGINEER | 33 | BRITAIN | CREW |  | 
| HILL | W. H. | 2ND ENGINEER | 27 | AUCKLAND | CREW |  | 
| O'SARA | J | 3RD ENGINEER | 29 | VICTORIA | CREW |  | 
| GARRETT | W | DONKEYMAN | 28 | BRITAIN | CREW |  | 
| HEIST | E | FIREMAN | 49 | BRITAIN | CREW |  | 
| WALLS | G | FIREMAN | 38 | BRITAIN | CREW |  | 
| HANSEN | P | FIREMAN | 23 | DENMARK | CREW |  | 
| BULL | B | TRIMMER | 26 | BRITAIN | CREW |  | 
| PETERSEN | A | FIREMAN | 30 | SWEDEN | CREW |  | 
| GEORGE | ANTONOS | FIREMAN | 25 | BRAZIL | CREW |  | 
| GUSTAPH | O | FIREMAN | 29 | SWEDEN | CREW |  | 
| S | A | FIREMAN | 40 | BRITAIN | CREW |  | 
| THOMAS | J | FIREMAN | 30 | BRITAIN | CREW |  | 
| SULLIVAN | J | TRIMMER | 25 | BRITAIN | CREW |  | 
| MCARTHUR | M | TRIMMER | 40 | BRITAIN | CREW |  | 
| HATCH | W R | CHIEF STEWARD | 49 | BRITAIN | CREW |  | 
| SHEPHERD | J | 2ND STEWARD | 26 | TASMANIA | CREW |  | 
| PRATT | T | FORE CABIN STEWARD | 22 | BRITAIN | CREW |  | 
| WILLMOTT | W | BED ROOM STEWARD | 21 | BRITAIN | CREW |  | 
| FARRER | F W | SALOON WAITER | 29 | BRITAIN | CREW |  | 
| DUDLEY | T | BED ROOM STEWARD | 23 | BRITAIN | CREW |  | 
| HAWYER | H | PANTRYMAN | 32 | BRITAIN | CREW |  | 
| RICHARDS | E | MESS ROOM STEWARD | 20 | BRITAIN | CREW |  | 
| GODFREY | ANNIE | STEWARDESS | 38 | SOUTH AUSTRALIA | CREW |  | 
| SINCLAIR | W | CHIEF COOK | 48 | BRITAIN | CREW |  | 
| RICHARDS | E | 2ND COOK | 36 | BRITAIN | CREW |  | 
| HANNAY | H | MRS |  |  | PASSENGER | SALOON | 
| SOUTH |  | MRS |  |  | PASSENGER | SALOON | 
| SOUTH | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| SOUTH | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| SOUTH | CHILD 3 |  |  |  | PASSENGER | SALOON | 
| SOUTH | CHILD 4 |  |  |  | PASSENGER | SALOON | 
| HOOPER |  | MRS |  |  | PASSENGER | SALOON | 
| WADDELL |  | MAJOR |  |  | PASSENGER | SALOON | 
| WADDELL |  | MRS |  |  | PASSENGER | SALOON | 
| SMITH | F |  |  |  | PASSENGER | SALOON | 
| MITCHELL |  |  |  |  | PASSENGER | SALOON | 
| CURTIS |  |  |  |  | PASSENGER | SALOON | 
| MAITEN | H |  |  |  | PASSENGER | SALOON | 
| FLINT | G |  |  |  | PASSENGER | SALOON | 
| WEEDEN |  |  |  |  | PASSENGER | SALOON | 
| JONES | E |  |  |  | PASSENGER | SALOON | 
| PASCOE | G |  |  |  | PASSENGER | SALOON | 
| PASCOE | E |  |  |  | PASSENGER | SALOON | 
| GOW |  | MR |  |  | PASSENGER | SALOON | 
| WADDINGTON |  | MR |  |  | PASSENGER | SALOON | 
| STAMP |  | MR |  |  | PASSENGER | SALOON | 
| MULLEN |  |  |  |  | PASSENGER | SALOON | 
| WELB | F |  |  | ? WEBB | PASSENGER | SALOON | 
| MAYHEW | T |  |  |  | PASSENGER | SALOON | 
| PATRICK | G |  |  |  | PASSENGER | SALOON | 
| MAYNARD | T |  |  |  | PASSENGER | SALOON | 
| HODGES | H |  |  |  | PASSENGER | SALOON | 
| MCADOO | F |  |  |  | PASSENGER | SALOON | 
| JACKSON | F |  |  |  | PASSENGER | SALOON | 
| ATKIN |  |  |  |  | PASSENGER | STEERAGE | 
| LAMPLOUGH |  |  |  |  | PASSENGER | STEERAGE | 
| HAWLEY |  |  |  |  | PASSENGER | STEERAGE | 
| GORDON |  |  |  |  | PASSENGER | STEERAGE | 
| NOLAN | P |  |  |  | PASSENGER | STEERAGE | 
| FORSYTH |  |  |  |  | PASSENGER | STEERAGE | 
| MILLER |  |  |  |  | PASSENGER | STEERAGE | 
| WILKINSON |  |  |  |  | PASSENGER | STEERAGE | 
| ADAMSON |  |  |  |  | PASSENGER | STEERAGE | 
| WESTON |  |  |  |  | PASSENGER | STEERAGE | 
| ROSS |  |  |  |  | PASSENGER | STEERAGE | 
| SMITH | F |  |  |  | PASSENGER | STEERAGE | 
| BURROWS | G |  |  |  | PASSENGER | STEERAGE | 
| BURROWS | A |  |  |  | PASSENGER | STEERAGE | 
| HAUTEN |  |  |  |  | PASSENGER | STEERAGE | 
| JONES |  |  |  |  | PASSENGER | STEERAGE | 
| JACKSON |  |  |  |  | PASSENGER | STEERAGE | 
| PATON |  |  |  |  | PASSENGER | STEERAGE | 
| MCHAY |  |  |  |  | PASSENGER | STEERAGE | 
| SMITH |  |  |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X224-225] reel 517.   Transcribed by Marcelle. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search |