| Mariners and ships in Australian Waters | 
| SOUTH AUSTRALIANOF SYDNEY, W. S. SEYMOUR, MASTER, BURTHEN 412 TONSFROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 14TOCTOBER 1893
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| SEYMOUR | W. S. | MASTER |  |  | CREW |  | 
| GRIERSON | ROBT. | CHIEF OFFICER | 30 | SCOTLAND | CREW |  | 
| WHEATON | R. T. | 2ND OFFICER | 34 | DORSET | CREW |  | 
| FITCH | CHAS. O. | 3RD OFFICER | 36 | HOBART | CREW |  | 
| SMITH | T. | LAMP TRIMMER | 31 | IRELAND | CREW |  | 
| CONRADSON | C. E. | A. B. | 26 | DENMARK | CREW |  | 
| BLACKBURN | F. | A. B. | 23 | YORKSHIRE | CREW |  | 
| WOHLERS | E. | A. B. | 20 | GERMANY | CREW |  | 
| HOLMES | I. | A. B. | 33 | NORWAY | CREW |  | 
| BROWN | PETER | A. B. | 35 | HOLLAND | CREW |  | 
| CEARUS | R. | A. B. | 29 | LIVERPOOL | CREW |  | 
| ANDERSON | A. W. | CHIEF ENGINEER | 52 | SCOTLAND | CREW |  | 
| MANSFIELD | H. | 2ND ENGINEER | 36 | ENGLAND | CREW |  | 
| TRIGG | F. | 3RD ENGINEER | 24 | GERALDTON | CREW |  | 
| SOMNER | I. | DONKEYMAN | 34 | TASMANIA | CREW |  | 
| BORGOOR | P. | FIREMAN | 23 | NORWAY | CREW |  | 
| HARTLY | I. | FIREMAN | 43 | SCOTLAND | CREW |  | 
| HARVEY | I. | FIREMAN | 24 | ENGLAND | CREW |  | 
| WILLIS | MARTIN | FIREMAN | 26 | IRELAND | CREW |  | 
| THORNTON | MARTIN | FIREMAN | 26 | LONDON | CREW |  | 
| MC GINNESS | W. | FIREMAN | 32 | IRELAND | CREW |  | 
| RITCHIE | I. | FIREMAN | 33 | LONDON | CREW |  | 
| THORNTON | I. | TRIMMER | 29 | LONDON | CREW |  | 
| MURRAY | JOHN | TRIMMER | 28 | SCOTLAND | CREW |  | 
| MC KINNON | A. | CHIEF STEWARD | 29 | AMERICA | CREW |  | 
| LANE | I. O. | 2ND STEWARD | 30 | ENGLAND | CREW |  | 
| BEARE | NELLIE | STEWARDESS | 27 | S. AUSTRALIA | CREW |  | 
| MC FARLANE | I. | BED ROOM STEWARD | 24 | NEWCASTLE | CREW |  | 
| WALLACE | ROBT. | BED ROOM STEWARD | 39 | SCOTLAND | CREW |  | 
| ROSS | JAMES | PANTRYMAN | 30 | SCOTLAND | CREW |  | 
| CURTAIN | CHAS. | FORE CABIN STEWARD | 22 | MELBOURNE | CREW |  | 
| TUTT | ROBT. | CHIEF COOK | 50 | TOBAGO | CREW |  | 
| CARTER | HENRY | 2ND COOK | 20 | LONDON | CREW |  | 
| WALKER | JOHN | 3RD COOK | 45 | DUMBARTON | CREW |  | 
| PARKER | W. | MESS STEWARD | 34 | KENT | CREW |  | 
| WARNER | C. | MISS |  |  | PASSENGER | SALOON | 
| MAPELSTON |  | MISS |  |  | PASSENGER | SALOON | 
| MITCHELL |  | MRS |  |  | PASSENGER | SALOON | 
| LYSAGHT | D. | MISS |  |  | PASSENGER | SALOON | 
| RAE |  | MR |  |  | PASSENGER | SALOON | 
| RAE |  | MRS |  |  | PASSENGER | SALOON | 
| SANTRY |  | MRS |  |  | PASSENGER | SALOON | 
| BYRON | L. | MISS |  |  | PASSENGER | SALOON | 
| BISHOP | W. | MR |  |  | PASSENGER | SALOON | 
| AITKENSON | L. L. | MR |  |  | PASSENGER | SALOON | 
| BALL | W. O. | MR |  |  | PASSENGER | SALOON | 
| VOUSDEW | A. | MISS |  |  | PASSENGER | SALOON | 
| CLARKE | D. S. | MRS |  |  | PASSENGER | SALOON | 
| CLARKE |  | MASTER |  |  | PASSENGER | SALOON | 
| THORNTON |  | MRS |  |  | PASSENGER | SALOON | 
| BEAN |  | MISS |  |  | PASSENGER | SALOON | 
| MORAN | M. | MR |  |  | PASSENGER | SALOON | 
| MITCHELL |  | MR |  |  | PASSENGER | SALOON | 
| GARTNEY | I. |  |  |  | PASSENGER | STEERAGE | 
| RICHARDS | F. |  |  |  | PASSENGER | STEERAGE | 
| KNOX | M. |  |  |  | PASSENGER | STEERAGE | 
| WILLIS | M. |  |  |  | PASSENGER | STEERAGE | 
| CRANE | I. |  |  |  | PASSENGER | STEERAGE | 
| ALLEY | C. |  |  |  | PASSENGER | STEERAGE | 
| ESCO | A. |  |  |  | PASSENGER | STEERAGE | 
| PASSA | P. |  |  |  | PASSENGER | STEERAGE | 
| HARPER | M. |  |  |  | PASSENGER | STEERAGE | 
| CRONK | I. |  |  |  | PASSENGER | STEERAGE | 
| GRAHAME | F. |  |  |  | PASSENGER | STEERAGE | 
| MAGAER | M. |  |  |  | PASSENGER | STEERAGE | 
| DONOVAN | I. |  |  |  | PASSENGER | STEERAGE | 
| GRAY | H. |  |  |  | PASSENGER | STEERAGE | 
| BATEMAN | I. |  |  |  | PASSENGER | STEERAGE | 
| BALDING | C. |  |  |  | PASSENGER | STEERAGE | 
| FRY | I. |  |  |  | PASSENGER | STEERAGE | 
| PROTHROE | P. C. |  |  |  | PASSENGER | STEERAGE | 
| MASHAN | T. |  |  |  | PASSENGER | STEERAGE | 
| KIAGE | G. |  |  |  | PASSENGER | STEERAGE | 
| PAMENTER | W. |  |  |  | PASSENGER | STEERAGE | 
| SCHMIDT | I. |  |  |  | PASSENGER | STEERAGE | 
| DE PETRIE | F. |  |  |  | PASSENGER | STEERAGE | 
| ANGUS | L. |  |  |  | PASSENGER | STEERAGE | 
| MITCHELL | G. |  |  |  | PASSENGER | STEERAGE | 
| PROTH | H. |  |  |  | PASSENGER | STEERAGE | 
| WYLEE | W. |  |  |  | PASSENGER | STEERAGE | 
| TOMPSON | J |  |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X224-225] reel 517.   Transcribed by Marcelle. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search |