| Mariners and ships in Australian Waters | 
| KONOOWARRAOF MELBOURNE, F. BELL, MASTER, BURTHEN 809 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, OCTOBER 1893
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| BELL | FRANK | MASTER |  |  | CREW |  | 
| STEWART | W. E. | CHIEF OFFICER | 30 | SCOTLAND | CREW |  | 
| CACKIE | THOM | 2ND OFFICER | 40 | SCOTLAND | CREW |  | 
| FIRTH | R. | 3RD OFFICER | 27 | MELBOURNE | CREW |  | 
| GOODROYN | A. | LAMP TRIMMER | 29 | ENGLAND | CREW |  | 
| LITTLE | JAS. | A. B. | 31 | ENGLAND | CREW |  | 
| MAGNUSSEN | PET. | A. B. | 46 | SWEDEN | CREW |  | 
| SUTHERLAND | J. | A. B. | 31 | SWEDEN | CREW |  | 
| NYBERG | C. | A. B. | 55 | SWEDEN | CREW |  | 
| MC LEAN | F. | A. B. | 36 | SCOTLAND | CREW |  | 
| MC KINNON | K. | A. B. | 34 | SCOTLAND | CREW |  | 
| CROFT | J. | A. B. | 28 | SCOTLAND | CREW |  | 
| KERR ? | J. | A. B. | 42 | SCOTLAND | CREW |  | 
| DONALDSON | J. | CHIEF ENGINEER | 38 | SCOTLAND | CREW |  | 
| MOORE | W. E. H. | 2ND ENGINEER | 26 | ENGLAND | CREW |  | 
| TAYLOR | W. | 3RD ENGINEER | 27 | SYDNEY, NSW | CREW |  | 
| BELL | J. | DONKEYMAN | 34 | SCOTLAND | CREW |  | 
| ELLIS | P. M. | FIREMAN | 32 | VICTORIA | CREW |  | 
| MURPHY | P. | FIREMAN | 48 | IRELAND | CREW |  | 
| PERCY | W. | FIREMAN | 31 | ENGLAND | CREW |  | 
| GUESLER ? | H. | FIREMAN | 35 | GERMANY | CREW |  | 
| LOGAN | J. | FIREMAN | 36 | SCOTLAND | CREW |  | 
| NOLEN | C. | FIREMAN | 30 | SWEDEN | CREW |  | 
| OCKLIZT | PAUL | TRIMMER | 27 | PRUSSIA | CREW |  | 
| MC CARTHY | TIM | TRIMMER | 30 | IRELAND | CREW |  | 
| CARTER | H. | TRIMMER | 28 | ENGLAND | CREW |  | 
| WILLOX | J. | CHIEF STEWARD | 29 | SCOTLAND | CREW |  | 
| DUNN | GEO. | 2ND STEWARD | 26 | ENGLAND | CREW |  | 
| HOLMES | J. | BED ROOM STEWARD | 26 | ENGLAND | CREW |  | 
| DUNCAN | J. | BATH ROOM STEWARD | 32 | IRELAND | CREW |  | 
| ADAMS | G. P. | MESS ROOM STEWARD | 40 | ENGLAND | CREW |  | 
| BERKLEY | R. | FORE CABIN STEWARD | 31 | ENGLAND | CREW |  | 
| MC KENZIE | R. | PANTRYMAN | 24 | SCOTLAND | CREW |  | 
| MUNDEGAZZA | MRS R. | STEWARDESS | 24 | ENGLAND | CREW | ? MONTEGAZZA | 
| HAYNES | R. J. | CHIEF COOK | 31 | PRINCE EDWARD IS. | CREW |  | 
| LARNZEN | OTTO | 2ND COOK | 27 | NORWAY | CREW |  | 
| DISLON |  | MISS |  | ? DISCON | PASSENGER |  | 
| DODD |  | MR |  |  | PASSENGER |  | 
| DODD |  | MRS |  |  | PASSENGER |  | 
| LUPLAIR |  | MISS |  | ? LUPLAIN | PASSENGER |  | 
| RANKIN |  | MRS |  |  | PASSENGER |  | 
| GODSWORTHY |  | MISS |  |  | PASSENGER |  | 
| GODSWORTHY | CHILD 1 | MALE |  |  | PASSENGER |  | 
| GODSWORTHY | CHILD 2 | FEMALE |  |  | PASSENGER |  | 
| GODSWORTHY | CHILD 3 | FEMALE |  |  | PASSENGER |  | 
| GODSWORTHY |  | MRS |  |  | PASSENGER |  | 
| HUTCHINSON |  | MISS |  |  | PASSENGER |  | 
| OLDER |  | MISS |  |  | PASSENGER |  | 
| STOCK | D. | MR |  |  | PASSENGER |  | 
| BYRES | G. |  |  |  | PASSENGER |  | 
| AGGIE |  | MR |  |  | PASSENGER |  | 
| BARR |  | MR |  |  | PASSENGER |  | 
| MANDEY |  | MR |  |  | PASSENGER |  | 
| BUNTIN |  | MRS |  |  | PASSENGER |  | 
| BUNTIN | CHILD | MALE |  |  | PASSENGER |  | 
| CHAMBERS |  | MISS |  |  | PASSENGER |  | 
| BOWDEN |  | MISS |  |  | PASSENGER |  | 
| JONES | M. | MISS |  |  | PASSENGER |  | 
| WETTENBURY | W. | REV. |  |  | PASSENGER |  | 
| WETTENBURY |  | MRS |  |  | PASSENGER |  | 
| RAYMOND | S. | REV. |  |  | PASSENGER |  | 
| CLUSCTON |  | MISS |  |  | PASSENGER |  | 
| BOLSFORD |  | MR |  |  | PASSENGER |  | 
| ANDERSEN |  | MRS |  |  | PASSENGER |  | 
| HUGES |  | MR |  |  | PASSENGER |  | 
| POOLE | E. | MR |  |  | PASSENGER |  | 
| POOLE | W. | MR |  |  | PASSENGER |  | 
| RAMMAGE |  | MR |  |  | PASSENGER |  | 
| RILEY |  | MR |  |  | PASSENGER |  | 
| CANABY |  | MR |  |  | PASSENGER |  | 
| LEE |  | MISS |  |  | PASSENGER |  | 
| MAXWELL | J. | MR |  |  | PASSENGER |  | 
| HICKSON |  | MR |  |  | PASSENGER |  | 
| DERRICH |  | MISS |  |  | PASSENGER |  | 
| MC ENERY |  | MR |  |  | PASSENGER |  | 
| AITKINS | W. |  |  |  | PASSENGER |  | 
| CROSS | T. |  |  |  | PASSENGER |  | 
| WILLIAMS |  | MR |  |  | PASSENGER |  | 
| ILLROY |  | MR |  |  | PASSENGER |  | 
| KINERY |  | MR |  |  | PASSENGER |  | 
| HAYES |  | MR |  |  | PASSENGER |  | 
| WISDEN |  | MR |  |  | PASSENGER |  | 
| FERGUSON |  | MR |  |  | PASSENGER |  | 
| SHELUNE |  | MR |  |  | PASSENGER |  | 
| WELUN |  | MR |  |  | PASSENGER |  | 
| HAYES |  | MRS |  |  | PASSENGER |  | 
| HAYES | CHILD 1 | MALE |  |  | PASSENGER |  | 
| HAYES | CHILD 2 | MALE |  |  | PASSENGER |  | 
| HAMILTON |  | MR |  |  | PASSENGER |  | 
| DUNN |  | MR |  |  | PASSENGER |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X224-225] reel 517.   Transcribed by Sue McNutt. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search |