| Mariners & ships in Australian Waters | 
| INNAMINCKAOF ADELAIDE, T. LOCKYER, MASTER, BURTHEN 1345 TONSFROM THE PORT OF ADELAIDE VIA MELBOURNE TO SYDNEY, NEW SOUTH WALES, 29TH JUNE 1893
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| LOCKYER | T. | MASTER |  |  | CREW |  | 
| PROOV | G. | 2ND MATE | 38 | DARTMOUTH | CREW |  | 
| NELSON | W. | CARPENTER | 30 | LIVERPOOL | CREW |  | 
| ERIKSON | J. | A. B. | 27 | SWEDEN | CREW |  | 
| THOMPSON | J. | A. B. | 29 | SCOTLAND | CREW |  | 
| COE | J. S. | A. B. | 30 | HULL | CREW |  | 
| HROM | J. | A. B. | 32 | FINLAND | CREW |  | 
| PETERSON | H. | A. B. | 40 | NORWAY | CREW |  | 
| REID | J. | A. B. | 32 | SCOTLAND | CREW |  | 
| BROWN | W. | A. B. | 32 | SCOTLAND | CREW |  | 
| MCINNES | J. | A. B. | 32 | SCOTLAND | CREW |  | 
| ENGDALL | C. | A. B. | 44 | SWEDEN | CREW |  | 
| PIERSON | H. | A. B. | 32 | LONDON | CREW |  | 
| BARNETT | H. | A. B. | 30 | SCOTLAND | CREW |  | 
| DUNLOP | J. T. | A. B. | 37 | GLASGOW | CREW |  | 
| GRIESON | R. | 3RD MATE | 30 | SCOTLAND | CREW |  | 
| SWAIN | H. W. | 1ST MATE | 38 | LONDON | CREW |  | 
| WOOD | J. | CHIEF ENGINEER | 32 | SCOTLAND | CREW |  | 
| BRODIN | H. | 2ND ENGINEER | 36 | SCOTLAND | CREW |  | 
| NICKLE | G. T. | 3RD ENGINEER | 29 | MARYPORT | CREW |  | 
| BROWN | W. | DONKEYMAN | 24 | IRELAND | CREW |  | 
| DUFF | J. | GREASER | 31 | SCOTLAND | CREW |  | 
| WALLS | W. | GREASER | 23 | LONDON | CREW |  | 
| TAYLOR | J. | FIREMAN | 27 | KENT | CREW |  | 
| KEGIE | A. M. | FIREMAN | 22 | SCOTLAND | CREW |  | 
| PETERSON | C. | FIREMAN | 37 | SWEDEN | CREW |  | 
| COPELAND | W | FIREMAN | 24 | MANCHESTER | CREW |  | 
| HOLMES | ? | FIREMAN | 24 | SWEDEN | CREW |  | 
| LOCKYER | F. | MR |  |  | PASSENGER | SALOON | 
| STEELE |  | REV |  |  | PASSENGER | SALOON | 
| MURRAY | A.E.B. | MR |  |  | PASSENGER | SALOON | 
| MURRAY |  | MRS |  |  | PASSENGER | SALOON | 
| JAMES | J. W. | MR |  |  | PASSENGER | SALOON | 
| ATKINSON | C. | MR |  |  | PASSENGER | SALOON | 
| HUNTSMAN | J. B. | MR |  |  | PASSENGER | SALOON | 
| UNMACK |  | MR |  |  | PASSENGER | SALOON | 
| BATTLEY |  | MR |  |  | PASSENGER | SALOON | 
| WALKER | C. A. | MR |  |  | PASSENGER | SALOON | 
| TILLEY | E. F. | MR |  |  | PASSENGER | SALOON | 
| READSHAW | W. H. | MR |  |  | PASSENGER | SALOON | 
| CARRAJANAIS | D. | MR |  |  | PASSENGER | SALOON | 
| CORNISH |  | MISS |  |  | PASSENGER | SALOON | 
| HUNT | G. | MRS |  |  | PASSENGER | SALOON | 
| BLAMEY |  | MRS |  |  | PASSENGER | SALOON | 
| WIGGS |  | MISS |  |  | PASSENGER | SALOON | 
| CRAWFORD |  | MRS |  |  | PASSENGER | SALOON | 
| RAGLESS |  | MISS |  |  | PASSENGER | SALOON | 
| HIGGINS |  | MRS |  |  | PASSENGER | SALOON | 
| BOOTH |  | MRS |  |  | PASSENGER | SALOON | 
| STEVENS |  | MR |  |  | PASSENGER | SALOON | 
| STEVENS |  | MRS |  |  | PASSENGER | SALOON | 
| STEVENS | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| STEVENS | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| STEVENS | CHILD 3 |  |  |  | PASSENGER | SALOON | 
| WADDINGTON |  | MRS |  |  | PASSENGER | SALOON | 
| EVERETT |  | MASTER |  |  | PASSENGER | SALOON | 
| TAYLOR |  | MR |  |  | PASSENGER | SALOON | 
| CORNISH |  | MR |  |  | PASSENGER | SALOON | 
| WEEKS | L. | MR |  |  | PASSENGER | SALOON | 
| WEEKS |  | MRS |  |  | PASSENGER | SALOON | 
| DRUMMOND | W | FIREMAN | 28 | DERBY | CREW |  | 
| CARROLL | F | FIREMAN | 29 | BELFAST | CREW |  | 
| MCCORMACK | W | TRIMMER | 23 | MANCHESTER | CREW |  | 
| BROWN | W | TRIMMER | 39 | WEYMOUTH | CREW |  | 
| EDWARDS | G. W. | TRIMMER | 22 | LONDON | CREW |  | 
| NORDSTROM | J. | TRIMMER | 31 | LONDON | CREW |  | 
| MACLEAN | D. | FIREMAN | 21 | SCOTLAND | CREW |  | 
| PATIENCE | A. | TRIMMER | 24 | SCOTLAND | CREW |  | 
| BROWN | W. | FIREMAN | 37 | BELFAST | CREW |  | 
| CARTER | W | TRIMMER | 47 | KENT | CREW |  | 
| CLONSTON | J. | 4TH ENGINEER | 31 | ADELAIDE | CREW |  | 
| HYNDMAN | L. | CHIEF STEWARD | 36 | SCOTLAND | CREW |  | 
| CLARKE | E. C. | 2ND STEWARD | 34 | LONDON | CREW |  | 
| JASPER | R. F. | FIRST CLASS STEWARD | 33 | JERSEY | CREW |  | 
| FARYTH | W | PANTRYMAN | 27 | IRELAND | CREW |  | 
| HOUSTON | W | ASS STEWARD | 25 | SCOTLAND | CREW |  | 
| KENSSNELL | W | ASS STEWARD | 27 | LONDON | CREW |  | 
| COX | H. | ASS STEWARD | 27 | LONDON | CREW |  | 
| BUTLER | F | ASS STEWARD | 20 | BRISBANE | CREW |  | 
| GERITAGE | A. | ASS STEWARD | 24 | LONDON | CREW |  | 
| MORRIT | W | STEWARDESS | 27 | YORKSHIRE | CREW |  | 
| POOLE | F. J. | COOK | 30 | GLOUCESTER | CREW |  | 
| PHILLOP | R | MESS ROOM STEWARD | 29 | LONDON | CREW |  | 
| CALDER | J. | 2ND PANTRYMAN | 24 | MELBOURNE | CREW |  | 
| YOUNG | M. | STEWARDESS | 25 | ADELAIDE | CREW |  | 
| POND | F | 2ND COOK | 33 | SHANNON | CREW |  | 
| WIND | S. | 3RD COOK | 61 | LONDON | CREW |  | 
| LEWIS | B | 2ND 1ST CLASS STEWARD | 23 | LONDON | CREW |  | 
| CORNISH |  | MR |  |  | PASSENGERS | SALOON | 
| HAYNES |  | MR |  |  | PASSENGERS | SALOON | 
| BRODERICK | E. | MRS |  |  | PASSENGERS | FORECABIN | 
| BARRY | F. |  |  |  | PASSENGERS | FORECABIN | 
| KENNEDY | ? D. |  |  |  | PASSENGERS | FORECABIN | 
| ANDERSON | A. |  |  |  | PASSENGERS | FORECABIN | 
| DAVIDSON |  | MR |  |  | PASSENGERS | FORECABIN | 
| DAVIDSON |  | MRS |  |  | PASSENGERS | FORECABIN | 
| WEINBERG | S. |  |  |  | PASSENGERS | FORECABIN | 
| SHATTON | G. |  |  |  | PASSENGERS | FORECABIN | 
| DEWRING |  | MRS |  |  | PASSENGERS | FORECABIN | 
| HOWES | S. | MR |  |  | PASSENGERS | FORECABIN | 
| HOWES |  | MRS |  |  | PASSENGERS | FORECABIN | 
| CARRSTRAP | M. |  |  |  | PASSENGERS | FORECABIN | 
| PARKINSON | S. |  |  |  | PASSENGERS | FORECABIN | 
| MCCAULEY | J |  |  |  | PASSENGERS | FORECABIN | 
| NELSON | S. |  |  |  | PASSENGERS | FORECABIN | 
| GODWIN | T. |  |  |  | PASSENGERS | FORECABIN | 
| HEINRIKSON | G. H. |  |  |  | PASSENGERS | FORECABIN | 
| BALDING | C. |  |  |  | PASSENGERS | FORECABIN | 
| MCGREGOR | H |  |  |  | PASSENGERS | FORECABIN | 
| WATSON | J. |  |  |  | PASSENGERS | FORECABIN | 
| WOOD | M. |  |  |  | PASSENGERS | FORECABIN | 
| CAMPBELL | J. |  |  |  | PASSENGERS | FORECABIN | 
| NEILSON | J. C. |  |  |  | PASSENGERS | FORECABIN | 
| DAVIES | W. |  |  |  | PASSENGERS | FORECABIN | 
| WATTERS |  |  |  |  | PASSENGERS | FORECABIN | 
| SEVEN | H. S. |  |  |  | PASSENGERS | FORECABIN | 
| LORDEN | C. L. |  |  |  | PASSENGERS | FORECABIN | 
| MCKECHNIE | W. |  |  |  | PASSENGERS | FORECABIN | 
| EGAN | F. |  |  |  | PASSENGERS | FORECABIN | 
| MAY | H. |  |  |  | PASSENGERS | FORECABIN | 
| HOPE | D. |  |  |  | PASSENGERS | FORECABIN | 
| KELLY | W. |  |  |  | PASSENGERS | FORECABIN | 
| THOMPSON | A. |  |  |  | PASSENGERS | FORECABIN | 
| WATER | W. |  |  |  | PASSENGERS | FORECABIN | 
| ALBERTSON | E. |  |  |  | PASSENGERS | FORECABIN | 
| HANSON | R. |  |  |  | PASSENGERS | FORECABIN | 
| MCLEOD |  |  |  |  | PASSENGERS | FORECABIN | 
| JOHNSON |  |  |  |  | PASSENGERS | FORECABIN | 
| JAMIESON | E. | ? W. H. |  | LIC. 14.2.93 | PASSENGERS | FORECABIN | 
| MCNEALL |  |  |  |  | PASSENGERS | FORECABIN | 
| MARNEY | R. |  |  |  | PASSENGERS | FORECABIN | 
| BROWN | E. |  |  |  | PASSENGERS | FORECABIN | 
| WISLON |  | MRS |  |  | PASSENGERS | FORECABIN | 
| SLIPS | A. |  |  |  | PASSENGERS | FORECABIN | 
| WIGMOND | R. |  |  |  | PASSENGERS | FORECABIN | 
| HAMPINE | E. | MRS |  |  | PASSENGERS | FORECABIN - AND CHILD | 
| HAMPINE | CHILD |  |  |  | PASSENGERS | FORECABIN - AND CHILD | 
| SIMMOND | W. H. |  |  |  | PASSENGERS | FORECABIN | 
| PARS |  | MR |  |  | PASSENGERS | FORECABIN | 
| PARS |  | MRS |  |  | PASSENGERS | FORECABIN | 
| OLLIVER |  | MR |  |  | PASSENGERS | FORECABIN | 
| OLLIVER |  | MRS |  |  | PASSENGERS | FORECABIN | 
| BURNS | A. |  |  |  | PASSENGERS | FORECABIN | 
| VERNEY | E. |  |  |  | PASSENGERS | FORECABIN | 
| RADCLIFFE | J. |  |  |  | PASSENGERS | FORECABIN | 
| GLEN | E. |  |  |  | PASSENGERS | FORECABIN | 
| STEWART | A. |  |  |  | PASSENGERS | FORECABIN | 
| BROWN | R. |  |  |  | PASSENGERS | FORECABIN | 
| JACKSON | R. |  |  |  | PASSENGER | FORECABIN | 
| BOND | A. |  |  |  | PASSENGER | FORECABIN | 
| SULLIVAN | R. |  |  |  | PASSENGER | FORECABIN | 
| MCKAY | T |  |  |  | PASSENGER | FORECABIN | 
| JOHNSONAN |  |  |  |  | PASSENGER | FORECABIN | 
| BURMONT |  | MR |  |  | PASSENGER | FORECABIN | 
| BURMONT |  | MRS |  |  | PASSENGER | FORECABIN | 
| BURMONT | CHILD 1 |  |  |  | PASSENGER | FORECABIN | 
| BURMONT | CHILD 2 |  |  |  | PASSENGER | FORECABIN | 
| BURMONT | CHILD 3 |  |  |  | PASSENGER | FORECABIN | 
| BURMONT | CHILD 4 |  |  |  | PASSENGER | FORECABIN | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X222 -223] reel 515, 516.   Transcribed by Michelle Linden. You may view/print a scan of the original list        - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search |