| | Mariners & ships in Australian Waters |  | KARAWEERAOF ADELAIDE, W.B.BLOWN, MASTER, BURTHEN 1021 TONSFROM THE PORT OF PORT PIRIE TO SYDNEY, NEW SOUTH WALES, 29TH JUNE 1893
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| BLOWN | W.B. | MASTER |  |  | CREW |  |  
| ROSEN | N.T. | 1ST MATE | 37 | SUFFOLK | CREW |  |  
| BRASS | J. | 2ND MATE |  | SCOTLAND | CREW |  |  
| ARNOLD | W.T. | 3RD MATE | 28 | DEAL | CREW |  |  
| WALMTEMP | S. | BOATSWAIN | 35 | SWEDEN | CREW |  |  
| WILSON | W. | LAMP TRIMMER | 45 | FINLAND | CREW |  |  
| JACOBSEN | A. | A. B. | 44 | ? | CREW |  |  
| MINTER | U. | A. B. | 35 | ST JOHN | CREW |  |  
| OLSON | R. E. | A. B. | 30 | SWEDEN | CREW |  |  
| JOHNSON | PETER | A. B. | 48 | ? | CREW |  |  
| JOHNSON | I. | A. B. | 33 | NORWAY | CREW |  |  
| DAHLGREN | F. A. | CARPENTER | 32 | SWEDEN | CREW |  |  
| INGLIS | JOHN | A. B. | 48 | BANFF | CREW |  |  
| LONGSTATH | R. | 1ST ENGINEER | 40 | YORKSHIRE | CREW |  |  
| YOUNG | THOS. | 2ND ENGINEER | 34 |  | CREW |  |  
| DAVIS | W. | 3RD ENGINEER | 27 | PETERBORO | CREW |  |  
| FISHER | A. | DONKEYMAN | 24 | WALES | CREW |  |  
| TURNER | JOHN | FIREMAN | 27 | ADELAIDE | CREW |  |  
| LARSEN | F. | FIREMAN | 30 | DENMARK | CREW |  |  
| WYNN | C. | FIREMAN | 40 | ADELAIDE | CREW |  |  
| BURKE | JOHN | FIREMAN | 34 | SLIGO | CREW |  |  
| BROWN | ROBT | FIREMAN | 31 | ? | CREW |  |  
| EGGIN | E. | FIREMAN | 30 | NORWAY | CREW |  |  
| ROBERTS | B. | FIREMAN | 30 | DUNDEE | CREW |  |  
| WINDBERG | ROBT. | FIREMAN | 23 | STOCKHOLM | CREW |  |  
| URBISCKURTZ | WM, | 1ST STEWARD | 33 | GERMANY | CREW |  |  
| DAVIES | WM, | 1ST COOK | 40 | PLYMOUTH | CREW |  |  
| VESSAILLES | WM, | 2ND COOK | 37 | ANTIGUA | CREW |  |  
| RUSSELL | JOHN | STEWARD | 54 | LONDON | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X222 -223] reel 515, 516.   Transcribed by Michelle Linden. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search | 
 |