| | Mariners & ships in Australian Waters |  | BIRKSGATEOF BRISBANE, C. E, SAUNDERS, MASTER, BURTHEN 1477 TONSFROM THE PORT OF NOUMEA, SUVA, LEVUKA TO SYDNEY, NEW SOUTH WALES, 28TH JUNE 1893
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SAUNDERS | C. E. | MASTER | 50 | DEVON | CREW |  |  
| OSBORNE | M. M. | MATE | 34 | IRELAND | CREW |  |  
| MCINTOSH | J. W. R. | 2ND MATE | 42 | SCOTLAND | CREW |  |  
| SETON | R. E. | 3RD MATE | 38 | IRELAND | CREW |  |  
| CEDERGVIST | P. G. | A. B. | 32 | SWEDEN | CREW |  |  
| DALGARNO | WILLIAM | A. B. | 28 | SCOTLAND | CREW |  |  
| PETERSSON | D. | A. B. | 27 | SWEDEN | CREW |  |  
| JONES | T. | A. B. | 34 | WALES | CREW |  |  
| HAKARSON | K. | A. B. | 33 | SWEDEN | CREW |  |  
| NERRISON | A. K. | A. B. | 30 | SWEDEN | CREW |  |  
| RYDGNER | ALFRED | A. B. | 31 | SWEDEN | CREW |  |  
| MOLLARD | LOUIS | A. B. | 24 | IRELAND | CREW |  |  
| BURWOOD | A. | CHIEF ENGINEER | 33 | ENGLAND | CREW |  |  
| MCEWAN | D. | 2ND ENGINEER | 34 | SCOTLAND | CREW |  |  
| HARKNESS | J. | 3RD ENGINEER | 29 | SCOTLAND | CREW |  |  
| LYNCH | W. | DONKEYMAN | 26 | IRELAND | CREW |  |  
| MILLER | W. | FIREMAN | 32 | DENMARK | CREW |  |  
| MCCARTHY | JOHN | FIREMAN | 33 | LIVERPOOL | CREW |  |  
| SCOTT | J. | FIREMAN | 30 | QUEENSLAND | CREW |  |  
| MILLER | WALTER | FIREMAN | 47 | SCOTLAND | CREW |  |  
| WALKER | ALF. | FIREMAN | 30 | WALES | CREW |  |  
| KELLY | ? | FIREMAN | 23 | IRELAND | CREW |  |  
| TRANT | EDWD | TRIMMER | 36 | IRELAND | CREW |  |  
| MILLER | DAVID | TRIMMER | 38 | AUCKLAND | CREW |  |  
| RAFFERT | M. | GREASER | 44 | IRELAND | CREW |  |  
| WHALLEY | W. | GREASER | 25 | IRELAND | CREW |  |  
| THOMPSON | WM. | CHIEF STEWARD | 42 | LONDON | CREW |  |  
| MILES | T. W. | 2ND STEWARD | 29 | LONDON | CREW |  |  
| NORRIS | JOHN | BED ROOM STEWARDTWD | 32 | LONDON | CREW |  |  
| YASSAGE | FRED | PANTRYMAN | 24 | LONDON | CREW |  |  
| BASS | H. | 1ST CLASS STEWARD | 28 | LONDON | CREW |  |  
| ROUTLEDGE | H. J. | MESS ROOM STEWARD | 28 | LONDON | CREW |  |  
| CORKETT | E. | STEWARDESS | 35 | ENGLAND | CREW |  |  
| JOHNSON | THOMAS | CHIEF COOK | 39 | LONDON | CREW |  |  
| MACKENZIE | JOHN | 2ND COOK | 29 | SCOTLAND | CREW |  |  
| WITHERWICK | ? | SCULLERYMAN | 35 | LONDON | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X222 -223] reel 515, 516.   Transcribed by Michelle Linden. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2015
 | Mariner's Home | This month's list | Search | 
 |