| Mariners and ships in Australian Waters | 
| BARCOOOF ? , JAMES BANKS, MASTER, BURTHEN 1505 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 28TH OCTOBER 1892
 | 
| Surname | Given name | Station | Age | Place of Origin | Status | Comments | 
| BANKS | JAMES | MASTER | 50 | ORKNEY | CREW |  | 
| TINDAL | LEWIS | MATE | 40 | LONDON | CREW |  | 
| LEYDON | JAMES | 2ND MATE | 36 | LONDON | CREW |  | 
| JOHNSON | ? MARTYN | 3RD MATE | 25 | SCOTLAND | CREW |  | 
| LEESE | WILLIAM H. | CLERK | 32 | HANTS. | CREW |  | 
| REID | R. | CARPENTER | 32 | SCOTLAND | CREW |  | 
| WATSON | ? | BOATSWAIN | 28 | BIRMINGHAM | CREW |  | 
| BARNETT | T | A. B. | 41 | SYDNEY | CREW |  | 
| HENDERSON | ? | A. B. | 34 | SCOTLAND | CREW |  | 
| JOHNSTON | PETER | A. B. | 32 | SCOTLAND | CREW |  | 
| JOHNSTON | R | A. B. | 32 | SCOTLAND | CREW |  | 
| WILSON | ? | A. B. | 40 | SYDNEY | CREW |  | 
| MARTIN | JAMES | A. B. | 25 | LIVERPOOL | CREW |  | 
| MOFFATT | ? | A. B. | 29 | BELFAST | CREW |  | 
| DWYIER | W | LAMP TRIMMER | 20 | SYDNEY | CREW |  | 
| FERGUSON | WILLIAM | A. B. | 40 | LONDON | CREW |  | 
| FISHER | BENJAMIN | A. B. | 32 | IPSWICH | CREW |  | 
| MACARTNEY | I | CHIEF ENGINEER | 33 | SCOTLAND | CREW |  | 
| DOUGLAS | HUGH | 2ND ENGINEER | 32 | SCOTLAND | CREW |  | 
| HAMILTON | ANDREW | 3RD ENGINEER | 37 | SCOTLAND | CREW |  | 
| CAMERON | P | 4TH ENGINEER | 23 | SCOTLAND | CREW |  | 
| ROWLATT | THOMAS | DONKEYMAN | 32 | LONDON | CREW |  | 
| IRELAND | GEO. | FIREMAN | 35 | BRISTOL | CREW |  | 
| ROSS | GEO. | FIREMAN | 25 | DUNEDIN | CREW |  | 
| STEVENSON | JOHN | FIREMAN | 33 | SCOTLAND | CREW |  | 
| CRIGHTON | A. | TRIMMER | 34 | SCOTLAND | CREW |  | 
| ELLICK | ? | GREASER | 39 | LONDON | CREW |  | 
| RICHMOND | ? W. | FIREMAN | 26 | LONDON | CREW |  | 
| MCDIARMID | JAMES | GREASER | 39 | SLIGO | CREW |  | 
| WATTERSON | JOHN | TRIMMER | 32 | NEW SOUTH WALES | CREW |  | 
| MORTIMER | C | TRIMMER | 32 | ESSEX | CREW |  | 
| DALY | BERNARD | FIREMAN | 24 | IRELAND | CREW |  | 
| MALLEY | JOHN | FIREMAN | ? | SCOTLAND | CREW |  | 
| SIM | JOHN | TRIMMER | 34 | SCOTLAND | CREW |  | 
| LEYDON | JOHN | TRIMMER | 30 | NEWCASTLE | CREW |  | 
| NICHOL | DANIEL | TRIMMER | 36 | SCOTLAND | CREW |  | 
| DAVIDSON | ? | CHIEF STEWARD | 42 | SCOTLAND | CREW |  | 
| BYRNE | JAMES | 2ND STEWARD | 32 | IRELAND | CREW |  | 
| GARRAGE | F. | PANTRYMAN | 23 | VICTORIA | CREW |  | 
| PAYNE | A. | MISS |  |  | PASSENGER | SALOON | 
| MOAD | E. | MISS |  |  | PASSENGER | SALOON | 
| O'NEILL | F. | MISS |  |  | PASSENGER | SALOON | 
| SANNIE | E. | MISS |  |  | PASSENGER | SALOON | 
| BAYLEY | T. | MISS |  |  | PASSENGER | SALOON | 
| PRATT | F. | MRS. |  |  | PASSENGER | SALOON | 
| TURNER |  | MRS. |  |  | PASSENGER | SALOON | 
| TURNER | CHILD |  |  |  | PASSENGER | SALOON | 
| BURGESS |  | MRS. |  |  | PASSENGER | SALOON | 
| KENNEDY | W. B. | MR. |  |  | PASSENGER | SALOON | 
| CROAKER | J. C. | MR. |  |  | PASSENGER | SALOON | 
| SOFFA | E. | MR. |  |  | PASSENGER | SALOON | 
| DARBY | J. E. | MR. |  |  | PASSENGER | SALOON | 
| HARRADENCE | C. | MR. |  |  | PASSENGER | SALOON | 
| INGLES | W. S. | MR. |  |  | PASSENGER | SALOON | 
| BARNARD | R. J. A. | MR. |  |  | PASSENGER | SALOON | 
| FLORENCE | J. | MR. |  |  | PASSENGER | SALOON | 
| COYLE | J. E. F. | MR. |  |  | PASSENGER | SALOON | 
| LOW | A. S. | MR. |  |  | PASSENGER | SALOON | 
| SMITH | A. | MR. |  |  | PASSENGER | STEERAGE | 
| JAMES | W. | MR. |  |  | PASSENGER | STEERAGE | 
| NIEMANN |  | MR. |  |  | PASSENGER | STEERAGE | 
| HELBIG |  | MR. |  |  | PASSENGER | STEERAGE | 
| LAMBERT | H. | MR. |  |  | PASSENGER | STEERAGE | 
| SMITH | J. T. | MR. |  |  | PASSENGER | STEERAGE | 
| BOND | W. | MR. |  |  | PASSENGER | STEERAGE | 
| DOWELL | W. | MR. |  |  | PASSENGER | STEERAGE LIC 28/11/92
 | 
| CLEASBY | E. | MR. |  |  | PASSENGER | STEERAGE LIC 10/1/93
 | 
| COOK |  | MR. |  |  | PASSENGER | STEERAGE | 
| MCKENZIE |  | MR. |  |  | PASSENGER | STEERAGE | 
| ABRAHAM |  | MR. |  |  | PASSENGER | STEERAGE | 
| HEATH |  | MR. |  |  | PASSENGER | STEERAGE | 
| LYONS | J. | MR. |  |  | PASSENGER | STEERAGE | 
| MELDRUM |  | MR. |  |  | PASSENGER | STEERAGE | 
| BURTON | P. | MR. |  |  | PASSENGER | STEERAGE | 
| FISHER |  | MR. |  |  | PASSENGER | STEERAGE | 
| IRVINE | W. | MR. |  |  | PASSENGER | STEERAGE | 
| WILKINSON |  | MR. |  |  | PASSENGER | STEERAGE | 
| MULHOLLAND | J. | MR. |  |  | PASSENGER | STEERAGE | 
| PITCHFORTH |  | MR. |  |  | PASSENGER | STEERAGE | 
| BRUTON | ? | FORE CABIN STEWARD | 30 | LONDON | CREW |  | 
| MILES | ? | 2ND FORE CABIN STEWARD | 23 | LONDON | CREW |  | 
| CHOLEY | THEO. R. S. | BED ROOM STEWARD | 36 | LONDON | CREW |  | 
| FERGUSON | GEO. | SALOON WAITER | 25 | SCOTLAND | CREW |  | 
| SALE | WILLIAM | MESS ROOM STEWARD | 26 | BRISTOL | CREW |  | 
| PORTER | A. | B. STEWARD | 26 | KENT | CREW |  | 
| CULLUM | E. | BATHS | 17 | LONDON | CREW |  | 
| MCKINNON | ? | BUTCHER | 25 | SCOTLAND | CREW |  | 
| PYNE | ? | BED ROOM STEWARD | 22 | SOMERSET | CREW |  | 
| FEENEY | C | STEWARDESS | 48 | NEW SOUTH WALES | CREW |  | 
| RUSSELL | ? H. | CHIEF COOK | 30 | LONDON | CREW |  | 
| REID | JOHN | 2ND COOK | 31 | SCOTLAND | CREW |  | 
| GOTOBED | ? | CUDDY BOY | 19 | ELY | CREW |  | 
| JACKSON |  | MR. |  |  | PASSENGER | STEERAGE | 
| RAMSAY | J. | MR. |  |  | PASSENGER | STEERAGE | 
| MORRIS | J. | MR. |  |  | PASSENGER | STEERAGE | 
| MCKIMAN | W. | MR. |  |  | PASSENGER | STEERAGE | 
| BERLIN |  | MR. |  |  | PASSENGER | STEERAGE | 
| STANMORE | PETER | MR |  |  | PASSENGER | STEERAGE | 
| OTTESON |  | MRS. |  |  | PASSENGER | STEERAGE | 
| BERLIN |  | MRS. |  |  | PASSENGER | STEERAGE | 
| WILKINSON |  | MRS. |  |  | PASSENGER | STEERAGE | 
| FISHER |  | MRS. |  |  | PASSENGER | STEERAGE | 
| STEDHAM |  | MRS. |  |  | PASSENGER | STEERAGE | 
| TREN |  | MRS. |  | ? FREW | PASSENGER | STEERAGE | 
| COOK |  | MRS. |  |  | PASSENGER | STEERAGE | 
| SMITH | J. H. | MRS. |  |  | PASSENGER | STEERAGE | 
| MCQUEEN | M. | MISS |  |  | PASSENGER | STEERAGE | 
| SMITH |  | CHILS |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X210] reel 511.  Transcribed by Ed Simpson. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity.Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed.The last two mods.were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2014
 | Mariner's Home | This month's list | Search |