| Mariners and ships in Australian Waters | 
| BARRABOOLOF MELBOURNE, WM. HAMMER, MASTER, BURTHEN 588 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 24TH OCTOBER 1892
 | 
| Surname | Given name | Station | Age | Place of Origin | Status | Comments | 
|  |  | MASTER |  |  | CREW |  | 
| COOPER | R. | CHIEF OFFICER | 36 | BRITISH | CREW |  | 
| JOHNN | C. F. | 2ND OFFICER | 39 | SWEDEN | CREW |  | 
| ALLEN | W. | 3RD OFFICER | 26 | BRITISH | CREW |  | 
| KELLY | J. | LAMP TRIMMER | 33 | BRITISH | CREW |  | 
| BOWNESS | W. | A. B. | 25 | BRITISH | CREW |  | 
| HIGSTOD | O. | A. B. | 21 | NORWAY | CREW |  | 
| DOCHARTY | M. | A. B. | 26 | BRITISH | CREW |  | 
| ANDERSON | O. | A. B. | 30 | NORWAY | CREW |  | 
| CROFTS | J. | A. B. | 27 | BRITISH | CREW |  | 
| JONES | F. | A. B. | 36 | BRITISH | CREW |  | 
| STEVENSON | H. | A. B. | 33 | BRITISH | CREW |  | 
| SHEPPARD | W. | A. B. | 32 | BRITISH | CREW |  | 
| MCPHERSON | D. | ENGINEER | 39 | BRITISH | CREW |  | 
| TELFER | D. | 2ND ENGINEER | 25 | COLONIAL | CREW |  | 
| SMITH | W. T. | 3RD ENGINEER | 27 | COLONIAL | CREW |  | 
| PRUTZ | OTTO | DONKEYMAN | 31 | GERMAN | CREW |  | 
| HILL | H. | FIREMAN | 40 | IRELAND | CREW |  | 
| HUGHES | H. | FIREMAN | 27 | IRELAND | CREW |  | 
| SIMPSON | M. | FIREMAN | 24 | BRITISH | CREW |  | 
| MCKAY | R. | FIREMAN | 38 | IRELAND | CREW |  | 
| FISKEN | B. | FIREMAN | 40 | BRITISH | CREW |  | 
| SLOAN | D. | FIREMAN | 23 | IRELAND | CREW |  | 
| BITTS | W. | TRIMMER | 29 | BRITISH | CREW |  | 
| DE BULAR | ANDREW G. | TRIMMER | 39 | FRANCE | CREW |  | 
| WESTON | F. G. | TRIMMER | 38 | BRITISH | CREW |  | 
| RIVETT | J. | CHIEF STEWARD | 35 | BRITISH | CREW |  | 
| DINE | W. S. | 2ND STEWARD | 45 | BRITISH | CREW |  | 
| GARDINER | F. | FORE CABIN STEWARD | 32 | BRITISH | CREW |  | 
| OSWICK | CH. | PANTRYMAN | 34 | BRITISH | CREW |  | 
| HILL | H. E. | BED ROOM STEWARD | 21 | COLONIAL | CREW |  | 
| MILLER | J. | SALOON WAITER | 29 | BRITISH | CREW |  | 
| GODFREY | ANNIE | STEWARDESS | 38 | COLONIAL | CREW |  | 
| GORTON | D. | CHIEF COOK | 37 | BRITISH | CREW |  | 
| BUTLER | E. | 2ND COOK | 36 | IRELAND | CREW |  | 
| BURLEIGH | TH. P. | 3RD COOK | 40 | BRITISH | CREW |  | 
| BANKS | G. | MESS ROOM STEWARD | 22 | BRITISH | CREW |  | 
| BERRIL |  | MR. |  |  | PASSENGER | SALOON | 
| TILEY | E. | MR. |  |  | PASSENGER | SALOON | 
| RENDELL | J. | CAPT. |  |  | PASSENGER | SALOON | 
| RENDELL | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| RENDELL | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| RENDELL | CHILD 3 |  |  |  | PASSENGER | SALOON | 
| RENDELL | CHILD 4 |  |  |  | PASSENGER | SALOON | 
| CUNNINGHAM |  | MISS |  |  | PASSENGER | SALOON | 
| WARNER |  | MRS. |  |  | PASSENGER | SALOON | 
| WARNER | CHILD |  |  |  | PASSENGER | SALOON | 
| NICOL |  | MRS. |  |  | PASSENGER | SALOON | 
| GILES | C. W. |  |  |  | PASSENGER | SALOON | 
| ALLEN | J. B. |  |  |  | PASSENGER | SALOON | 
| ROGER | W. H. |  |  |  | PASSENGER | SALOON | 
| THORNTHWAITE |  | MR. |  |  | PASSENGER | SALOON | 
| POWELL | A. L. |  |  |  | PASSENGER | SALOON | 
| SHORT | H. J. |  |  |  | PASSENGER | SALOON | 
| MUNRO | RONALD |  |  |  | PASSENGER | SALOON | 
| KELLY | A. |  |  |  | PASSENGER | SALOON | 
| GILES | H. W. |  |  |  | PASSENGER | SALOON | 
| DON | R. |  |  |  | PASSENGER | SALOON | 
| KONIFF | H. |  |  |  | PASSENGER | SALOON | 
| GRAY |  | MR. |  |  | PASSENGER | SALOON | 
| TAYLOR |  | MR. |  |  | PASSENGER | STEERAGE | 
| LEROYD |  | MRS. |  |  | PASSENGER | STEERAGE | 
| LEROYD | CHILD |  |  |  | PASSENGER | STEERAGE | 
| WHITHURST |  | MR. |  |  | PASSENGER | STEERAGE | 
| RUSH |  | MR. |  |  | PASSENGER | STEERAGE | 
| HOCKING |  | MRS. |  |  | PASSENGER | STEERAGE | 
| HOCKING | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| HOCKING | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| HOCKING | CHILD 3 |  |  |  | PASSENGER | STEERAGE | 
| POLKINGHORNE |  | MISS |  |  | PASSENGER | STEERAGE | 
| ROBERTSON |  | MR. |  |  | PASSENGER | STEERAGE | 
| CORAL |  | MR. |  |  | PASSENGER | STEERAGE | 
| BROWN |  | MRS. |  |  | PASSENGER | STEERAGE | 
| PAKERSON |  | MISS |  |  | PASSENGER | STEERAGE | 
| GRAHAM |  | MRS. |  |  | PASSENGER | STEERAGE | 
| O'SULLIVAN | E. | MISS |  |  | PASSENGER | STEERAGE | 
| SUTELBICK |  | MR. |  |  | PASSENGER | STEERAGE | 
| HURLEY |  | MRS. |  |  | PASSENGER | STEERAGE | 
| BERG | A. |  |  | ? BEIG | PASSENGER | STEERAGE | 
| COOK | J. |  |  |  | PASSENGER | STEERAGE | 
| WILLIAMS | A. |  |  |  | PASSENGER | STEERAGE | 
| MOODIE |  | MRS. |  |  | PASSENGER | STEERAGE | 
| HODDRILL |  | MR. |  |  | PASSENGER | STEERAGE | 
| ROBINS |  | MISS |  |  | PASSENGER | STEERAGE | 
| TUCKER | B. | MR. |  |  | PASSENGER | STEERAGE | 
| ROBERTS |  | MR. |  |  | PASSENGER | STEERAGE | 
| GAY |  | MR. |  |  | PASSENGER | STEERAGE | 
| WOODS |  | MR. |  |  | PASSENGER | STEERAGE | 
| WOODS |  | MRS. |  |  | PASSENGER | STEERAGE | 
| GRAHAM |  | MR. |  |  | PASSENGER | STEERAGE | 
| DARLING |  | MR. |  |  | PASSENGER | STEERAGE LIC 17/11/92
 | 
| MACGREGOR |  | MR |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X210] reel 511.   Transcribed by Ed Simpson. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2014
 | Mariner's Home | This month's list | Search |