| Mariners and ships in Australian Waters | 
| RODONDOOF SYDNEY, ALFRED EASTON, MASTER, BURTHEN 715 TONSFROM MELBOURNE TO SYDNEY, NEW SOUTH WALES, 3RD OCTOBER 1892
 | 
 
| Surname | Given name | Station | Age | Place of Origin | Status | Comments | 
 
| EASTON | ALFRED | MASTER |  |  | CREW |  | 
 
| ALLSOPP | E. | CHIEF MATE | 28 | HOBART | CREW |  | 
 
| LAWSON | N. | 2ND MATE | 36 | KENT | CREW |  | 
 
| VERMULEN ? | C. | 3RD MATE | 27 | GUERNSEY | CREW |  | 
 
| PETERSON | C. | LAMP TRIMMER | 30 | NORWAY | CREW |  | 
 
| TRACE | H. | A. B. | 23 | DUBLIN | CREW |  | 
 
| SAUNDERS | W. | A. B. | 24 | LIVERPOOL | CREW |  | 
 
| LIAPPLER | R. C. | A. B. | 26 | GUERNSEY | CREW |  | 
 
| CURRY | A. G. | A. B. | 28 | SCOTLAND | CREW |  | 
 
| HILLS | ? | A. B. | 26 | ENGLAND | CREW |  | 
 
| CROFTS | T. | A. B. | 28 | SHETLAND | CREW |  | 
 
| GULLBRANSON | P. | A. B. | 28 | SWEDEN | CREW |  | 
 
| PALMER | J. | A. B. | 26 | SCOTLAND | CREW |  | 
 
| PETTIGREW | J. | CHIEF ENGINEER | 34 | SCOTLAND | CREW |  | 
 
| HENDERSON | J. | 2ND ENGINEER | 27 | BRISBANE | CREW |  | 
 
| DAVIES | J. | 3RD ENGINEER | 28 | MELBOURNE | CREW |  | 
 
| GAIL | W. | DONKEYMAN | 33 | N. S. WALES | CREW |  | 
 
| CAMERON | R. | FIREMAN | 34 | SCOTLAND | CREW |  | 
 
| CASEY | ? | FIREMAN | 31 | ENGLAND | CREW |  | 
 
| DOYLE | T. | FIREMAN | 22 | LONDON | CREW |  | 
 
| PITT | J. | FIREMAN | 39 | LONDON | CREW |  | 
 
| HERBERT | P. | FIREMAN | 28 | LONDON | CREW |  | 
 
| WEARHARTY | W. | FIREMAN | 28 | LONDON | CREW |  | 
 
| CONEY | S. | TRIMMER | 38 | LITTLEHAMPTON | CREW |  | 
 
| KING | R. | TRIMMER | 27 | LONDON | CREW |  | 
 
| GRAY | J. | TRIMMER | 33 | P. ASLEY? | CREW |  | 
 
| RUDOLPH | E. H. | CHIEF STEWARD | 30 | SWITZERLAND | CREW |  | 
 
| MURPHY | ? | 2ND STEWARD | 19 | IRELAND | CREW |  | 
 
| CONNOR | M. | BED ROOM STEWARD | 29 | LONDON | CREW |  | 
 
| GREEN | G. | MESS ROOM STEWARD | 20 | IRELAND | CREW |  | 
 
| WATERHOUSE | J. | STEWARDESS | 30 | ENGLAND | CREW |  | 
 
| ARSEY | W. H. | CHIEF COOK | 38 | HANTS. | CREW |  | 
 
| LILLYWHITE | W. | 2ND COOK | 29 | ENGLAND | CREW |  | 
 
| LAMPER | N. | 3RD COOK | 19 | ? EILER | CREW |  | 
 
| HAMILTON | J. | SALOON WAITER | 29 | LONDON | CREW |  | 
 
| BLENDELLS | W. | FORE CABIN STEWARD | 35 | DORSET | CREW |  | 
 
| WATERFALL | J. | BED ROOM STEWARD | 29 | LONDON | CREW |  | 
 
| DAVIDSON |  | MRS. |  |  | PASSENGER |  | 
 
| DAVIDSON | CHILD 1 |  |  |  | PASSENGER |  | 
 
| DAVIDSON | CHILD 2 |  |  |  | PASSENGER |  | 
 
| BLAIR | D. | MR. |  |  | PASSENGER |  | 
 
| GROVES |  | MR. |  |  | PASSENGER |  | 
 
| GROVES |  | MRS. |  |  | PASSENGER |  | 
 
| GALES | W. E. | MR. |  |  | PASSENGER |  | 
 
| CROACH |  | MR. |  |  | PASSENGER |  | 
 
| PLACE |  | MRS. |  |  | PASSENGER |  | 
 
| PLACE | CHILD 1 |  |  |  | PASSENGER |  | 
 
| PLACE | CHILD 2 |  |  |  | PASSENGER |  | 
 
| PLACE | CHILD 3 |  |  |  | PASSENGER |  | 
 
| PLACE | CHILD 4 |  |  |  | PASSENGER |  | 
 
| PLACE | CHILD 5 |  |  |  | PASSENGER |  | 
 
| PLACE | CHILD 6 |  |  |  | PASSENGER |  | 
 
| WALTON |  | MISS |  |  | PASSENGER |  | 
 
| BROWN | E. | MISS |  |  | PASSENGER |  | 
 
| BLAIR |  | MR. |  |  | PASSENGER |  | 
 
| BLAIR |  | MRS. |  |  | PASSENGER |  | 
 
| BLAIR |  | MISS |  |  | PASSENGER |  | 
 
| PEACOCK |  | MR. |  |  | PASSENGER |  | 
 
| WEBSTER |  | MISS |  |  | PASSENGER |  | 
 
| CROSBEY |  | MISS |  |  | PASSENGER |  | 
 
| MORRISON | J. | MR. |  |  | PASSENGER |  | 
 
| MORRISON | E. | MR. |  |  | PASSENGER |  | 
 
| HILLIER |  | MR. |  |  | PASSENGER |  | 
 
| ADEY | N. | MR. |  |  | PASSENGER |  | 
 
| BROWNLOW | F. A. | MRS. |  |  | PASSENGER |  | 
 
| FERGUSON | T. | MR. |  |  | PASSENGER |  | 
 
| WILKINSON |  | MR. |  |  | PASSENGER |  | 
 
| DUNN | ? | MR. |  |  | PASSENGER |  | 
 
| TOMSON | J. | MR. |  |  | PASSENGER |  | 
 
| GOLDSWORTHY | W. | MR. |  |  | PASSENGER |  | 
 
| TILL | J. | MR. |  |  | PASSENGER |  | 
 
| LEWIS | H. | MR. |  |  | PASSENGER |  | 
 
| PHILLIPS | W. A. | MR. |  |  | PASSENGER |  | 
 
| WILSON | J. | MR. |  |  | PASSENGER |  | 
 
| BAILIFF | J. | MR. |  |  | PASSENGER |  | 
 
| HICKTON | G. | MR. |  |  | PASSENGER |  | 
 
| MOORE |  | MR. |  |  | PASSENGER |  | 
 
| HUTCHINSON |  | MR. |  |  | PASSENGER |  | 
 
| FARNEY |  | MR. |  |  | PASSENGER |  | 
 
| GOODMAN | J. | MR. |  |  | PASSENGER |  | 
 
| HILSON | J. | MR. |  |  | PASSENGER |  | 
 
| WHITTINGHAM |  | MR. |  |  | PASSENGER |  | 
 
| WICKMAN | B. | MR. |  |  | PASSENGER |  | 
 
| GARDINER |  | MR. |  |  | PASSENGER |  | 
 
| IRVINE | W. | MR. |  |  | PASSENGER |  | 
 
| MOLDOON | W. | MR. |  |  | PASSENGER |  | 
 
| ELTON | E. C. | MR. |  |  | PASSENGER |  | 
 
| SACKS | M. | MR. |  |  | PASSENGER |  | 
 
| DAVIS | J. | MR. |  |  | PASSENGER |  | 
 
| FINLAY | J. | MR. |  |  | PASSENGER |  | 
 
| AUSTINES |  | MR. |  |  | PASSENGER |  | 
 
| MILLER | P. | MR. |  |  | PASSENGER |  | 
 
| GOLDSWORTHY |  | MR. |  |  | PASSENGER |  | 
 
| VERNON |  | MR. |  |  | PASSENGER |  | 
 
| VERNON |  | MRS. |  |  | PASSENGER |  | 
 
| MATSON | A. | MR. |  |  | PASSENGER |  | 
 
| DURGON | E. | MR. |  |  | PASSENGER |  | 
 
| BELCHER |  | MR. |  |  | PASSENGER |  | 
 
| WHITING |  | MR. |  |  | PASSENGER |  | 
 
| ROBERTS |  | MR. |  |  | PASSENGER |  | 
 
| WILKINSON |  | MR. |  |  | PASSENGER | STRUCK THROUGH | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X219] reel 511.   Transcribed by  Ed Simpson. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2009
 | Mariner's Home | This month's list | Search |