| Mariners and ships in Australian Waters | 
| ZEALANDIAOF ?, MASTER K VAN OSTENDORP BURTHEN 1714 TONSFROM THE PORT OF SAN FRANCISCO TO SYDNEY NEW SOUTH WALES, 17 OCTOBER 1889
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| VAN OSTENDORP | K | MASTER |  |  | CREW |  | 
| RENNIE | JAMES | 1ST OFFICER | 42 | ENGLAND | CREW |  | 
| HAINES | S N | CHIEF ENGINEER | 43 | UNITED STATES | CREW |  | 
| MCLANE | G | PURSER | 43 | UNITED STATES | CREW |  | 
| LAIDLAW | H DR | DOCTOR | 29 | UNITED STATES | CREW |  | 
| PREBLE | F J | 2ND OFFICER | 29 | UNITED STATES | CREW |  | 
| LUCUS | J P | 3RD OFFICER | 35 | UNITED STATES | CREW |  | 
| DAWSON | JOHN | CARPENTER | 37 | UNITED STATES | CREW |  | 
| BLOMDAHL | C E | QUARTER MASTER | 29 | NORWAY | CREW |  | 
| LONROTH | W | QUARTER MASTER | 31 | SWEDEN | CREW |  | 
| MIKKLESON | R | QUARTER MASTER | 38 | UNITED STATES | CREW |  | 
| DANKER | G | QUARTER MASTER | 33 | GERMANY | CREW |  | 
| HORIS | AUGUST | BOATSWAIN | 40 | IRELAND | CREW |  | 
| UTTERO | ANTONE | SEAMAN | 40 | ITALY | CREW |  | 
| ORISINI | O | SEAMAN | 38 | ITALY | CREW |  | 
| FROBERG | G | SEAMAN | 42 | GERMANY | CREW |  | 
| ROSS | JOHN | SEAMAN | 35 | UNITED STATES | CREW |  | 
| HERLETZ | W | SEAMAN | 29 | GERMANY | CREW |  | 
| PATTERSON | F | SEAMAN | 35 | UNITED STATES | CREW |  | 
| ERICKSON | E | SEAMAN | 33 | ITALY | CREW |  | 
| FLYNN | JERRY | SEAMAN | 30 | UNITED STATES | CREW |  | 
| SIVENEY | ALFRED | SEAMAN | 34 | UNITED STATES | CREW |  | 
| BUTCHAM | A | SEAMAN | 37 | UNITED STATES | CREW |  | 
| WRIGHT | R A | MESS BOY | 53 | UNITED STATES | CREW |  | 
| GOODRICH | ADDISON | 1ST ASST ENGINEER | 45 | UNITED STATES | CREW |  | 
| TRACY | THOMAS | 2ND ASSTENGINEER | 42 | UNITED STATES | CREW |  | 
| CONDON | C | 3RD ASST ENGINEER | 27 | UNITED STATES | CREW |  | 
| CONDON | M | WATER TENDER | 24 | UNITED STATES | CREW |  | 
| FOY? | H L | WATER TENDER | 30 | UNITED STATES | CREW |  | 
| NAGLE | MARTIN | WATER TENDER | 38 | UNITED STATES | CREW |  | 
| GRUNDELL | R | OILER | 29 | UNITED STATES | CREW |  | 
| TAYLOR | J B | OILER | 30 | UNITED STATES | CREW |  | 
| CRONIN | WALTER | OILER | 32 | UNITED STATES | CREW |  | 
| GRANT | ROBERT | STOREKEEPER | 27 | UNITED STATES | CREW |  | 
| MCGOWAN | THOMAS | FIREMAN | 37 | UNITED STATES | CREW |  | 
| JOHNS | JOHN A |  |  |  | PASSENGER | CABIN | 
| STEWART | D A | LOCH |  |  | PASSENGER | CABIN | 
| WATKIN | L C | LOCH |  |  | PASSENGER | CABIN | 
| PATTERSON | T H | LOCH |  |  | PASSENGER | CABIN | 
| MOORE | J J | MRS |  |  | PASSENGER | CABIN & NURSE | 
| MOORE | CHILD |  |  |  | PASSENGER | CABIN | 
| LOCH | HENRY | SIR |  |  | PASSENGER | CABIN | 
| LOCH |  | LADY |  |  | PASSENGER | CABIN | 
| LOCH | EDITH | MISS |  |  | PASSENGER | CABIN | 
| LOCH | EVELYN | MISS |  |  | PASSENGER | CABIN | 
| LOCH | DAVID |  |  |  | PASSENGER | CABIN | 
| YORKE | A | HON |  |  | PASSENGER | CABIN | 
| FALCONER | KEITH | CAPT |  |  | PASSENGER | CABIN | 
| FOSTER |  | MISS |  |  | PASSENGER | CABIN | 
| BUTLER | JOHN |  |  |  | PASSENGER | CABIN | 
| SOUTHGATE | EMMA |  |  |  | PASSENGER | CABIN | 
| STOWE | LUCY |  |  |  | PASSENGER | CABIN | 
| CAVENDISH | W E | HON |  |  | PASSENGER | CABIN | 
| KERR | P |  |  |  | PASSENGER | CABIN | 
| SNOWDEN | J P | MR |  |  | PASSENGER | CABIN | 
| SNOWDEN |  | WIFE |  |  | PASSENGER | CABIN | 
| DUKE | M | MRS |  |  | PASSENGER | CABIN | 
| CRAWFORD | GAVIN |  |  |  | PASSENGER | CABIN | 
| CRAWFORD | GAVIN JR |  |  |  | PASSENGER | CABIN | 
| BELKNAP | CHAUNCEY | MR |  |  | PASSENGER | CABIN | 
| BELKNAP | CHAUNCEY | MRS |  |  | PASSENGER | CABIN | 
| GRALEY | H | MRS |  |  | PASSENGER | CABIN | 
| GRALEY | H E |  |  |  | PASSENGER | CABIN | 
| WILSON | LOUIS R |  |  |  | PASSENGER | CABIN | 
| MENSERGH | JAMES |  |  |  | PASSENGER | CABIN | 
| MENSERGH | E L |  |  |  | PASSENGER | CABIN | 
| MACKAY | A |  |  |  | PASSENGER | CABIN | 
| MITCHELL | J E |  |  |  | PASSENGER | CABIN | 
| GODFREY | JAMES | FIREMAN | 34 | UNITED STATES | CREW |  | 
| BURKE | MICHAEL | FIREMAN | 46 | UNITED STATES | CREW |  | 
| GARSIDES | JOSEPH | FIREMAN | 40 | UNITED STATES | CREW |  | 
| GALLAGHER | JAMES | FIREMAN | 42 | UNITED STATES | CREW |  | 
| BURK | WM | FIREMAN | 45 | UNITED STATES | CREW |  | 
| HALFERTY | FRANK | FIREMAN | 42 | UNITED STATES | CREW |  | 
| KEELEY | JAMES | FIREMAN | 36 | UNITED STATES | CREW |  | 
| MCDONALD | THOMAS | FIREMAN | 40 | UNITED STATES | CREW |  | 
| FUNEY? | JAMES | FIREMAN | 30 | UNITED STATES | CREW |  | 
| CONNERS | PETER | FIREMAN | 50 | UNITED STATES | CREW |  | 
| POWERS | JAS | COAL PASSER | 34 | UNITED STATES | CREW |  | 
| MURPHY | PAT | COAL PASSER | 36 | UNITED STATES | CREW |  | 
| KIRK | J | COAL PASSER | 35 | UNITED STATES | CREW |  | 
| KELLEN | J | COAL PASSER | 28 | UNITED STATES | CREW |  | 
| BOLLIS | A | COAL PASSER | 32 | UNITED STATES | CREW |  | 
| ROBERTS | GEO | COAL PASSER | 30 | UNITED STATES | CREW |  | 
| MURRAY | TOM | COAL PASSER | 29 | UNITED STATES | CREW |  | 
| REDDY | D | COAL PASSER | 26 | UNITED STATES | CREW |  | 
| MAGINNIS | M | COAL PASSER | 34 | UNITED STATES | CREW |  | 
| RYAN | MICHAEL | MESS BOY | 27 | UNITED STATES | CREW |  | 
| JAMES | T K | STEWARD | 42 | UNITED STATES | CREW |  | 
| HANNIGAN | W N | 2ND STEWARD | 30 | UNITED STATES | CREW |  | 
| DUCKETT | FRANK W | STEERAGE STEWARD | 33 | UNITED STATES | CREW |  | 
| MORTON | H I MRS | STEWARDESS | 27 | UNITED STATES | CREW |  | 
| BOHM | LOUIS | 1ST COOK | 40 | GERMANY | CREW |  | 
| GILDY | E | 2ND COOK | 40 | IRELAND | CREW |  | 
| DALKEM | H | 3RD COOK | 30 | UNITED STATES | CREW |  | 
| WILSON | MATT | 4TH COOK | 50 | UNITED STATES | CREW |  | 
| REIL? | CHAS | SCULLION | 41 | UNITED STATES | CREW |  | 
| GEDDES | JOS | BAKER | 36 | UNITED STATES | CREW |  | 
| WANDEL | GEO | 2ND BAKER | 25 | GERMANY | CREW |  | 
| SCHULTZ | J | BUTCHER | 45 | UNITED STATES | CREW |  | 
| TROY | J | PORTER | 30 | UNITED STATES | CREW |  | 
| CHAPMAN | J | PANTRYMAN | 35 | ENGLAND | CREW |  | 
| MAKI | R T | 2ND PANTRYMAN | 26 | JAPAN | CREW |  | 
| BAILE | HENRY | MESSMAN | 35 | IRELAND | CREW |  | 
| JOHNSON | J | 2ND MESSMAN | 30 | UNITED STATES | CREW |  | 
| GOODMAN | F | WATCHMAN | 33 | UNITED STATES | CREW |  | 
| COOK | G B? | WATCHMAN | 35 | UNITED STATES | CREW |  | 
| SCULLY | GEORGE | STEERAGE WAITER | 45 | UNITED STATES | CREW |  | 
| EPTING | G? | STEERAGE WAITER | 26 | UNITED STATES | CREW |  | 
| BERRY | JAMES | WAITER | 28 | ENGLAND | CREW |  | 
| O'ROURKE | J | WAITER | 30 | UNITED STATES | CREW |  | 
| BOYLAN | J H | WAITER | 34 | UNITED STATES | CREW |  | 
| HILLMAN | O V | WAITER | 35 | ENGLAND | CREW |  | 
| OTTO (OR OTTS) | EMIL | WAITER | 36 | UNITED STATES | CREW |  | 
| PRITCHARD | J | WAITER | 30 | ENGLAND | CREW |  | 
| WATTS | A | WAITER | 21 | ENGLAND | CREW |  | 
| STEWART | T | WAITER | 28 | ENGLAND | CREW |  | 
| BROOKS | H | WAITER | 23 | ENGLAND | CREW |  | 
| PERRY | CHAS | WAITER | 27 | UNITED STATES | CREW |  | 
| SHIMITZEN | WALTER | WAITER | 27 | JAPAN | CREW |  | 
| FAFIELD?? | J T | WAITER | 23 | ENGLAND | CREW |  | 
| MATTS | A | WAITER | 28 | JAPAN | CREW |  | 
| ABROOK | THOMAS | WAITER | 24 | UNITED STATES | CREW |  | 
| DUTTON | CH H | WAITER | 52 | UNITED STATES | CREW |  | 
| WISEMAN | S |  |  |  | PASSENGER | CABIN | 
| WISEMAN | H |  |  |  | PASSENGER | CABIN | 
| BROWN | E M P | MRS |  |  | PASSENGER | CABIN | 
| CARE | W R |  |  |  | PASSENGER | CABIN | 
| BECKLEY |  | MRS |  |  | PASSENGER | CABIN | 
| BECKLEY | GRACIE |  |  |  | PASSENGER | CABIN | 
| BAKER | H R | MR |  |  | PASSENGER | CABIN | 
| BAKER |  | MRS |  |  | PASSENGER | CABIN | 
| BAKER | A L |  |  |  | PASSENGER | CABIN | 
| ALLEN |  | MRS |  |  | PASSENGER | CABIN | 
| WEST | L | MRS |  |  | PASSENGER | CABIN | 
| WEST | L | MISS |  |  | PASSENGER | CABIN | 
| WEST | ETHEL |  |  |  | PASSENGER | CABIN | 
| WIDEMAN |  | JUDGE |  |  | PASSENGER | CABIN | 
| WIDEMAN | A | MISS |  |  | PASSENGER | CABIN | 
| WIDEMAN |  | MISS |  |  | PASSENGER | CABIN | 
| MACFARLANE |  | MISS |  |  | PASSENGER | CABIN | 
| WIDEMANN | CARL |  |  |  | PASSENGER | CABIN | 
| TWOMEY | E | MR |  |  | PASSENGER | CABIN | 
| TWOMEY | E | MRS |  |  | PASSENGER | CABIN | 
| MC G CAERNCROSS | MAY W |  |  |  | PASSENGER | CABIN | 
| DAVIS | J H |  |  |  | PASSENGER | CABIN | 
| HALL | W |  |  |  | PASSENGER | CABIN | 
| MORISON | E M |  |  |  | PASSENGER | CABIN | 
| REYNOLDS | JAMES |  |  |  | PASSENGER | CABIN | 
| MILLS | P H |  |  |  | PASSENGER | CABIN | 
| HAINES | CHARLES |  |  |  | PASSENGER | CABIN | 
| READE | T A |  |  |  | PASSENGER | CABIN | 
| GILL | H | MRS |  |  | PASSENGER | CABIN | 
| MAZANNI | L |  |  |  | PASSENGER | CABIN | 
| DALY | ANNA | MISS |  |  | PASSENGER | STEERAGE | 
| ROBINSON | JAMES |  |  |  | PASSENGER | STEERAGE | 
| BINGHAM | G H |  |  |  | PASSENGER | STEERAGE | 
| DUNN | D C |  |  |  | PASSENGER | STEERAGE | 
| PHILPS | J F |  |  |  | PASSENGER | STEERAGE | 
| COOPER | ED A |  |  |  | PASSENGER | STEERAGE | 
| CONNELL | THOS N |  |  |  | PASSENGER | STEERAGE | 
| WALLACE | ROBERT |  |  |  | PASSENGER | STEERAGE | 
| JONES | J P O |  |  |  | PASSENGER | STEERAGE | 
| JESSUP | CHARLES |  |  |  | PASSENGER | STEERAGE | 
| JESSUP | MABEL |  |  |  | PASSENGER | STEERAGE | 
| FIELD | LAWRENCE | MR |  |  | PASSENGER | STEERAGE | 
| FIELD | LAWRENCE | MRS |  |  | PASSENGER | STEERAGE | 
| DAWES | A G |  |  |  | PASSENGER | STEERAGE | 
| HALL | ELLEN | MISS |  |  | PASSENGER | STEERAGE | 
| ATKINSON | M | MISS |  |  | PASSENGER | STEERAGE | 
| COLLINS | JOHN J |  |  |  | PASSENGER | STEERAGE | 
| MCDONALD | JAMES | MR |  |  | PASSENGER | STEERAGE | 
| MCDONALD |  | MRS |  |  | PASSENGER | STEERAGE | 
| MCDONALD | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| MCDONALD | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| HUGHES | THOMAS |  |  |  | PASSENGER | STEERAGE | 
| PURGIA | P L |  |  |  | PASSENGER | STEERAGE | 
| KIRCHUBEL | H | MR |  |  | PASSENGER | STEERAGE | 
| KIRCHUBEL |  | MRS |  |  | PASSENGER | STEERAGE | 
| KIRCHUBEL | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| KIRCHUBEL | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| STILES | JOHN W |  |  |  | PASSENGER | STEERAGE | 
| BARDENHEWER | H |  |  |  | PASSENGER | STEERAGE | 
| HANLEY | PATRICK |  |  |  | PASSENGER | STEERAGE | 
| FURGERSON | W |  |  |  | PASSENGER | STEERAGE | 
| STRANGE | L | MRS |  |  | PASSENGER | STEERAGE | 
| STRANGE | INFANT |  |  |  | PASSENGER | STEERAGE | 
| KIERNAN | JOSEPH |  |  |  | PASSENGER | STEERAGE | 
| CARTHIGH | JOHN |  |  |  | PASSENGER | STEERAGE | 
| OCASOVICH | ANDREW |  |  |  | PASSENGER | STEERAGE | 
| REMERS | METEO |  |  |  | PASSENGER | STEERAGE | 
| HUGHES | JOHN |  |  |  | PASSENGER | STEERAGE | 
| BURG | PETER |  |  |  | PASSENGER | STEERAGE | 
| BELL | T H |  |  |  | PASSENGER | STEERAGE | 
| DRAGE | JAMES |  |  |  | PASSENGER | STEERAGE | 
| WELLINGS | JOHN |  |  |  | PASSENGER | STEERAGE | 
| BICKERDEKE | A |  |  |  | PASSENGER | STEERAGE | 
| CAMMELL?? | H |  |  |  | PASSENGER | STEERAGE | 
| PUNCH | H |  |  |  | PASSENGER | STEERAGE | 
| DAVIS | P |  |  |  | PASSENGER | STEERAGE | 
| SALT |  | CAPT |  |  | PASSENGER | STEERAGE | 
| MORGAN | C H | MR |  |  | PASSENGER | STEERAGE | 
| MORGAN |  | MRS |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X201] reel 493.   Transcribed by Jack Batchler. You may view/print a scan of the original list     - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2008
 | Mariner's Home | This month's list | Search |