| Mariners & ships in Australian Waters | 
| QUIRIANGOF SYDNEY, ROB ARMSTRONG, MASTER, BURTHEN 1066TONSFROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 20TH JANUARY 1886
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| ARMSTRONG | ROB | MASTER |  |  | CREW |  | 
| HIGGINS | J | MATE | 40 | BRITISH | CREW |  | 
| LEWIS | W | 2ND MATE | 26 | BRITISH | CREW |  | 
| MORGAN | T | 3RD MATE | 26 | BRITISH | CREW |  | 
| ALLEN | C | CARPENTER | 46 | BRITISH | CREW |  | 
| FRAZER | H | BOATSWAIN | 28 | BRITISH | CREW |  | 
| ANDERSON | A | A. B. | 29 | BRITISH | CREW |  | 
| JONES | J | A. B. | 34 | BRITISH | CREW |  | 
| MCKINNON | A | A. B. | 30 | BRITISH | CREW |  | 
| DALTON | R | A. B. | 26 | BRITISH | CREW |  | 
| JOHNSTONE | P | A. B. | 26 | BRITISH | CREW |  | 
| LEASKE | J | A. B. | 25 | BRITISH | CREW |  | 
| LONDON | A | A. B. | 33 | BRITISH | CREW |  | 
| MC DONALD | D | A. B. | 24 | BRITISH | CREW |  | 
| MC LEOD | A | A. B. | 20 | BRITISH | CREW |  | 
| CALLAW | P | A. B. | 51 | BRITISH | CREW |  | 
| WILSON | J | LAMP TRIMMER | 22 | BRITISH | CREW |  | 
| MARR | W | 1ST ENGINEER |  | BRITISH | CREW |  | 
| THOMPSON | R | 3RD ENGINEER | 29 | BRITISH | CREW |  | 
| GARDINER | J | FIREMAN | 27 | BRITISH | CREW |  | 
| LYME | W | FIREMAN | 26 | BRITISH | CREW |  | 
| ROBERTSON | H | FIREMAN | 36 | BRITISH | CREW |  | 
| BROWN | J | FIREMAN | 20 | BRITISH | CREW |  | 
| ADAMS | J | TRIMMER | 28 | BRITISH | CREW |  | 
| MC NERN ? | C | FIREMAN | 29 | BRITISH | CREW |  | 
| STEWARD | R | DONKEYMAN | 30 | BRITISH | CREW |  | 
| FARR | F | FIREMAN | 30 | BRITISH | CREW |  | 
| WIRTH | C | 2 ENGINEER | 31 | BRITISH | CREW |  | 
| GREASEY | J | TRIMMER | 21 | BRITISH | CREW |  | 
| FARLAY | I | TRIMMER | 35 | BRITISH | CREW |  | 
| WOODWARD | W | 1 STEWARD | 32 | BRITISH | CREW |  | 
| RUFF | G | FORE CABIN STEWARD | 25 | BRITISH | CREW |  | 
| SHORELL | W | OFFICERS STEWARD | 24 | BRITISH | CREW |  | 
| DAUTHY | C | STEWARD SP | 33 | BRITISH | CREW |  | 
| LEGGE` | A | 1 COOK | 51 | BRITISH | CREW |  | 
| MC RAILD | D | 3 COOK | 29 | BRITISH | CREW |  | 
| MILLER | J | 5 STEWARD | 33 | BRITISH | CREW |  | 
| SULLIVAN | J | 2 STEWARD | 35 | BRITISH | CREW |  | 
| CASTLE | G | 4 STEWARD | 21 | BRITISH | CREW |  | 
| GREY | J | PANTRYMAN | 23 | BRITISH | CREW |  | 
| GOLDSACH | H | BED ROOM STEWARD | 24 | BRITISH | CREW |  | 
| LAWSON | J | COOK | 26 | BRITISH | CREW |  | 
| RODGERS | F H | MISS |  |  | PASSENGER | SALOON | 
| RODGERS | S | MISS |  |  | PASSENGER | SALOON | 
| MAFFEY |  | MRS |  |  | PASSENGER | SALOON | 
| ROLFE |  | CAPTAIN |  |  | PASSENGER | SALOON | 
| ROLFE |  | MRS |  |  | PASSENGER | SALOON | 
| WATSON |  | MRS |  |  | PASSENGER | SALOON | 
| NORMAN |  | MISS |  |  | PASSENGER | SALOON | 
| WHEELER |  | MISS |  |  | PASSENGER | SALOON | 
| YOUNG |  | MR |  |  | PASSENGER | SALOON | 
| YOUNG |  | MRS |  |  | PASSENGER | SALOON | 
| THOMAS |  | MR |  |  | PASSENGER | SALOON | 
| DEMPTON ? |  | MR |  |  | PASSENGER | SALOON | 
| POLE | J | MR |  |  | PASSENGER | SALOON | 
| BLUR | E | MR |  |  | PASSENGER | SALOON | 
| BLUR |  | MR |  |  | PASSENGER | SALOON | 
| SMITH | T | MR |  |  | PASSENGER | SALOON | 
| URQUAH |  | MR |  |  | PASSENGER | SALOON | 
| BRIME |  | MR |  |  | PASSENGER | SALOON | 
| FARNLEY |  | MR |  |  | PASSENGER | SALOON | 
| SAMUELS |  | MR |  |  | PASSENGER | STEERAGE | 
| SAMUELS |  | MRS |  |  | PASSENGER | STEERAGE | 
| PANPIASSU ? |  | MRS |  |  | PASSENGER | STEERAGE | 
| PANPIASSU |  | MISS |  |  | PASSENGER | STEERAGE | 
| HAMMOND |  | MRS |  |  | PASSENGER | STEERAGE | 
| PATHEB |  | MR |  |  | PASSENGER | STEERAGE | 
| DELTON |  | MR |  |  | PASSENGER | STEERAGE | 
| MILLER |  | MR |  |  | PASSENGER | STEERAGE | 
| MORRISON |  | MR |  |  | PASSENGER | STEERAGE | 
| DALE |  | MR |  |  | PASSENGER | STEERAGE | 
| LEADER |  | MR |  |  | PASSENGER | STEERAGE | 
| ANDERSON |  | MR |  |  | PASSENGER | STEERAGE | 
| BROWN |  | MR |  |  | PASSENGER | STEERAGE | 
| GRIFFITH |  | MR |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X179] reel 471.   Transcribed by Brenda Millar. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2010
 | Mariner's Home | This month's list | Search |