| Mariners and ships in Australian Waters | 
 
| INDUSOF GLASGOW, S D SHALLARD, MASTER, BURTHEN 3462 TONSFROM THE PORT OF LONDON TO SYDNEY NEW SOUTH WALES, 29 JAN 1883
 | 
 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
 
| SHALLARD ? | S. D. | MASTER |  |  | CREW |  | 
 
| PRESTON | C T | 1ST MATE | 30 | HULL | CREW |  | 
 
| BISHOP | ED | 2ND MATE | 32 | LONDON | CREW |  | 
 
| RYDER | ? H | 3RD MATE | 24 | EASTBOURNE | CREW |  | 
 
| ELLANSLIE | ?L | 4TH MATE | 22 | LONDON | CREW |  | 
 
| TAYLOR | ? H | 5TH MATE | 23 | HEREFORD | CREW |  | 
 
| FALLA | ? | SURGEON | 26 | JERSEY | CREW |  | 
 
| DUNCAN | CHAS | CARPENTER | 32 | ABERDEEN | CREW |  | 
 
| PHILLIPS | GEO | JOINER | 24 | GLASGOW | CREW |  | 
 
| CONNOLLY | T | BOATSWAIN | 37 | DUBLIN | CREW |  | 
 
| REID | JAMES | A. B. | 49 | LEITH | CREW |  | 
 
| WILSHIRE | T | A. B. | 28 | LONDON | CREW |  | 
 
| HORAN | JOHN | A. B. | 54 | LIVERPOOL | CREW |  | 
 
| CHALKER | WM | A. B. | 54 | YEOVIL? | CREW |  | 
 
| FOX | FRANCIS J | A. B. | 23 | LONDON | CREW |  | 
 
| EDWARDS | WILLIAM | A. B. | 31 | SOUTHAMPTON | CREW |  | 
 
| CODD | SAMUEL | A. B. | 40 | WISBEACH | CREW |  | 
 
| FARQUHARSON | CHARLES | 1ST ENGINEER | 38 | ABERDEEN | CREW |  | 
 
| DAVIS | E M | 2ND ENGINEER | 28 | CALCUTTA | CREW |  | 
 
| KELLY | W G | 3RD ENGINEER | 28 | CATRINE | CREW |  | 
 
| FAIRWEATHER | F | 4TH ENGINEER | 23 | ARBROATH | CREW |  | 
 
| MACKIE | ANDREW | 5TH ENGINEER | 26 | LEITH | CREW |  | 
 
| ARMSTRONG | JOHN | BOILERMAKER | 28 | STRATFORD | CREW |  | 
 
| EASLA | ? W | STEWARD IN CHARGE | 33 | SUFFOLK | CREW |  | 
 
| HALL | RICHARD | BARMAN | 39 | LONDON | CREW |  | 
 
| BATCHELER | E | STOREKEEPER | 43 | JERSEY | CREW |  | 
 
| LENNEY | H L | HEAD COOK | 33 | PARIS | CREW |  | 
 
| SIMPSON | ? | BAKER | 37 | HANTS | CREW |  | 
 
| FOGDEN | CHARLES | BUTCHER | 32 | SUSSEX | CREW |  | 
 
| CANNELLERI | J | FORE CABIN STEWARD | 53 | MALTA | CREW |  | 
 
| FAURANT | WILLIAM | HEAD WAITER | 29 | BRISTOL | CREW |  | 
 
| COOPER | E | 2ND WAITER | 22 | CHATHAM | CREW |  | 
 
| WARREN | JOHN | GENERAL SERVANT | 49 | DORSET | CREW |  | 
 
| MCCABE | ? | GENERAL SERVANT | 32 | GLASGOW | CREW |  | 
 
| SEXTON | ? | GENERAL SERVANT | 35 | CANADA | CREW |  | 
 
| HEYDON | ? H | GENERAL SERVANT | 33 | DARTMOUTH | CREW |  | 
 
| NEWMAN | GEORGIE | STEWARDESS | 43 | ESSEX | CREW |  | 
 
| GANE | ISABELLA | STEWARDESS | 36 | ABERDEEN | CREW |  | 
 
| ARMITAGE |  | MISS |  |  | PASSENGER |  | 
 
| RUSSELL |  | MISS |  |  | PASSENGER |  | 
 
| HINCHCLIFF |  | MISS |  |  | PASSENGER |  | 
 
| MCARTHUR |  | MISS |  |  | PASSENGER |  | 
 
| BRUNTAN |  | MRS |  |  | PASSENGER |  | 
 
| BRUNTAN |  | MISS |  |  | PASSENGER |  | 
 
| MOORE |  | MR |  |  | PASSENGER |  | 
 
| MOORE |  | MRS |  |  | PASSENGER |  | 
 
| RUTLEDGE |  | MRS |  |  | PASSENGER |  | 
 
| WILKINSON |  | JUDGE |  |  | PASSENGER |  | 
 
| WILKINSON |  | MRS |  |  | PASSENGER |  | 
 
| PRICE |  | MISS 1 |  |  | PASSENGER |  | 
 
| PRICE |  | MISS 2 |  |  | PASSENGER |  | 
 
| GRANYER |  | MR |  |  | PASSENGER |  | 
 
| GRACE |  | MR |  |  | PASSENGER |  | 
 
| GRACE |  | MRS |  |  | PASSENGER |  | 
 
| GAWICK |  | MR |  |  | PASSENGER |  | 
 
| GAWICK |  | MRS |  |  | PASSENGER |  | 
 
| HINCHCLIFFE |  | MRS |  |  | PASSENGER |  | 
 
| MORRIS |  | MISS |  |  | PASSENGER |  | 
 
| COOPER |  | MR |  |  | PASSENGER |  | 
 
| COOPER |  | MRS |  |  | PASSENGER |  | 
 
| WILLIAMS |  | MRS |  |  | PASSENGER | & NURSE | 
 
| WILLIAMS | INFANT 1 |  |  |  | PASSENGER |  | 
 
| WILLIAMS | INFANT 2 |  |  |  | PASSENGER |  | 
 
| CHANDLER |  | MR |  |  | PASSENGER |  | 
 
| HARDIE |  | MR |  |  | PASSENGER |  | 
 
| HARDIE |  | MRS |  |  | PASSENGER |  | 
 
| VANGELIUS |  | MRS |  |  | PASSENGER | & NURSE | 
 
| VANGELIUS | CHILD |  |  |  | PASSENGER |  | 
 
| WORKINGTON |  | MR |  |  | PASSENGER |  | 
 
| WORKINGTON |  | MRS |  |  | PASSENGER |  | 
 
| BAXTON |  | MRS |  |  | PASSENGER | & NURSE | 
 
| BAXTON | CHILD |  |  |  | PASSENGER |  | 
 
| CUTHBERTON |  | MRS |  |  | PASSENGER |  | 
 
| OWEN |  | MISS |  |  | PASSENGER |  | 
 
| OWEN | CHILD | MR |  |  | PASSENGER |  | 
 
| BARTON | G. | MRS |  |  | PASSENGER |  | 
 
| BARTON | CHILD | MR |  |  | PASSENGER |  | 
 
| HINCLIFF |  | MISS |  |  | PASSENGER |  | 
 
| TUPPLE |  | MR |  |  | PASSENGER |  | 
 
| SANDERMAN |  | MR |  |  | PASSENGER |  | 
 
| PRICE |  | MR |  |  | PASSENGER |  | 
 
| LINSLEY |  | MR |  |  | PASSENGER |  | 
 
| COOPER |  | MR |  |  | PASSENGER |  | 
 
| SCOTT |  | MR |  |  | PASSENGER |  | 
 
| MORRISON | DAVID | GENERAL SERVANT | 32 | EDINBURGH | CREW |  | 
 
| COVERDALE | W | GENERAL SERVANT | 19 | SOTAN? | CREW |  | 
 
| BOTHAM | W | GENERAL SERVANT | 17 | LONDON | CREW |  | 
 
| THOMAS | ?BT | GENERAL SERVANT | 20 | LONDON | CREW |  | 
 
| CLARK | ?M | GENERAL SERVANT | 45 | EDINBURGH | CREW |  | 
 
| BAKER | ? | GENERAL SERVANT | 40 | KENT? | CREW |  | 
 
| GRACEY | SAMUEL | GENERAL SERVANT | 26 | LIVERPOOL | CREW |  | 
 
| OSWICK | ? | GENERAL SERVANT | 25 | LONDON | CREW |  | 
 
| COX | FREDK | GENERAL SERVANT | 24 | LIVERPOOL | CREW |  | 
 
| TAYLOR | H | GENERAL SERVANT | 22 | BEDFORD | CREW |  | 
 
| OWEN | F | GENERAL SERVANT | 19 | LONDON | CREW |  | 
 
| BURDEN | ? | GENERAL SERVANT | 19 | SUSSEX | CREW |  | 
 
| CASSAM | DAWOOD | SERANG | 37 | GOGI | CREW |  | 
 
| AKOOB | CASA | TINDAL | 29 | GOGI | CREW |  | 
 
| COURA | AKOOB | LASCAR | 42 | GOGI | CREW |  | 
 
| DE SOUZA | ?ORUSIER | LASCAR | 32 | GOA | CREW |  | 
 
| MOOSA | ?ANJES | LASCAR | 30 | GOJI | CREW |  | 
 
| ADAM | HASSAN | LASCAR | 29 | GOJI | CREW |  | 
 
| DAWOOD | ?UNA | LASCAR | 31 | GOJI | CREW |  | 
 
| AKOOB | ?UNJEE | LASCAR | 30 | GOJI | CREW |  | 
 
| ISSAJEE | ?UNJEE | LASCAR | 30 | GOJI | CREW |  | 
 
| ALLEY | ?EDA | LASCAR | 29 | GOJI | CREW |  | 
 
| AKOOB | MUNJEE | LASCAR | 27 | GOJI | CREW |  | 
 
| CASSAM | ?BDOOL | LASCAR | 33 | GOJI | CREW |  | 
 
| MOHIDEEN | ?FFER | LASCAR | 30 | GOJI | CREW |  | 
 
| ALLEY | ?DEY | LASCAR | 30 | CALCUTTA | CREW |  | 
 
| MOOSSA | ?EDAY | LASCAR | 32 | SINGAPORE | CREW |  | 
 
| RUZACK | ?DOOL | LASCAR | 33 | MADRAS | CREW |  | 
 
| CASSAM | ?ERA | LASCAR | 27 | GOJO | CREW |  | 
 
| ADAM | ?BBA | LASCAR | 23 | GOJO | CREW |  | 
 
| ADAM | ?MONJEE | LASCAR | 24 | GOJO | CREW |  | 
 
| ADOO | MOOSA? | LASCAR | 21 | GOJO | CREW |  | 
 
| MD EBRAIM | ?AJEE | LASCAR | 30 | CALCUTTA | CREW |  | 
 
| PECHOO | MOORAMIAN | LASCAR | 32 | MADRAS | CREW |  | 
 
| MAHOMED | ?EYMON | LASCAR | 20 | ALLEPSIS | CREW |  | 
 
| SULLEYMAN | ?DOO | LASCAR | 21 | GOJO | CREW |  | 
 
| PEROD | ?DOO | LASCAR | 31 | CALCUTTA | CREW |  | 
 
| CAYA | ? | LASCAR | 29 | CALCUTTA | CREW |  | 
 
| SKPABA | ?AMOO | LASCAR | 28 | RUTUAGENG | CREW |  | 
 
| AMUD | ?UJEE | LASCAR | 27 | CANAMORE | CREW |  | 
 
| ISSA | ?MAR | LASCAR | 30 | CUTCH | CREW |  | 
 
| MAHOMED | ?R | LASCAR | 28 | HURNEY | CREW |  | 
 
| CASSAM | ?UJEE | LASCAR | 30 | GOJO | CREW |  | 
 
| DAWOOD | ?AM | LASCAR | 27 | GOJO | CREW |  | 
 
| SALLEY | ?OB | LASCAR | 30 | CALCUTTA | CREW |  | 
 
| BACON |  | MR |  |  | PASSENGER | & SERVANT | 
 
| RICKARDSON |  | COL |  |  | PASSENGER |  | 
 
| WILKINSON | D |  |  |  | PASSENGER |  | 
 
| RUSSELL | G. | MR |  |  | PASSENGER |  | 
 
| ARMITAGE |  | MR |  |  | PASSENGER |  | 
 
| BENJAMIN |  | MR |  |  | PASSENGER |  | 
 
| COHEN |  | MASTER |  |  | PASSENGER |  | 
 
| BANKS |  | MR |  |  | PASSENGER |  | 
 
| SWISH | W. C. | MR |  |  | PASSENGER |  | 
 
| HANBURY |  | MR |  |  | PASSENGER | & SERVANT | 
 
| OCCKLESTON |  | MR |  |  | PASSENGER |  | 
 
| EDMONDS |  | MR |  |  | PASSENGER |  | 
 
| RANDLE |  | MR |  |  | PASSENGER |  | 
 
| LINDSAY | J | REVD |  |  | PASSENGER |  | 
 
| VANJETTIE |  | MR |  |  | PASSENGER |  | 
 
| JAY | G | MR |  |  | PASSENGER |  | 
 
| ANDREW |  | MR |  |  | PASSENGER |  | 
 
| MCLAUGHAN |  | MR |  |  | PASSENGER |  | 
 
| THOMPSON |  | MR |  |  | PASSENGER |  | 
 
| KING |  | MR |  |  | PASSENGER |  | 
 
| ADAMS |  | MR |  |  | PASSENGER |  | 
 
| PARKER | J. W. | MR |  |  | PASSENGER |  | 
 
| KENNEDY |  | MR |  |  | PASSENGER |  | 
 
| JANNISON | F. D. | MR |  |  | PASSENGER |  | 
 
| BARTON |  | MR |  |  | PASSENGER |  | 
 
| GERGUSON |  | MR |  |  | PASSENGER |  | 
 
| MATHARDO |  | MR |  |  | PASSENGER |  | 
 
| HILL |  | MR |  |  | PASSENGER |  | 
 
| ORAND |  | MR |  |  | PASSENGER |  | 
 
| AMNIER | JAMOO | BHANDERY | 32 | MANGALORE | CREW |  | 
 
| FERNANDES | FRANCES | TOPASS | 27 | GOA | CREW |  | 
 
| FERNANDES | BOAS | TOPASS | 32 | GOA | CREW |  | 
 
| AKOOH | ?MER | BOY | 14 | GOJO | CREW |  | 
 
| DRWOOD | ?ELLAH | BOY | 16 | GOJO | CREW |  | 
 
| ISSA | JAMAL | BOY | 15 | GOJO | CREW |  | 
 
| AMONJEE | HUSSAN | BOY | 13 | BOY (SIC) | CREW |  | 
 
| RARUTOOLLA | ?BDORRAIMMON | SERANG | 28 | BOMBAY | CREW |  | 
 
| ABDOOLA | .HEIK MAHOMIED | PASSINWALLA?? | 34 | BOMBAY | CREW |  | 
 
| ALLEY | ?SET | PASSINWALLA?? | 42 | BOMBAY | CREW |  | 
 
| EBRAIM | SULEYMAN SK | PASSINWALLA?? | 31 | CHIPLOON | CREW |  | 
 
| AMEN | ?OMER SK | TINDAL | 24 | RAJAPORE | CREW |  | 
 
| JOOMA SK | SK MAJOO | TINDAL | 32 | SEYLLER | CREW |  | 
 
| ABDOOLLA | MARROOMEA | STOREKEEPER | 21 | BOMBAY | CREW |  | 
 
| HOOSEIN | IBRAIM GOOLAM | LAMPMAN | 20 | BOMBAY | CREW |  | 
 
| AMMIER | ?RAIM | FIREMAN | 27 | BOMBAY | CREW |  | 
 
| ABDOOMAIMAN | ABDOOLLA | FIREMAN | 17 | RAJAPORE | CREW |  | 
 
| ISURAL?? | ?ESSEB | FIREMAN | 33 | CUTCK? | CREW |  | 
 
| HOOSEIN SK | ABOO SK | FIREMAN | 24 | DAHOOD | CREW |  | 
 
| SAAD | ?HMASS | FIREMAN | 24 | ZANZIBAR | CREW |  | 
 
| AMBER | NABROOK | FIREMAN | 31 | ZANZIBAR | CREW |  | 
 
| HOOSEIN SK | ISURAL SK | FIREMAN | 27 | MANGALORE | CREW |  | 
 
| ABDOOLAH | MOHIDEEN | FIREMAN | 22 | BOMBAY | CREW |  | 
 
| HAJEE MHD | ?ELLA KN | FIREMAN | 20 | ALLEBAY | CREW |  | 
 
| JAMAL | ?AYDOO | FIREMAN | 31 | MADRAS | CREW |  | 
 
| GULYAR SK | SK BOODOM | FIREMAN | 19 | POONAH | CREW |  | 
 
| EBRAIM | ?ALLA | FIREMAN | 21 | BOMBAY | CREW |  | 
 
| MOOSAN | ?HAMIS | FIREMAN | 27 | ZANZIBAR | CREW |  | 
 
| MAHOMED | ?AYAT | BHANDARY | 28 | MANGALORE | CREW |  | 
 
| PUTANGUR | JAMAL | FIREMAN | 24 | RAJAPORE | CREW |  | 
 
| HAGEE | EBRAIM | FIREMAN | 30 | RURARCHES | CREW |  | 
 
| SALLEY | MUHAMED | FIREMAN | 32 | ZANZIBAR | CREW |  | 
 
| KHAMIS | ?ROOMY | SERANG | 29 | ZANZIBAR | CREW |  | 
 
| ABDOOLA | ISMAL | COAL TRIMMER | 35 | ZANZIBAR | CREW |  | 
 
| EBRAIM | MAHOMED | COAL TRIMMER | 30 | ZANZIBAR | CREW |  | 
 
| SALMIN | ?ANYOOR | COAL TRIMMER | 29 | ZANZIBAR | CREW |  | 
 
| MURZOOK | ?ABROOK | COAL TRIMMER | 28 | ZANZIBAR | CREW |  | 
 
| MABROOK | ?AMA | COAL TRIMMER | 27 | ZANZIBAR | CREW |  | 
 
| ORMER | ?ROOZ | COAL TRIMMER | 27 | ABYSSINIA | CREW |  | 
 
| ALLINAJES | ?MAL | COAL TRIMMER | 22 | ZANZIBAR | CREW |  | 
 
| MASSEB | ?ID | COAL TRIMMER | 32 | MUSCAT | CREW |  | 
 
| ABDOOLLA | ?MAS | COAL TRIMMER | 22 | MUSCAT | CREW |  | 
 
| FAROOZ | ?ANIOS | COAL TRIMMER | 21 | DIN | CREW |  | 
 
| SUICHER | ?NCAL | COAL TRIMMER | 24 | ZANZIBAR | CREW |  | 
 
| KAYRES | HOOLAH | COAL TRIMMER | 40 | JEDDA | CREW |  | 
 
| NASSEB | ?AROOZ | COAL TRIMMER | 30 | MUSCAT | CREW |  | 
 
| PANCHOO SK | ?HOOL HAJES | BOY | 18 | BOMBAY | CREW |  | 
 
| CADER | ?OOL | BOY | 15 | BOMBAY | CREW |  | 
 
| KANCOS | ?UIS C | ENGINEERS SERVANT | 24 | GOA | CREW |  | 
 
| VEIJAS | ?ANNA | PANTREYMAN | 40 | GOA | CREW |  | 
 
| FERNANDES | ?LORIANO | 2ND COOK | 29 | GOA | CREW |  | 
 
| DE ROUZA | ?ANNA | CURRY COOK | 33 | GOA | CREW |  | 
 
| DIAS | ALEXANDRE | SCULLION | 27 | GOA | CREW |  | 
 
| PINTO | ?BASTIOS | SCULLION | 40 | SCULLION (SIC) | CREW |  | 
 
| FERNANDES | ?STANCIO | BUTCHER'S MATE | 27 | GOA | CREW |  | 
 
| BORGES | ?ONS | ICEMAN | 37 | GOA | CREW |  | 
 
| REBILLS | ?TONIO | KNIFEMAN | 36 | GOA | CREW |  | 
 
| PINTO | ? ANNA | BAKERS MATE | 30 | GOA | CREW |  | 
 
| ALMEIDA | ?OAQUINN | SL TOPAS | 32 | GOA | CREW |  | 
 
| VERIRA | ?NNS | SL TOPAS | 29 | GOA | CREW |  | 
 
| VAZ | ?ANOEL | BOY | 16 | GOA | CREW |  | 
 
| DE SOUZA | ?ASCOOL IGNACIO | BOY | 31 | BOMBAY | CREW |  | 
 
| ANTAS | ?CHASTIO | BOY | 19 | GOA | CREW |  | 
 
| ALMEIDA | ?ORY | SL WAITER | 27 | GOA | CREW |  | 
 
| PERRIERA | ?AQUINO | SL WAITER | 24 | GOA | CREW |  | 
 
| MAHOMED | ?AMAL | LASCAR | 23 | RAJAPORE | CREW |  | 
 
| CASSIMM? | DAWOOD | LASCAR | 37 | GOJO | CREW |  | 
 
| FAYA | ?ARA | LASCAR | 37 | GOJO | CREW |  | 
 
| BALLOO | ?OMAJES | LASCAR | 23 | JAYPHUS | CREW |  | 
 
| ALLOO | ABDOORIMAN SK | FIREMAN | 27 | BANKO? | CREW |  | 
 
| MUSSECH | ?URBAN | BHANDERY | 40 | BUNDASHAS | CREW |  | 
 
| ALLOO | MUBRAK | COAL TRIMMER | 27 | MUSCAT | CREW |  | 
 
| OSNIAN | ?EMAN | COAL TRIMMER | 29 | MUSCAT | CREW |  | 
 
| ABDULA | ABANSIS??? | COAL TRIMMER | 27 | MUSCAT | CREW |  | 
 
| IBRAIM | ?LLEE | FIREMAN | 27 | ???? | CREW |  | 
 
| SAID | AWAD | FIREMAN | 42 | ADEN | CREW |  | 
 
| SALLEY | ?URBAN | FIREMAN | 37 | ZANZIBAR | CREW |  | 
 
| HABIB? | JAMAL | FIREMAN | 28 | ZANZIBAR | CREW |  | 
 
| AWAD | NORUHANUK | FIREMAN | 22 | ABERCHANDER | CREW |  | 
 
| ARAB | ?ASO | FIREMAN | 38 | KARRACHES | CREW |  | 
 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X146-147] reel 441.   Transcribed by Jack Batcher. You may view/print a scan of the original list        - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
 
| Email Mary-Anne Warner
 2009
 | Mariner's Home | This month's list | Search |