| Mariners and ships in Australian Waters | 
 
| TASMANOF HOBART, JOHN LEWIS, MASTER, BURTHEN 721 TONSFROM THE PORT OF HOBART VIA EDEN ?, NEW SOUTH WALES, JAN 1883
 | 
 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
 
| LOURIE | JAMES | MASTER |  | WALES | CREW |  | 
 
| BENNISON | H | 1 MATE | 26 | TASMANIA | CREW |  | 
 
| MARSHALL | F J | 2 MATE | 27 | TASMANIA | CREW |  | 
 
| SHORT | J M | CARPENTER | 52 | TASMANIA | CREW |  | 
 
| JENKINS | WM | A. B. & LAMP TRIMMER | 44 | WALES | CREW |  | 
 
| BURGOYNE | ED | A. B. | 20 | TASMANIA | CREW |  | 
 
| BONACHIT | N | A. B. | 49 | TRIESTE | CREW |  | 
 
| READ | JAS | A. B. | 28 | LONDON | CREW |  | 
 
| SMART | GEO | A. B. | 25 | BRIGHTON | CREW |  | 
 
| JENKINS | HENRY | A. B. | 23 | TASMANIA | CREW |  | 
 
| FRENCH | J W | A. B. | 32 | TASMANIA | CREW |  | 
 
| STEVENSEN | RICHARD | A. B. | - | TASMANIA | CREW |  | 
 
| MATCHES | JAS | A. B. | 29 | TASMANIA | CREW |  | 
 
| WILLIAMS | E ST | 1 ENGINEER | 31 | DEVON | CREW |  | 
 
| ROBERTSON | C T | 2 ENGINEER | 34 | KENT | CREW |  | 
 
| GILULY | NATH. | DONKEYMAN | 27 | LONDON | CREW |  | 
 
| STICKS | HENRY | FIREMAN | 35 | TASMANIA | CREW |  | 
 
| REARDON | J | FIREMAN | 31 | LIVERPOOL | CREW |  | 
 
| BARNETT | JOS | FIREMAN | 21 | TASMANIA | CREW |  | 
 
| GARDNER | WM | TRIMMER | 32 | LONDON | CREW |  | 
 
| PYE | JAS | BOY | 18 | TASMANIA | CREW |  | 
 
| SMYTH | ELIAS | 3RD ENGINEER | 27 | TASMANIA | CREW |  | 
 
| HUGHES | J L | 1 STEWARD | 30 | MANCHESTER | CREW |  | 
 
| BROWN | FRANCIS | 2 STEWARD | 21 | HOBART | CREW |  | 
 
| HANSON | CHAS | 1 COOK | 26 | SWEDEN | CREW |  | 
 
| MILLER | F E | 2 COOK | - | TASMANIA | CREW |  | 
 
| SODERBERG | C. W. | PANTRYMAN | 35 | SWEDEN | CREW |  | 
 
| CADDONE | JAS | BED ROOM STEWARD | 19 | LIVERPOOL | CREW |  | 
 
| HILL | HUGH | FORE CABIN STEWARD | 24 | BELFAST | CREW |  | 
 
| ELLIS | HANNAH | STEWARDESS | 54 | ENGLAND | CREW |  | 
 
| COOKE |  | MR |  |  | PASSENGER | CABIN | 
 
| COOKE |  | MRS |  |  | PASSENGER | CABIN | 
 
| WATSON |  | MRS |  |  | PASSENGER | CABIN | 
 
| HOLLINGS |  | MISS |  |  | PASSENGER | CABIN | 
 
| TAYLOR |  | MISS |  |  | PASSENGER | CABIN | 
 
| DEVEREUX |  | MR |  |  | PASSENGER | CABIN | 
 
| SMYTHE | H | MR |  |  | PASSENGER | CABIN | 
 
| UNDERWOOD |  | MR |  |  | PASSENGER | CABIN | 
 
| ALEXANDER |  | MR |  |  | PASSENGER | CABIN | 
 
| ENGLISH | P | REV |  |  | PASSENGER | CABIN | 
 
| WARNER |  | MR |  |  | PASSENGER | CABIN | 
 
| SIMPSON |  | MR |  |  | PASSENGER | CABIN | 
 
| BUCKLAND |  | MR |  |  | PASSENGER | CABIN | 
 
| TINDALE |  | MR |  |  | PASSENGER | CABIN | 
 
| TRAVERS |  | MR |  |  | PASSENGER | CABIN | 
 
| RUSSELL |  | MISS |  |  | PASSENGER | CABIN | 
 
| ABBOTT | L | MISS |  |  | PASSENGER | CABIN | 
 
| TARLTON |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| BENJAFIELD |  | MR |  |  | PASSENGER | STEERAGE | 
 
| SMITH | G | MR |  |  | PASSENGER | STEERAGE | 
 
| VEAL |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| JONES |  | MISS |  |  | PASSENGER | STEERAGE | 
 
| ROBINSON |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| ROBINSON | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
 
| ROBINSON | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
 
| REARDON |  | MRS |  |  | PASSENGER | STEERAGE | 
 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X146-147] reel 441.   Transcribed by Jack Batcher. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
 
| Email Mary-Anne Warner
 2009
 | Mariner's Home | This month's list | Search |