|  
| Mariners and ships in Australian Waters |  | GLENOCHILOF LEITH JOHN BROWN, MASTER, BURTHEN 1581 TONSFROM THE PORT OF LONDON TO SYDNEY, NEW SOUTH WALES, 20 JUNE 1859
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| BROWN | JOHN | MASTER |  |  | CREW |  |  
| MARMENFER | JOHN | MATE | 42 | NOWICK | CREW |  |  
| CAMERON | ? D | 2ND MATE | 33 | INVERNESS | CREW |  |  
| JAFFRAY | JAMES | CARPENTER | 23 | ABERDEEN | CREW |  |  
| CAMERON | GEO | STEWARD | 43 | CHATHAM | CREW |  |  
| RINGL | HENRY W | COOK | 55 | LINCOLN | CREW |  |  
| STEPHENS | A | BOATSWAIN | 29 | ABERDEEN | CREW |  |  
| SUTHERWOOD | THOMAS | A. B. | 25 | ESSEX | CREW |  |  
| FOGELBERG | AUGUSTUS | A. B. | 24 | LOND, SWEDEN | CREW |  |  
| KELLY | T. | A. B. | 23 | DUNDEE | CREW |  |  
| HILL | ?ORD | A. B. | 24 | WORCESTER | CREW |  |  
| STRONG | ? | A. B. | 37 | GOTHENBERG, SWEDEN | CREW |  |  
| PAPPS | ? | A. B. | 22 | WANARO, FINLAND | CREW |  |  
| PITT | THOMAS | A. B. | 37 | ESSEX | CREW |  |  
| RICHARDSON | ANDREW | ENGINEER | 49 | WOOLER | CREW |  |  
| HENDERSON | PETER | 2ND ENGINEER | 33 | DURHAM | CREW |  |  
| NILSON | JOHN | 3RD ENGINEER | 25 | NEWCASTLE | CREW |  |  
| SMITH | P W | DONKEY ENGINE DRIVER | 30 | N SHIELDS | CREW |  |  
| DUFFY | JAMES | FIREMAN | 23 | S SHIELDS | CREW |  |  
| JONES | ALFRED | FIREMAN | 26 | CHEPSTON | CREW |  |  
| WALKER | ALFRED | FIREMAN | 23 | CHEPSTON | CREW |  |  
| JOHN | JOSEPH | FIREMAN | 29 | CONSTANTINOPLE | CREW |  |  
| MOLLER | N | FIREMAN | 25 | COPENHAGEN, DENMARK | CREW |  |  
| GLAUSEN | EDWARD | FIREMAN | 30 | COPENHAGEN, DENMARK | CREW |  |  
| STABASTILL |  | FIREMAN | 28 | CAIRO, EGYPT | CREW |  |  
| TWEDDLE | WILLIAM | ENGINEER SERVANT | 26 | DURHAM | CREW |  |  
| BROWNE | A R W | BOY | 18 | LONDON | CREW |  |  
| OWENSON | GEORGE | BOY | 15 | CHATHAM | CREW |  |  
| CLEMENT | WILLIAM | FIREMAN | 41 | LONDON | CREW |  |  
| HUNT | WM |  |  |  | PASSENGER |  |  
| HAYS | JOHN |  |  | FROM MELBOURNE | PASSENGER | DOCUMENT |  
| SHIEL | DANIEL |  | LIC 27.4.83? | FROM MELBOURNE | PASSENGER |  |  
| SULLIVAN | JEREMIAH |  |  |  | WORKED | PASSAGE |  
| HAYS | WILLIAM |  |  |  | WORKED PASSAGE |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X146-147] reel 441.   Transcribed by Jack Batcher. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2009
 | Mariner's Home | This month's list | Search |  |