|  
| Mariners and ships in Australian Waters |  | WENDOUREEOF MELBOURNE W H EMMERSON, MASTER, BURTHEN 1066 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 22 JAN 1883
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| EMMERSON | W H | MASTER |  |  | CREW |  |  
| BEST | W | BOATSWAIN | 37 | BRITISH | CREW |  |  
| MARTIN | HARRY | LAMP TRIMMER | 34 | TRIESTE | CREW |  |  
| WEIR | JNO C | CARPENTER | 29 | BRITISH | CREW |  |  
| SEHRE | A | A. B. | 26 | BRITISH | CREW |  |  
| THOMPSON | JAS | A. B. | 24 | BRITISH | CREW |  |  
| DAVIS | ARTHUR | A. B. | 22 | BRITISH | CREW |  |  
| MCDOUGALL | D | A. B. | 25 | BRITISH | CREW |  |  
| JOHNSON | JNO M | 2ND MATE | 27 | BRITISH | CREW |  |  
| WEBB | THOS | MATE | 24 | MELBOURNE | CREW |  |  
| SOME | FRED | A. B. | 29 | FINLAND | CREW |  |  
| LABURISH | A | A. B. | 36 | AUSTRIA | CREW |  |  
| SHAW | WM | FIREMAN | 29 | BRITISH | CREW |  |  
| MOORE | JAS | A. B. | 29 | BRITISH | CREW |  |  
| HEPBURN | JNO | 2ND ENGINEER | 40 | BRITISH | CREW |  |  
| LAELAGHAU | JNO | TRIMMERR | 37 | BRITISH | CREW |  |  
| MCLOUGHLIN | JAMES | FIREMAN | 33 | BRITISH | CREW |  |  
| STOBO | JAS | STEWARD | 26 | BRITISH | CREW |  |  
| POND | C | ASSISTANT STEWARD | 21 | AMERICA | CREW |  |  
| LAINE | GEO | ASSISTANT COOK | 26 | BRITISH | CREW |  |  
| SCHULTZ | FRANK | COOK | 28 | GERMANY | CREW |  |  
| HUTCHESON | M | STEWARDESS | 34 | BRITISH | CREW |  |  
| SMITH | THOS | ENGINEER | 34 | BRITISH | CREW |  |  
| NEILSON | ALEXR | 3RD ENGINEER | 28 | BRITISH | CREW |  |  
| YOUNG | WM | DONKEYMAN | 51 | BRITISH | CREW |  |  
| STOBO | HUGH | 2ND STEWARD | 22 | BRITISH | CREW |  |  
| SCHNEIDER | M | FIREMAN | 33 | DUBLIN | CREW |  |  
| SMITH | WM | TRIMMER | 28 | BRITISH | CREW |  |  
| SULLIVAN | JOHN | FIREMAN | 28 | BRITISH | CREW |  |  
| MCINTYRE | R | FIREMAN | 26 | BRITISH | CREW |  |  
| ROBBINS | CHAS. | FIREMAN | 38 | BRITISH | CREW |  |  
| PORTER | JNO | FIREMAN | 26 | BRITISH | CREW |  |  
| SKEHEAN | H | TRIMMER | 22 | VERMONT | CREW |  |  
| JOHNSON |  | MRS |  |  | PASSENGER |  |  
| LEITH |  | MRS |  |  | PASSENGER |  |  
| BECKFORD |  | MRS |  |  | PASSENGER |  |  
| THOMAS |  | MRS |  |  | PASSENGER |  |  
| CONE |  | MRS |  |  | PASSENGER |  |  
| QUINN |  | MRS |  |  | PASSENGER |  |  
| PAGE |  | MRS |  |  | PASSENGER |  |  
| EVANS |  | MRS |  |  | PASSENGER |  |  
| DOWNEY |  | MRS |  |  | PASSENGER |  |  
| MATTHEWS |  | MRS |  |  | PASSENGER |  |  
| HILL |  | MRS |  |  | PASSENGER |  |  
| DILLEY |  | MISS |  |  | PASSENGER |  |  
| MITCHELL |  | MISS 1 |  |  | PASSENGER |  |  
| MITCHELL |  | MISS 2 |  |  | PASSENGER |  |  
| MCDONALD |  | MISS |  |  | PASSENGER |  |  
| FILCHER |  | MISS |  |  | PASSENGER |  |  
| PASSELARFE |  | MISS |  |  | PASSENGER |  |  
| GARRETT |  | MISS |  |  | PASSENGER |  |  
| MASON |  | MISS |  |  | PASSENGER |  |  
| MATHERS |  | MR |  |  | PASSENGER |  |  
| THOMAS |  | MR |  |  | PASSENGER |  |  
| BECKFORD |  | MR |  |  | PASSENGER |  |  
| WILSON |  | MR |  |  | PASSENGER |  |  
| SHAND |  | MR |  |  | PASSENGER |  |  
| CROTHERS |  | MR |  |  | PASSENGER |  |  
| MACKAY |  | MR |  |  | PASSENGER |  |  
| MILES |  | MR |  |  | PASSENGER |  |  
| JOHNSON |  | MR |  |  | PASSENGER |  |  
| BUDD |  | MR |  |  | PASSENGER |  |  
| MORTLEY |  | MR |  |  | PASSENGER |  |  
| CARR |  | MR |  |  | PASSENGER |  |  
| COOK |  | MR |  |  | PASSENGER |  |  
| HAMILTON |  | MR |  |  | PASSENGER |  |  
| KERR |  | MR |  |  | PASSENGER |  |  
| PIDMORE |  | MR |  |  | PASSENGER |  |  
| HULBERT |  | MR |  | OR HALBERT | PASSENGER |  |  
| MELVILLE |  | MR |  |  | PASSENGER |  |  
| KREITMAYER |  | MR |  |  | PASSENGER |  |  
| MOORE |  | MR |  |  | PASSENGER |  |  
| FINLAY |  | MR 1 |  |  | PASSENGER |  |  
| FINLAY |  | MR 2 |  |  | PASSENGER |  |  
| CHALKER |  | MR |  |  | PASSENGER |  |  
| SLAVER |  | MR |  |  | PASSENGER |  |  
| SILVERBROOK |  | MR |  |  | PASSENGER |  |  
| BONE |  | MR |  |  | PASSENGER |  |  
| HART |  | MR |  |  | PASSENGER |  |  
| MITCHELL |  | MR |  |  | PASSENGER |  |  
| PAGE |  | MR |  |  | PASSENGER |  |  
| MELVILLE |  | MR |  |  | PASSENGER |  |  
| GUEST |  | MR |  |  | PASSENGER |  |  
| ROCHE |  | MR |  |  | PASSENGER |  |  
| HILL |  | MR |  |  | PASSENGER |  |  
| O'CREIG |  | MR |  |  | PASSENGER |  |  
| OWNMAN |  | MR 1 |  |  | PASSENGER |  |  
| OWNMAN |  | MR 2 |  |  | PASSENGER |  |  
| MCAULEY |  | MR |  |  | PASSENGER | STEERAGE |  
| BURNS |  | MR |  |  | PASSENGER | STEERAGE |  
| AREGGIANDO |  | MR |  |  | PASSENGER | STEERAGE |  
| TUCKER |  | MR |  |  | PASSENGER | STEERAGE |  
| LIRKLEY |  | MR |  |  | PASSENGER | STEERAGE |  
| NEIL |  | MR |  |  | PASSENGER | STEERAGE |  
| JOHNSON |  | MR |  |  | PASSENGER | STEERAGE |  
| SLATTERY |  | MR |  |  | PASSENGER | STEERAGE |  
| PENROSE |  | MR |  |  | PASSENGER | STEERAGE |  
| BRODBRIDGE |  | MR |  |  | PASSENGER | STEERAGE |  
| LYONS |  | MR |  |  | PASSENGER | STEERAGE |  
| BEAUCHAMP |  | MR |  |  | PASSENGER | STEERAGE |  
| CASH |  | MR |  |  | PASSENGER | STEERAGE |  
| FOREST |  | MR |  |  | PASSENGER | STEERAGE |  
| PASSMORE |  | MR |  |  | PASSENGER | STEERAGE |  
| YOUILL |  | MR |  |  | PASSENGER | STEERAGE |  
| FOICE |  | MR |  |  | PASSENGER | STEERAGE |  
| FOUNTAIN |  | MR |  |  | PASSENGER | STEERAGE |  
| CROWLIE |  | MR |  |  | PASSENGER | STEERAGE |  
| CAMPBELL |  | MR |  |  | PASSENGER | STEERAGE |  
| COOKER |  | MR |  |  | PASSENGER | STEERAGE |  
| STEED |  | MR |  |  | PASSENGER | STEERAGE |  
| CHAPMAN |  | MR |  |  | PASSENGER | STEERAGE |  
| TAYLOR |  | MR |  |  | PASSENGER | STEERAGE |  
| COBB |  | MR |  |  | PASSENGER | STEERAGE |  
| ABBOTT |  | MR |  |  | PASSENGER | STEERAGE |  
| COOKSEY |  | MR |  |  | PASSENGER | STEERAGE |  
| SHEARER |  | MR |  |  | PASSENGER | STEERAGE |  
| SHELLARD |  | MR |  |  | PASSENGER | STEERAGE |  
| TREMAYNE |  | MR |  |  | PASSENGER | STEERAGE |  
| BEC... |  |  |  |  | PASSENGER | STEERAGE |  
| FACI,,, |  |  |  |  | PASSENGER | STEERAGE |  
| SMYTH |  |  |  |  | PASSENGER | STEERAGE |  
| DOUGHTERY? |  |  |  |  | PASSENGER | STEERAGE |  
| BERGANT |  |  |  |  | PASSENGER | STEERAGE |  
| RIDLEY? |  |  |  |  | PASSENGER | STEERAGE |  
| EENHANST |  |  |  |  | PASSENGER | STEERAGE |  
| ROS... |  |  |  |  | PASSENGER | STEERAGE |  
| WALLER |  |  |  |  | PASSENGER | STEERAGE |  
| RYAN |  |  |  |  | PASSENGER | STEERAGE |  
| MAYER |  |  |  |  | PASSENGER | STEERAGE |  
| THOMA... |  |  |  |  | PASSENGER | STEERAGE |  
| CARNIER |  |  |  |  | PASSENGER | STEERAGE |  
| MORRIS... |  |  |  |  | PASSENGER | STEERAGE |  
| ODANIEL |  |  |  |  | PASSENGER | STEERAGE |  
| SMITH |  |  |  |  | PASSENGER | STEERAGE |  
| HERON |  |  |  |  | PASSENGER | STEERAGE |  
| MARTIN... |  |  |  |  | PASSENGER | STEERAGE |  
| JENNINE |  |  |  |  | PASSENGER | STEERAGE |  
| AUSTIN |  |  |  |  | PASSENGER | STEERAGE |  
| GRANGER |  |  |  |  | PASSENGER | STEERAGE |  
| KNOT... |  |  |  |  | PASSENGER | STEERAGE |  
| DICERDON |  |  |  |  | PASSENGER | STEERAGE |  
| VINCE... |  |  |  |  | PASSENGER | STEERAGE |  
| GORDON |  |  |  |  | PASSENGER | STEERAGE |  
| HUDSO... |  |  |  |  | PASSENGER | STEERAGE |  
| JONES |  |  |  |  | PASSENGER | STEERAGE |  
| AUGUSTINE |  |  |  |  | PASSENGER | STEERAGE |  
| WADDILOVE |  |  |  |  | PASSENGER | STEERAGE |  
| LATHE... |  |  |  |  | PASSENGER | STEERAGE |  
| DUNCAN |  |  |  |  | PASSENGER | STEERAGE |  
| HASTING |  |  |  |  | PASSENGER | STEERAGE |  
| HOLMES |  |  |  |  | PASSENGER | STEERAGE |  
| SOBERWO... |  |  |  |  | PASSENGER | STEERAGE |  
| FRANKLIN |  |  |  |  | PASSENGER | STEERAGE |  
| ERRINGTO... |  |  |  |  | PASSENGER | STEERAGE |  
| HOLMES |  |  |  |  | PASSENGER | STEERAGE |  
| WHITFOR... |  |  |  |  | PASSENGER | STEERAGE |  
| DILLON |  |  |  |  | PASSENGER | STEERAGE |  
| ROBERTS |  |  |  |  | PASSENGER | STEERAGE |  
| TEAGUE |  |  |  |  | PASSENGER | STEERAGE |  
| BLAYNE |  |  |  |  | PASSENGER | STEERAGE |  
| WARDELL |  |  |  |  | PASSENGER | STEERAGE |  
| WILLIA... |  |  |  |  | PASSENGER | STEERAGE |  
| MARTIN... |  |  |  |  | PASSENGER | STEERAGE |  
| CARTER |  |  |  |  | PASSENGER | STEERAGE |  
| MACKERSEY |  |  |  |  | PASSENGER | STEERAGE |  
| MURR... |  |  |  |  | PASSENGER | STEERAGE |  
| TAIL |  |  |  |  | PASSENGER | STEERAGE LIC 10.2.83
 |  
| BORLAND |  |  |  |  | PASSENGER | STEERAGE |  
| MITCHELL |  |  |  |  | PASSENGER | STEERAGE |  
| FITZPATRICK |  | MRS |  |  | PASSENGER | STEERAGE |  
| COMBES |  |  |  |  | PASSENGER | STEERAGE |  
| BLAYNE |  |  |  |  | PASSENGER | STEERAGE |  
| JONES |  |  |  |  | PASSENGER | STEERAGE |  
| JONES | CHILD |  |  |  | PASSENGER | STEERAGE |  
| GRAINGER |  |  |  |  | PASSENGER | STEERAGE |  
| WELLS |  |  |  |  | PASSENGER | STEERAGE |  
| PULLEN |  |  |  |  | PASSENGER | STEERAGE |  
| HARRISO... |  | MISS |  |  | PASSENGER | STEERAGE |  
| BEAUCHAM... |  | MISS |  |  | PASSENGER | STEERAGE |  
| BURRELL |  | MISS |  |  | PASSENGER | STEERAGE |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X146-147] reel 441.   Transcribed by Jack Batcher. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2009
 | Mariner's Home | This month's list | Search |  |