| Mariners and ships in Australian Waters | 
| WESTERNOF SYDNEY, JOHN DUNN MASTER, BURTHEN 266 TONSFROM THE PORT OF BRISBANE AND MARYBOROUGH TO SYDNEY, NEW SOUTH WALES, 18TH DECEMBER 1874
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
 
| DUNN | JOHN | CAPTAIN |  |  | CREW |  | 
 
| HUDSON | THOMAS | BTSWN | 26 | BRITISH | CREW |  | 
 
| KURKFORD | WILLIAM | L TRIMMER | 18 | BRITISH | CREW | MADE MARK | 
 
| GOODSALL | ROBERT | MATE | 30 | BRITISH | CREW |  | 
 
| KENNEY | ? | STEWARD | 34 | BRITISH | CREW |  | 
 
| CARTER | J | 2nd STEWARD | 20 | BRITISH | CREW |  | 
 
| NIELD | E. W. | 3rd STEWARD | 20 | BRITISH | CREW |  | 
 
| MILLS | ALBERT | COOK |  | BRITISH | CREW |  | 
 
| SMITH | JAMES | 2nd COOK | 33 | BARBADOS | CREW |  | 
 
| MONTGOMERY | MALCOLM | FIREMAN | 32 | BRITISH | CREW | MADE MARK | 
 
| HADDIN | GEORGE | FIREMAN | 30 | BRITISH | CREW |  | 
 
| GUNN | WILLIAM | TRIMMER | 24 | BRITISH | CREW |  | 
 
| FELTON | EDWARD | ENGINEER | 46 | BRITISH | CREW |  | 
 
| FERGUSON | JOHN | 2nd ENGINEER | 47 | BRITISH | CREW |  | 
 
| GITSHAM | DAVID | FIREMAN | 29 | BRITISH | CREW |  | 
 
| MUIR | ALEXANDER | FIREMAN | 29 | BRITISH | CREW |  | 
 
| HELSON | A | A. B. | 21 | NORWAY | CREW |  | 
 
| GROTH | CHARLES | A. B. | 44 | DENMARK | CREW |  | 
 
| CLUCKEY | CHARLES | A. B. | 33 | BRITISH | CREW |  | 
 
| MARTIN | REUBEN | A. B. | 22 | BRITISH | CREW |  | 
 
| JACKSON | JOHN | A. B. | 30 | BRITISH | CREW |  | 
 
| SMITH | EDWARD | A. B. | 24 | HOBART TOWN | CREW |  | 
 
| HARGREAVES | EDWARD | A. B. | 40 | BRITISH | CREW |  | 
 
| CANGSTON | JOHN | A. B. | 23 | BRITISH | CREW |  | 
 
| ALDUDIE | RICHARD | FIREMAN | 44 | BRITISH | CREW |  | 
 
| WESTMORE | FRANK | FIREMAN | 28 | BRITISH | CREW |  | 
 
| THOMPSON | N | 2nd MATE | 41 | BRITISH | CREW |  | 
 
| LOWRIE | JAMES | TRIMMER | 27 | BRITISH | CREW |  | 
 
| NITEN | JOHN | TRIMMER | 34 | NORWAY | CREW |  | 
 
| SWAN |  | MRS |  |  | PASSENGER | CABIN | 
 
| SWAN | CHILD |  |  |  | PASSENGER | CABIN | 
 
| MOUTON |  | MRS |  |  | PASSENGER | CABIN | 
 
| SCOTT |  | MRS |  |  | PASSENGER | CABIN | 
 
| SCOTT | CHILD |  |  |  | PASSENGER | CABIN | 
 
| DILLON |  | MR |  |  | PASSENGER | CABIN | 
 
| DILLON |  | MRS |  |  | PASSENGER | CABIN | 
 
| DILLON | CHILD |  |  |  | PASSENGER | CABIN | 
 
| MOULTON |  | MR |  |  | PASSENGER | CABIN | 
 
| MOULTON |  | MRS |  |  | PASSENGER | CABIN | 
 
| MOULTON | CHILD 1 |  |  |  | PASSENGER | CABIN | 
 
| MOULTON | CHILD 2 |  |  |  | PASSENGER | CABIN | 
 
| HAY |  | MRS |  |  | PASSENGER | CABIN | 
 
| HAY | CHILD 1 |  |  |  | PASSENGER | CABIN | 
 
| HAY | CHILD 2 |  |  |  | PASSENGER | CABIN | 
 
| CLARKE |  | MR |  |  | PASSENGER | CABIN | 
 
| GILLESPIE |  | MR |  |  | PASSENGER | CABIN | 
 
| MORISON |  | MR |  |  | PASSENGER | CABIN | 
 
| COURT |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| COURT |  | MISS |  |  | PASSENGER | STEERAGE | 
 
| PEARL | THOMAS | MR |  |  | PASSENGER | STEERAGE | 
 
| PEARL |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| HENRY | ARTHUR | MR |  |  | PASSENGER | STEERAGE | 
 
| HENRY |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| HENRY |  | MISS |  |  | PASSENGER | STEERAGE | 
 
| FLANAGHAN |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| FLANAGHAN |  | MISS |  |  | PASSENGER | STEERAGE | 
 
| EDWARDS | ROBT (?) WALTER |  |  |  | PASSENGER | STEERAGE MARY DIS
 8/2/75
 | 
 
| PARKER | THOMAS ALFRED |  |  |  | PASSENGER | STEERAGE LIC 13/1/75
 | 
 
| DAWSON | JOHN |  |  |  | PASSENGER | STEERAGE | 
 
| DAWSON | WALTER |  |  |  | PASSENGER | STEERAGE | 
 
| HENDERSON | ALFRED |  |  |  | PASSENGER | STEERAGE | 
 
| BRAY | CHARLES |  |  |  | PASSENGER | STEERAGE | 
 
| BICKS | ALBERT |  |  |  | PASSENGER | STEERAGE | 
 
| ROBINSON | WALTER |  |  |  | PASSENGER | STEERAGE | 
 
| WILLIAMS | HENRY |  |  |  | PASSENGER | STEERAGE | 
 
| STEELE | JOHN |  |  |  | PASSENGER | STEERAGE | 
 
| SCOTT | JOHN |  |  |  | PASSENGER | STEERAGE | 
 
| BELL | WILLIAM |  |  |  | PASSENGER | STEERAGE | 
 
| JACKSON | JOSEPH |  |  |  | PASSENGER | STEERAGE | 
 
| WILLIAMS | ALFRED |  |  |  | PASSENGER | STEERAGE | 
 
| WALKER | FREDERICK |  |  |  | PASSENGER | STEERAGE | 
 
| O'TOOLE | LAWRENCE |  |  |  | PASSENGER | STEERAGE | 
 
| MILLER | SAMUEL |  |  |  | PASSENGER | STEERAGE | 
 
| HILL | CHARLES |  |  |  | PASSENGER | STEERAGE | 
 
| PETERS | JAMES |  |  |  | PASSENGER | STEERAGE | 
 
| THOMPSON | FRANK |  |  |  | PASSENGER | STEERAGE | 
 
| NOBLE | WILLIAM |  |  |  | PASSENGER | STEERAGE | 
 
| PORTER | ALFRED |  |  |  | PASSENGER | STEERAGE | 
 
| PAUL | PETER |  |  |  | PASSENGER | STEERAGE | 
 
| CARROLL | PHILIP | MR |  |  | PASSENGER | STEERAGE | 
 
| CARROLL |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| JOHNSON | JOHN |  |  |  | PASSENGER | STEERAGE | 
 
| HULSE | WILLIAM |  |  |  | PASSENGER | STEERAGE | 
 
| LUSCOMBE | ARTHUR | MR |  |  | PASSENGER | STEERAGE | 
 
| LUSCOMBE |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| LUSCOMBE | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
 
| LUSCOMBE | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
 
| LUSCOMBE | CHILD 3 |  |  |  | PASSENGER | STEERAGE | 
 
| LUSCOMBE | CHILD 4 |  |  |  | PASSENGER | STEERAGE | 
 
| COMER | MARTIN |  |  |  | PASSENGER | STEERAGE | 
 
| COMER | CONNERS |  |  |  | PASSENGER | STEERAGE | 
 
| COMER | JOHN |  |  |  | PASSENGER | STEERAGE | 
 
| COMER | PEARL |  |  |  | PASSENGER | STEERAGE | 
 
| COMER | SYDNEY | MR |  |  | PASSENGER | STEERAGE | 
 
| COMER |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| DRAIN |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| LUMER | WALTER |  |  |  | PASSENGER | STEERAGE | 
 
| SLADE | JOSEPH | MR |  |  | PASSENGER | STEERAGE | 
 
| COOPER | WALTER |  |  |  | PASSENGER | STEERAGE | 
 
| JACK | WILLIAM |  |  |  | PASSENGER | STEERAGE | 
 
| DOWELL | FREDERICK | MR |  |  | PASSENGER | STEERAGE | 
 
| DOWELL |  | MRS |  |  | PASSENGER | STEERAGE | 
 
| DOWELL | MARTIN JOSEPH |  |  |  | PASSENGER | STEERAGE | 
 
| SLADE | WILLIAM |  |  |  | PASSENGER | STEERAGE | 
 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NGS 13278, [X130-131], reel 430.   Transcribed by Ewan Morrison, 2004. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2004
 | Mariner's Home | This month's list | Search |