Mariners and ships in Australian Waters

December, 1907

Source: State Records Authority of New South Wales: Shipping masters Office;
Passengers Arriving 1855 - 1922; NGS 13278, [X314] reel 2036

# ON REEL DAY  MONTH YEAR SHIP'S NAME DEPARTED ARRIVED
1 2 DEC 1907 PALMA CALABAR SYDNEY
2 1 DEC 1907 PACIFIQUE NOUMEA SYDNEY
3 1 DEC 1907 MAKAMBO SAMARNI SYDNEY
4 2 DEC 1907 ORIANA DUNEDIN SYDNEY
5 1 DEC 1907 COLABA BRISBANE SYDNEY
6 2 DEC 1907 VILLE DE LA CIOTAT MARSEILLES SYDNEY
7 2 DEC 1907 ARAMAC BRISBANE SYDNEY
8 0 DEC 1907 KAKAPO DEVONPORT SYDNEY
9 3 DEC 1907 WYANDRA MELBOURNE SYDNEY
10 2 DEC 1907 DECHMONT HAMBURG SYDNEY
11 2 DEC 1907 ALLINGA BRISBANE SYDNEY
12 2 DEC 1907 ANGLIAN ADELAIDE SYDNEY
13 3 DEC 1907 LAEISZ MELBOURNE SYDNEY
14 3 DEC 1907 INDRAMAYO NEW YORK SYDNEY
15 3 DEC 1907 CLAN ROBERTSON CAIRNS SYDNEY
16 6 DEC 1907 CHRISTIAN MICHELSEN MELBOURNE SYDNEY
17 3 DEC 1907 HALEWOOD GUATEMALA SYDNEY
18 3 DEC 1907 MAHENO WELLINGTON SYDNEY
19 4 DEC 1907 MIOWERA VANCOUVER SYDNEY
20 4 DEC 1907 GRANTALA MELBOURNE SYDNEY
21 0 DEC 1907 ANGLO CANADIAN MOLLENDO PERU SYDNEY
22 4 DEC 1907 ATNA DUNEDIN SYDNEY
23 5 DEC 1907 INDIA LONDON SYDNEY
24 5 DEC 1907 COOLGARDIE MELBOURNE SYDNEY
25 5 DEC 1907 PERIOD PIRIE SYDNEY
26 5 DEC 1907 OONAH HOBART SYDNEY
27 5 DEC 1907 WOLLOWRA MELBOURNE SYDNEY
28 7 DEC 1907 NORFOLK DURBAN SYDNEY
29 5 DEC 1907 INNAMINCKA BRISBANE SYDNEY
30 6 DEC 1907 CAPE CORSO SAN FRANCISCO SYDNEY
31 6 DEC 1907 PEREGRINE BRISBANE SYDNEY
32 7 DEC 1907 ESSEX MELBOURNE SYDNEY
33 6 DEC 1907 INDRADEVI LONDON SYDNEY
34 6 DEC 1907 COOMA MELBOURNE SYDNEY
35 6 DEC 1907 MOIRA FREMANTLE SYDNEY
36 6 DEC 1907 VICTORIA AUCKLAND SYDNEY
37 6 DEC 1907 SULTAN VAN LANGKAT SINGAPORE SYDNEY
38 7 DEC 1907 WAKATIPU LAUNCESTON SYDNEY
39 7 DEC 1907 NARDOO MACKAY SYDNEY
40 8 DEC 1907 INGA MARYBOROUGH SYDNEY
41 11 DEC 1907 OLIVIA KAIPARA SYDNEY
42 9 DEC 1907 INVERNESS LIVERPOOL SYDNEY
43 9 DEC 1907 MALAITA GILBERT ISLAND SYDNEY
44 9 DEC 1907 GEORGE BROWN SAMARAI SYDNEY
45 9 DEC 1907 OURAKA CAIRNS SYDNEY
46 9 DEC 1907 ARRINO ADELAIDE SYDNEY
47 9 DEC 1907 STAR OF NEW ZEALAND DUNEDIN SYDNEY
48 ? DEC 1907 ARAWATTA BRISBANE SYDNEY
49 9 DEC 1907 YANGTSZE BRISBANE SYDNEY
50 9 DEC 1907 ORTONA BRISBANE SYDNEY
51 9 DEC 1907 FIFESHIRE LIVERPOOL SYDNEY
52 9 DEC 1907 GRACCHUS MADRAS SYDNEY
53 9 DEC 1907 KONOOWARRA BRISBANE SYDNEY
54 9 DEC 1907 ARAMAC MELBOURNE SYDNEY
55 10 DEC 1907 WARRIMOO WELLINGTON SYDNEY
56 9 DEC 1907 WAKOOL LONDON SYDNEY
57 10 DEC 1907 HAMPSTEAD SUVA SYDNEY
58 10 DEC 1907 OSCAR II ADELAIDE SYDNEY
59 9 DEC 1907 BARWON MELBOURNE SYDNEY
60 10 DEC 1907 COLAC ADELAIDE SYDNEY
61 11 DEC 1907 CHILLAGOE MACKAY SYDNEY
62 12 DEC 1907 SOUTH AUSTRALIAN LEVUKA SYDNEY
63 11 DEC 1907 KANOWNA MELBOURNE SYDNEY
64 12 DEC 1907 BREIZ HUEL PORT PIRIE SYDNEY
65 13 DEC 1907 CASABLANCA MERCURY BAY SYDNEY
66 13 DEC 1907 TOMOANA NEW YORK SYDNEY
67 13 DEC 1907 DARIUS SINGAPORE SYDNEY
68 12 DEC 1907 WESTRALIA HOBART SYDNEY
69 14 DEC 1907 INNAMINCKA MELBOURNE SYDNEY
70 12 DEC 1907 MARLOO CAIRNS SYDNEY
71 13 DEC 1907 ITAURA CALCUTTA SYDNEY
72 13 DEC 1907 OMRAH LONDON SYDNEY
73 12 DEC 1907 MYRA FELL PORT PIRIE SYDNEY
74 13 DEC 1907 RUNIC LIVERPOOL SYDNEY
75 13 DEC 1907 MILTIADES LONDON SYDNEY
76 13 DEC 1907 MANUKA AUCKLAND SYDNEY
77 13 DEC 1907 PEREGRINE MELBOURNE SYDNEY
78 13 DEC 1907 BOMBALA BRISBANE SYDNEY
79 14 DEC 1907 KARORI BURNIE SYDNEY
80 14 DEC 1907 GULF OF VENICE VLADIVOSTOK SYDNEY
81 14 DEC 1907 PORT PHILLIP LONDON SYDNEY
82 16 DEC 1907 KILBRIDE SUVA SYDNEY
83 14 DEC 1907 VILLE DE LA CIOTAT NOUMEA SYDNEY
84 15 DEC 1907 PALERMO BRISBANE SYDNEY
85 16 DEC 1907 PERTHSHIRE BRISBANE SYDNEY
86 16 DEC 1907 UPOLU SOLOMON ISLANDS SYDNEY
87 16 DEC 1907 DALMORE MELBOURNE SYDNEY
88 16 DEC 1907 WODONGA BRISBANE SYDNEY
89 16 DEC 1907 THORPE GRANGE LONDON SYDNEY
90 17 DEC 1907 GRACCHUS PINKENBA QLD SYDNEY
91 17 DEC 1907 DESDEMONA CALLAO SYDNEY
92 16 DEC 1907 KAKAPO STRAHAN SYDNEY
93 16 DEC 1907 KADINA PIRIE SYDNEY
94 16 DEC 1907 ALLINGA BRISBANE SYDNEY
95 16 DEC 1907 ARAWATTA MELBOURNE SYDNEY
96 16 DEC 1907 JUNEE MELBOURNE SYDNEY
97 17 DEC 1907 SUVA FIJI SYDNEY
98 18 DEC 1907 SILVER CLOUD MERCURY BAY SYDNEY
99 17 DEC 1907 WIMMERA WELLINGTON SYDNEY
100 17 DEC 1907 CORIO MELBOURNE SYDNEY
101 17 DEC 1907 KOORINGA MELBOURNE SYDNEY
102 18 DEC 1907 KUMANO MARU YOKOHAMA SYDNEY
103 18 DEC 1907 HELEN DENNY KOHU KOHU SYDNEY
104 19 DEC 1907 ESSEX BRISBANE SYDNEY
105 18 DEC 1907 ARNO MAURITIUS SYDNEY
106 18 DEC 1907 VIMEIRA DRAMMEN SYDNEY
107 18 DEC 1907 RIVERINA MELBOURNE SYDNEY
108 19 DEC 1907 MONGOLIA LONDON SYDNEY
109 19 DEC 1907 LAEISZ BRISBANE SYDNEY
110 19 DEC 1907 ERA PORT PIRIE SYDNEY
111 19 DEC 1907 YONGALA CAIRNS SYDNEY
112 19 DEC 1907 GNEISENAU BREMERHAVEN SYDNEY
113 20 DEC 1907 INVERIC BUENOS AIRES SYDNEY
114 19 DEC 1907 TASMANIC BRISBANE SYDNEY
115 20 DEC 1907 SAINT MARYS BAY GLASGOW SYDNEY
116 19 DEC 1907 MARAROA HOBART SYDNEY
117 ? DEC 1907 SYDNEY MELBOURNE SYDNEY
118 19 DEC 1907 MARLOO MELBOURNE SYDNEY
119 20 DEC 1907 COOMA BRISBANE SYDNEY
120 20 DEC 1907 EASTERN KOBE SYDNEY
121 21 DEC 1907 HAWKES BAY MELBOURNE SYDNEY
122 21 DEC 1907 BENICIA ABERDEEN WASHINGTON SYDNEY
123 21 DEC 1907 ARRINO BRISBANE SYDNEY
124 20 DEC 1907 PORT PIRIE BRISBANE SYDNEY
125 20 DEC 1907 BUNINYONG MELBOURNE SYDNEY
126 20 DEC 1907 ZEALANDIA AUCKLAND SYDNEY
127 20 DEC 1907 WAKATIPU DEVONPORT SYDNEY
128 23 DEC 1907 DARIUS PINKENBA SYDNEY
129 23 DEC 1907 TAMBO LORD HOWE ISLAND SYDNEY
130 22 DEC 1907 OMRAH BRISBANE SYDNEY
131 23 DEC 1907 HECLA PORT HADLOCK SYDNEY
132 21 DEC 1907 ARDOVA PORT PIRIE SYDNEY
133 23 DEC 1907 GUTHRIE SINGAPORE SYDNEY
134 23 DEC 1907 HANAU MELBOURNE SYDNEY
135 24 DEC 1907 WYANDRA BRISBANE SYDNEY
136 23 DEC 1907 CHATHAM NEW YORK SYDNEY
137 23 DEC 1907 JANE L STANFORD BILLINGHAM SYDNEY
138 24 DEC 1907 KYARRA MELBOURNE SYDNEY
139 23 DEC 1907 WODONGA MELBOURNE SYDNEY
140 21 DEC 1907 WESTRALIA HOBART SYDNEY
141 24 DEC 1907 MOORABOOL MELBOURNE SYDNEY
142 24 DEC 1907 KONOOWARRA BRISBANE SYDNEY
143 24 DEC 1907 MOERAKI WELLINGTON SYDNEY
144 24 DEC 1907 ITALIA TIRAGUA SYDNEY
145 24 DEC 1907 LOTHRINGEN MELBOURNE SYDNEY
146 27 DEC 1907 ZAMBESI SOURABAYA SYDNEY
147 27 DEC 1907 CHANGSHA HONG KONG SYDNEY
148 24 DEC 1907 LOONGANA BRITANTARI ? SYDNEY
149 27 DEC 1907 STAR OF AUSTRALIA LONDON SYDNEY
150 27 DEC 1907 PRINZ SIGISMUND HONG KONG SYDNEY
151 26 DEC 1907 KUMANO MARU MELBOURNE SYDNEY
152 26 DEC 1907 YONGALA MELBOURNE SYDNEY
153 26 DEC 1907 PEREGRINE BRISBANE SYDNEY
154 26 DEC 1907 COOMA MELBOURNE SYDNEY
155 27 DEC 1907 BARRIER QUEENSLAND SYDNEY
156 26 DEC 1907 WOLLOWRA BRISBANE SYDNEY
157 27 DEC 1907 TIME PIRIE SYDNEY
158 27 DEC 1907 KINTUCK GLASGOW SYDNEY
159 27 DEC 1907 MOKOIA AUCKLAND SYDNEY
160 28 DEC 1907 ORUBA LONDON SYDNEY
161 30 DEC 1907 LINDA FELL PORT PIRIE SYDNEY
162 28 DEC 1907 KAKAPO STRAHAN SYDNEY
163 27 DEC 1907 KARORI BURNIE SYDNEY
164 30 DEC 1907 ISLE OF ERIN FREMANTLE SYDNEY
165 29 DEC 1907 OBOTRITA HAMBURG SYDNEY
166 29 DEC 1907 KNIGHT TEMPLAR VALPARAISO SYDNEY
167 29 DEC 1907 PACIFIQUE NOUMEA SYDNEY
168 30 DEC 1907 ARAMAC BRISBANE SYDNEY
169 30 DEC 1907 AUSTRALIEN MARSEILLES SYDNEY
170 30 DEC 1907 NAVUA SUVA SYDNEY
171 31 DEC 1907 MAVIS VILA SYDNEY
172 30 DEC 1907 GRANTALA MELBOURNE SYDNEY
173 31 DEC 1907 WYANDRA MELBOURNE SYDNEY
174 30 DEC 1907 ALLINGA BRISBANE SYDNEY
175 30 DEC 1907 BARWON MELBOURNE SYDNEY
176 29 DEC 1907 MARAROA HOBART SYDNEY
177 31 DEC 1907 HOPEWELL MARYBOROUGH SYDNEY
178 31 DEC 1907 AGNES MARYBOROUGH SYDNEY
179 31 DEC 1907 MARAMA WELLINGTON SYDNEY

Source:State Records Authority of New South Wales: Shipping masters Office;
Passengers Arriving 1855 - 1922; NGS 13278, [X314], reel 2036

Email 
Mary-Anne Warner
2015
 Mariner's Home | Search