| Mariners and ships in Australian Waters | 
| MARY ANNSCHOONER OF SYDNEY, JAMES WILSON, MASTER, BURTHEN 59 TONS, FROM THE PORT OF ISLE OF PINES TO PORT JACKSON, NEW SOUTH WALES, 23RD JANUARY 1850
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| WILSON | JAMES | MASTER |  |  | CREW | Sailed Isle of Pines 11 Jan. & New Caledonia 3 Jan.
 | 
|  | 7 | VARIOUS |  | VARIOUS | CREW | Lading Sandal Wood etc. | 
| BUNIN | C. | REVD. |  |  | PASSENGER | CABIN | 
| ROUDAIRE | G. | REVD. |  |  | PASSENGER | CABIN Father Gilbert Roudaire
 | 
| FORRESTER ? | B. | REVD. |  |  | PASSENGER | CABIN | 
| CHANTELAT | J. | REVD. |  |  | PASSENGER | CABIN | 
| AULAIDE | J. | REVD. |  |  | PASSENGER | CABIN | 
| AULAIDE | M. | MR. |  |  | PASSENGER | CABIN | 
| BIEILLE | C. | MR. |  |  | PASSENGER | CABIN | 
| BARBAY | J.B. | MR. |  |  | PASSENGER | CABIN | 
| ROSONE | A.P. | MR. |  |  | PASSENGER | CABIN | 
| VERNON | T.M. | MR. |  |  | PASSENGER | CABIN | 
| DAVIDSON | J. | CAPT. |  |  | PASSENGER | CABIN | 
| BELL | H. | CAPT. |  |  | PASSENGER | CABIN | 
| DAVIES | JOHN |  |  |  | PASSENGER | CABIN | 
| DAVIES |  | MRS. |  |  | PASSENGER | CABIN | 
| DAVIES | SON |  |  |  | PASSENGER | CABIN | 
| MORRIS | JOHN |  |  |  | PASSENGER | CABIN | 
| MORRIS |  | MRS. |  |  | PASSENGER | CABIN | 
| MORRIS | DAUGHTER |  |  |  | PASSENGER | CABIN | 
| CHAPMAN | JOHN |  |  |  | PASSENGER | CABIN | 
| FISHER | RODWICK |  |  |  | PASSENGER | CABIN | 
| BARNES | ROBERT |  |  |  | PASSENGER | CABIN | 
| STEWART | THOMAS |  |  |  | PASSENGER | CABIN | 
| KEATING | WM. |  |  |  | PASSENGER | CABIN | 
| ROBINSON | JOHN |  |  |  | PASSENGER | CABIN | 
| BUTTMAN | GEO. |  |  |  | PASSENGER | CABIN | 
| JANES | EDWARD |  |  |  | PASSENGER | CABIN | 
| TAPPLE | DAVID |  |  |  | PASSENGER | CABIN | 
| LANE | JOHN |  |  |  | PASSENGER | CABIN | 
| MILLAR | DAVID W. |  |  |  | PASSENGER | STEERAGE | 
| HAYES | WM. |  |  |  | PASSENGER | STEERAGE | 
| LEAT | RICHD. |  |  |  | PASSENGER | STEERAGE | 
| BROWN | JAMES |  |  |  | PASSENGER | STEERAGE | 
| BATUP | EDWARD |  |  |  | PASSENGER | STEERAGE | 
| STONE | JACOB |  |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1826 - 1900; Part Colonial Secretary series covering 1845 - 1853, reels 1272 [4/5227] -1280 [4/5244].  Transcribed by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2010
 | Mariner's Home | This month's list | Search |